Singles competition | |
ITA Singles -- Round of 128 | |
R128 | Kris Veljacic (Friends) def. Connor Lilly (Southwest [N.M.]) 6-2, 6-1 |
R128 | Anton Sopin (Tabor) def. Antonio Lares (Southwestern Christian) 6-3, 6-1 |
R128 | Gabe Johnson (Bethel) def. Levi Coleman (Southwestern Christian) 6-1, 6-2 |
R128 | Ryan LaCombe (Bethel) def. Dylan DeLuca (Sterling) 6-0, 6-1 |
R128 | Alejandro Romero (Ottawa) def. Steven Gray (Southwest [N.M.]) 3-6, 6-2, 1-0 (11-9) |
R128 | Ryan Telesford (Bethany) def. Kyler Comley (Sterling) 6-3, 6-1 |
R128 | Conner Petty (Baker) def. Sam Babayan (Southwest [N.M.]) 6-3, 4-6, 1-0 (10-3) |
R128 | Taylor Jean (Texas A&M-Texarkana) def. Isaac Penner (Friends) 6-2, 1-0, retired |
R128 | Adam White (Texas Wesleyan) def. Alejandro Bardot (Southwest [N.M.]) 6-4, 6-3 |
R128 | Alex Bernades (Southwestern) def. Marco Blanco (Friends) 6-1, 6-3 |
R128 | Jimmy McCormick (Southwest [N.M.]) def. Andrew Lawson (Doane) 6-4, 7-5 |
ITA Singles -- Round of 64 | |
R64 | Ahmed Lahlou (McPherson) def. Kris Veljacic (Friends) 6-3, 6-3 |
R64 | Mekasha Tadious (Ottawa) def. Arcane Boles (Doane) 6-3, 7-5 |
R64 | Juan Camillo MiraRua (Southwest [N.M.]) def. Alex Zoller (Midland) 6-0, 2-6, 1-0 (10-9) |
R64 | Tim Fischer (Hastings) def. Sheldon Hawthorne (Southwestern) 6-4, 6-4 |
R64 | Gavin Beach (Texas A&M-Texarkana) def. Anton Sopin (Tabor) 6-1, 6-0 |
R64 | Ignacio Morrell (Doane) def. Mace Brasher (Texas Wesleyan) 6-4, 6-4 |
R64 | Thomas Irick (Baker) def. Andrew Wright (Sterling) 6-3, 6-3 |
R64 | Jose Rendon (Southwest [N.M.]) def. Gabe Johnson (Bethel) 6-2, 6-3 |
R64 | Karlo Skvorc (Ottawa) def. Ryan LaCombe (Bethel) 6-1, 6-3 |
R64 | Alejandro Benitez (Doane) def. Andrew Alfaro (Southwest [N.M.]), walkover |
R64 | Felix Diaz (Kansas Wesleyan) def. Lucas Rocha (Southwestern) 6-3, 6-3 |
R64 | Juan Jimenez (McPherson) def. Stanislav Smirnov (Southwest [N.M.]) 6-2, 3-6, 1-0 (10-8) |
R64 | Franco Poi (Southwestern) def. Jacob Berven (Bethany) 6-1, 6-1 |
R64 | Taylor Ficke (Baker) def. Sasha Borel (Midland) 6-3, 1-6, 1-0 (13-11) |
R64 | Nicolas Wahl (McPherson) def. Lineus Richter (Texas Wesleyan) 6-0, 6-4 |
R64 | Alejandro Oviedo (Texas A&M-Texarkana) def. Alejandro Romero (Ottawa) 6-0, 6-0 |
R64 | Florian Schmitt (Texas Wesleyan) def. Ryan Telesford (Bethany) 6-0, 6-4 |
R64 | Kevin Tsati-Onla (Texas A&M-Texarkana) def. Jose Nino (Southwestern Christian) 6-1, 6-3 |
R64 | Jacob Turley (McPherson) def. Ado Mehmedovic (Hastings) 6-2, retired |
R64 | Jack Fryer (Midland) def. Kerry Dunn (Friends) 4-6, 6-1, 1-0 (10-6) |
R64 | Teodor Antelj (Bethany) def. Conner Petty (Baker) 6-1, 6-3 |
R64 | Grayson McCartney (Doane) def. Santiago Ramos (Southwestern) 7-5, 6-1 |
R64 | Carter Mason (Hastings) def. Joshua Ellis (Southwestern) 6-3, 6-2 |
R64 | Hector Carrillo (McPherson) def. Taylor Jean (Texas A&M-Texarkana) 6-1, 6-2 |
R64 | Muheto Fuyikiri (Ottawa) def. Adam White (Texas Wesleyan) 6-4, 6-1 |
R64 | Elliot Abromeit (Doane) def. Diego Nino (Southwestern Christian) 6-0, 6-4 |
R64 | Edward Sengai (Bethany) def. Sammy Hogan (Texas A&M-Texarkana) 6-3, 6-4 |
R64 | Michael Moody (Kansas Wesleyan) def. Alex Bernades (Southwestern) 6-1, 7-5 |
R64 | Julien Bodin (McPherson) def. Gabriel Moraes (Baker) 6-4, 6-3 |
R64 | Ryan Vitera (Midland) def. Tomas Yacuzio (Southwestern) 6-3, 4-6, 1-0 (10-7) |
R64 | Dakota Burns (Hastings) def. Angel Miguel (Tabor), walkover |
R64 | Cole Guy (Texas A&M-Texarkana) def. Jimmy McCormick (Southwest [N.M.]) 6-2, 6-2 |
ITA Singles -- Round of 32 | |
R32 | Ahmed Lahlou (McPherson) def. Mekasha Tadious (Ottawa) 6-1, 6-0 |
R32 | Juan Camillo MiraRua (Southwest [N.M.]) def. Tim Fischer (Hastings) 1-6, 6-4, 1-0 (10-8) |
R32 | Gavin Beach (Texas A&M-Texarkana) def. Ignacio Morrell (Doane) 6-3, 7-5 |
R32 | Thomas Irick (Baker) def. Jose Rendon (Southwest [N.M.]) 6-2, 6-2 |
R32 | Karlo Skvorc (Ottawa) def. Alejandro Benitez (Doane) 6-2, 6-0 |
R32 | Juan Jimenez (McPherson) def. Felix Diaz (Kansas Wesleyan) 6-3, 7-5 |
R32 | Franco Poi (Southwestern) def. Taylor Ficke (Baker) 6-3, 6-3 |
R32 | Alejandro Oviedo (Texas A&M-Texarkana) def. Nicolas Wahl (McPherson) 6-4, 3-6, 1-0 (11-9) |
R32 | Kevin Tsati-Onla (Texas A&M-Texarkana) def. Florian Schmitt (Texas Wesleyan) 6-3, 6-1 |
R32 | Jacob Turley (McPherson) def. Jack Fryer (Midland) 6-4, 6-2 |
R32 | Teodor Antelj (Bethany) def. Grayson McCartney (Doane) 6-2, 6-2 |
R32 | Hector Carrillo (McPherson) def. Carter Mason (Hastings) 6-1, 6-3 |
R32 | Muheto Fuyikiri (Ottawa) def. Elliot Abromeit (Doane) 7-5, 6-1 |
R32 | Edward Sengai (Bethany) def. Michael Moody (Kansas Wesleyan) 7-6 (7-3), 6-4 |
R32 | Julien Bodin (McPherson) def. Ryan Vitera (Midland) 6-3, 6-1 |
R32 | Cole Guy (Texas A&M-Texarkana) def. Dakota Burns (Hastings) 6-0, 6-1 |
ITA Singles -- Round of 16 | |
R16 | Ahmed Lahlou (McPherson) def. Juan Camillo MiraRua (Southwest [N.M.]) 6-2, 6-0 |
R16 | Gavin Beach (Texas A&M-Texarkana) def. Jose Rendon (Southwest [N.M.]) 7-6 (7-2), 6-4 |
R16 | Juan Jimenez (McPherson) def. Karlo Skvorc (Ottawa) 7-6 (7-3), 6-3 |
R16 | Alejandro Oviedo (Texas A&M-Texarkana) def. Franco Poi (Southwestern) 6-7 (5-7), 6-3, 1-0 (10-7) |
R16 | Jacob Turley (McPherson) def. Kevin Tsati-Onla (Texas A&M-Texarkana) 6-0, 6-4 |
R16 | Teodor Antelj (Bethany) def. Hector Carrillo (McPherson) 6-2, 7-6 (9-7) |
R16 | Muheto Fuyikiri (Ottawa) def. Edward Sengai (Bethany) 6-2, 6-1 |
R16 | Cole Guy (Texas A&M-Texarkana) def. Julien Bodin (McPherson) 6-3, 6-1 |
ITA Singles -- Quarterfinals | |
QF | Ahmed Lahlou (McPherson) def. Gavin Beach (Texas A&M-Texarkana) 6-2, 7-5 |
QF | Juan Jimenez (McPherson) def. Alejandro Oviedo (Texas A&M-Texarkana) 6-2, 3-6, 7-6 (7-5) |
QF | Jacob Turley (McPherson) def. Teodor Antelj (Bethany) 2-6, 6-4, 6-3 |
QF | Cole Guy (Texas A&M-Texarkana) def. Muheto Fuyikiri (Ottawa) 5-7, 6-3, 6-1 |
ITA Singles -- Semifinals | |
SF | Juan Jimenez (McPherson) def. Ahmed Lahlou (McPherson) 6-2, 6-4 |
SF | Cole Guy (Texas A&M-Texarkana) def. Jacob Turley (McPherson) 6-1, 6-1 |
ITA Singles -- Championship | |
C | Cole Guy (Texas A&M-Texarkana) def. Juan Jimenez (McPherson) 6-1, 6-1 |
Consolation -- Round of 32 | |
C32 | Arcane Boles (Doane) def. Connor Lilly (Southwest [N.M.]) 8-2 |
C32 | Sheldon Hawthorne (Southwestern) def. Alex Zoller (Midland), walkover |
C32 | Mace Brasher (Texas Wesleyan) def. Antonio Lares (Southwestern Christian) 8-2 |
C32 | Andrew Wright (Sterling) def. Levi Coleman (Southwestern Christian) 8-1 |
C32 | Alejandro Benitez (Doane) def. Dylan DeLuca (Sterling) 8-4 |
C32 | Stanislav Smirnov (Southwest [N.M.]) def. Lucas Rocha (Southwestern) 8-4 |
C32 | Jacob Berven (Bethany) def. Sasha Borel (Midland) 8-6 |
C32 | Lineus Richter (Texas Wesleyan) def. Steven Gray (Southwest [N.M.]) 8-5 |
C32 | Jose Nino (Southwestern Christian) def. Kyler Comley (Sterling) 8-2 |
C32 | Kerry Dunn (Friends) def. Ado Mehmedovic (Hastings), walkover |
C32 | Santiago Ramos (Southwestern) def. Sam Babayan (Southwest [N.M.]) 8-5 |
C32 | Joshua Ellis (Southwestern) def. Conner Petty (Baker), walkover |
C32 | Diego Nino (Southwestern Christian) def. Alejandro Bardot (Southwest [N.M.]), walkover |
C32 | Sammy Hogan (Texas A&M-Texarkana) def. Marco Blanco (Friends), walkover |
C32 | Gabriel Moraes (Baker) def. Tomas Yacuzio (Southwestern) 8-4 |
C32 | Dakota Burns (Hastings) def. Andrew Lawson (Doane) 8-2 |
Consolation -- Round of 16 | |
C16 | Sheldon Hawthorne (Southwestern) def. Arcane Boles (Doane) 8-5 |
C16 | Andrew Wright (Sterling) def. Mace Brasher (Texas Wesleyan), walkover |
C16 | Stanislav Smirnov (Southwest [N.M.]) def. Alejandro Benitez (Doane) 9-7 |
C16 | Jacob Berven (Bethany) def. Lineus Richter (Texas Wesleyan) 8-3 |
C16 | Jose Nino (Southwestern Christian) def. Kerry Dunn (Friends), walkover |
C16 | Santiago Ramos (Southwestern) def. Joshua Ellis (Southwestern) 8-2 |
C16 | Sammy Hogan (Texas A&M-Texarkana) def. Diego Nino (Southwestern Christian) 8-1 |
C16 | Gabriel Moraes (Baker) def. Dakota Burns (Hastings) 8-6 |
Consolation -- Quarterfinals | |
CQF | Andrew Wright (Sterling) def. Sheldon Hawthorne (Southwestern) 9-7 |
CQF | Stanislav Smirnov (Southwest [N.M.]) def. Jacob Berven (Bethany) 8-3 |
CQF | Santiago Ramos (Southwestern) def. Jose Nino (Southwestern Christian) 8-6 |
CQF | Sammy Hogan (Texas A&M-Texarkana) def. Gabriel Moraes (Baker) 8-6 |
Consolation -- Semifinals | |
CSF | Stanislav Smirnov (Southwest [N.M.]) def. Andrew Wright (Sterling) 8-2 |
CSF | Sammy Hogan (Texas A&M-Texarkana) def. Santiago Ramos (Southwestern), walkover |
Consolation -- Finals | |
CF | Stanislav Smirnov (Southwest [N.M.]) def. Sammy Hogan (Texas A&M-Texarkana) 8-5 |
Doubles competition | |
ITA Doubles -- Round of 64 | |
R64 | Grayson McCartney/Andrew Lawson (Doane) def. Antonio Lares/Levi Coleman (Southwestern Christian) 8-2 |
R64 | Gabe Johnson/Ryan LaCombe (Bethel) def. Isaac Penner/Marco Blanco (Friends) 8-1 |
R64 | Mekasha Tadious/Alejandro Romero (Ottawa) def. Kerry Dunn/Kris Veljacic (Friends) 8-3 |
R64 | Ryan Vitera/Dylan Hatanelas (Midland) def. Adrian Gutierrez/Juan Quintana (Southwest [N.M.]) 8-6 |
R64 | Andrew Wright/Kyler Comley (Sterling) def. Amadeus Lopez/Will Rehfeld (Southwest [N.M.]) 8-3 |
ITA Doubles -- Round of 32 | |
R32 | Cole Guy/Alejandro Oviedo (Texas A&M-Texarkana) def. Grayson McCartney/Andrew Lawson (Doane) 8-2 |
R32 | Andreas Huber/Jacob Turley (McPherson) def. Mace Brasher/Adam White (Texas Wesleyan) 8-1 |
R32 | Teodor Antelj/Edward Sengai (Bethany) def. Conner Petty/Taylor Ficke (Baker) 8-4 |
R32 | Diego Nino/Jose Nino (Southwestern Christian) def. Franco Poi/Alex Bernades (Southwestern) 9-8 (9-7) |
R32 | Jose Rendon/Juan Camillo MiraRua (Southwest [N.M.]) def. Gabe Johnson/Ryan LaCombe (Bethel) 8-5 |
R32 | Alejandro Benitez/Ignacio Morrell (Doane) def. Joshua Ellis/Aaron Hartley (Southwestern) 8-4 |
R32 | Jack Fryer/Sasha Borel (Midland) def. Jimmy McCormick/Stanislav Smirnov (Southwest [N.M.]) 8-6 |
R32 | Tim Fischer/Ado Mehmedovic (Hastings) def. Mekasha Tadious/Alejandro Romero (Ottawa) 8-3 |
R32 | Karlo Skvorc/Muheto Fuyikiri (Ottawa) def. Ryan Vitera/Dylan Hatanelas (Midland) 8-4 |
R32 | Dakota Burns/Carter Mason (Hastings) def. Gavin Beach/Taylor Jean (Texas A&M-Texarkana) 8-6 |
R32 | Lucas Rocha/Santiago Ramos (Southwestern) def. Nicolas Wahl/Julien Bodin (McPherson) 8-3 |
R32 | Florian Schmitt/Lineus Richter (Texas Wesleyan) def. Angel Miguel/Anton Sopin (Tabor) 8-4 |
R32 | Michael Moody/Felix Diaz (Kansas Wesleyan) def. Arcane Boles/Elliot Abromeit (Doane) 8-4 |
R32 | Gabriel Moraes/Thomas Irick (Baker) def. Ryan Telesford/Jacob Berven (Bethany) 8-5 |
R32 | Sheldon Hawthorne/Tomas Yacuzio (Southwestern) def. Sammy Hogan/Kevin Tsati-Onla (Texas A&M-Texarkana) 8-6 |
R32 | Hector Carrillo/Ahmed Lahlou (McPherson) def. Andrew Wright/Kyler Comley (Sterling) 8-3 |
ITA Doubles -- Round of 16 | |
R16 | Andreas Huber/Jacob Turley (McPherson) def. Cole Guy/Alejandro Oviedo (Texas A&M-Texarkana) 8-1 |
R16 | Teodor Antelj/Edward Sengai (Bethany) def. Diego Nino/Jose Nino (Southwestern Christian) 8-5 |
R16 | Juan Camillo MiraRua/Jose Rendon (Southwest [N.M.]) def. Alejandro Benitez/Ignacio Morrell (Doane) 8-5 |
R16 | Jack Fryer/Sasha Borel (Midland) def. Tim Fischer/Ado Mehmedovic (Hastings) 9-8 (7-1) |
R16 | Karlo Skvorc/Muheto Fuyikiri (Ottawa) def. Dakota Burns/Carter Mason (Hastings) 8-6 |
R16 | Florian Schmitt/Lineus Richter (Texas Wesleyan) def. Lucas Rocha/Santiago Ramos (Southwestern) 8-4 |
R16 | Michael Moody/Felix Diaz (Kansas Wesleyan) def. Gabriel Moraes/Thomas Irick (Baker) 8-4 |
R16 | Hector Carrillo/Ahmed Lahlou (McPherson) def. Sheldon Hawthorne/Tomas Yacuzio (Southwestern) 8-4 |
ITA Doubles -- Quarterfinals | |
QF | Andreas Huber/Jacob Turley (McPherson) def. Teodor Antelj/Edward Sengai (Bethany) 8-4 |
QF | Jack Fryer/Sasha Borel (Midland) def. Jose Rendon/Juan Camillo MiraRua (Southwest [N.M.]) 8-5 |
QF | Karlo Skvorc/Muheto Fuyikiri (Ottawa) def. Florian Schmitt/Lineus Richter (Texas Wesleyan) 8-4 |
QF | Hector Carrillo/Ahmed Lahlou (McPherson) def. Michael Moody/Felix Diaz (Kansas Wesleyan) 8-4 |
ITA Doubles -- Semifinals | |
SF | Andreas Huber/Jacob Turley (McPherson) def. Jack Fryer/Sasha Borel (Midland) 8-5 |
SF | Ahmed Lahlou/Hector Carrillo (McPherson) def. Karlo Skvorc/Muheto Fuyikiri (Ottawa) 8-3 |
ITA Doubles -- Championship | |
C | Hector Carrillo/Ahmed Lahlou (McPherson) def. Andreas Huber/Jacob Turley (McPherson) 6-2, 6-2 |
Consolation -- Round of 16 | |
C16 | Levi Coleman/Antonio Lares (Southwestern Christian) def. Mace Brasher/Adam White (Texas Wesleyan), walkover |
C16 | Franco Poi/Alex Bernades (Southwestern) def. Conner Petty/Taylor Ficke (Baker) 8-6 |
C16 | Jimmy McCormick/Stanislav Smirnov (Southwest [N.M.]) def. Kerry Dunn/Kris Veljacic (Friends), walkover |
C16 | Gavin Beach/Taylor Jean (Texas A&M-Texarkana) def. Adrian Gutierrez/Juan Quintana (Southwest [N.M.]) 8-4 |
C16 | Angel Miguel/Anton Sopin (Tabor) def. Nicolas Wahl/Julien Bodin (McPherson), walkover |
C16 | Ryan Telesford/Jacob Berven (Bethany) def. Arcane Boles/Elliot Abromeit (Doane) 8-2 |
C16 | Sammy Hogan/Kevin Tsati-Onla (Texas A&M-Texarkana) def. Amadeus Lopez/Will Rehfeld (Southwest [N.M.]) 8-2 |
Consolation -- Quarterfinals | |
CQF | Franco Poi/Alex Bernades (Southwestern) def. Antonio Lares/Levi Coleman (Southwestern Christian) 8-2 |
CQF | Jimmy McCormick/Stanislav Smirnov (Southwest [N.M.]) def. Joshua Ellis/Aaron Hartley (Southwestern) 8-4 |
CQF | Gavin Beach/Taylor Jean (Texas A&M-Texarkana) def. Angel Miguel/Anton Sopin (Tabor) 8-4 |
CQF | Sammy Hogan/Kevin Tsati-Onla (Texas A&M-Texarkana) def. Ryan Telesford/Jacob Berven (Bethany) 9-7 |
Consolation -- Semifinals | |
CSF | Jimmy McCormick/Stanislav Smirnov (Southwest [N.M.]) def. Franco Poi/Alex Bernades (Southwestern) 8-4 |
CSF | Sammy Hogan/Kevin Tsati-Onla (Texas A&M-Texarkana) def. Gavin Beach/Taylor Jean (Texas A&M-Texarkana), walkover |
Consolation -- Final | |
CF | Sammy Hogan/Kevin Tsati-Onla (Texas A&M-Texarkana) def. Jimmy McCormick/Stanislav Smirnov (Southwest [N.M.]) 8-2 |
Tournament Notes |