Singles competition | |
ITA Singles -- Round of 64 | |
R64 | Holly Chestnut (Baker) def. Maddie Thrasher (Sterling) 6-3, 6-1 |
R64 | Gretchen Cooper (Midland) def. Ashton Willis (Texas Wesleyan) 6-2, 6-3 |
R64 | Naima Mexsen (Tabor) def. Emily Rodriguez (Texas Wesleyan) 1-6, 6-1, 1-0 (10-4) |
R64 | Brianne Kempel (Doane) def. Sydney Rodriguez (Texas Wesleyan) 7-6 (11-9), 6-2 |
R64 | Maggie Brasher (Texas Wesleyan) def. Ellie Bender (Doane) 6-1, 6-4 |
R64 | Annie Allmand (Midland) def. Andrea Rosales (U-Southwest) 6-0, 6-1 |
ITA Singles -- Round of 32 | |
R32 | Jessica Emoto (Tabor) def. Holly Chestnut (Baker) 6-1, 6-2 |
R32 | Ashley Zaeske (Doane) def. Nicole Robbins (Ottawa) 7-6 (7-5), 6-2 |
R32 | Besa Bwalya (McPherson) def. Jerlecia Thompson (Southwestern) 7-5, 6-1 |
R32 | Brooke Barnard (Baker) def. Gretchen Cooper (Midland) 6-1, 7-5 |
R32 | Allison Corfield (Ottawa) def. Keeley Hipp (Sterling) 6-1, 6-0 |
R32 | Christina Ternent (Saint Mary [Neb.]) def. Jennifer Harrison (Bethel) 6-4, 7-6 (7-4) |
R32 | Taylor Crawford (Southwestern) def. Zoe Bouwmeester (McPherson) 6-4, 6-3 |
R32 | Paola Vargas (Kansas Wesleyan) def. Naima Mexsen (Tabor) 6-0, 6-0 |
R32 | Brittany Zipf (McPherson) def. Brianne Kempel (Doane) 6-1, 6-0 |
R32 | Katie Golka (Saint Mary [Neb.]) def. Giselle Silva (Bethany) 2-6, 6-3, 1-0 (10-5) |
R32 | Wendy French (Texas A&M-Texarkana) def. Anna Mankoski (Southwestern) 6-4, 3-6, 1-0 (10-5) |
R32 | Kate Taylor-Doran (Baker) def. Janae Ryan (Sterling) 6-2, 6-3 |
R32 | Brailey McMinn (Southwestern) def. Maggie Brasher (Texas Wesleyan) 6-0, 6-0 |
R32 | Daejia Lynch (Texas A&M-Texarkana) def. Sophie Robertson (Baker) 6-2, 6-2 |
R32 | Kimberly Buzbee (Bethel) def. Laura Piracun (Bethany) 6-1, 6-1 |
R32 | Kelsey Brown (Hastings) def. Annie Allmand (Midland) 6-0, 6-1 |
ITA Singles -- Round of 16 | |
R16 | Jessica Emoto (Tabor) def. Ashley Zaeske (Doane) 6-2, 6-2 |
R16 | Brooke Barnard (Baker) def. Besa Bwalya (McPherson) 6-3, 6-3 |
R16 | Allison Corfield (Ottawa) def. Christina Ternent (Saint Mary [Neb.]) 6-0, 6-1 |
R16 | Paola Vargas (Kansas Wesleyan) def. Taylor Crawford (Southwestern) 7-5, 6-3 |
R16 | Brittany Zipf (McPherson) def. Katie Golka (Saint Mary [Neb.]) 6-0, 6-1 |
R16 | Wendy French (Texas A&M-Texarkana) def. Kate Taylor-Doran (Baker) 7-6 (7-4), 6-2 |
R16 | Brailey McMinn (Southwestern) def. Daejia Lynch (Texas A&M-Texarkana) 6-4, 6-4 |
R16 | Kelsey Brown (Hastings) def. Kimberly Buzbee (Bethel) 6-2, 6-2 |
ITA Singles -- Quarterfinals | |
QF | Jessica Emoto (Tabor) def. Brooke Barnard (Baker) 6-0, 6-3 |
QF | Paola Vargas (Kansas Wesleyan) def. Allison Corfield (Ottawa) 7-5, 6-4 |
QF | Brittany Zipf (McPherson) def. Wendy French (Texas A&M-Texarkana) 6-0, 7-5 |
QF | Kelsey Brown (Hastings) def. Brailey McMinn (Southwestern) 6-2, 6-2 |
ITA Singles -- Semifinals | |
SF | Jessica Emoto (Tabor) def. Paola Vargas (Kansas Wesleyan) 6-2, 6-1 |
SF | Brittany Zipf (McPherson) def. Kelsey Brown (Hastings) 6-7 (4-7), 6-3, 6-2 |
ITA Singles -- Championship | |
C | Jessica Emoto (Tabor) def. Brittany Zipf (McPherson) 6-7 (6-8), 6-3, 6-4 |
Consolation -- First Round | |
R1 | Nicole Robbins (Ottawa) def. Maddie Thrasher (Sterling) 8-6 |
R1 | Jerlecia Thompson (Southwestern) def. Ashton Willis (Texas Wesleyan) 8-6 |
R1 | Keeley Hipp (Sterling) def. Jennifer Harrison (Bethel) 8-0 |
R1 | Zoe Bouwmeester (McPherson) def. Emily Rodriguez (Texas Wesleyan) 9-8 (7-5) |
R1 | Giselle Silva (Bethany) def. Sydney Rodriguez (Texas Wesleyan) 8-4 |
R1 | Anna Mankoski (Southwestern) def. Janae Ryan (Sterling) 8-5 |
R1 | Sophie Robertson (Baker) def. Ellie Bender (Doane) 8-2 |
R1 | Laura Piracun (Bethany) def. Andrea Rosales (U-Southwest) 8-1 |
Consolation -- Quarterfinals | |
CQF | Nicole Robbins (Ottawa) def. Jerlecia Thompson (Southwestern) 9-8 (7-4) |
CQF | Zoe Bouwmeester (McPherson) def. Keeley Hipp (Sterling) 8-5 |
CQF | Anna Mankoski (Southwestern) def. Giselle Silva (Bethany) 8-4 |
CQF | Sophie Robertson (Baker) def. Laura Piracun (Bethany) 8-4 |
Consolation -- Semifinals | |
CSF | Zoe Bouwmeester (McPherson) def. Nicole Robbins (Ottawa) 8-2 |
CSF | Anna Mankoski (Southwestern) vs. Sophie Robertson (Baker) -- no result |
No Cons. Final |
Doubles competition | |
ITA Doubles -- Round of 32 | |
R32 | Ellie Bender/Brianne Kempel (Doane) def. Giselle Silva/Laura Piracun (Bethany) 8-3 |
R32 | Ashton Willis/Maggie Brasher (Texas Wesleyan) def. Kimberly Buzbee/Jennifer Harrison (Bethel) 8-2 |
R32 | Gretchen Cooper/Annie Allmand (Midland) def. Sanchez/Stickle (U-Southwest) 8-2 |
R32 | Emily Rodriguez/Sydney Rodriguez (Texas Wesleyan) def. Ashley Zaeske/Carissa Moore (Doane) 8-6 |
R32 | Keeley Hipp/Janae Ryan (Sterling) def. Hernandez/Salinas (U-Southwest) 8-4 |
ITA Doubles -- Round of 16 | |
R16 | Besa Bwalya/Brittany Zipf (McPherson) def. Ellie Bender/Brianne Kempel (Doane) 8-1 |
R16 | Kelsey Brown/Madison Fortunato (Hastings) def. Anna Mankoski/Taylor Crawford (Southwestern) 8-2 |
R16 | Daejia Lynch/Wendy French (Texas A&M-Texarkana) def. Naima Mexsen/Heidi Klaassen (Tabor) 8-5 |
R16 | Allison Corfield/Nicole Robbins (Ottawa) def. Ashton Willis/Maggie Brasher (Texas Wesleyan) 8-2 |
R16 | Kate Taylor-Doran/Sophie Robertson (Baker) def. Gretchen Cooper/Annie Allmand (Midland) 8-0 |
R16 | Katie Golka/Christina Ternent (Saint Mary [Neb.]) def. Emily Rodriguez/Sydney Rodriguez (Texas Wesleyan) 9-7 |
R16 | Jessica Emoto/Mandi Hiett (Tabor) def. Brooke Barnard/Holly Chestnut (Baker) 8-4 |
R16 | Brailey McMinn/Meghan Kindred (Southwestern) def. Keeley Hipp/Janae Ryan (Sterling) 8-1 |
ITA Doubles -- Quarterfinals | |
QF | Besa Bwalya/Brittany Zipf (McPherson) def. Kelsey Brown/Madison Fortunato (Hastings) 8-2 |
QF | Daejia Lynch/Wendy French (Texas A&M-Texarkana) def. Allison Corfield/Nicole Robbins (Ottawa) 8-2 |
QF | Kate Taylor-Doran/Sophie Robertson (Baker) def. Katie Golka/Christina Ternent (Saint Mary [Neb.]) 9-7 |
QF | Jessica Emoto/Mandi Hiett (Tabor) def. Brailey McMinn/Meghan Kindred (Southwestern) 8-3 |
ITA Doubles -- Semifinals | |
SF | Daejia Lynch/Wendy French (Texas A&M-Texarkana) def. Besa Bwalya/Brittany Zipf (McPherson) 9-7 |
SF | Kate Taylor-Doran/Sophie Robertson (Baker) def. Jessica Emoto/Mandi Hiett (Tabor) 8-6 |
ITA Doubles -- Championship | |
C | Daejia Lynch/Wendy French (Texas A&M-Texarkana) def. Kate Taylor-Doran/Sophie Robertson (Baker) 6-4, 6-1 |
Consolation -- Quarterfinals | |
Giselle Silva/Laura Piracun (Bethany) def. Anna Mankoski/Taylor Crawford (Southwestern) 8-3 | |
Kimberly Buzbee/Jennifer Harrison (Bethel) def. Naima Mexsen/Heidi Klaassen (Tabor) 8-6 | |
Ashley Zaeske/Carissa Moore (Doane) def. Sanchez/Stickle (U-Southwest) 8-0 | |
Brooke Barnard/Holly Chestnut (Baker) def. Hernandez/Salinas (U-Southwest) 8-4 | |
Consolation -- Semifinals | |
CSF | Kimberly Buzbee/Jennifer Harrison (Bethel) def. Giselle Silva/Laura Piracun (Bethany) 8-1 |
CSF | Brooke Barnard/Holly Chestnut (Baker) def. Ashley Zaeske/Carissa Moore (Doane) 8-4 |
Consolation -- Final | |
CF | Kimberly Buzbee/Jennifer Harrison (Bethel) def. Brooke Barnard/Holly Chestnut (Baker) 8-4 |
Tournament Notes |