Tabor College vs. McPherson College
3/24/2011
Hillsboro,KS


Box Score


Back To Top

McPherson College at Tabor College
3/24/2011 Hillsboro, KS (Tabor Field)


McPherson College (0-15, 0-7 ) Tabor College (21-5, 2-1 )
Player AB R H RBI BB SO PO A
Abercrombie, Hunter LF 3 0 1 0 0 2 0 1
Deal, Daxton SS 3 0 0 0 0 0 1 3
Evans, Aaron 3B 3 0 1 0 0 1 0 0
Paramore, Steven 1B 3 1 1 1 0 0 7 0
Cesario, Chris DH 2 0 0 0 1 2 0 0
Waltenburg, William C 3 0 1 0 0 0 6 1
    Stewart, Tino PR 0 0 0 0 0 0 0 0
Werts, Taylor RF 3 0 1 0 0 1 0 0
Rusher, Collin 2B 2 0 0 0 0 1 2 2
    Richards, Ian PH 1 0 0 0 0 0 0 0
Reed, Jared CF 2 0 0 0 0 1 2 0
Hartman, Caleb P 0 0 0 0 0 0 0 1
    Adams, Michael P 0 0 0 0 0 0 0 0
    Slavens, Dalton P 0 0 0 0 0 0 0 1
Total: 25 1 5 1 1 8 18 9
Player AB R H RBI BB SO PO A
Perez, Andrew SS 4 1 1 2 0 0 1 4
Temple, Koby CF 3 1 2 1 0 0 2 0
Hutton, Jeff 1B 3 1 3 3 0 0 5 0
McCormick, Adam 3B 2 1 1 1 0 0 0 0
Rausch, Nathan RF 2 0 0 0 1 1 3 0
Lentz, Bret DH 3 0 0 0 0 1 0 0
Weger, Matt C 2 0 0 0 0 1 9 0
    Hoefler, Josh PR 0 1 0 0 0 0 0 0
Tessendorf, Colby 2B 2 0 0 0 0 2 1 1
    Melo, Kori PH 0 1 0 0 1 0 0 0
Douglas, Taylor LF 0 1 0 0 2 0 0 0
    Stevenson, Tanner PH 1 0 0 0 0 0 0 0
Murray, Jonathan P 0 0 0 0 0 0 0 2
    Iacono, Darius P 0 0 0 0 0 0 0 0
Total: 22 7 7 7 4 5 21 7


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
McPherson College 0 0 0 1 0 0 0 0 0 - 1 5 0
Tabor College 0 0 4 2 1 0 0 0 x - 7 7 0


E-
DP- MPC(1): Rusher,Deal,Paramore; TABR(0): LEFT- MPC(4): Richards,Evans,Stewart,Abercrombie; TABR(3): Douglas,Hutton,McCormick
2B- Waltenburg, Perez 3B-
HR- Paramore, Hutton, McCormick
SB- Douglas, Temple CS- Temple
SH- SF-


McPherson College IP H R ER BB SO AB FO GO
Hartman, Caleb 3.0 5 4 4 2 2 12 0 0
Adams, Michael 0.2 1 2 2 1 0 3 0 0
Slavens, Dalton 2.1 1 1 1 1 3 7 0 0
Total: 6.0 7 7 7 4 5 22 0 0
Tabor College IP H R ER BB SO AB FO GO
Murray, Jonathan 5.0 4 1 1 1 7 18 0 0
Iacono, Darius 2.0 1 0 0 0 1 7 0 0
Total: 7.0 5 1 1 1 8 25 0 0


Winner- Murray, Jonathan Loser- Hartman, Caleb Save-
WP- PB- BK-
HBP- Hartman, Adams
U- T- 03:30 A- 0




Back To Top
DakStats by Daktronics Inc. Brookings, SD