McPherson College at Ottawa University (Game 1)
3/1/2011 Chanute, KS (Hudson Field)


McPherson College (0-5, 0-1 ) Ottawa University (2-3, 1-0 )
Player AB R H RBI BB SO PO A
Abercrombie, Hunter LF 5 3 3 1 0 0 1 0
Deal, Daxton SS 5 2 2 1 0 1 3 1
Evans, Aaron 1B 5 1 3 3 0 1 3 0
Paramore, Steven DH 5 1 3 3 0 1 0 0
Cesario, Chris 3B 4 1 1 0 0 1 0 1
Reed, Jared CF 5 1 2 1 0 0 1 1
Waltenburg, William C 4 0 2 1 0 2 10 2
    Stewart, Tino PR 1 0 0 0 0 0 0 0
Werts, Taylor RF 4 2 1 0 1 0 0 0
Jones, Tad 2B 2 0 0 0 2 1 0 0
Roark, Justin P 0 0 0 0 0 0 0 1
    Hartman, Caleb P 0 0 0 0 0 0 0 1
    Richards, Ian P 0 0 0 0 0 0 0 0
Total: 40 11 17 10 3 7 18 7
Player AB R H RBI BB SO PO A
Montenegro, Jeff CF 5 3 3 0 0 0 0 0
Augustine, Spenser SS 5 1 3 4 0 1 3 3
Balmer, Dustin RF 2 0 1 2 1 1 3 0
Breedlove, Jon DH 2 2 2 0 1 0 0 0
Gearhart, Brett 1B 3 1 2 0 0 1 5 0
Fileto, Edgar 3B 4 0 1 1 0 1 0 0
Engle, Sam LF 3 0 1 0 1 2 1 0
    Jobes, Jordan PR 0 0 0 0 0 0 0 0
Pener, Kyle C 3 2 1 3 1 1 6 1
    Shields, Tim PR 0 2 0 0 0 0 0 0
Beers, Jason 2B 2 1 0 0 1 1 3 3
    Siefert, Derek PR 0 0 0 0 0 0 0 0
Sanchez, Gustavo P 0 0 0 0 0 0 0 0
    Meeks, Cole P 0 0 0 0 0 0 0 0
    Brooks, Josh P 0 0 0 0 0 0 0 0
    Loucks, Jacob P 0 0 0 0 0 0 0 0
Total: 29 12 14 10 5 8 21 7


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
McPherson College 1 3 0 0 7 0 0 0 - 11 17 4
Ottawa University 0 5 1 1 4 0 1 x - 12 14 3


E- Jones, Hartman, Deal, Cesario, Sanchez, Engle(2)
DP- MPC(0): Hartman; OTT(0): LEFT- MPC(12): Reed,Jones(2),Deal,Cesario,Evans(3),Stewart,Abercrombie,Paramore(2); OTT(8): Fileto(2),Montenegro,Siefert,Engle,Augustine(2),Breedlove
2B- Evans, Paramore, Breedlove 3B- Abercrombie, Augustine
HR- Pener
SB- Stewart(2), Fileto, Montenegro(2), Engle CS- Waltenburg, Augustine, Gearhart, Balmer
SH- Gearhart SF- Balmer


McPherson College IP H R ER BB SO AB FO GO NP
Roark, Justin 2.0 6 6 6 3 3 10 1 0 50
Hartman, Caleb 4.0 7 6 2 2 5 18 0 1 75
Richards, Ian 0.0 1 0 0 0 0 1 0 0 1
Total: 6.0 14 12 8 5 8 29 1 1 126
Ottawa University IP H R ER BB SO AB FO GO NP
Sanchez, Gustavo 3.0 9 4 4 1 3 18 4 1 55
Meeks, Cole 1.2 4 5 5 1 1 9 0 1 26
Brooks, Josh 0.0 3 2 2 0 0 3 0 0 16
Loucks, Jacob 2.1 1 0 0 1 3 10 0 3 42
Total: 7.0 17 11 11 3 7 40 4 5 139


Winner- Loucks, Jacob (1-0) Loser- Hartman, Caleb (0-2) Save-
WP- Hartman, Loucks PB- BK- Hartman
HBP- Hartman(2), Brooks
U- T- 02:31 A- 0
DakStats by Daktronics Inc. Brookings, SD