McPherson College at Ottawa University (Game 2)
3/1/2011 Chanute, KS (Hudson Field)


McPherson College (0-6, 0-2 ) Ottawa University (3-3, 2-0 )
Player AB R H RBI BB SO PO A
Abercrombie, Hunter LF 1 0 0 0 0 1 0 0
    Pecot, Landon LF 2 2 2 0 0 0 0 0
Deal, Daxton SS 3 0 1 0 0 0 0 2
Evans, Aaron 1B 3 2 1 2 0 0 5 0
Paramore, Steven DH 3 1 1 1 0 0 0 0
Cesario, Chris 3B 3 0 0 1 0 0 0 1
Reed, Jared CF 2 0 0 0 0 0 0 0
Waltenburg, William C 2 0 1 1 0 0 5 0
    Stewart, Tino PR 0 0 0 0 0 0 0 0
Werts, Taylor RF 1 0 0 0 0 0 1 0
    Stanley, Brad PH 1 0 0 0 0 0 0 0
Roark, Justin 2B 2 0 0 0 0 1 1 0
Richards, Ian P 0 0 0 0 0 0 0 0
    Vogt, Jacob P 0 0 0 0 0 0 0 0
    Campagnone, Curt P 0 0 0 0 0 0 0 0
    McConnell, Casey P 0 0 0 0 0 0 0 0
Total: 23 5 6 5 0 2 12 3
Player AB R H RBI BB SO PO A
Montenegro, Jeff CF 3 4 3 0 1 0 3 0
Augustine, Spenser SS 4 2 2 4 0 2 0 2
Balmer, Dustin RF 3 4 3 3 1 0 1 0
Breedlove, Jon DH 3 3 3 4 1 0 0 0
Gearhart, Brett 1B 3 2 1 2 1 0 6 0
Fileto, Edgar 3B 4 2 3 4 0 0 0 2
Engle, Sam LF 3 1 0 0 1 2 0 0
Pener, Kyle C 4 0 1 2 0 1 2 0
    Shields, Tim PR 0 1 0 0 0 0 0 0
    Jobes, Jordan PR 0 0 0 0 0 0 0 0
Beers, Jason 2B 3 2 1 0 0 0 2 1
    Wisner, Greg PH 1 0 0 0 0 0 1 0
Williams, Jeremiah P 0 0 0 0 0 0 0 1
Total: 31 21 17 19 5 5 15 6


Score by Innings   1  2  3   4  5  -   R  H  E
McPherson College 0 0 0 3 2 - 5 6 3
Ottawa University 5 2 8 6 x - 21 17 2


E- Deal, Cesario, Evans, Fileto, Augustine
DP- MPC(0): ; OTT(0): LEFT- MPC(3): Cesario,Stewart,Paramore; OTT(3): Jobes,Fileto,Breedlove
2B- Evans, Paramore, Pener, Montenegro, Breedlove(2), Balmer(2) 3B- Breedlove
HR- Fileto, Augustine
SB- Fileto, Breedlove, Gearhart, Balmer(2) CS-
SH- SF-


McPherson College IP H R ER BB SO AB FO GO NP
Richards, Ian 0.0 5 4 4 1 0 5 0 0 21
Vogt, Jacob 2.1 6 10 7 3 4 14 0 2 57
Campagnone, Curt 1.0 3 4 3 0 1 7 1 0 27
McConnell, Casey 0.2 3 3 3 1 0 5 1 1 16
Total: 4.0 17 21 17 5 5 31 2 3 121
Ottawa University IP H R ER BB SO AB FO GO NP
Williams, Jeremiah 5.0 6 5 3 0 2 23 4 5 62
Total: 5.0 6 5 3 0 2 23 4 5 62


Winner- Williams, Jeremiah (2-0) Loser- Richards, Ian (0-1) Save-
WP- Campagnone(2) PB- BK-
HBP-
U- T- 01:34 A- 0
DakStats by Daktronics Inc. Brookings, SD