McPherson (Kan.) vs. Robert Morris (Ill.)
3/10/2012
Hutchinson,KS


Box Score Detailed


Back To Top

Robert Morris (Ill.) at McPherson (Kan.) (Game 1)
3/10/2012 Hutchinson, KS


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Robert Morris (Ill.) 1 0 0 0 1 0 0 - 2 5 1
McPherson (Kan.) 2 0 1 0 0 1 x - 4 3 0


Robert Morris (Ill.) ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Meyer, Tim 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1 0
Dawson, James 2 1 2 0 1 0 0 0 0 0 0 1 0 0 0 0 3 2 0
Roen, Andy 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0
    Sebastian, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rogers, Jordan 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0 1
Pruitt, Hunter 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
McDonald, Kevin 2 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0
Scarlatta, Anthony 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toomey, Matt 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 2 0
    Driscoll, Pat 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Volland, Zac 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Murray, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Total: 24 2 5 2 2 0 0 2 0 0 0 2 0 7 0 0 18 6 1


McPherson (Kan.) ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Shelton, Dorian 2 1 1 0 0 0 0 0 1 0 1 0 0 1 0 0 2 0 0
Stanley, Brad 2 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0 2 0 0
DeRouen, Trey 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 8 1 0
Mora, Frank 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Slaton, Jordan 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 3 0
Greene, Leander 2 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Betancourt, Victorjose 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 5 2 0
    Ramos, Michael 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Moore, Jeremy 1 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0 0
Werts, Taylor 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2 2 0
Total: 17 4 3 2 0 0 1 3 2 2 3 1 0 8 0 0 21 8 0


Robert Morris (Ill.) IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Murray, Patrick 6.0 3 4 3 3 8 0 3 0 0 1 0 0 0 0 1 17 24 3 1 90
Total: 6.0 3 4 3 3 8 0 3 0 0 1 0 0 0 0 1 17 24 3 1 90


McPherson (Kan.) IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Werts, Taylor 7.0 5 2 2 2 7 0 0 0 0 2 0 0 2 0 0 24 28 6 5 98
Total: 7.0 5 2 2 2 7 0 0 0 0 2 0 0 2 0 0 24 28 6 5 98


Winner- Werts, Taylor Loser- Murray, Patrick Save-
WP- PB- Toomey BK-
HBP- Murray(3)
U- T- 01:30 A- 0






Back To Top
DakStats by Daktronics Inc. Brookings, SD