Sterling (Kan.) at McPherson (Kan.) (Game 1)
3/16/2012 McPherson, KS (Light Capital Stadium)


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Sterling (Kan.) 0 4 2 1 8 0 3 - 18 19 3
McPherson (Kan.) 0 3 0 0 1 1 3 - 8 11 1


Sterling (Kan.) ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Williams, Joe 5 1 3 1 1 0 0 0 2 0 1 0 0 0 0 0 0 1 0
Krause, Matthew 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
    Rodriguez, Saul 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Schwartz, Tom 5 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 4 0 0
Watson, Matt 4 3 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Hall, Daniel 4 4 2 5 1 0 1 1 1 0 0 0 0 0 0 0 1 0 0
Rodgers, Stephen 5 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0
Clark, Andrew 4 2 3 1 0 0 0 1 1 0 0 0 0 0 0 0 5 0 1
Josh, Ian 4 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 5 2 2
Forbush, Jared 5 3 4 5 2 0 1 0 0 0 0 0 0 0 0 0 2 0 0
LaBass, Levi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Eshleman, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Moss, Brock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Lavallee, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Total: 41 18 19 17 5 0 4 4 4 0 1 0 0 1 0 0 21 6 3


McPherson (Kan.) ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Shelton, Dorian 4 0 1 0 0 0 0 1 0 0 0 0 0 2 0 0 3 0 0
Stanley, Brad 5 0 2 0 0 0 0 0 1 0 0 0 0 1 0 0 4 0 0
    Barton, Lane 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DeRouen, Trey 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 5 0 0
Mora, Frank 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Wilson, Marcus 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Slaton, Jordan 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Greene, Leander 1 2 0 0 0 0 0 3 1 0 0 0 0 0 0 0 2 2 0
Betancourt, Victorjose 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
    Ramos, Michael 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moore, Jeremy 3 3 2 3 0 0 1 1 0 0 0 0 0 1 0 0 0 1 0
Werts, Taylor 3 0 2 1 0 0 0 1 0 1 0 0 0 1 0 0 2 0 1
Compagnone, Curt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Total: 31 8 11 6 2 0 1 7 2 1 0 0 0 6 0 0 21 5 1


Sterling (Kan.) IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
LaBass, Levi 5.0 7 4 4 4 3 0 0 1 0 0 0 0 1 0 1 21 25 3 5 116
Eshleman, Matt 1.0 1 1 1 2 1 0 0 0 0 0 0 0 0 0 0 4 6 1 0 28
Moss, Brock 0.1 2 3 3 1 0 1 0 0 0 0 0 0 1 0 0 3 4 1 0 17
Clark, Andrew 0.2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3 3 0 0 16
Total: 7.0 11 8 8 7 6 1 0 1 0 0 0 0 2 0 1 31 38 5 5 177


McPherson (Kan.) IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Compagnone, Curt 5.0 13 15 12 3 1 0 0 0 0 0 0 0 2 0 4 29 32 8 4 97
Stanley, Brad 2.0 6 3 3 1 0 1 0 0 0 0 0 0 3 0 0 12 13 4 1 47
Total: 7.0 19 18 15 4 1 1 0 0 0 0 0 0 5 0 4 41 45 12 5 144


Winner- LaBass, Levi Loser- Compagnone, Curt Save-
WP- Stanley, Moss PB- Josh(2) BK- LaBass
HBP- Compagnone
U- T- 02:45 A- 0