Sterling (Kan.) at McPherson (Kan.) (Game 2)
3/16/2012 McPherson, KS (Light Capital Stadium)


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Sterling (Kan.) 3 1 4 3 2 6 3 - 22 22 1
McPherson (Kan.) 0 1 0 0 0 0 0 - 1 6 3


Sterling (Kan.) ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Williams, Joe 5 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
    Koerner, Alex 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Krause, Matthew 5 1 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
    Lavallee, Nick 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Schwartz, Tom 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
    Rodriguez, Saul 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Watson, Matt 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 12 0 1
    Valdez, Trey 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hall, Daniel 4 4 4 8 1 0 3 1 0 0 0 0 0 0 0 0 0 0 0
    Moss, Brock 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rodgers, Stephen 5 2 4 3 0 0 1 1 3 0 0 0 0 0 0 0 0 1 0
Forbush, Jared 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0
    Campbell, Dan 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Daniel, Chase 5 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 5 0 0
Miller, Shey 4 2 2 1 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0
Mesa, Erelio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
    Stelling, Brennan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 43 22 22 20 2 0 6 7 7 0 1 0 0 0 0 0 21 4 1


McPherson (Kan.) ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Shelton, Dorian 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0 0
    Perez, Yaikel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stanley, Brad 3 0 1 0 0 0 0 0 0 0 1 0 0 2 0 0 2 0 1
Werts, Taylor 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
    Wilson, Marcus 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
DeRouen, Trey 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 7 1 0
Slaton, Jordan 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1 0
Greene, Leander 1 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 1 2 0
Betancourt, Victorjose 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1
    Barton, Lane 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Moore, Jeremy 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
Ramos, Michael 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0 0
McConnell, Casey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Total: 27 1 6 1 1 0 0 3 0 0 1 0 0 12 0 0 21 7 3


Sterling (Kan.) IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Mesa, Erelio 6.0 4 1 1 3 11 1 0 0 0 0 0 0 1 0 0 22 25 1 3 116
Stelling, Brennan 1.0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5 5 1 1 16
Total: 7.0 6 1 1 3 12 1 0 0 0 0 0 0 1 0 0 27 30 2 4 132


McPherson (Kan.) IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
McConnell, Casey 5.0 14 13 13 4 0 1 0 0 0 0 0 0 1 0 4 29 33 7 4 103
Stanley, Brad 2.0 8 9 9 3 0 0 0 0 0 0 0 0 1 0 2 14 17 2 1 40
Total: 7.0 22 22 22 7 0 1 0 0 0 0 0 0 2 0 6 43 50 9 5 143


Winner- Mesa, Erelio Loser- McConnell, Casey Save-
WP- McConnell, Mesa PB- BK-
HBP- McConnell, Mesa
U- T- 02:10 A- 0