McPherson (Kan.) at Sterling (Kan.)
3/17/2012 Sterling, KS (Warrior Field)


McPherson (Kan.) ( 4-12 (0-3)) Sterling (Kan.) ( 19-5 (3-0))
Player AB R H RBI BB SO PO A
Shelton, Dorian CF 4 0 0 0 0 0 2 0
Stanley, Brad RF 2 0 0 0 1 0 1 0
Werts, Taylor P 3 1 2 0 0 0 0 0
    Barton, Lane 1B 0 0 0 0 0 0 0 0
DeRouen, Trey 1B 3 1 2 0 0 0 2 0
Slaton, Jordan SS 3 0 1 1 0 0 1 5
Greene, Leander 2B 2 0 1 1 1 0 5 0
Betancourt, Victorjose C 3 0 0 0 0 1 3 1
Moore, Jeremy 3B 3 0 0 0 0 1 2 1
Ramos, Michael LF 2 0 0 0 1 1 2 2
Total: 25 2 6 2 3 3 18 9
Player AB R H RBI BB SO PO A
Williams, Joe SS 3 2 2 2 2 0 3 3
    Moss, Brock PH 1 0 1 2 0 0 0 0
Krause, Matthew 3B 5 2 3 1 0 0 0 3
Schwartz, Tom LF 4 3 2 0 0 1 0 0
Watson, Matt DH 3 2 1 3 1 0 0 0
    Koerner, Alex PH 0 1 0 0 1 0 0 0
Hall, Daniel RF 2 3 1 3 1 0 1 1
    Rodriguez, Saul PH 1 1 1 0 0 0 0 0
Rodgers, Stephen 2B 4 2 1 2 0 1 2 3
    Valdez, Trey PH 1 1 1 2 0 0 0 0
Lavallee, Nick 1B 4 1 2 3 0 0 11 0
Josh, Ian C 4 1 1 0 0 0 2 3
    Miller, Shey PR 0 1 0 0 0 0 0 0
    Daniel, Chase PH 0 0 0 1 0 0 0 0
Forbush, Jared CF 3 1 3 1 1 0 2 0
    Campbell, Dan PH 0 0 0 0 1 0 0 0
Cloteaux, Daniel P 0 0 0 0 0 0 0 2
    Trujillo, Chris P 0 0 0 0 0 0 0 0
    Wirtas, Austin P 0 0 0 0 0 0 0 0
Total: 35 21 19 20 7 2 21 15


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
McPherson (Kan.) 0 0 0 0 0 2 0 - 2 6 4
Sterling (Kan.) 5 0 0 8 4 4 x - 21 19 1


E- Hall, Moore, Betancourt, Slaton, Barton
DP- MCPH(0): Werts; STER(0): LEFT- MCPH(6): Stanley,Werts,Moore,Greene,DeRouen,Ramos; STER(7): Forbush(2),Krause,Hall,Williams(2),Moss
2B- Rodgers, Rodriguez, Hall, Williams 3B- Schwartz
HR- Forbush
SB- CS- Forbush, Stanley
SH- SF- Daniel, Lavallee


McPherson (Kan.) IP H R ER BB SO AB FO GO NP
Werts, Taylor 5.0 15 17 16 5 2 29 3 3 126
DeRouen, Trey 1.0 4 4 4 2 0 6 1 0 32
Total: 6.0 19 21 20 7 2 35 4 3 158
Sterling (Kan.) IP H R ER BB SO AB FO GO NP
Cloteaux, Daniel 5.0 3 0 0 3 1 16 3 7 82
Trujillo, Chris 1.0 3 2 2 0 1 6 0 0 22
Wirtas, Austin 1.0 0 0 0 0 1 3 0 2 11
Total: 7.0 6 2 2 3 3 25 3 9 115


Winner- Cloteaux, Daniel (4-1) Loser- Werts, Taylor (2-3) Save-
WP- Cloteaux PB- Betancourt BK-
HBP- Cloteaux, Werts(2)
U- T- 02:09 A- 0


DakStats by Daktronics Inc. Brookings, SD