McPherson (Kan.) at Sterling (Kan.)
3/17/2012 Sterling, KS (Warrior Field)


McPherson (Kan.) ( 4-13 (0-4)) Sterling (Kan.) ( 20-5 (4-0))
Player AB R H RBI BB SO PO A
Shelton, Dorian CF 3 1 2 0 0 0 2 0
Werts, Taylor DH 3 0 0 1 1 0 0 0
DeRouen, Trey 1B 3 0 1 2 1 2 6 2
Slaton, Jordan SS 4 0 0 0 0 1 0 2
Greene, Leander 2B 2 0 0 0 1 2 1 2
Moore, Jeremy 3B 3 0 0 0 0 3 0 1
Wilson, Marcus LF 1 2 0 0 1 1 0 1
Betancourt, Victorjose C 2 0 1 0 1 0 1 0
    Stanley, Brad PR 0 1 0 0 0 0 0 0
Ramos, Michael RF 2 0 1 1 0 0 3 0
Herron, Dion P 0 0 0 0 0 0 5 1
Total: 23 4 5 4 5 9 18 9
Player AB R H RBI BB SO PO A
Williams, Joe SS 4 1 1 3 0 0 2 2
Krause, Matthew 3B 4 0 1 0 0 0 0 3
Schwartz, Tom DH 3 1 1 0 0 0 0 0
Watson, Matt C 3 1 2 0 0 0 9 1
    Campbell, Dan PR 0 1 0 0 0 0 0 0
Hall, Daniel RF 3 2 2 2 0 0 0 0
Rodgers, Stephen 2B 3 2 2 2 1 0 0 1
Clark, Andrew 1B 4 1 1 1 0 1 7 0
Miller, Shey LF 4 1 3 0 0 0 0 0
Forbush, Jared CF 4 1 2 1 0 0 3 1
Valenzuela, Danny P 0 0 0 0 0 0 0 0
    Deutscher, Tyler P 0 0 0 0 0 0 0 0
    Barro, Mike P 0 0 0 0 0 0 0 1
Total: 32 11 15 9 1 1 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
McPherson (Kan.) 0 0 1 0 2 0 1 - 4 5 1
Sterling (Kan.) 0 2 0 0 8 1 x - 11 15 0


E- Betancourt
DP- MCPH(0): Herron; STER(0): LEFT- MCPH(6): Shelton(2),Werts,Greene,DeRouen(2); STER(7): Campbell,Forbush,Miller(2),Krause,Hall,Schwartz
2B- Forbush, Miller, DeRouen 3B- Hall
HR- Williams
SB- Campbell, Rodgers(3), Hall CS- Stanley
SH- Ramos SF-


McPherson (Kan.) IP H R ER BB SO AB FO GO NP
Herron, Dion 6.0 15 11 5 1 1 32 5 8 119
Total: 6.0 15 11 5 1 1 32 5 8 119
Sterling (Kan.) IP H R ER BB SO AB FO GO NP
Valenzuela, Danny 4.1 3 3 3 3 5 13 2 2 69
Deutscher, Tyler 1.2 0 0 0 2 4 5 0 1 39
Barro, Mike 1.0 2 1 1 0 0 5 0 3 19
Total: 7.0 5 4 4 5 9 23 2 6 127


Winner- Deutscher, Tyler (4-0) Loser- Herron, Dion (0-4) Save-
WP- PB- BK-
HBP- Valenzuela(2), Herron(3)
U- T- 02:19 A- 0


DakStats by Daktronics Inc. Brookings, SD