Tabor (Kan.) vs. McPherson (Kan.)
3/27/2012


Box Score Detailed


Back To Top

McPherson (Kan.) at Tabor (Kan.)
3/27/2012


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
McPherson (Kan.) 0 1 0 0 0 3 0 0 - 4 4 4
Tabor (Kan.) 0 2 0 0 0 1 2 x - 5 8 2


McPherson (Kan.) ( 4-16)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Shelton, Dorian 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Stanley, Brad 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 1
DeRouen, Trey 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 6 2 0
    Wilson, Marcus 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mora, Frank 3 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Slaton, Jordan 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2 2 0
Greene, Leander 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 3 2 2
Betancourt, Victorjose 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3 0 0
Moore, Jeremy 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
Ramos, Michael 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Werts, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Total: 23 4 4 4 0 0 1 1 1 0 2 1 0 6 0 1 19 11 4


Tabor (Kan.) (21-4)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Corona, Art 3 1 3 0 0 0 0 0 0 2 1 0 0 0 0 0 1 0 0
Kozolowski, Tyler 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Temple, Koby 3 0 0 2 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0
McCormick, Adam 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3 0
Sciacca, Paul 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lentz, Bret 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Putman, Spencer 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 0
Wheeler, Cody 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 10 2 1
    Landers, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tessendorf, Colby 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 4 0
Reif, Nicholas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1
Total: 28 5 8 5 1 0 1 1 1 2 1 0 0 3 0 0 21 14 2


McPherson (Kan.) IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Werts, Taylor 6.1 8 5 3 1 3 0 1 0 0 0 0 0 1 0 1 28 30 5 6 101
Total: 6.1 8 5 3 1 3 0 1 0 0 0 0 0 1 0 1 28 30 5 6 101


Tabor (Kan.) IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Reif, Nicholas 7.0 4 4 3 1 6 0 2 0 0 1 0 0 0 0 1 23 27 2 7 99
Total: 7.0 4 4 3 1 6 0 2 0 0 1 0 0 0 0 1 23 27 2 7 99


Winner- Reif, Nicholas (4-1) Loser- Werts, Taylor Save-
WP- PB- BK-
HBP- Werts, Reif(2)
U- T- 13:00 A- 0






Back To Top
DakStats by Daktronics Inc. Brookings, SD