Tabor (Kan.) vs. McPherson (Kan.)
3/27/2012


Box Score Detailed


Back To Top

McPherson (Kan.) at Tabor (Kan.)
3/27/2012


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
McPherson (Kan.) 0 0 0 0 0 0 0 0 0 - 0 3 1
Tabor (Kan.) 5 1 3 2 0 1 0 0 x - 12 16 1


McPherson (Kan.) ( 4-17)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Werts, Taylor 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Shelton, Dorian 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 0 0
DeRouen, Trey 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0 0
    Barton, Lane 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Mora, Frank 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Greene, Leander 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0
Slaton, Jordan 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 2 0
Betancourt, Victorjose 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 6 0 0
Moore, Jeremy 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Ramos, Michael 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1
Herron, Dion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Stanley, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 24 0 3 0 1 0 0 1 0 0 1 0 0 8 0 0 18 5 1


Tabor (Kan.) ( 22-4)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Corona, Art 4 2 2 2 1 0 1 0 0 0 0 0 0 1 0 0 0 2 0
    Guevara, Joy 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Kozolowski, Tyler 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Temple, Koby 3 2 3 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
    McBride, Derek 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0
McCormick, Adam 3 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2 0
Lentz, Bret 2 0 0 1 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0
    Lauts, Jeremiah 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sciacca, Paul 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Giffin, Tanner 2 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wheeler, Cody 3 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 7 1 1
    Eaves, Cody 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Weger, Matt 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 8 0 0
    Landers, Jake 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
    Culwell, Dylan 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
    Bissell, Zach 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tessendorf, Colby 1 1 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0
    White, Brad 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lambert, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Richert, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
    Iacono, Darius 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Percy, Nate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Total: 33 12 16 11 4 1 1 2 2 0 4 0 1 6 0 0 21 6 1


McPherson (Kan.) IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Herron, Dion 4.0 13 11 11 2 3 0 2 0 0 0 1 0 3 1 1 24 29 3 3 94
Stanley, Brad 2.0 3 1 1 0 3 0 2 0 0 0 0 0 1 0 0 9 11 1 1 46
Total: 6.0 16 12 12 2 6 0 4 0 0 0 1 0 4 1 1 33 40 4 4 140


Tabor (Kan.) IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Lambert, Matt 3.0 1 0 0 0 5 0 0 0 0 0 0 0 0 0 0 10 10 0 4 35
Richert, Zach 2.0 1 0 0 1 2 0 0 0 0 0 0 0 1 0 0 7 8 0 1 32
Iacono, Darius 1.0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 4 5 1 0 15
Percy, Nate 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 8
Total: 7.0 3 0 0 1 8 0 1 0 0 0 0 0 1 0 0 24 26 3 6 90


Winner- Lambert, Matt (2-0) Loser- Herron, Dion Save-
WP- PB- BK-
HBP- Herron(2), Stanley(2), Iacono
U- T- 16:00 A- 0






Back To Top
DakStats by Daktronics Inc. Brookings, SD