McPherson College at Ottawa University (Game 2)
4/15/2012 Ottawa, KS (Alumni Park)


McPherson College (4-27, 0-18 ) Ottawa University (17-22, 9-9)
Player AB R H RBI BB SO PO A
Werts, Taylor LF 3 1 1 0 1 0 2 0
Shelton, Dorian CF 4 1 0 0 0 0 5 0
DeRouen, Trey 1B 2 0 1 0 1 1 4 0
Greene, Leander 2B 3 0 0 0 0 1 1 0
Mora, Frank DH 3 1 0 0 1 0 0 0
Slaton, Jordan SS 4 0 2 3 0 1 0 3
Betancourt, Victor C 3 0 1 0 0 0 4 0
    Ramos, Michael PR 0 0 0 0 0 0 0 0
Moore, Jeremy 3B 3 0 0 0 0 0 0 1
Stanley, Brad RF 1 0 0 0 2 1 2 0
Herron, Dion P 0 0 0 0 0 0 0 0
Total: 26 3 5 3 5 4 18 4
Player AB R H RBI BB SO PO A
Montenegro, Jeff CF 2 2 0 0 2 0 3 0
Villegas, Alejandro LF 3 3 2 0 0 0 2 0
Bontrager, Ryan DH 3 2 2 2 1 0 0 0
Fata, Tyler 3B 2 1 1 3 0 0 1 0
Quinn, Kaylem C 4 0 2 2 0 2 7 1
    Jobes, Jordan PR 0 2 0 0 0 0 0 0
Augustine, Spenser 2B 4 0 3 2 0 0 2 2
Wisner, Greg SS 3 0 0 0 1 1 1 3
Bleich, Allan 1B 2 0 0 1 0 0 3 0
Christensen, Tyler RF 2 0 0 0 0 1 1 0
    Horn, Cole PH 1 0 0 0 0 0 0 0
Kissner, Jake P 0 0 0 0 0 0 0 2
    Wilson, Tyler P 0 0 0 0 0 0 1 0
    Willard, Austin P 0 0 0 0 0 0 0 0
Total: 26 10 10 10 4 4 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
McPherson College 2 0 1 0 0 0 0 - 3 5 0
Ottawa University 3 1 0 3 0 3 x - 10 10 2


E- Kissner, Christensen
DP- MC(0): ; OU(0): LEFT- MC(9): Shelton,Stanley,Mora,Betancourt,Greene,DeRouen(2),Slaton,Ramos; OU(6): Wisner,Augustine(3),Bleich,Bontrager
2B- Quinn 3B-
HR- Bontrager, Fata
SB- Augustine, Montenegro CS-
SH- Greene SF- Fata(2)


McPherson College IP H R ER BB SO AB FO GO NP
Herron, Dion 6.0 10 10 10 4 4 26 7 4 121
Total: 6.0 10 10 10 4 4 26 7 4 121
Ottawa University IP H R ER BB SO AB FO GO NP
Kissner, Jake 3.0 4 3 2 3 2 13 2 2 64
Wilson, Tyler 3.0 1 0 0 1 1 9 2 3 40
Willard, Austin 1.0 0 0 0 1 1 4 1 0 18
Total: 7.0 5 3 2 5 4 26 5 5 122


Winner- Wilson, Tyler (2-1) Loser- Herron, Dion (0-7) Save-
WP- Kissner, Wilson PB- BK-
HBP- Wilson, Herron(2)
U- T- 01:45 A- 0


DakStats by Daktronics Inc. Brookings, SD