McPherson College at Bethany College (Game 1)
4/19/2012


McPherson College ( ) Bethany College ( )
Player AB R H RBI BB SO PO A
Werts, Taylor LF 1 0 0 0 1 0 2 0
Shelton, Dorian CF 3 0 0 0 0 0 3 0
DeRouen, Trey 1B 2 0 0 0 1 1 4 0
Greene, Leander 2B 3 0 0 0 0 2 2 1
Mora, Frank DH 3 0 1 0 0 1 0 0
Slaton, Jordan SS 3 0 0 0 0 0 1 1
Betancourt, Victor C 2 0 0 0 0 0 0 3
Moore, Jeremy 3B 2 0 0 0 0 1 2 1
Stanley, Brad RF 2 0 0 0 0 0 4 0
Compagnone, Curt P 0 0 0 0 0 0 0 0
Total: 21 0 1 0 2 5 18 6
Player AB R H RBI BB SO PO A
Fields, Roemon CF 4 2 3 2 0 0 0 0
Sermo, Jose SS 2 2 2 1 1 0 1 2
Rodriguez, Jose 1B 4 2 3 7 0 0 8 1
Webster, Jake C 2 0 2 0 1 0 5 1
    Terrill, Trenton PR 0 1 0 0 0 0 0 0
Biegert, Darrin 3B 4 1 1 0 0 0 2 1
Ceccarelli, Nicholas DH 3 1 2 2 0 0 0 0
    Burgess, Anthony PH 0 0 0 0 0 0 0 0
Weaver, Brant RF 3 2 2 0 0 0 1 0
    Hutchinson, Adam PH 1 0 0 0 0 0 0 0
Gibson, Will LF 2 2 2 0 0 0 2 0
    Traverso, Anthony PH 1 0 0 0 0 0 0 0
Gabrielson, Matt 2B 2 0 0 1 0 0 2 2
    Froome, Blake PH 1 0 0 0 0 0 0 0
Drake, Chris P 0 0 0 0 0 0 0 5
Total: 29 13 17 13 2 0 21 12


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
McPherson College 0 0 0 0 0 0 0 - 0 1 1
Bethany College 2 2 0 7 2 0 x - 13 17 1


E- Webster, Stanley
DP- MPC(0): ; BC(0): Drake LEFT- MPC(3): Mora,DeRouen,Slaton; BC(5): Terrill,Burgess,Ceccarelli,Sermo,Rodriguez
2B- Ceccarelli, Mora 3B-
HR- Rodriguez(2)
SB- Biegert, Terrill CS- Fields, Webster
SH- Gibson SF- Gabrielson, Sermo


McPherson College IP H R ER BB SO AB FO GO NP
Compagnone, Curt 6.0 17 13 12 2 0 29 8 2 99
Total: 6.0 17 13 12 2 0 29 8 2 99
Bethany College IP H R ER BB SO AB FO GO NP
Drake, Chris 7.0 1 0 0 2 5 21 3 7 78
Total: 7.0 1 0 0 2 5 21 3 7 78


Winner- Loser- Save-
WP- PB- BK-
HBP- Drake, Compagnone(2)
U- T- 00:00 A- 0


DakStats by Daktronics Inc. Brookings, SD