McPherson College at Bethany College (Game 2)
4/19/2012


McPherson College ( ) Bethany College ( )
Player AB R H RBI BB SO PO A
Werts, Taylor LF 4 2 3 1 0 0 1 1
Shelton, Dorian CF 2 1 1 1 0 0 0 0
DeRouen, Trey 1B 4 0 1 0 0 1 8 0
Greene, Leander 2B 2 0 0 0 2 0 1 0
Mora, Frank DH 4 1 2 2 0 2 0 0
Slaton, Jordan SS 2 0 0 0 1 1 0 4
Betancourt, Victor C 3 0 1 1 0 0 6 0
    Ramos, Michael PR 0 0 0 0 0 0 0 0
Moore, Jeremy 3B 3 0 0 0 0 0 1 2
Stanley, Brad RF 2 1 0 0 0 0 1 0
Zike, Logan P 0 0 0 0 0 0 0 0
Total: 26 5 8 5 3 4 18 7
Player AB R H RBI BB SO PO A
Fields, Roemon CF 4 1 2 3 0 0 4 0
Sermo, Jose SS 4 1 1 0 0 1 0 2
Rodriguez, Jose 1B 3 1 0 0 1 0 9 1
Webster, Jake C 1 0 0 1 0 1 5 0
    Terrill, Trenton PR 0 1 0 0 0 0 0 0
Biegert, Darrin 3B 2 0 0 1 0 0 1 1
Ceccarelli, Nicholas DH 2 0 0 0 0 0 0 0
    Weaver, Brant PH 0 0 0 1 1 0 0 0
Froome, Blake RF 1 2 1 1 1 0 1 2
Gibson, Will LF 2 0 0 0 0 2 1 0
Gabrielson, Matt 2B 3 1 1 0 0 1 0 2
Heiman, Morgan P 0 0 0 0 0 0 0 1
    Gunther, Ryan P 0 0 0 0 0 0 0 0
    Prim, Montana P 0 0 0 0 0 0 0 1
Total: 22 7 5 7 3 5 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
McPherson College 0 0 0 3 2 0 0 - 5 8 0
Bethany College 0 0 1 0 6 0 x - 7 5 1


E- Sermo
DP- MPC(0): ; BC(0): LEFT- MPC(6): Stanley,Werts,Greene(2),Slaton,Ramos; BC(5): Biegert,Fields,Terrill,Weaver,Froome
2B- Gabrielson, Mora, Betancourt 3B- Werts
HR-
SB- CS-
SH- Gibson, Shelton SF- Shelton


McPherson College IP H R ER BB SO AB FO GO NP
Zike, Logan 4.1 5 4 4 0 2 17 2 4 55
Mora, Frank 0.0 0 3 3 3 0 0 0 0 19
Werts, Taylor 1.2 0 0 0 0 3 5 0 2 19
Total: 6.0 5 7 7 3 5 22 2 6 93
Bethany College IP H R ER BB SO AB FO GO NP
Heiman, Morgan 4.0 6 5 4 1 1 18 4 3 51
Gunther, Ryan 2.0 1 0 0 1 1 5 1 1 29
Prim, Montana 1.0 1 0 0 1 2 3 0 0 21
Total: 7.0 8 5 4 3 4 26 5 4 101


Winner- Gunther, Ryan Loser- Mora, Frank Save- Prim, Montana
WP- PB- BK-
HBP- Gunther, Mora(2), Zike(2)
U- T- 00:00 A- 0


DakStats by Daktronics Inc. Brookings, SD