McPherson (Kan.) vs. Bethany (Kan.)
4/21/2012
McPherson,KS


Box Score Detailed


Back To Top

Bethany (Kan.) at McPherson (Kan.) (Game 1)
4/21/2012 McPherson, KS (Light Capital Stadium)


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Bethany (Kan.) 1 0 2 4 0 1 4 - 12 13 1
McPherson (Kan.) 0 0 0 0 0 0 4 - 4 8 7


Bethany (Kan.) ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Fields, Roemon 4 4 2 0 0 0 0 0 1 0 1 0 0 0 0 0 3 0 0
Sermo, Jose 3 3 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
    Burgess, Anthony 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rodriguez, Jose 4 2 3 4 0 0 1 1 0 0 0 0 0 0 0 0 4 0 1
Webster, Jake 4 1 2 2 1 0 0 0 0 0 0 1 0 0 0 0 8 0 0
    Terrill, Trenton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Biegert, Darrin 4 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Froome, Blake 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Weaver, Brant 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Gibson, Will 4 1 1 0 0 0 0 0 1 0 0 0 0 2 0 0 2 0 0
    Ceccarelli, Nicholas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Gabrielson, Matt 4 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 2 3 0
Cozzitorto, Clayton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 36 12 13 10 2 0 1 1 2 0 2 1 0 8 0 0 21 3 1


McPherson (Kan.) ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Werts, Taylor 4 1 1 3 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0
Shelton, Dorian 4 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0
DeRouen, Trey 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 1 1
    Wilson, Marcus 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
    Barton, Lane 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Greene, Leander 3 0 1 0 0 0 0 0 1 0 0 0 0 2 0 0 1 1 0
Mora, Frank 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Slaton, Jordan 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3
Betancourt, Victor 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8 1 1
Moore, Jeremy 3 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Stanley, Brad 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Herron, Dion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1
Total: 29 4 8 4 1 0 1 0 2 0 0 1 0 8 0 0 21 3 7


Bethany (Kan.) IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Cozzitorto, Clayton 7.0 8 4 4 0 8 0 0 0 0 1 0 0 1 0 1 29 30 7 4 90
Total: 7.0 8 4 4 0 8 0 0 0 0 1 0 0 1 0 1 29 30 7 4 90


McPherson (Kan.) IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Herron, Dion 7.0 13 12 8 1 8 0 2 0 0 1 0 0 2 0 1 36 40 4 3 135
Total: 7.0 13 12 8 1 8 0 2 0 0 1 0 0 2 0 1 36 40 4 3 135


Winner- Cozzitorto, Clayton Loser- Herron, Dion Save-
WP- PB- BK-
HBP- Herron(2)
U- T- 01:46 A- 0






Back To Top
DakStats by Daktronics Inc. Brookings, SD