McPherson (Kan.) vs. Bethany (Kan.)
4/21/2012
McPherson,KS


Box Score Detailed


Back To Top

Bethany (Kan.) at McPherson (Kan.) (Game 2)
4/21/2012 McPherson, KS (Light Capital Stadium)


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Bethany (Kan.) 3 2 1 2 1 3 0 - 12 16 1
McPherson (Kan.) 2 0 1 2 0 0 5 - 10 9 0


Bethany (Kan.) ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Fields, Roemon 4 3 3 0 1 1 0 0 1 0 1 0 0 1 0 0 1 0 0
Sermo, Jose 4 2 2 3 0 0 1 0 0 0 0 0 0 0 0 0 3 1 1
    Hutchinson, Adam 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rodriguez, Jose 5 0 2 2 1 0 0 0 0 0 0 0 0 1 0 0 4 0 0
    Terrill, Trenton 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Webster, Jake 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 10 0 0
    Weaver, Brant 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Biegert, Darrin 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Gibson, Will 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Froome, Blake 3 3 2 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0
Bennett, Harry 4 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gabrielson, Matt 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Draper, Boston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Gass, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Prim, Montana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 37 12 16 10 5 1 1 1 1 0 1 0 0 5 0 0 21 3 1


McPherson (Kan.) ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Werts, Taylor 4 3 2 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Shelton, Dorian 3 2 1 2 1 0 0 2 0 0 0 0 0 0 0 0 4 0 0
DeRouen, Trey 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0
    Compagnone, Curt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greene, Leander 4 1 1 1 1 0 0 1 0 0 0 0 0 3 0 0 1 0 0
Slaton, Jordan 3 1 2 3 0 0 0 2 1 0 0 0 0 0 0 0 0 2 0
Stanley, Brad 4 0 1 0 1 0 0 0 0 0 1 0 0 2 0 0 4 0 0
Betancourt, Victor 3 0 2 2 0 0 0 1 0 0 0 0 0 1 0 0 5 0 0
    Wilson, Marcus 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Moore, Jeremy 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1 0
Ramos, Michael 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0 0
    Mora, Frank 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    McConnell, Casey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 31 10 9 10 4 0 0 10 3 0 1 0 0 8 0 0 21 3 0


Bethany (Kan.) IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Draper, Boston 3.2 6 5 5 5 4 1 0 0 0 0 0 0 2 0 0 18 23 4 2 91
Gass, Ben 2.1 1 3 3 3 3 0 1 0 0 0 0 0 0 0 0 8 12 2 0 55
Prim, Montana 1.0 2 2 2 2 1 0 0 0 0 0 0 0 2 0 0 5 7 1 0 44
Total: 7.0 9 10 10 10 8 1 1 0 0 0 0 0 4 0 0 31 42 7 2 190


McPherson (Kan.) IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Werts, Taylor 4.0 12 8 8 0 4 0 0 0 0 0 0 0 5 1 1 24 24 7 1 98
McConnell, Casey 3.0 4 4 4 1 1 3 1 0 0 0 0 0 0 0 0 13 15 6 2 53
Total: 7.0 16 12 12 1 5 3 1 0 0 0 0 0 5 1 1 37 39 13 3 151


Winner- Draper, Boston Loser- Werts, Taylor Save-
WP- McConnell(3), Draper PB- Betancourt, Webster BK-
HBP- McConnell, Gass
U- T- 03:01 A- 0






Back To Top
DakStats by Daktronics Inc. Brookings, SD