Friends (Kan.) at McPherson (Kan.) (Game 2)
4/28/2012 McPherson, KS (Light Capital Stadium)


Friends (Kan.) ( ) McPherson (Kan.) ( )
Player AB R H RBI BB SO PO A
Topps, Danny LF 4 2 1 0 0 0 2 0
Schweninger, Casey RF 4 1 1 1 0 2 3 0
Sankey, Becker DH 2 1 1 0 2 0 0 0
McNally, Scott 1B 3 1 2 0 1 0 8 0
Ashford, Zach 3B 4 1 1 3 0 0 0 1
Heath, Garrett SS 4 0 0 1 0 0 0 3
Stone, Dusty C 2 0 0 1 1 0 3 1
Gilbert, Evan CF 3 0 0 0 0 0 4 0
Romero, Domenick 2B 3 0 1 0 0 0 1 3
Jones, Bryce P 0 0 0 0 0 0 0 0
    Elliott, Matt P 0 0 0 0 0 0 0 0
    Chrapkowski, Steven P 0 0 0 0 0 0 0 0
Total: 29 6 7 6 4 2 21 8
Player AB R H RBI BB SO PO A
Werts, Taylor LF 3 1 1 1 1 1 2 0
Shelton, Dorian CF 4 0 0 1 0 0 5 0
DeRouen, Trey 1B 3 0 0 1 0 0 6 0
Greene, Leander 2B 3 0 1 1 0 0 1 0
Mora, Frank DH 3 0 0 0 0 0 0 0
Slaton, Jordan SS 3 0 0 0 0 2 0 2
Betancourt, Victor C 2 0 1 0 1 0 2 0
    Ramos, Michael PR 0 2 0 0 0 0 0 0
Moore, Jeremy 3B 3 1 1 0 0 0 0 3
Stanley, Brad RF 3 1 2 1 0 0 5 0
Compagnone, Curt P 0 0 0 0 0 0 0 1
Total: 27 5 6 5 2 3 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Friends (Kan.) 5 0 0 0 0 0 1 - 6 7 1
McPherson (Kan.) 0 0 0 0 0 4 1 - 5 6 1


E- Slaton, Schweninger
DP- FRND(0): ; MCPH(0): LEFT- FRND(6): Gilbert,McNally(2),Sankey(2),Romero; MCPH(3): Stanley,Greene,Werts
2B- Schweninger, McNally, Ashford 3B-
HR-
SB- Topps(2) CS-
SH- SF-


Friends (Kan.) IP H R ER BB SO AB FO GO NP
Jones, Bryce 5.2 5 4 4 1 2 21 7 7 76
Elliott, Matt 0.1 0 0 0 0 0 1 1 0 6
Chrapkowski, Steven 1.0 1 1 1 1 1 5 1 1 18
Total: 7.0 6 5 5 2 3 27 9 8 100
McPherson (Kan.) IP H R ER BB SO AB FO GO NP
Compagnone, Curt 7.0 7 6 6 4 2 29 12 5 115
Total: 7.0 7 6 6 4 2 29 12 5 115


Winner- Jones, Bryce Loser- Compagnone, Curt Save-
WP- PB- BK-
HBP-
U- T- 01:42 A- 0
DakStats by Daktronics Inc. Brookings, SD