Visitors: McPherson College Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Aaron Jackson | G |
9/18 | 0/3 | 0/0 | 18 |
1 | 7 | 8 |
2 | 0 | 2 |
1 | 1 | 43:37 |
| 10 | * Aaron Frazier | G |
6/12 | 1/3 | 10/12 | 23 |
1 | 4 | 5 |
2 | 4 | 1 |
3 | 5 | 37:11 |
| 12 | Kasey Miller | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 8:40 |
| 14 | * Trent Severs | G |
1/2 | 0/1 | 0/0 | 2 |
1 | 3 | 4 |
3 | 6 | 3 |
0 | 2 | 41:21 |
| 15 | Samson Shivers | G |
4/6 | 1/2 | 0/0 | 9 |
2 | 1 | 3 |
1 | 1 | 4 |
0 | 1 | 18:36 |
| 20 | Joey Powers | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Jake Reinhardt | F |
0/2 | 0/0 | 0/2 | 0 |
0 | 1 | 1 |
3 | 0 | 0 |
1 | 0 | 12:07 |
| 22 | D'onte Woods | F |
0/5 | 0/1 | 2/3 | 2 |
2 | 3 | 5 |
2 | 0 | 2 |
1 | 2 | 11:36 |
| 23 | * Jordan Crawford | F |
7/14 | 2/5 | 5/8 | 21 |
3 | 7 | 10 |
2 | 0 | 3 |
1 | 0 | 38:24 |
| 24 | Jeff Bontrager | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Adam Bruner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0:35 |
| 34 | * Mason Hewitt | F |
6/15 | 0/0 | 0/3 | 12 |
3 | 5 | 8 |
2 | 1 | 4 |
1 | 1 | 34:21 |
| 42 | Dylan Jandreau | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Ethan Lundy | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:32 |
| Team | | | | | | 2 | 4 | 6 | | | | | | |
| Totals | | 33/75 | 4/16 | 17/28 | 87 | 15 | 35 | 50 | 18 | 12 | 20 | 8 | 12 | 250 |
|---|
|
| Total FG | 1st Half | 12/34 | 35.3% |
2nd Half | 21/41 | 51.2% |
Game | 33/75 | 44.0% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 2/8 | 25.0% |
Game | 4/16 | 25.0% |
| Free Throws | 1st Half | 3/7 | 42.9% |
2nd Half | 14/21 | 66.7% |
Game | 17/28 | 60.7% |
|
|
Home: Central Christian College Tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Kris Quant | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Sean Posey | G |
7/21 | 3/12 | 0/1 | 17 |
5 | 4 | 9 |
2 | 1 | 2 |
0 | 0 | 48:10 |
| 10 | Randall Conley | G |
4/21 | 2/14 | 4/6 | 14 |
1 | 2 | 3 |
2 | 3 | 2 |
0 | 8 | 41:12 |
| 12 | Jaren Ford | G |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
5 | 0 | 2 |
0 | 1 | 10:23 |
| 15 | * Kaelon Gary | G |
5/11 | 1/2 | 3/5 | 14 |
5 | 5 | 10 |
4 | 2 | 6 |
1 | 1 | 43:31 |
| 20 | * Jared Cotton | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
0 | 1 | 2 |
0 | 0 | 6:35 |
| 21 | Christian Goolsby | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Terrance Guillory | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Robert Walker | G |
1/2 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
5 | 2 | 1 |
0 | 0 | 27:58 |
| 25 | Ayuk Riak | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Grant Proctor | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Christopher Jones | C |
3/10 | 0/1 | 1/1 | 7 |
4 | 6 | 10 |
1 | 0 | 1 |
2 | 1 | 25:46 |
| 34 | Konner Bergstrom | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | * Don Gavin | F |
2/7 | 1/6 | 2/2 | 7 |
0 | 8 | 8 |
5 | 0 | 6 |
0 | 1 | 22:10 |
| 40 | Antione Norris | C |
5/10 | 0/0 | 0/0 | 10 |
3 | 2 | 5 |
4 | 0 | 3 |
3 | 2 | 24:15 |
| 44 | Scott Brooks | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 4 | 7 | | | | | | |
| Totals | | 29/85 | 8/37 | 10/15 | 76 | 23 | 33 | 56 | 28 | 9 | 25 | 6 | 14 | 250 |
|---|
|
| Total FG | 1st Half | 14/37 | 37.8% |
2nd Half | 15/48 | 31.3% |
Game | 29/85 | 34.1% |
| 3 PT FG | 1st Half | 5/14 | 35.7% |
2nd Half | 3/23 | 13.0% |
Game | 8/37 | 21.6% |
| Free Throws | 1st Half | 0/1 | 0.00% |
2nd Half | 10/14 | 71.4% |
Game | 10/15 | 66.7% |
|
|
| McP | CCC |
| McP | CCC |
| McP | CCC |
| Free Throw Pts | 17 | 10 |
3Pt Points | 12 | 24 |
Pts/Possession | 0.92 | 0.81 |
| Pts off Turnovers | 29 | 22 |
2nd Chance Points | 17 | 22 |
Pts off Bench | 11 | 29 |
| Total Rebounds | 50 | 56 |
Team Rebounds | 6 | 7 |
Dead Ball Reb | 5 | 3 |
| Off Rebound % | 31.3 | 39.7 |
Def Rebound % | 60.3 | 68.8 |
Total Rebound % | 47.2 | 52.8 |
| 3Pt Efficiency | -7.8 | -7.5 |
Def. Stops | 60 | 53 |
Pts/Shot | 0.98 | 0.83 |
| Technical Fouls | McP |
None |
| CCC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| McPherson College Bulldogs | 29 | 38 | 6 | 14 | 0 | 0 | 87 |
| Central Christian College Tigers | 33 | 34 | 6 | 3 | 0 | 0 | 76 |
|