Visitors: McPherson College Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Aaron Jackson | G |
7/14 | 1/5 | 0/0 | 15 |
0 | 3 | 3 |
1 | 2 | 4 |
0 | 4 | 33:11 |
| 4 | Taylor Roop | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Franz Grossmann | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Aaron Frazier | G |
2/3 | 1/2 | 4/8 | 9 |
0 | 3 | 3 |
5 | 3 | 5 |
0 | 0 | 21:37 |
| 11 | Antonio Robinson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Kasey Miller | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 11:38 |
| 14 | * Trent Severs | G |
0/1 | 0/1 | 1/2 | 1 |
2 | 4 | 6 |
3 | 4 | 3 |
1 | 2 | 25:48 |
| 15 | Samson Shivers | G |
3/8 | 1/5 | 3/4 | 10 |
1 | 2 | 3 |
3 | 0 | 2 |
0 | 1 | 14:42 |
| 20 | Joey Powers | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Jake Reinhardt | F |
3/6 | 0/0 | 0/1 | 6 |
0 | 5 | 5 |
1 | 0 | 0 |
0 | 0 | 16:56 |
| 22 | * D'onte Woods | F |
1/4 | 0/1 | 6/10 | 8 |
1 | 3 | 4 |
3 | 1 | 1 |
0 | 1 | 14:52 |
| 23 | * Jordan Crawford | F |
4/7 | 2/4 | 9/10 | 19 |
2 | 5 | 7 |
1 | 2 | 2 |
1 | 4 | 30:06 |
| 24 | Jeff Bontrager | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Cord Cunningham | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Adam Bruner | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 2 |
0 | 1 | 8:06 |
| 32 | Chris Crawford | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Mason Hewitt | F |
4/7 | 0/0 | 0/0 | 8 |
0 | 2 | 2 |
3 | 0 | 3 |
0 | 1 | 16:43 |
| 40 | Jarmon Williams-Burgess | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Dylan Jandreau | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Josh Dunback | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Ethan Lundy | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 1 | 6:21 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 24/52 | 5/20 | 23/35 | 76 | 9 | 32 | 41 | 23 | 12 | 23 | 2 | 15 | 200 |
|---|
|
| Total FG | 1st Half | 10/27 | 37.0% |
2nd Half | 14/25 | 56.0% |
Game | 24/52 | 46.2% |
| 3 PT FG | 1st Half | 3/14 | 21.4% |
2nd Half | 2/6 | 33.3% |
Game | 5/20 | 25.0% |
| Free Throws | 1st Half | 13/18 | 72.2% |
2nd Half | 10/17 | 58.8% |
Game | 23/35 | 65.7% |
|
|
Home: Haskell Indian Nations University Indians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Byron Trujillo | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | * Prevon Erving | G |
5/11 | 1/3 | 2/2 | 13 |
0 | 0 | 0 |
4 | 3 | 4 |
0 | 1 | 31:50 |
| 5 | Johnny Crow | G |
1/4 | 0/1 | 0/0 | 2 |
1 | 1 | 2 |
0 | 1 | 4 |
0 | 1 | 7:27 |
| 6 | Brady Fairbanks | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Henry Crow | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Luke Lee | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:43 |
| 13 | Bo Schneider | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:22 |
| 15 | Duelle Gore | F |
0/1 | 0/1 | 1/3 | 1 |
0 | 2 | 2 |
3 | 0 | 3 |
2 | 1 | 11:45 |
| 20 | Cody Pfeifer | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Marcellous Hill | G |
8/14 | 3/9 | 0/3 | 19 |
4 | 5 | 9 |
3 | 0 | 4 |
0 | 2 | 29:18 |
| 23 | * Joe Thompson | F |
4/11 | 0/1 | 3/3 | 11 |
1 | 4 | 5 |
1 | 1 | 2 |
1 | 1 | 28:41 |
| 24 | Kirk Brown | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Trey Osborne | G |
1/9 | 1/5 | 0/0 | 3 |
1 | 3 | 4 |
3 | 3 | 6 |
0 | 4 | 35:45 |
| 32 | John Garrick | F |
3/5 | 0/0 | 2/6 | 8 |
1 | 5 | 6 |
4 | 1 | 1 |
0 | 0 | 18:33 |
| 33 | Bernie Bahr | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * Raymond Whiteshield | F |
0/2 | 0/0 | 0/1 | 0 |
2 | 1 | 3 |
3 | 1 | 0 |
0 | 1 | 18:37 |
| 42 | DJ Fish | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Jimmy Wilkett | C |
0/1 | 0/0 | 2/4 | 2 |
1 | 1 | 2 |
3 | 0 | 1 |
0 | 0 | 11:59 |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 22/59 | 5/21 | 10/22 | 59 | 14 | 25 | 39 | 24 | 10 | 26 | 3 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 11/32 | 34.4% |
2nd Half | 11/27 | 40.7% |
Game | 22/59 | 37.3% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 4/13 | 30.8% |
Game | 5/21 | 23.8% |
| Free Throws | 1st Half | 7/14 | 50.0% |
2nd Half | 3/8 | 37.5% |
Game | 10/22 | 45.5% |
|
|
| McP | HINU |
| McP | HINU |
| McP | HINU |
| Free Throw Pts | 23 | 10 |
3Pt Points | 15 | 15 |
Pts/Possession | 0.92 | 0.71 |
| Pts off Turnovers | 23 | 13 |
2nd Chance Points | 9 | 10 |
Pts off Bench | 25 | 13 |
| Total Rebounds | 41 | 39 |
Team Rebounds | 5 | 6 |
Dead Ball Reb | 6 | 3 |
| Off Rebound % | 26.5 | 30.4 |
Def Rebound % | 69.6 | 73.5 |
Total Rebound % | 51.3 | 48.8 |
| 3Pt Efficiency | -14.6 | -6.0 |
Def. Stops | 58 | 48 |
Pts/Shot | 1.10 | 0.84 |
| Technical Fouls | McP |
None |
| HINU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| McPherson College Bulldogs | 36 | 40 | 0 | 0 | 0 | 0 | 76 |
| Haskell Indian Nations University Indians | 30 | 29 | 0 | 0 | 0 | 0 | 59 |
|