Date: 12/4/2010           Arena: Wilson Field House
Time: 7:10 pm             City, State: Ottawa, KS                           

VISITOR: McPherson College (6-6, 0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Crawford, Jordan     F  1   4  0   1  6   6   4   5   9  3  8  1  4  0  2  22-
34 Hewitt, Mason        F  3   8  0   0  2   3   2   2   4  4  8  0  0  0  0  20+
 3 Jackson, Aaron       G  2   5  1   3  0   2   0   2   2  2  5  2  7  0  2  35+
10 Frazier, Aaron       G  6  15  1   4  4   8   1   1   2  4 17  1  2  1  2  23-
14 Severs, Trent        G  0   0  0   0  2   4   1   3   4  4  2  3  5  0  0  28+
 5 Grossmann, Franz        0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1-
12 Miller, Kasey           2   2  1   1  1   2   2   2   4  0  6  0  2  0  0  11+
15 Shivers, Samson         5  11  4  10  0   0   0   1   1  3 14  1  1  0  1   9-
21 Reinhardt, Jake         0   2  0   0  1   2   2   1   3  0  1  2  0  0  0  18-
22 Woods, D'onte           2   4  0   0  3   4   1   3   4  3  7  0  1  1  1  13+
30 Bruner, Adam            4   5  0   1  0   0   1   2   3  0  8  2  2  0  1  13-
42 Jandreau, Dylan         0   0  0   0  0   0   0   1   1  2  0  0  2  0  0   5-
50 Lundy, Ethan            0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   2+
TEAM REBOUNDS                                    1   5   6           0          
Team Totals               25  57  7  20 19  31  15  28  43 26 76 12 27  2  9 200

Total FG%  - 1st: 18/34  0.529  2nd:  7/23  0.304  Game:  0.439         Deadball
3-PT FG%   - 1st:  6/12  0.500  2nd:   1/8  0.125  Game:  0.350         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  15/26 0.577  Game:  0.613           (6,0) 

HOME: Ottawa University (3-6, 1-1 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Tate, Chris          F  3   7  0   0  0   0   2   8  10  4  6  1  4  2  2  30+
34 Smith, Corey         F  5  10  0   2  0   1   1   1   2  4 10  0  4  0  1  25+
 4 Palu, Olive          G  2   4  0   2  0   0   1   3   4  4  4  3  1  0  0  17+
14 Dippel, Chase        G 10  20  5  12 11  13   0   1   1  1 36  2  1  0  3  35+
15 Barber, Larry        G  4   9  0   2  6   6   0   1   1  1 14  6  3  0  7  39-
 3 Schreiner, Kyle         1   3  0   1  2   2   0   0   0  1  4  0  1  0  1  11+
22 Morgan, Mark            0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   4-
25 Stewart, Antonio        0   1  0   0  1   3   2   1   3  1  1  0  0  0  0   5-
32 Doucette, DeMarcus      1   1  0   0  6   6   0   1   1  4  8  1  2  0  1  15+
40 Floberg, Ryan           1   2  0   0  0   0   0   2   2  1  2  2  1  0  0  10+
42 Regier, Colby           0   1  0   0  0   2   1   1   2  4  0  1  0  0  0   9-
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               27  59  5  19 26  33   8  23  31 26 85 16 17  2 15 200

Total FG%  - 1st: 11/32  0.344  2nd:  16/27 0.593  Game:  0.458         Deadball
3-PT FG%   - 1st:  1/11  0.091  2nd:   4/8  0.500  Game:  0.263         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  23/27 0.852  Game:  0.788           (3,0) 

Technical Fouls: MC (1)  2nd 16:42 10 Aaron Frazier
               : OU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
           McPherson College   4      21     26     7      36  
           Ottawa University   17     34     24     5      15  

SCORE BY PERIODS              1st    2nd   TOTAL 
           McPherson College   46     30     76  
           Ottawa University   26     59     85  
DakStats by Daktronics Inc. Brookings, SD