Visitors: McPherson College Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Aaron Jackson | G |
4/10 | 2/4 | 2/4 | 12 |
1 | 0 | 1 |
3 | 1 | 0 |
1 | 0 | 20:57 |
| 4 | Taylor Roop | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Franz Grossmann | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Aaron Frazier | G |
2/9 | 0/3 | 4/4 | 8 |
1 | 2 | 3 |
4 | 0 | 4 |
2 | 2 | 25:31 |
| 11 | Antonio Robinson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Kasey Miller | G |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:55 |
| 14 | * Trent Severs | G |
0/1 | 0/1 | 2/2 | 2 |
2 | 2 | 4 |
5 | 1 | 2 |
0 | 0 | 20:38 |
| 15 | * Samson Shivers | G |
6/15 | 3/12 | 0/0 | 15 |
1 | 1 | 2 |
2 | 1 | 2 |
0 | 0 | 35:30 |
| 20 | Joey Powers | F |
0/1 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 2 |
1 | 1 | 5:13 |
| 21 | * Jake Reinhardt | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 1 | 10:14 |
| 22 | D'onte Woods | F |
0/0 | 0/0 | 0/2 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 4:32 |
| 23 | Jordan Crawford | F |
5/10 | 0/3 | 3/5 | 13 |
6 | 16 | 22 |
2 | 2 | 3 |
0 | 0 | 30:59 |
| 24 | * Jeff Bontrager | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:48 |
| 25 | Cord Cunningham | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Adam Bruner | G |
1/3 | 0/0 | 4/4 | 6 |
4 | 0 | 4 |
1 | 0 | 1 |
0 | 0 | 9:57 |
| 32 | Chris Crawford | F |
3/8 | 0/1 | 1/2 | 7 |
3 | 2 | 5 |
5 | 2 | 0 |
0 | 0 | 20:13 |
| 34 | Mason Hewitt | F |
1/5 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 9:33 |
| 40 | Jarmon Williams-Burgess | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Dylan Jandreau | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Josh Dunback | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Ethan Lundy | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 22/63 | 5/25 | 18/25 | 67 | 21 | 32 | 53 | 26 | 7 | 15 | 4 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 9/25 | 36.0% |
2nd Half | 13/38 | 34.2% |
Game | 22/63 | 34.9% |
| 3 PT FG | 1st Half | 4/13 | 30.8% |
2nd Half | 1/12 | 8.33% |
Game | 5/25 | 20.0% |
| Free Throws | 1st Half | 13/18 | 72.2% |
2nd Half | 5/7 | 71.4% |
Game | 18/25 | 72.0% |
|
|
Home: Sterling College Sterling College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Mark Swiontek | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Tavis Leake | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Zach Goodrich | |
5/14 | 4/10 | 5/9 | 19 |
0 | 9 | 9 |
2 | 8 | 2 |
0 | 1 | 34:58 |
| 11 | * Trent Stutzman | |
3/10 | 3/8 | 2/2 | 11 |
1 | 1 | 2 |
2 | 1 | 2 |
0 | 5 | 32:27 |
| 12 | * Zach Poole | |
3/7 | 2/5 | 1/4 | 9 |
0 | 2 | 2 |
2 | 1 | 2 |
0 | 1 | 25:27 |
| 20 | Brian Boarman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Cody Brazelton | |
5/10 | 1/1 | 2/6 | 13 |
1 | 5 | 6 |
4 | 1 | 2 |
1 | 0 | 31:48 |
| 23 | Raheem Odomes | |
5/8 | 0/0 | 3/5 | 13 |
3 | 1 | 4 |
1 | 0 | 0 |
1 | 0 | 27:44 |
| 24 | Adam Brown | |
0/1 | 0/0 | 1/4 | 1 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 13:24 |
| 31 | Diego Ferro | |
0/2 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
3 | 0 | 0 |
0 | 0 | 5:37 |
| 32 | Darius Alexander | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 0 |
1 | 0 | 8:54 |
| 33 | Eddie Adesodun | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Joe Miller | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Travis Minton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Kenny McGrath | |
1/3 | 0/0 | 1/2 | 3 |
2 | 2 | 4 |
3 | 0 | 0 |
0 | 0 | 19:41 |
| 52 | Jimmy Anderson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Marcus Shaw | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 1 | 5 | | | | | | |
| Totals | | 23/57 | 10/24 | 15/32 | 71 | 13 | 23 | 36 | 19 | 12 | 8 | 3 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 13/32 | 40.6% |
2nd Half | 10/25 | 40.0% |
Game | 23/57 | 40.4% |
| 3 PT FG | 1st Half | 6/12 | 50.0% |
2nd Half | 4/12 | 33.3% |
Game | 10/24 | 41.7% |
| Free Throws | 1st Half | 6/11 | 54.5% |
2nd Half | 9/21 | 42.9% |
Game | 15/32 | 46.9% |
|
|
| McP | SC |
| McP | SC |
| McP | SC |
| Free Throw Pts | 18 | 15 |
3Pt Points | 15 | 30 |
Pts/Possession | 0.97 | 1.06 |
| Pts off Turnovers | 6 | 17 |
2nd Chance Points | 13 | 9 |
Pts off Bench | 42 | 16 |
| Total Rebounds | 53 | 36 |
Team Rebounds | 5 | 5 |
Dead Ball Reb | 4 | 6 |
| Off Rebound % | 47.7 | 28.9 |
Def Rebound % | 71.1 | 52.3 |
Total Rebound % | 59.6 | 40.4 |
| 3Pt Efficiency | -9.8 | +15.4 |
Def. Stops | 40 | 38 |
Pts/Shot | 0.89 | 0.97 |
| Technical Fouls | McP |
None |
| SC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| McPherson College Bulldogs | 35 | 32 | 0 | 0 | 0 | 0 | 67 |
| Sterling College Sterling College | 38 | 33 | 0 | 0 | 0 | 0 | 71 |
|