Visitors: McPherson College Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Aaron Jackson | G |
1/4 | 0/1 | 2/2 | 4 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 23:05 |
| 4 | Taylor Roop | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Aaron Frazier | G |
1/8 | 0/4 | 2/2 | 4 |
1 | 4 | 5 |
1 | 2 | 2 |
0 | 2 | 26:51 |
| 12 | Kasey Miller | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 5:00 |
| 14 | * Trent Severs | G |
4/9 | 1/3 | 2/2 | 11 |
1 | 2 | 3 |
2 | 3 | 2 |
0 | 1 | 29:46 |
| 15 | * Samson Shivers | G |
2/9 | 1/6 | 4/4 | 9 |
1 | 4 | 5 |
2 | 0 | 1 |
0 | 2 | 31:27 |
| 20 | Joey Powers | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
2 | 0 | 0 |
0 | 0 | 5:52 |
| 21 | * Jake Reinhardt | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 5:55 |
| 22 | D'onte Woods | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Jordan Crawford | F |
7/14 | 1/2 | 5/8 | 20 |
3 | 7 | 10 |
2 | 3 | 1 |
0 | 1 | 34:08 |
| 30 | Adam Bruner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 2 |
0 | 1 | 3:51 |
| 32 | Chris Crawford | F |
3/6 | 0/1 | 4/4 | 10 |
1 | 4 | 5 |
0 | 1 | 0 |
0 | 1 | 16:08 |
| 34 | Mason Hewitt | F |
4/7 | 0/0 | 2/2 | 10 |
1 | 4 | 5 |
1 | 0 | 1 |
0 | 0 | 17:57 |
| 50 | Ethan Lundy | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 22/59 | 3/17 | 21/24 | 68 | 11 | 29 | 40 | 12 | 11 | 10 | 0 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 9/33 | 27.3% |
2nd Half | 13/26 | 50.0% |
Game | 22/59 | 37.3% |
| 3 PT FG | 1st Half | 2/12 | 16.7% |
2nd Half | 1/5 | 20.0% |
Game | 3/17 | 17.6% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 16/18 | 88.9% |
Game | 21/24 | 87.5% |
|
|
Home: Tabor College Blue Jays |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 0 | Grant Vogt | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Lawson Kingsley | G |
3/10 | 2/7 | 1/1 | 9 |
0 | 1 | 1 |
3 | 2 | 3 |
0 | 1 | 31:11 |
| 4 | Cody Arnold | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Clay Shewey | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Aaron Magee | G |
1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 9:57 |
| 12 | * Phillip Jimenez | G |
4/8 | 1/5 | 2/2 | 11 |
0 | 5 | 5 |
1 | 3 | 2 |
0 | 1 | 29:13 |
| 13 | Gavin Serene | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Micah Hiett | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 1:04 |
| 22 | Dylan Clark-Kaneable | F |
4/5 | 0/0 | 0/0 | 8 |
2 | 3 | 5 |
2 | 2 | 3 |
0 | 0 | 22:00 |
| 23 | Michael Janzen | G |
1/4 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 1 | 11:31 |
| 24 | Curtis Dick | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Damon Dechant | F |
6/14 | 0/0 | 4/6 | 16 |
0 | 9 | 9 |
3 | 1 | 0 |
3 | 1 | 32:44 |
| 33 | Max Frise | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Ryan Chippeaux | F |
3/5 | 0/0 | 0/0 | 6 |
0 | 4 | 4 |
4 | 0 | 2 |
0 | 1 | 24:29 |
| 45 | * Kyle Wallace | |
2/7 | 2/6 | 1/2 | 7 |
0 | 1 | 1 |
0 | 8 | 1 |
0 | 1 | 37:51 |
| Team | | | | | | 0 | 4 | 4 | | | | | | |
| Totals | | 24/55 | 5/20 | 8/11 | 61 | 3 | 28 | 31 | 14 | 16 | 14 | 3 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 11/27 | 40.7% |
2nd Half | 13/28 | 46.4% |
Game | 24/55 | 43.6% |
| 3 PT FG | 1st Half | 3/12 | 25.0% |
2nd Half | 2/8 | 25.0% |
Game | 5/20 | 25.0% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 4/5 | 80.0% |
Game | 8/11 | 72.7% |
|
|
| McP | TC |
| McP | TC |
| McP | TC |
| Free Throw Pts | 21 | 8 |
3Pt Points | 9 | 15 |
Pts/Possession | 0.97 | 0.86 |
| Pts off Turnovers | 9 | 2 |
2nd Chance Points | 12 | 0 |
Pts off Bench | 24 | 12 |
| Total Rebounds | 40 | 31 |
Team Rebounds | 3 | 4 |
Dead Ball Reb | 1 | 2 |
| Off Rebound % | 28.2 | 9.38 |
Def Rebound % | 90.6 | 71.8 |
Total Rebound % | 56.3 | 43.7 |
| 3Pt Efficiency | -12.5 | -11.2 |
Def. Stops | 43 | 38 |
Pts/Shot | 0.96 | 1.02 |
| Technical Fouls | McP |
None |
| TC |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| McPherson College Bulldogs | 25 | 43 | 0 | 0 | 0 | 0 | 68 |
| Tabor College Blue Jays | 29 | 32 | 0 | 0 | 0 | 0 | 61 |
|