Date: 1/3/2011 Arena: Freeman Center
Time: 7:30 pm City, State: York, NE
VISITOR: McPherson College (7-8, 1-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Reinhardt, Jake F 3 4 0 0 0 0 2 1 3 3 6 2 0 0 1 15-
22 Woods, D'onte F 2 4 0 0 0 0 2 1 3 5 4 0 1 2 0 15-
14 Severs, Trent G 0 2 0 1 2 2 1 3 4 2 2 8 5 0 1 22+
15 Shivers, Samson G 7 16 4 11 1 2 0 2 2 1 19 1 3 0 1 32-
30 Bruner, Adam G 3 9 0 2 3 4 1 5 6 3 9 2 2 0 2 26-
3 Jackson, Aaron 0 1 0 1 2 2 0 1 1 0 2 3 0 0 1 4-
10 Frazier, Aaron 1 6 0 1 3 4 1 4 5 6 5 0 1 0 0 10+
12 Miller, Kasey 2 7 2 6 8 8 2 1 3 2 14 2 1 0 3 26+
20 Powers, Joey 2 8 1 4 0 1 1 0 1 1 5 0 0 0 0 14+
23 Crawford, Jordan 0 1 0 0 0 0 1 3 4 1 0 1 1 0 1 11-
34 Hewitt, Mason 7 13 0 1 0 1 2 6 8 3 14 0 2 0 0 25+
TEAM REBOUNDS 2 1 3 1
Team Totals 27 71 7 27 19 24 15 28 43 27 80 19 17 2 10 200
Total FG% - 1st: 17/39 0.436 2nd: 10/32 0.313 Game: 0.380 Deadball
3-PT FG% - 1st: 5/14 0.357 2nd: 2/13 0.154 Game: 0.259 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 15/19 0.789 Game: 0.792 (2,1)
HOME: York College (6-7, 0-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Standerfer, Corey F 2 8 1 1 12 15 1 6 7 1 17 1 2 0 1 29+
2 Strickland, Desmond G 5 12 4 10 1 2 5 5 10 1 15 1 1 1 1 31-
11 Ellison, Dee G 2 3 1 1 1 2 0 2 2 3 6 6 2 0 1 24+
21 Epps, Leonard G 9 13 4 7 6 8 2 5 7 1 28 4 3 0 1 32-
23 Matthews, JR, Gary G 3 8 1 3 0 2 2 3 5 2 7 1 2 0 1 22+
1 Psyrris, Sotiris 2 4 1 2 0 2 2 2 4 3 5 2 3 0 0 13+
3 Brewer, Dylan 2 5 0 1 2 2 0 2 2 2 6 1 1 0 0 12-
5 Johnson, Marcus 2 2 0 0 0 1 0 1 1 3 4 0 1 0 1 9+
12 Smith, Brent 0 1 0 0 0 0 1 1 2 1 0 0 0 0 0 5+
22 Burks, Tree 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4+
24 Varmall, Thaddeus 2 6 1 2 0 0 0 1 1 2 5 1 1 1 1 14-
50 Lopez, Daniel 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 4+
TEAM REBOUNDS 0 4 4 0
Team Totals 29 65 13 28 22 34 13 32 45 20 93 17 17 2 7 200
Total FG% - 1st: 15/34 0.441 2nd: 14/31 0.452 Game: 0.446 Deadball
3-PT FG% - 1st: 5/12 0.417 2nd: 8/16 0.500 Game: 0.464 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 15/24 0.625 Game: 0.647 (6,0)
Technical Fouls: MPC (0)
: YORK (1) 2nd 11:13 1 Sotiris Psyrris
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
McPherson College 43 37 80
York College 42 51 93
DakStats by Daktronics Inc. Brookings, SD