Visitors: Haskell Indian Nations University Indians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Prevon Erving | G |
3/5 | 1/3 | 2/2 | 9 |
1 | 4 | 5 |
4 | 2 | 5 |
0 | 1 | 21:30 |
| 11 | * Luke Lee | G |
0/4 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
2 | 1 | 1 |
0 | 0 | 11:34 |
| 13 | Bo Schneider | G |
0/4 | 0/3 | 0/0 | 0 |
1 | 1 | 2 |
2 | 0 | 0 |
0 | 0 | 10:45 |
| 15 | * Duelle Gore | F |
4/8 | 0/0 | 2/3 | 10 |
3 | 6 | 9 |
3 | 2 | 2 |
0 | 1 | 27:40 |
| 22 | * Marcellous Hill | G |
11/20 | 3/7 | 11/13 | 36 |
5 | 4 | 9 |
3 | 0 | 5 |
0 | 0 | 36:21 |
| 23 | * Joe Thompson | F |
1/5 | 0/0 | 0/0 | 2 |
2 | 1 | 3 |
3 | 1 | 2 |
0 | 0 | 24:23 |
| 25 | * Trey Osborne | G |
4/8 | 3/6 | 0/0 | 11 |
0 | 2 | 2 |
2 | 3 | 2 |
0 | 1 | 26:31 |
| 32 | John Garrick | F |
2/5 | 0/0 | 4/4 | 8 |
0 | 2 | 2 |
4 | 2 | 2 |
0 | 2 | 15:49 |
| 33 | Bernie Bahr | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 1:46 |
| 40 | Raymond Whiteshield | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 1 | 13:41 |
| 44 | Jimmy Wilkett | C |
0/1 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
4 | 0 | 1 |
2 | 0 | 10:00 |
| Team | | | | | | 0 | 5 | 5 | | | | | | |
| Totals | | 26/61 | 7/19 | 19/24 | 78 | 14 | 25 | 39 | 29 | 12 | 21 | 2 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 12/35 | 34.3% |
2nd Half | 14/26 | 53.8% |
Game | 26/61 | 42.6% |
| 3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 5/9 | 55.6% |
Game | 7/19 | 36.8% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 16/20 | 80.0% |
Game | 19/24 | 79.2% |
|
|
Home: McPherson College Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Aaron Jackson | G |
5/12 | 3/7 | 5/6 | 18 |
1 | 1 | 2 |
0 | 2 | 3 |
0 | 2 | 32:19 |
| 10 | * Aaron Frazier | G |
7/12 | 1/2 | 3/5 | 18 |
2 | 4 | 6 |
2 | 1 | 4 |
0 | 5 | 22:18 |
| 12 | Kasey Miller | G |
1/4 | 1/3 | 1/2 | 4 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 0 | 13:17 |
| 14 | * Trent Severs | G |
2/2 | 0/0 | 3/4 | 7 |
2 | 1 | 3 |
2 | 4 | 2 |
0 | 2 | 27:12 |
| 15 | Samson Shivers | G |
1/3 | 0/1 | 0/3 | 2 |
1 | 1 | 2 |
3 | 0 | 1 |
0 | 0 | 9:45 |
| 20 | Joey Powers | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Jake Reinhardt | F |
1/4 | 0/0 | 3/6 | 5 |
4 | 2 | 6 |
2 | 2 | 0 |
0 | 0 | 18:02 |
| 22 | D'onte Woods | F |
1/4 | 0/0 | 2/4 | 4 |
0 | 1 | 1 |
2 | 2 | 2 |
0 | 1 | 13:26 |
| 23 | * Jordan Crawford | F |
1/5 | 1/4 | 1/2 | 4 |
1 | 4 | 5 |
4 | 2 | 2 |
0 | 2 | 26:34 |
| 24 | Jeff Bontrager | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:05 |
| 30 | Adam Bruner | G |
1/2 | 0/0 | 2/2 | 4 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 12:04 |
| 34 | * Mason Hewitt | F |
6/9 | 0/0 | 2/2 | 14 |
1 | 1 | 2 |
4 | 1 | 2 |
0 | 0 | 19:38 |
| 42 | Dylan Jandreau | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Ethan Lundy | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:20 |
| Team | | | | | | 2 | 6 | 8 | | | | | | |
| Totals | | 26/58 | 6/18 | 22/36 | 80 | 15 | 24 | 39 | 21 | 14 | 17 | 0 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 16/29 | 55.2% |
2nd Half | 10/29 | 34.5% |
Game | 26/58 | 44.8% |
| 3 PT FG | 1st Half | 4/7 | 57.1% |
2nd Half | 2/11 | 18.2% |
Game | 6/18 | 33.3% |
| Free Throws | 1st Half | 5/10 | 50.0% |
2nd Half | 17/26 | 65.4% |
Game | 22/36 | 61.1% |
|
|
| HINU | McP |
| HINU | McP |
| HINU | McP |
| Free Throw Pts | 19 | 22 |
3Pt Points | 21 | 18 |
Pts/Possession | 0.99 | 1.05 |
| Pts off Turnovers | 10 | 24 |
2nd Chance Points | 15 | 10 |
Pts off Bench | 19 | 19 |
| Total Rebounds | 39 | 39 |
Team Rebounds | 5 | 8 |
Dead Ball Reb | 2 | 7 |
| Off Rebound % | 36.8 | 37.5 |
Def Rebound % | 62.5 | 63.2 |
Total Rebound % | 50.0 | 50.0 |
| 3Pt Efficiency | +6.7 | +0.0 |
Def. Stops | 42 | 45 |
Pts/Shot | 1.07 | 1.05 |
| Technical Fouls | HINU |
P Erving, B Bahr |
| McP |
A Frazier, S Shivers |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Haskell Indian Nations University Indians | 29 | 49 | 0 | 0 | 0 | 0 | 78 |
| McPherson College Bulldogs | 41 | 39 | 0 | 0 | 0 | 0 | 80 |
|