Visitors: Friends University Falcons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Sean Jantz | G |
1/3 | 1/3 | 0/0 | 3 |
0 | 3 | 3 |
0 | 0 | 1 |
0 | 0 | 15:13 |
| 5 | * Reggie Britton | G |
6/15 | 1/5 | 0/3 | 13 |
1 | 4 | 5 |
0 | 1 | 2 |
0 | 0 | 36:24 |
| 10 | * Nick O'Nelio | G |
3/8 | 2/6 | 3/4 | 11 |
1 | 4 | 5 |
1 | 6 | 2 |
0 | 4 | 33:51 |
| 11 | Blake Wilson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Derrick Simmonds | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:38 |
| 15 | Denzel Goudeau | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Thomas Bland | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 2:40 |
| 22 | * Brett Steven | G |
4/13 | 2/5 | 2/6 | 12 |
1 | 3 | 4 |
3 | 4 | 2 |
0 | 0 | 30:41 |
| 23 | Eli Applegate | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:51 |
| 32 | Tim Hull | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Mike Hyde | F |
3/7 | 0/0 | 2/2 | 8 |
4 | 1 | 5 |
3 | 0 | 2 |
0 | 0 | 26:18 |
| 34 | * John Bridges | C |
1/1 | 0/0 | 0/0 | 2 |
1 | 3 | 4 |
5 | 1 | 1 |
0 | 0 | 24:11 |
| 45 | Cody Rausch | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Colton Rausch | F |
2/2 | 1/1 | 0/0 | 5 |
0 | 4 | 4 |
1 | 1 | 1 |
1 | 0 | 21:40 |
| 54 | Zak Vanlooy | C |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 2 |
0 | 0 | 2:33 |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 20/50 | 7/20 | 7/15 | 54 | 10 | 22 | 32 | 14 | 14 | 13 | 1 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 10/26 | 38.5% |
2nd Half | 10/24 | 41.7% |
Game | 20/50 | 40.0% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 3/9 | 33.3% |
Game | 7/20 | 35.0% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 4/9 | 44.4% |
Game | 7/15 | 46.7% |
|
|
Home: McPherson College Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Aaron Jackson | G |
1/4 | 1/4 | 2/2 | 5 |
2 | 2 | 4 |
3 | 3 | 3 |
0 | 2 | 18:31 |
| 4 | Taylor Roop | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Aaron Frazier | G |
5/7 | 5/6 | 4/4 | 19 |
0 | 4 | 4 |
3 | 2 | 1 |
0 | 1 | 26:40 |
| 12 | Kasey Miller | G |
1/2 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 10:02 |
| 14 | * Trent Severs | G |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
3 | 7 | 1 |
0 | 2 | 32:06 |
| 15 | * Samson Shivers | G |
4/12 | 2/8 | 2/4 | 12 |
0 | 2 | 2 |
1 | 3 | 0 |
0 | 1 | 28:08 |
| 20 | Joey Powers | F |
2/5 | 2/4 | 0/0 | 6 |
0 | 3 | 3 |
2 | 0 | 1 |
0 | 0 | 11:03 |
| 21 | * Jake Reinhardt | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 12:55 |
| 22 | D'onte Woods | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Jordan Crawford | F |
4/10 | 1/3 | 2/2 | 11 |
1 | 8 | 9 |
2 | 4 | 1 |
0 | 0 | 28:57 |
| 30 | Adam Bruner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 4:33 |
| 32 | Chris Crawford | F |
3/6 | 0/2 | 1/3 | 7 |
0 | 0 | 0 |
0 | 0 | 1 |
2 | 0 | 14:24 |
| 34 | Mason Hewitt | F |
1/4 | 0/0 | 0/0 | 2 |
3 | 1 | 4 |
0 | 0 | 1 |
0 | 1 | 12:41 |
| 50 | Ethan Lundy | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 23/53 | 12/29 | 11/15 | 69 | 10 | 26 | 36 | 16 | 20 | 9 | 2 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 10/25 | 40.0% |
2nd Half | 13/28 | 46.4% |
Game | 23/53 | 43.4% |
| 3 PT FG | 1st Half | 9/19 | 47.4% |
2nd Half | 3/10 | 30.0% |
Game | 12/29 | 41.4% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 11/15 | 73.3% |
Game | 11/15 | 73.3% |
|
|
| FU | McP |
| FU | McP |
| FU | McP |
| Free Throw Pts | 7 | 11 |
3Pt Points | 21 | 36 |
Pts/Possession | 0.89 | 1.17 |
| Pts off Turnovers | 3 | 20 |
2nd Chance Points | 8 | 7 |
Pts off Bench | 8 | 23 |
| Total Rebounds | 32 | 36 |
Team Rebounds | 1 | 6 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 27.8 | 31.3 |
Def Rebound % | 68.8 | 72.2 |
Total Rebound % | 47.1 | 52.9 |
| 3Pt Efficiency | +6.1 | +10.8 |
Def. Stops | 31 | 39 |
Pts/Shot | 0.95 | 1.15 |
| Technical Fouls | FU |
None |
| McP |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Friends University Falcons | 27 | 27 | 0 | 0 | 0 | 0 | 54 |
| McPherson College Bulldogs | 29 | 40 | 0 | 0 | 0 | 0 | 69 |
|