Visitors: Ottawa University Braves |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Kyle Schreiner | G |
3/5 | 1/3 | 0/0 | 7 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 1 | 11:50 |
| 4 | * Olive Palu | G |
1/4 | 0/1 | 0/0 | 2 |
2 | 4 | 6 |
0 | 5 | 1 |
0 | 0 | 21:21 |
| 5 | Andrew Gutschenritter | F |
0/1 | 0/0 | 0/1 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 4:52 |
| 12 | * Chris Tate | F |
1/3 | 0/0 | 2/2 | 4 |
1 | 3 | 4 |
1 | 2 | 3 |
0 | 1 | 15:30 |
| 14 | * Chase Dippel | G |
2/5 | 2/2 | 0/1 | 6 |
0 | 2 | 2 |
0 | 1 | 0 |
0 | 0 | 22:36 |
| 15 | * Larry Barber | G |
0/6 | 0/1 | 1/2 | 1 |
0 | 1 | 1 |
0 | 2 | 2 |
0 | 1 | 19:08 |
| 21 | Brock McGinnis | G |
0/1 | 0/1 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 7:30 |
| 22 | Mark Morgan | G |
0/4 | 0/2 | 0/0 | 0 |
2 | 2 | 4 |
2 | 1 | 1 |
0 | 1 | 14:10 |
| 25 | Antonio Stewart | F |
2/3 | 0/0 | 1/2 | 5 |
0 | 4 | 4 |
1 | 0 | 3 |
0 | 0 | 8:39 |
| 32 | DeMarcus Doucette | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 13:17 |
| 34 | * Corey Smith | F |
5/13 | 0/2 | 2/2 | 12 |
2 | 2 | 4 |
2 | 0 | 2 |
0 | 0 | 23:58 |
| 40 | Ryan Floberg | F |
2/4 | 1/1 | 0/2 | 5 |
0 | 3 | 3 |
0 | 1 | 2 |
1 | 0 | 16:02 |
| 42 | Colby Regier | F |
0/2 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 8:18 |
| 50 | Taylor Smith | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 5:19 |
| 53 | Nico Schmeer | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 7:30 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 17/54 | 4/14 | 10/16 | 48 | 9 | 28 | 37 | 9 | 13 | 19 | 1 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 8/29 | 27.6% |
2nd Half | 9/25 | 36.0% |
Game | 17/54 | 31.5% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 1/6 | 16.7% |
Game | 4/14 | 28.6% |
| Free Throws | 1st Half | 5/9 | 55.6% |
2nd Half | 5/7 | 71.4% |
Game | 10/16 | 62.5% |
|
|
Home: McPherson College Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Aaron Jackson | G |
3/4 | 0/1 | 0/0 | 6 |
0 | 2 | 2 |
0 | 4 | 1 |
0 | 0 | 15:52 |
| 4 | Taylor Roop | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:49 |
| 10 | * Aaron Frazier | G |
4/8 | 1/3 | 1/2 | 10 |
0 | 3 | 3 |
0 | 1 | 0 |
0 | 2 | 24:15 |
| 12 | Kasey Miller | G |
3/6 | 2/4 | 0/0 | 8 |
1 | 1 | 2 |
1 | 2 | 1 |
1 | 0 | 12:45 |
| 14 | * Trent Severs | G |
1/4 | 0/1 | 0/2 | 2 |
0 | 4 | 4 |
4 | 10 | 1 |
0 | 3 | 24:08 |
| 15 | * Samson Shivers | G |
4/14 | 2/9 | 0/0 | 10 |
1 | 4 | 5 |
1 | 3 | 0 |
0 | 4 | 27:15 |
| 20 | Joey Powers | F |
1/5 | 0/3 | 0/0 | 2 |
1 | 4 | 5 |
2 | 3 | 1 |
1 | 1 | 19:06 |
| 21 | * Jake Reinhardt | F |
2/5 | 0/0 | 0/0 | 4 |
1 | 3 | 4 |
3 | 0 | 1 |
1 | 0 | 18:48 |
| 22 | D'onte Woods | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Jordan Crawford | F |
8/10 | 0/1 | 1/4 | 17 |
3 | 7 | 10 |
2 | 2 | 1 |
0 | 0 | 20:54 |
| 30 | Adam Bruner | G |
1/3 | 0/0 | 2/4 | 4 |
1 | 0 | 1 |
1 | 1 | 1 |
0 | 1 | 13:56 |
| 34 | Mason Hewitt | F |
9/11 | 0/0 | 0/0 | 18 |
2 | 2 | 4 |
4 | 0 | 1 |
0 | 1 | 19:23 |
| 50 | Ethan Lundy | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:49 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 36/70 | 5/22 | 4/12 | 81 | 10 | 32 | 42 | 18 | 26 | 8 | 3 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 14/34 | 41.2% |
2nd Half | 22/36 | 61.1% |
Game | 36/70 | 51.4% |
| 3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 3/11 | 27.3% |
Game | 5/22 | 22.7% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 1/6 | 16.7% |
Game | 4/12 | 33.3% |
|
|
| OU | McP |
| OU | McP |
| OU | McP |
| Free Throw Pts | 10 | 4 |
3Pt Points | 12 | 15 |
Pts/Possession | 0.66 | 1.09 |
| Pts off Turnovers | 6 | 24 |
2nd Chance Points | 2 | 6 |
Pts off Bench | 23 | 38 |
| Total Rebounds | 37 | 42 |
Team Rebounds | 4 | 2 |
Dead Ball Reb | 2 | 4 |
| Off Rebound % | 22.0 | 26.3 |
Def Rebound % | 73.7 | 78.0 |
Total Rebound % | 46.8 | 53.2 |
| 3Pt Efficiency | +6.9 | -20.3 |
Def. Stops | 36 | 51 |
Pts/Shot | 0.77 | 1.07 |
| Technical Fouls | OU |
None |
| McP |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Ottawa University Braves | 24 | 24 | 0 | 0 | 0 | 0 | 48 |
| McPherson College Bulldogs | 33 | 48 | 0 | 0 | 0 | 0 | 81 |
|