Visitors: Tabor College Blue Jays |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 0 | Grant Vogt | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Lawson Kingsley | G |
3/14 | 2/9 | 2/4 | 10 |
0 | 1 | 1 |
0 | 1 | 3 |
0 | 3 | 37:55 |
| 4 | Cody Arnold | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Clay Shewey | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Aaron Magee | G |
4/5 | 2/2 | 0/0 | 10 |
0 | 4 | 4 |
3 | 1 | 3 |
0 | 0 | 16:50 |
| 12 | * Phillip Jimenez | G |
1/7 | 0/5 | 1/2 | 3 |
2 | 2 | 4 |
3 | 4 | 5 |
2 | 0 | 33:15 |
| 13 | * Gavin Serene | G |
1/2 | 1/1 | 0/0 | 3 |
1 | 1 | 2 |
0 | 1 | 2 |
0 | 0 | 5:43 |
| 21 | Micah Hiett | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Dylan Clark-Kaneable | F |
4/6 | 0/0 | 3/6 | 11 |
4 | 11 | 15 |
3 | 0 | 4 |
1 | 4 | 31:59 |
| 23 | Michael Janzen | G |
1/4 | 0/0 | 1/2 | 3 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 12:20 |
| 24 | Curtis Dick | G |
1/4 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
1 | 2 | 1 |
0 | 3 | 13:30 |
| 25 | Damon Dechant | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Max Frise | F |
5/11 | 2/2 | 5/6 | 17 |
4 | 3 | 7 |
5 | 0 | 0 |
0 | 0 | 17:56 |
| 44 | * Ryan Chippeaux | F |
4/5 | 0/0 | 1/2 | 9 |
0 | 2 | 2 |
4 | 1 | 0 |
2 | 3 | 27:45 |
| 45 | Kyle Wallace | |
1/3 | 1/2 | 4/8 | 7 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 2 | 27:47 |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 25/61 | 8/22 | 17/30 | 75 | 12 | 28 | 40 | 20 | 11 | 20 | 5 | 15 | 225 |
|---|
|
| Total FG | 1st Half | 13/31 | 41.9% |
2nd Half | 12/30 | 40.0% |
Game | 25/61 | 41.0% |
| 3 PT FG | 1st Half | 4/12 | 33.3% |
2nd Half | 4/10 | 40.0% |
Game | 8/22 | 36.4% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 13/24 | 54.2% |
Game | 17/30 | 56.7% |
|
|
Home: McPherson College Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Aaron Jackson | G |
4/9 | 1/6 | 0/0 | 9 |
1 | 4 | 5 |
2 | 2 | 3 |
0 | 2 | 28:22 |
| 4 | Taylor Roop | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Aaron Frazier | G |
4/6 | 2/2 | 0/0 | 10 |
0 | 1 | 1 |
3 | 2 | 1 |
1 | 1 | 13:53 |
| 12 | Kasey Miller | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Trent Severs | G |
1/3 | 0/1 | 0/0 | 2 |
1 | 5 | 6 |
4 | 7 | 2 |
0 | 1 | 33:32 |
| 15 | * Samson Shivers | G |
4/8 | 4/8 | 1/1 | 13 |
0 | 2 | 2 |
4 | 1 | 4 |
0 | 2 | 37:46 |
| 20 | Joey Powers | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:56 |
| 21 | Jake Reinhardt | F |
1/3 | 0/0 | 4/4 | 6 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 0 | 14:47 |
| 22 | * D'onte Woods | F |
0/3 | 0/0 | 0/0 | 0 |
0 | 6 | 6 |
0 | 1 | 4 |
1 | 1 | 17:45 |
| 23 | Jordan Crawford | F |
4/12 | 2/3 | 6/9 | 16 |
2 | 5 | 7 |
3 | 2 | 2 |
1 | 1 | 25:19 |
| 30 | * Adam Bruner | G |
2/4 | 0/0 | 3/4 | 7 |
2 | 0 | 2 |
2 | 0 | 6 |
1 | 3 | 21:27 |
| 34 | * Mason Hewitt | F |
4/11 | 0/1 | 1/3 | 9 |
2 | 2 | 4 |
4 | 1 | 2 |
2 | 0 | 30:13 |
| 50 | Ethan Lundy | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 7 | 8 | | | | | | |
| Totals | | 24/59 | 9/21 | 15/21 | 72 | 10 | 32 | 42 | 24 | 16 | 25 | 6 | 11 | 225 |
|---|
|
| Total FG | 1st Half | 10/20 | 50.0% |
2nd Half | 14/39 | 35.9% |
Game | 24/59 | 40.7% |
| 3 PT FG | 1st Half | 4/6 | 66.7% |
2nd Half | 5/15 | 33.3% |
Game | 9/21 | 42.9% |
| Free Throws | 1st Half | 11/13 | 84.6% |
2nd Half | 4/8 | 50.0% |
Game | 15/21 | 71.4% |
|
|
| TC | McP |
| TC | McP |
| TC | McP |
| Free Throw Pts | 17 | 15 |
3Pt Points | 24 | 27 |
Pts/Possession | 0.89 | 0.87 |
| Pts off Turnovers | 25 | 26 |
2nd Chance Points | 9 | 5 |
Pts off Bench | 39 | 41 |
| Total Rebounds | 40 | 42 |
Team Rebounds | 1 | 8 |
Dead Ball Reb | 5 | 3 |
| Off Rebound % | 27.3 | 26.3 |
Def Rebound % | 73.7 | 72.7 |
Total Rebound % | 48.8 | 51.2 |
| 3Pt Efficiency | +7.3 | +16.5 |
Def. Stops | 53 | 52 |
Pts/Shot | 0.99 | 1.04 |
| Technical Fouls | TC |
None |
| McP |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Tabor College Blue Jays | 34 | 29 | 12 | 0 | 0 | 0 | 75 |
| McPherson College Bulldogs | 35 | 28 | 9 | 0 | 0 | 0 | 72 |
|