Visitors: University of Saint Mary Spires |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Chris Combs | G |
3/6 | 1/3 | 0/0 | 7 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 14:46 |
| 2 | Devon Dougherty | G |
1/4 | 0/1 | 1/2 | 3 |
1 | 0 | 1 |
2 | 0 | 2 |
0 | 1 | 11:17 |
| 4 | * Brandon Coleman | G |
2/11 | 0/3 | 9/10 | 13 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 3 | 36:46 |
| 5 | Justin Crutchfield | G |
1/1 | 0/0 | 2/2 | 4 |
0 | 5 | 5 |
1 | 1 | 2 |
0 | 0 | 15:53 |
| 10 | * Chris Wing | G |
2/4 | 1/3 | 0/0 | 5 |
0 | 2 | 2 |
1 | 1 | 3 |
0 | 2 | 19:29 |
| 13 | * John Hale | F |
1/4 | 0/0 | 1/2 | 3 |
2 | 1 | 3 |
3 | 0 | 1 |
0 | 1 | 18:37 |
| 20 | * Jeb Greenberg | G |
4/9 | 1/2 | 6/11 | 15 |
1 | 8 | 9 |
2 | 2 | 4 |
0 | 0 | 36:51 |
| 22 | Marc McGrory | F |
1/5 | 0/1 | 1/1 | 3 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 0 | 13:14 |
| 23 | Korie Fisher | G/F |
0/3 | 0/2 | 0/0 | 0 |
1 | 1 | 2 |
3 | 0 | 1 |
0 | 0 | 14:36 |
| 25 | David Cheaton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Gabriel Noll | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Nick White | C |
1/3 | 0/0 | 2/2 | 4 |
2 | 2 | 4 |
4 | 2 | 1 |
1 | 0 | 17:23 |
| 33 | Quinten White | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:13 |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 16/50 | 3/15 | 22/30 | 57 | 10 | 23 | 33 | 20 | 7 | 16 | 1 | 7 | 200:05 |
|---|
|
| Total FG | 1st Half | 10/29 | 34.5% |
2nd Half | 6/21 | 28.6% |
Game | 16/50 | 32.0% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 0/6 | 0.00% |
Game | 3/15 | 20.0% |
| Free Throws | 1st Half | 10/14 | 71.4% |
2nd Half | 12/16 | 75.0% |
Game | 22/30 | 73.3% |
|
|
Home: McPherson College Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Aaron Jackson | G |
1/4 | 0/3 | 0/0 | 2 |
1 | 3 | 4 |
0 | 1 | 1 |
0 | 0 | 17:01 |
| 4 | Taylor Roop | G |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 1:46 |
| 10 | * Aaron Frazier | G |
9/14 | 1/4 | 9/10 | 28 |
1 | 0 | 1 |
2 | 5 | 1 |
0 | 0 | 34:16 |
| 12 | Kasey Miller | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 3:50 |
| 14 | * Trent Severs | G |
0/1 | 0/0 | 2/3 | 2 |
0 | 4 | 4 |
2 | 10 | 1 |
0 | 1 | 31:03 |
| 15 | * Samson Shivers | G |
3/9 | 2/5 | 1/1 | 9 |
1 | 7 | 8 |
2 | 1 | 1 |
1 | 1 | 30:26 |
| 20 | Joey Powers | F |
1/3 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
3 | 1 | 0 |
1 | 0 | 12:39 |
| 21 | * Jake Reinhardt | F |
1/4 | 0/0 | 0/0 | 2 |
2 | 3 | 5 |
3 | 0 | 1 |
0 | 0 | 13:31 |
| 22 | D'onte Woods | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Jordan Crawford | F |
8/9 | 2/3 | 2/2 | 20 |
2 | 2 | 4 |
4 | 0 | 2 |
0 | 0 | 20:50 |
| 30 | Adam Bruner | G |
1/1 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
2 | 2 | 1 |
0 | 0 | 8:13 |
| 32 | Chris Crawford | F |
2/3 | 0/0 | 2/4 | 6 |
0 | 4 | 4 |
1 | 2 | 2 |
1 | 1 | 13:50 |
| 34 | Mason Hewitt | F |
5/8 | 0/0 | 0/1 | 10 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 10:54 |
| 50 | Ethan Lundy | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 1:46 |
| Team | | | | | | 0 | 4 | 4 | | | | | | |
| Totals | | 31/59 | 5/18 | 16/21 | 83 | 10 | 30 | 40 | 19 | 23 | 12 | 3 | 3 | 200:05 |
|---|
|
| Total FG | 1st Half | 14/26 | 53.8% |
2nd Half | 17/33 | 51.5% |
Game | 31/59 | 52.5% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 3/9 | 33.3% |
Game | 5/18 | 27.8% |
| Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 10/12 | 83.3% |
Game | 16/21 | 76.2% |
|
|
| USM | McP |
| USM | McP |
| USM | McP |
| Free Throw Pts | 22 | 16 |
3Pt Points | 9 | 15 |
Pts/Possession | 0.81 | 1.20 |
| Pts off Turnovers | 13 | 15 |
2nd Chance Points | 2 | 9 |
Pts off Bench | 17 | 22 |
| Total Rebounds | 33 | 40 |
Team Rebounds | 3 | 4 |
Dead Ball Reb | 2 | 0 |
| Off Rebound % | 25.0 | 30.3 |
Def Rebound % | 69.7 | 75.0 |
Total Rebound % | 45.2 | 54.8 |
| 3Pt Efficiency | -4.8 | -14.5 |
Def. Stops | 35 | 46 |
Pts/Shot | 0.88 | 1.20 |
| Technical Fouls | USM |
None |
| McP |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| University of Saint Mary Spires | 33 | 24 | 0 | 0 | 0 | 0 | 57 |
| McPherson College Bulldogs | 36 | 47 | 0 | 0 | 0 | 0 | 83 |
|