Date: 1/21/2012 Arena: McPherson Sport Center
Time: 7:00 pm City, State: McPherson, KS
VISITOR: Bethel (Kan.) (1-18, 1-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Wright, Robbie G 1 4 1 4 0 0 1 2 3 3 3 2 0 0 1 20+
3 Regier, Eric G 1 3 0 1 0 0 0 2 2 4 2 1 7 0 0 22+
4 Griffin, Lee G 13 18 1 3 5 9 2 4 6 4 32 2 1 0 1 28+
15 Ronnebaum, Trey G 1 4 0 1 2 2 1 2 3 4 4 1 2 0 2 26+
21 Wittaker, George G 4 7 0 0 2 2 1 1 2 2 10 1 1 0 0 20-
5 Muckenthaler, Austin 3 6 2 3 0 0 0 1 1 0 8 0 0 0 2 16+
12 Regehr, Jared 2 5 2 4 0 0 0 1 1 2 6 0 1 0 0 19+
14 Topham, Aaron 0 1 0 1 0 0 2 1 3 0 0 2 0 0 0 15-
30 Benton, Aaron 0 1 0 0 0 0 0 2 2 3 0 0 0 0 0 8+
31 Baldia, Justin 0 4 0 4 0 0 0 1 1 1 0 1 3 0 0 12+
35 Ford, Trevor 1 1 0 0 2 6 0 2 2 1 4 0 0 0 0 12
TEAM REBOUNDS 0 3 3 0
Team Totals 26 54 6 21 11 19 7 22 29 24 69 10 15 0 6 200
Total FG% - 1st: 12/27 0.444 2nd: 14/27 0.519 Game: 0.481 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 4/11 0.364 Game: 0.286 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 5/10 0.500 Game: 0.579 (4,0)
HOME: McPherson (Kan.) (20-2, 9-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Crawford, Chris F 1 8 0 0 4 6 3 1 4 4 6 0 2 0 0 24+
23 Crawford, Jordan F 5 8 0 0 1 3 3 9 12 2 11 1 0 0 1 27+
1 Frazier, Aaron G 9 14 1 3 4 5 2 3 5 1 23 3 4 0 3 29+
12 Berry, Kenny G 0 6 0 1 0 0 0 1 1 3 0 4 2 0 0 25-
15 Shivers, Samson G 6 9 1 2 3 4 2 2 4 4 16 1 3 0 0 22
13 Powers, Joey 0 1 0 0 0 0 2 0 2 0 0 0 0 0 0 2-
21 Reinhardt, Jake 0 2 0 0 1 3 1 3 4 1 1 0 0 0 0 15+
24 Bruner, Adam 3 7 1 1 4 6 0 1 1 2 11 3 2 0 4 21-
33 Miller, Kasey 3 4 1 2 2 2 0 1 1 2 9 0 0 0 0 23-
34 Hewitt, Mason 1 1 0 0 0 0 0 2 2 0 2 1 0 0 0 11-
45 Bevan, Derek 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1-
TEAM REBOUNDS 4 2 6 0
Team Totals 29 61 4 9 19 29 17 25 42 19 81 13 13 0 8 200
Total FG% - 1st: 15/31 0.484 2nd: 14/30 0.467 Game: 0.475 Deadball
3-PT FG% - 1st: 2/4 0.500 2nd: 2/5 0.400 Game: 0.444 Rebounds
Total FT% - 1st: 6/11 0.545 2nd: 13/18 0.722 Game: 0.655 (3,0)
Technical Fouls: BTHL (0)
: MPC (0)
OFFICIALS : Chris Shaw Scott Petete Richard Jefferson
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Bethel (Kan.) 32 37 69
McPherson (Kan.) 38 43 81
| Play by Play Report |
| Bethel (Kan.) vs McPherson (Kan.) | McPherson Sport Center |
| Jan 21, 2012 | McPherson, KS |
| BTHL Starters: | Wright, Regier, Griffin, Ronnebaum, Wittaker |
| MPC Starters: | Frazier, Crawford, Shivers, Crawford, Berry |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Robbie Wright (BTHL) | |||
| 20:00 | Substitution In (Starter) by Eric Regier (BTHL) | |||
| 20:00 | Substitution In (Starter) by Lee Griffin (BTHL) | |||
| 20:00 | Substitution In (Starter) by Trey Ronnebaum (BTHL) | |||
| 20:00 | Substitution In (Starter) by George Wittaker (BTHL) | |||
| 20:00 | Substitution In (Starter) by Aaron FRAZIER (MPC) | |||
| 20:00 | Substitution In (Starter) by Chris CRAWFORD (MPC) | |||
| 20:00 | Substitution In (Starter) by Samson SHIVERS (MPC) | |||
| 20:00 | Substitution In (Starter) by Jordan CRAWFORD (MPC) | |||
| 20:00 | Substitution In (Starter) by Kenny BERRY (MPC) | |||
| 19:40 | Defensive Foul by Lee Griffin (BTHL) | |||
| 19:40 | Free Throw Made by Aaron FRAZIER (MPC) | (1-0) | 1 | |
| 19:40 | Free Throw Made by Aaron FRAZIER (MPC) | (2-0) | 2 | |
| 19:18 | Shot Three Point Miss by Lee Griffin (BTHL) | |||
| 19:18 | Offensive Rebound by Robbie Wright (BTHL) | |||
| 19:09 | Shot Two Point Made by George Wittaker (BTHL) [Paint, 2ndCh] | (2-2) | T1 | |
| 19:09 | Assist by Robbie Wright (BTHL) | |||
| 19:03 | Defensive Foul by Robbie Wright (BTHL) | |||
| 19:00 | Shot Three Point Made by Aaron FRAZIER (MPC) | (5-2) | 3 | |
| 19:00 | Assist by Kenny BERRY (MPC) | |||
| 18:38 | Shot Two Point Miss by George Wittaker (BTHL) | |||
| 18:38 | Defensive Rebound by TEAM (MPC) | |||
| 18:20 | Turnover by Chris CRAWFORD (MPC) | |||
| 18:20 | Steal by Trey Ronnebaum (BTHL) | |||
| 18:17 | Turnover by Eric Regier (BTHL) | |||
| 18:02 | Turnover by Samson SHIVERS (MPC) | |||
| 17:33 | Shot Two Point Miss by Lee Griffin (BTHL) | |||
| 17:33 | Defensive Rebound by Jordan CRAWFORD (MPC) | |||
| 17:25 | Shot Two Point Miss by Kenny BERRY (MPC) | |||
| 17:25 | Offensive Rebound by Chris CRAWFORD (MPC) | |||
| 17:23 | Shot Two Point Miss by Chris CRAWFORD (MPC) | |||
| 17:23 | Offensive Rebound by Aaron FRAZIER (MPC) | |||
| 17:23 | Shot Two Point Made by Aaron FRAZIER (MPC) [Paint, 2ndCh] | (7-2) | 5 | |
| 17:23 | Defensive Foul by Lee Griffin (BTHL) | |||
| 17:23 | Substitution Out by Lee Griffin (BTHL) | |||
| 17:23 | Substitution In by Jared Regehr (BTHL) | |||
| 17:23 | Free Throw Made by Aaron FRAZIER (MPC) | (8-2) | 6 | |
| 17:17 | Offensive Foul by Trey Ronnebaum (BTHL) | |||
| 17:00 | Offensive Foul by Aaron FRAZIER (MPC) | |||
| 16:40 | Shot Two Point Made by George Wittaker (BTHL) [OffTov, Paint] | (8-4) | 4 | |
| 16:40 | Assist by Trey Ronnebaum (BTHL) | |||
| 16:28 | Shot Two Point Miss by Chris CRAWFORD (MPC) | |||
| 16:28 | Defensive Rebound by TEAM (BTHL) | |||
| 16:11 | Shot Two Point Miss by George Wittaker (BTHL) | |||
| 16:11 | Defensive Rebound by Aaron FRAZIER (MPC) | |||
| 16:05 | Turnover by Aaron FRAZIER (MPC) | |||
| 16:05 | Substitution Out by Samson SHIVERS (MPC) | |||
| 16:05 | Substitution Out by Kenny BERRY (MPC) | |||
| 16:05 | Substitution In by Kasey MILLER (MPC) | |||
| 16:05 | Substitution In by Adam BRUNER (MPC) | |||
| 16:05 | Substitution Out by George Wittaker (BTHL) | |||
| 16:05 | Substitution In by Aaron Benton (BTHL) | |||
| 15:34 | Shot Three Point Made by Jared Regehr (BTHL) | (8-7) | 1 | |
| 15:20 | Defensive Foul by Robbie Wright (BTHL) | |||
| 15:20 | Free Throw Miss by Adam BRUNER (MPC) | |||
| 15:20 | Substitution Out by Robbie Wright (BTHL) | |||
| 15:20 | Substitution In by Aaron Topham (BTHL) | |||
| 15:20 | Free Throw Miss by Adam BRUNER (MPC) | |||
| 15:20 | Defensive Rebound by TEAM (BTHL) | |||
| 15:20 | Substitution Out by Aaron FRAZIER (MPC) | |||
| 15:20 | Substitution In by Samson SHIVERS (MPC) | |||
| 15:10 | Turnover by Eric Regier (BTHL) | |||
| 14:42 | Shot Two Point Made by Chris CRAWFORD (MPC) [OffTov, Paint] | (10-7) | 3 | |
| 14:42 | Assist by Jordan CRAWFORD (MPC) | |||
| 14:27 | Defensive Foul by Chris CRAWFORD (MPC) | |||
| 14:11 | Shot Two Point Miss by Trey Ronnebaum (BTHL) | |||
| 14:11 | Defensive Rebound by Adam BRUNER (MPC) | |||
| 13:56 | Shot Three Point Miss by Samson SHIVERS (MPC) | |||
| 13:56 | Offensive Rebound by Jordan CRAWFORD (MPC) | |||
| 13:50 | Defensive Foul by Jared Regehr (BTHL) | |||
| 13:50 | Free Throw Made by Adam BRUNER (MPC) | (11-7) | 4 | |
| 13:50 | Substitution Out by Eric Regier (BTHL) | |||
| 13:50 | Substitution Out by Trey Ronnebaum (BTHL) | |||
| 13:50 | Substitution Out by Jared Regehr (BTHL) | |||
| 13:50 | Substitution Out by Aaron Benton (BTHL) | |||
| 13:50 | Substitution Out by Aaron Topham (BTHL) | |||
| 13:50 | Substitution In by Trevor Ford (BTHL) | |||
| 13:50 | Substitution In by Robbie Wright (BTHL) | |||
| 13:50 | Substitution In by Austin Muckenthaler (BTHL) | |||
| 13:50 | Substitution In by Jared Regehr (BTHL) | |||
| 13:50 | Substitution In by Aaron Topham (BTHL) | |||
| 13:50 | Free Throw Made by Adam BRUNER (MPC) | (12-7) | 5 | |
| 13:50 | Substitution Out by Chris CRAWFORD (MPC) | |||
| 13:50 | Substitution Out by Jordan CRAWFORD (MPC) | |||
| 13:50 | Substitution Out by Kasey MILLER (MPC) | |||
| 13:50 | Substitution Out by Adam BRUNER (MPC) | |||
| 13:50 | Substitution Out by Samson SHIVERS (MPC) | |||
| 13:50 | Substitution In by Kenny BERRY (MPC) | |||
| 13:50 | Substitution In by Jake REINHARDT (MPC) | |||
| 13:50 | Substitution In by Mason HEWITT (MPC) | |||
| 13:50 | Substitution In by Samson SHIVERS (MPC) | |||
| 13:50 | Substitution In by Kasey MILLER (MPC) | |||
| 13:17 | Shot Three Point Made by Robbie Wright (BTHL) | (12-10) | 2 | |
| 13:03 | Shot Two Point Made by Samson SHIVERS (MPC) [Paint] | (14-10) | 4 | |
| 12:45 | Shot Two Point Miss by Austin Muckenthaler (BTHL) | |||
| 12:45 | Defensive Rebound by Samson SHIVERS (MPC) | |||
| 12:30 | Shot Three Point Made by Samson SHIVERS (MPC) | (17-10) | 7 | |
| 12:30 | Assist by Mason HEWITT (MPC) | |||
| 12:04 | Defensive Foul by Kenny BERRY (MPC) | |||
| 12:04 | Substitution Out by Kasey MILLER (MPC) | |||
| 12:04 | Substitution In by Aaron FRAZIER (MPC) | |||
| 12:04 | Substitution Out by Robbie Wright (BTHL) | |||
| 12:04 | Substitution In by Lee Griffin (BTHL) | |||
| 11:40 | Shot Two Point Miss by Lee Griffin (BTHL) | |||
| 11:40 | Offensive Rebound by Aaron Topham (BTHL) | |||
| 11:35 | Shot Three Point Miss by Jared Regehr (BTHL) | |||
| 11:35 | Defensive Rebound by Jake REINHARDT (MPC) | |||
| 11:25 | Shot Two Point Made by Aaron FRAZIER (MPC) [Paint] | (19-10) | 9 | |
| 11:06 | Defensive Foul by Kenny BERRY (MPC) | |||
| 11:06 | Free Throw Miss by Trevor Ford (BTHL) | |||
| 11:06 | Substitution Out by Samson SHIVERS (MPC) | |||
| 11:06 | Substitution Out by Kenny BERRY (MPC) | |||
| 11:06 | Substitution In by Kasey MILLER (MPC) | |||
| 11:06 | Substitution In by Adam BRUNER (MPC) | |||
| 11:06 | Substitution Out by Jared Regehr (BTHL) | |||
| 11:06 | Substitution Out by Austin Muckenthaler (BTHL) | |||
| 11:06 | Substitution In by Robbie Wright (BTHL) | |||
| 11:06 | Substitution In by Trey Ronnebaum (BTHL) | |||
| 11:06 | Free Throw Made by Trevor Ford (BTHL) | (19-11) | 8 | |
| 10:44 | Shot Two Point Miss by Aaron FRAZIER (MPC) | |||
| 10:44 | Offensive Rebound by Jake REINHARDT (MPC) | |||
| 10:40 | Shot Two Point Miss by Jake REINHARDT (MPC) | |||
| 10:40 | Defensive Rebound by Trevor Ford (BTHL) | |||
| 10:32 | Turnover by Trey Ronnebaum (BTHL) | |||
| 10:32 | Steal by Adam BRUNER (MPC) | |||
| 10:27 | Shot Two Point Made by Aaron FRAZIER (MPC) [OffTov, Paint] | (21-11) | 10 | |
| 10:27 | Assist by Adam BRUNER (MPC) | |||
| 09:58 | Shot Two Point Made by Lee Griffin (BTHL) [Paint] | (21-13) | 8 | |
| 09:34 | Shot Two Point Made by Mason HEWITT (MPC) | (23-13) | 10 | |
| 09:34 | Assist by Adam BRUNER (MPC) | |||
| 09:17 | Turnover by Lee Griffin (BTHL) | |||
| 09:17 | Steal by Adam BRUNER (MPC) | |||
| 09:14 | Turnover by Adam BRUNER (MPC) | |||
| 09:14 | Steal by Robbie Wright (BTHL) | |||
| 09:03 | Defensive Foul by Jake REINHARDT (MPC) | |||
| 09:03 | Substitution Out by Aaron Topham (BTHL) | |||
| 09:03 | Substitution In by Eric Regier (BTHL) | |||
| 08:52 | Shot Three Point Miss by Robbie Wright (BTHL) | |||
| 08:52 | Defensive Rebound by Jake REINHARDT (MPC) | |||
| 08:50 | Defensive Foul by Trevor Ford (BTHL) | |||
| 08:50 | Free Throw Miss by Jake REINHARDT (MPC) | |||
| 08:50 | Defensive Rebound by Trevor Ford (BTHL) | |||
| 08:44 | Shot Two Point Made by Lee Griffin (BTHL) [Paint] | (23-15) | 8 | |
| 08:35 | Turnover by Aaron FRAZIER (MPC) | |||
| 08:35 | Substitution Out by Trevor Ford (BTHL) | |||
| 08:35 | Substitution In by George Wittaker (BTHL) | |||
| 08:30 | Offensive Foul by Eric Regier (BTHL) | |||
| 08:30 | Substitution Out by Jake REINHARDT (MPC) | |||
| 08:30 | Substitution Out by Mason HEWITT (MPC) | |||
| 08:30 | Substitution In by Chris CRAWFORD (MPC) | |||
| 08:30 | Substitution In by Jordan CRAWFORD (MPC) | |||
| 08:02 | Shot Two Point Miss by Chris CRAWFORD (MPC) | |||
| 08:02 | Defensive Rebound by Robbie Wright (BTHL) | |||
| 07:37 | Defensive Foul by Adam BRUNER (MPC) | |||
| 07:37 | Free Throw Miss by Lee Griffin (BTHL) | |||
| 07:37 | Substitution Out by Trey Ronnebaum (BTHL) | |||
| 07:37 | Substitution In by Austin Muckenthaler (BTHL) | |||
| 07:37 | Free Throw Made by Lee Griffin (BTHL) | (23-16) | 7 | |
| 07:23 | Turnover by Aaron FRAZIER (MPC) | |||
| 07:23 | Steal by Austin Muckenthaler (BTHL) | |||
| 07:17 | Shot Two Point Made by Lee Griffin (BTHL) [OffTov, Paint] | (23-18) | 5 | |
| 07:04 | Shot Two Point Miss by Adam BRUNER (MPC) | |||
| 07:04 | Offensive Rebound by Chris CRAWFORD (MPC) | |||
| 07:02 | Defensive Foul by George Wittaker (BTHL) | |||
| 07:02 | Free Throw Made by Chris CRAWFORD (MPC) | (24-18) | 6 | |
| 07:02 | Substitution Out by Adam BRUNER (MPC) | |||
| 07:02 | Substitution Out by Aaron FRAZIER (MPC) | |||
| 07:02 | Substitution In by Kenny BERRY (MPC) | |||
| 07:02 | Substitution In by Samson SHIVERS (MPC) | |||
| 07:02 | Free Throw Miss by Chris CRAWFORD (MPC) | |||
| 07:02 | Offensive Rebound by Samson SHIVERS (MPC) | |||
| 07:00 | Turnover by Samson SHIVERS (MPC) | |||
| 07:00 | Steal by Austin Muckenthaler (BTHL) | |||
| 06:47 | Shot Two Point Made by Lee Griffin (BTHL) [OffTov, Paint] | (24-20) | 4 | |
| 06:37 | Shot Two Point Miss by Chris CRAWFORD (MPC) | |||
| 06:37 | Offensive Rebound by Jordan CRAWFORD (MPC) | |||
| 06:35 | Shot Two Point Made by Jordan CRAWFORD (MPC) [Paint, 2ndCh] | (26-20) | 6 | |
| 06:26 | Shot Two Point Made by Lee Griffin (BTHL) [Paint] | (26-22) | 4 | |
| 06:26 | Defensive Foul by Kasey MILLER (MPC) | |||
| 06:26 | Substitution Out by Eric Regier (BTHL) | |||
| 06:26 | Substitution Out by George Wittaker (BTHL) | |||
| 06:26 | Substitution In by Jared Regehr (BTHL) | |||
| 06:26 | Substitution In by Aaron Benton (BTHL) | |||
| 06:26 | Substitution Out by Kasey MILLER (MPC) | |||
| 06:26 | Substitution In by Adam BRUNER (MPC) | |||
| 06:26 | Free Throw Made by Lee Griffin (BTHL) | (26-23) | 3 | |
| 06:12 | Shot Two Point Made by Adam BRUNER (MPC) [Paint] | (28-23) | 5 | |
| 05:44 | Shot Three Point Miss by Robbie Wright (BTHL) | |||
| 05:44 | Defensive Rebound by Kenny BERRY (MPC) | |||
| 05:34 | Shot Two Point Miss by Samson SHIVERS (MPC) | |||
| 05:34 | Defensive Rebound by Aaron Benton (BTHL) | |||
| 05:06 | Defensive Foul by Samson SHIVERS (MPC) | |||
| 05:06 | Free Throw Made by Lee Griffin (BTHL) | (28-24) | 4 | |
| 05:06 | Substitution Out by Robbie Wright (BTHL) | |||
| 05:06 | Substitution In by Aaron Topham (BTHL) | |||
| 05:06 | Free Throw Miss by Lee Griffin (BTHL) | |||
| 05:06 | Defensive Rebound by Jordan CRAWFORD (MPC) | |||
| 04:57 | Shot Two Point Miss by Jordan CRAWFORD (MPC) | |||
| 04:57 | Defensive Rebound by Lee Griffin (BTHL) | |||
| 04:48 | Shot Three Point Miss by Jared Regehr (BTHL) | |||
| 04:48 | Defensive Rebound by Jordan CRAWFORD (MPC) | |||
| 04:37 | Shot Three Point Miss by Kenny BERRY (MPC) | |||
| 04:37 | Defensive Rebound by Jared Regehr (BTHL) | |||
| 04:31 | Shot Two Point Miss by Jared Regehr (BTHL) | |||
| 04:31 | Offensive Rebound by Lee Griffin (BTHL) | |||
| 04:28 | Shot Two Point Made by Lee Griffin (BTHL) [Paint, 2ndCh] | (28-26) | 2 | |
| 04:25 | Timeout Full by TEAM (BTHL) | |||
| 04:25 | Substitution Out by Lee Griffin (BTHL) | |||
| 04:25 | Substitution Out by Austin Muckenthaler (BTHL) | |||
| 04:25 | Substitution Out by Jared Regehr (BTHL) | |||
| 04:25 | Substitution Out by Aaron Benton (BTHL) | |||
| 04:25 | Substitution Out by Aaron Topham (BTHL) | |||
| 04:25 | Substitution In by Lee Griffin (BTHL) | |||
| 04:25 | Substitution In by Jared Regehr (BTHL) | |||
| 04:25 | Substitution In by Aaron Topham (BTHL) | |||
| 04:25 | Substitution In by Trey Ronnebaum (BTHL) | |||
| 04:25 | Substitution In by Aaron Benton (BTHL) | |||
| 04:07 | Shot Two Point Miss by Kenny BERRY (MPC) | |||
| 04:07 | Offensive Rebound by Chris CRAWFORD (MPC) | |||
| 04:06 | Shot Two Point Miss by Chris CRAWFORD (MPC) | |||
| 04:06 | Offensive Rebound by TEAM (MPC) | |||
| 03:59 | Shot Two Point Miss by Kenny BERRY (MPC) | |||
| 03:59 | Offensive Rebound by Samson SHIVERS (MPC) | |||
| 03:56 | Shot Two Point Made by Samson SHIVERS (MPC) [2ndCh] | (30-26) | 4 | |
| 03:14 | Shot Three Point Miss by Trey Ronnebaum (BTHL) | |||
| 03:14 | Defensive Rebound by TEAM (MPC) | |||
| 03:01 | Offensive Foul by Adam BRUNER (MPC) | |||
| 02:37 | Shot Three Point Miss by Lee Griffin (BTHL) | |||
| 02:37 | Defensive Rebound by Samson SHIVERS (MPC) | |||
| 02:34 | Substitution Out by Adam BRUNER (MPC) | |||
| 02:34 | Substitution In by Aaron FRAZIER (MPC) | |||
| 02:34 | Substitution Out by Jared Regehr (BTHL) | |||
| 02:34 | Substitution In by Eric Regier (BTHL) | |||
| 02:34 | Substitution Out by Chris CRAWFORD (MPC) | |||
| 02:34 | Substitution In by Jake REINHARDT (MPC) | |||
| 02:23 | Shot Two Point Miss by Kenny BERRY (MPC) | |||
| 02:23 | Offensive Rebound by TEAM (MPC) | |||
| 02:19 | Defensive Foul by Jordan CRAWFORD (MPC) | |||
| 02:19 | Free Throw Made by Trey Ronnebaum (BTHL) | (30-27) | 3 | |
| 02:19 | Free Throw Made by Trey Ronnebaum (BTHL) | (30-28) | 2 | |
| 02:11 | Shot Two Point Made by Samson SHIVERS (MPC) [Paint] | (32-28) | 4 | |
| 01:40 | Shot Three Point Miss by Eric Regier (BTHL) | |||
| 01:40 | Defensive Rebound by Jordan CRAWFORD (MPC) | |||
| 01:28 | Shot Two Point Made by Samson SHIVERS (MPC) [Paint] | (34-28) | 6 | |
| 01:28 | Defensive Foul by Aaron Benton (BTHL) | |||
| 01:28 | Substitution Out by Aaron Benton (BTHL) | |||
| 01:28 | Substitution In by Trevor Ford (BTHL) | |||
| 01:28 | Free Throw Miss by Samson SHIVERS (MPC) | |||
| 01:28 | Defensive Rebound by Aaron Topham (BTHL) | |||
| 01:17 | Shot Two Point Made by Lee Griffin (BTHL) [Paint] | (34-30) | 4 | |
| 01:03 | Shot Two Point Made by Jordan CRAWFORD (MPC) [Paint] | (36-30) | 6 | |
| 01:03 | Assist by Kenny BERRY (MPC) | |||
| 00:43 | Shot Two Point Made by Trevor Ford (BTHL) [Paint] | (36-32) | 4 | |
| 00:43 | Assist by Aaron Topham (BTHL) | |||
| 00:05 | Shot Two Point Made by Jordan CRAWFORD (MPC) | (38-32) | 6 | |
|
| ||||
| End of First Half (MPC 38 BTHL 32) |
| BTHL | MPC | |
|---|---|---|
| 6 | Turnovers | 9 |
| 12/27 for 44.4% | Field Goals | 15/31 for 48.4% |
| 6/9 for 66.7% | Free Throws | 6/11 for 54.5% |
| OFF: 3 DEF: 9 | Rebounds | OFF: 11 DEF: 13 |
| Griffin : 17 | High Scorer | Frazier : 12 |
| 5 players with 2 | High Rebounder | Crawford : 6 |
| 3 players with 1 | High Assists | Bruner, Berry : 2 |
| Play by Play Report |
| Bethel (Kan.) vs McPherson (Kan.) | McPherson Sport Center |
| Jan 21, 2012 | McPherson, KS |
| BTHL Starters: | Wright, Regier, Griffin, Ronnebaum, Wittaker |
| MPC Starters: | Crawford, Shivers, Crawford, Frazier, Berry |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Robbie Wright (BTHL) | |||
| 20:00 | Substitution In (Starter) by Eric Regier (BTHL) | |||
| 20:00 | Substitution In (Starter) by Lee Griffin (BTHL) | |||
| 20:00 | Substitution In (Starter) by Trey Ronnebaum (BTHL) | |||
| 20:00 | Substitution In (Starter) by George Wittaker (BTHL) | |||
| 20:00 | Substitution In (Starter) by Chris CRAWFORD (MPC) | |||
| 20:00 | Substitution In (Starter) by Samson SHIVERS (MPC) | |||
| 20:00 | Substitution In (Starter) by Jordan CRAWFORD (MPC) | |||
| 20:00 | Substitution In (Starter) by Aaron FRAZIER (MPC) | |||
| 20:00 | Substitution In (Starter) by Kenny BERRY (MPC) | |||
| 19:50 | Turnover by George Wittaker (BTHL) | |||
| 19:50 | Steal by Jordan CRAWFORD (MPC) | |||
| 19:46 | Defensive Foul by Eric Regier (BTHL) | |||
| 19:46 | Free Throw Miss by Jordan CRAWFORD (MPC) | |||
| 19:46 | Free Throw Made by Jordan CRAWFORD (MPC) | (39-32) | 7 | |
| 19:36 | Shot Two Point Made by George Wittaker (BTHL) [Paint] | (39-34) | 5 | |
| 19:36 | Assist by Robbie Wright (BTHL) | |||
| 19:17 | Shot Two Point Made by Samson SHIVERS (MPC) [Paint] | (41-34) | 7 | |
| 19:17 | Defensive Foul by Robbie Wright (BTHL) | |||
| 19:17 | Free Throw Made by Samson SHIVERS (MPC) | (42-34) | 8 | |
| 19:08 | Defensive Foul by Samson SHIVERS (MPC) | |||
| 19:08 | Free Throw Made by Lee Griffin (BTHL) | (42-35) | 7 | |
| 19:08 | Free Throw Miss by Lee Griffin (BTHL) | |||
| 19:08 | Defensive Rebound by Jordan CRAWFORD (MPC) | |||
| 18:45 | Shot Three Point Miss by Aaron FRAZIER (MPC) | |||
| 18:45 | Defensive Rebound by Lee Griffin (BTHL) | |||
| 18:40 | Shot Two Point Made by Lee Griffin (BTHL) [Paint] | (42-37) | 5 | |
| 18:27 | Offensive Foul by Samson SHIVERS (MPC) | |||
| 18:27 | Substitution Out by Samson SHIVERS (MPC) | |||
| 18:27 | Substitution In by Kasey MILLER (MPC) | |||
| 18:02 | Shot Two Point Made by Eric Regier (BTHL) [Paint] | (42-39) | 3 | |
| 17:42 | Turnover by Kenny BERRY (MPC) | |||
| 17:42 | Steal by Trey Ronnebaum (BTHL) | |||
| 17:32 | Shot Two Point Miss by Trey Ronnebaum (BTHL) | |||
| 17:32 | Offensive Rebound by Lee Griffin (BTHL) | |||
| 17:29 | Shot Two Point Miss by Lee Griffin (BTHL) | |||
| 17:29 | Defensive Rebound by Aaron FRAZIER (MPC) | |||
| 17:21 | Shot Two Point Made by Aaron FRAZIER (MPC) [Paint] | (44-39) | 5 | |
| 16:44 | Shot Three Point Miss by Robbie Wright (BTHL) | |||
| 16:44 | Defensive Rebound by Kasey MILLER (MPC) | |||
| 16:38 | Shot Two Point Miss by Kenny BERRY (MPC) | |||
| 16:38 | Defensive Rebound by George Wittaker (BTHL) | |||
| 16:30 | Timeout Full by TEAM (BTHL) | |||
| 16:30 | Substitution Out by Chris CRAWFORD (MPC) | |||
| 16:30 | Substitution Out by Jordan CRAWFORD (MPC) | |||
| 16:30 | Substitution Out by Aaron FRAZIER (MPC) | |||
| 16:30 | Substitution Out by Kenny BERRY (MPC) | |||
| 16:30 | Substitution Out by Kasey MILLER (MPC) | |||
| 16:30 | Substitution In by Jake REINHARDT (MPC) | |||
| 16:30 | Substitution In by Adam BRUNER (MPC) | |||
| 16:30 | Substitution In by Kasey MILLER (MPC) | |||
| 16:30 | Substitution In by Mason HEWITT (MPC) | |||
| 16:30 | Substitution In by Aaron FRAZIER (MPC) | |||
| 16:30 | Substitution Out by Robbie Wright (BTHL) | |||
| 16:30 | Substitution Out by Eric Regier (BTHL) | |||
| 16:30 | Substitution Out by Lee Griffin (BTHL) | |||
| 16:30 | Substitution Out by Trey Ronnebaum (BTHL) | |||
| 16:30 | Substitution Out by George Wittaker (BTHL) | |||
| 16:30 | Substitution In by Austin Muckenthaler (BTHL) | |||
| 16:30 | Substitution In by Justin Baldia (BTHL) | |||
| 16:30 | Substitution In by Eric Regier (BTHL) | |||
| 16:30 | Substitution In by Lee Griffin (BTHL) | |||
| 16:30 | Substitution In by George Wittaker (BTHL) | |||
| 16:16 | Shot Two Point Miss by George Wittaker (BTHL) | |||
| 16:16 | Defensive Rebound by Mason HEWITT (MPC) | |||
| 16:06 | Defensive Foul by Eric Regier (BTHL) | |||
| 16:06 | Free Throw Made by Adam BRUNER (MPC) | (45-39) | 6 | |
| 16:06 | Free Throw Made by Adam BRUNER (MPC) | (46-39) | 7 | |
| 15:37 | Turnover by Eric Regier (BTHL) | |||
| 15:37 | Steal by Aaron FRAZIER (MPC) | |||
| 15:33 | Shot Two Point Made by Kasey MILLER (MPC) [OffTov, Paint] | (48-39) | 9 | |
| 15:33 | Assist by Aaron FRAZIER (MPC) | |||
| 15:19 | Shot Three Point Miss by Justin Baldia (BTHL) | |||
| 15:19 | Offensive Rebound by George Wittaker (BTHL) | |||
| 15:14 | Shot Two Point Made by Austin Muckenthaler (BTHL) [Paint, 2ndCh] | (48-41) | 7 | |
