Date: 1/26/2012 Arena: McPherson Sport Center
Time: 8:00 pm City, State: McPherson, KS
VISITOR: Tabor (Kan.) (9-13, 5-6 )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
44 Chippeaux, Ryan F 4 8 0 0 5 8 4 4 8 1 13 0 0 2 0 25-
3 Kingsley, Lawson G 2 9 2 5 0 0 0 2 2 1 6 0 2 0 0 22+
10 Wallace, Kyle G 1 8 0 4 0 0 1 4 5 1 2 7 3 0 0 31+
12 Jimenez, Phillip G 1 5 0 2 0 0 1 1 2 1 2 0 1 2 1 16+
21 Penn, Joe G 0 2 0 0 2 2 1 1 2 3 2 0 3 0 0 14-
0 Bird, Matt 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5+
4 Arnold, Cody 1 5 1 5 0 0 1 1 2 1 3 0 0 0 0 13+
5 Nemit, JT 0 1 0 1 0 0 1 0 1 0 0 1 0 0 1 4-
11 Janzen, Michael 3 11 0 2 0 0 5 4 9 2 6 2 2 0 0 20-
13 Serene, Gavin 1 5 0 3 0 0 2 0 2 1 2 1 1 0 0 16+
20 Redding, Taylor 0 1 0 1 0 0 0 2 2 0 0 0 3 0 0 9-
31 Loewen, David 1 4 0 0 2 2 1 0 1 0 4 0 0 0 0 4-
32 Wells, Rico 1 2 0 0 0 0 0 0 0 0 2 0 0 0 1 4-
33 Frise, Max 1 4 0 1 4 6 0 3 3 0 6 1 0 1 0 17-
TEAM REBOUNDS 3 5 8 0
Team Totals 16 66 3 24 13 18 20 27 47 11 48 12 15 5 3 200
Total FG% - 1st: 9/26 0.346 2nd: 7/40 0.175 Game: 0.242 Deadball
3-PT FG% - 1st: 1/9 0.111 2nd: 2/15 0.133 Game: 0.125 Rebounds
Total FT% - 1st: 7/12 0.583 2nd: 6/6 1.000 Game: 0.722 (2,0)
HOME: McPherson (Kan.) (21-2, 10-1 )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Crawford, Chris F 0 6 0 2 0 0 3 5 8 3 0 4 0 1 0 18-
23 Crawford, Jordan F 5 11 0 1 0 0 3 8 11 3 10 1 1 2 3 20-
1 Frazier, Aaron G 8 15 3 5 0 0 3 3 6 1 19 0 2 0 3 23-
12 Berry, Kenny G 2 6 1 2 3 4 0 4 4 1 8 6 2 0 2 25-
15 Shivers, Samson G 3 8 2 5 7 9 1 2 3 0 15 0 1 0 1 17-
4 Atwater, Mike 1 5 0 1 0 0 0 1 1 0 2 2 1 0 0 15+
13 Powers, Joey 4 5 1 1 0 0 2 1 3 1 9 0 0 1 0 12-
21 Reinhardt, Jake 1 3 0 0 0 0 2 1 3 2 2 0 0 0 0 16+
24 Bruner, Adam 1 5 1 1 0 0 0 5 5 0 3 4 4 0 2 20-
33 Miller, Kasey 2 2 2 2 0 0 0 0 0 0 6 1 0 0 1 21-
34 Hewitt, Mason 0 3 0 0 0 0 2 0 2 3 0 0 1 0 0 9-
40 Dunback, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
45 Bevan, Derek 1 1 0 0 0 0 0 0 0 1 2 0 0 1 0 4-
TEAM REBOUNDS 1 3 4 0
Team Totals 28 70 10 20 10 13 17 33 50 15 76 18 12 5 12 200
Total FG% - 1st: 17/38 0.447 2nd: 11/32 0.344 Game: 0.400 Deadball
3-PT FG% - 1st: 9/15 0.600 2nd: 1/5 0.200 Game: 0.500 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 3/4 0.750 Game: 0.769 (1,0)
Technical Fouls: TABR (0)
: MPC (0)
OFFICIALS : Don Zimmerman Jack Metzger Dick Osterbuhr
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Tabor (Kan.) 26 22 48
McPherson (Kan.) 50 26 76
| Play by Play Report |
| Tabor (Kan.) vs McPherson (Kan.) | McPherson Sport Center |
| Jan 26, 2012 | McPherson, KS |
| TABR Starters: | Kingsley, Wallace, Jimenez, Penn, Chippeaux |
| MPC Starters: | Frazier, Crawford, Berry, Shivers, Crawford |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Lawson Kingsley (TABR) | |||
| 20:00 | Substitution In (Starter) by Kyle Wallace (TABR) | |||
| 20:00 | Substitution In (Starter) by Phillip Jimenez (TABR) | |||
| 20:00 | Substitution In (Starter) by Joe Penn (TABR) | |||
| 20:00 | Substitution In (Starter) by Ryan Chippeaux (TABR) | |||
| 20:00 | Substitution In (Starter) by Aaron FRAZIER (MPC) | |||
| 20:00 | Substitution In (Starter) by Chris CRAWFORD (MPC) | |||
| 20:00 | Substitution In (Starter) by Kenny BERRY (MPC) | |||
| 20:00 | Substitution In (Starter) by Samson SHIVERS (MPC) | |||
| 20:00 | Substitution In (Starter) by Jordan CRAWFORD (MPC) | |||
| 19:46 | Shot Three Point Miss by Aaron FRAZIER (MPC) | |||
| 19:46 | Offensive Rebound by Samson SHIVERS (MPC) | |||
| 19:42 | Shot Two Point Miss by Samson SHIVERS (MPC) blocked | |||
| 19:42 | Block by Phillip Jimenez (TABR) | |||
| 19:42 | Defensive Rebound by Kyle Wallace (TABR) | |||
| 19:36 | Shot Three Point Miss by Lawson Kingsley (TABR) | |||
| 19:36 | Defensive Rebound by Kenny BERRY (MPC) | |||
| 19:27 | Shot Three Point Made by Kenny BERRY (MPC) | (3-0) | 3 | |
| 19:27 | Assist by Chris CRAWFORD (MPC) | |||
| 19:12 | Shot Two Point Made by Ryan Chippeaux (TABR) [Paint] | (3-2) | 1 | |
| 19:12 | Assist by Kyle Wallace (TABR) | |||
| 19:02 | Defensive Foul by Lawson Kingsley (TABR) | |||
| 19:02 | Free Throw Made by Samson SHIVERS (MPC) | (4-2) | 2 | |
| 19:02 | Free Throw Miss by Samson SHIVERS (MPC) | |||
| 19:02 | Defensive Rebound by Phillip Jimenez (TABR) | |||
| 18:56 | Shot Two Point Made by Ryan Chippeaux (TABR) [Paint] | (4-4) | T1 | |
| 18:56 | Assist by Kyle Wallace (TABR) | |||
| 18:42 | Shot Two Point Miss by Aaron FRAZIER (MPC) | |||
| 18:42 | Defensive Rebound by Ryan Chippeaux (TABR) | |||
| 18:33 | Shot Two Point Miss by Phillip Jimenez (TABR) blocked | |||
| 18:33 | Block by Jordan CRAWFORD (MPC) | |||
| 18:33 | Defensive Rebound by Jordan CRAWFORD (MPC) | |||
| 18:29 | Turnover by Kenny BERRY (MPC) | |||
| 18:27 | Shot Two Point Miss by Lawson Kingsley (TABR) | |||
| 18:27 | Defensive Rebound by Jordan CRAWFORD (MPC) | |||
| 18:17 | Shot Two Point Made by Aaron FRAZIER (MPC) [Paint] | (6-4) | 2 | |
| 18:07 | Defensive Foul by Chris CRAWFORD (MPC) | |||
| 18:07 | Free Throw Made by Ryan Chippeaux (TABR) | (6-5) | 1 | |
| 18:07 | Free Throw Miss by Ryan Chippeaux (TABR) | |||
| 18:07 | Defensive Rebound by Samson SHIVERS (MPC) | |||
| 17:51 | Defensive Foul by Joe Penn (TABR) | |||
| 17:51 | Free Throw Made by Samson SHIVERS (MPC) | (7-5) | 2 | |
| 17:51 | Free Throw Made by Samson SHIVERS (MPC) | (8-5) | 3 | |
| 17:51 | Free Throw Made by Samson SHIVERS (MPC) | (9-5) | 4 | |
| 17:42 | Turnover by Kyle Wallace (TABR) | |||
| 17:42 | Steal by Jordan CRAWFORD (MPC) | |||
| 17:37 | Shot Two Point Miss by Jordan CRAWFORD (MPC) | |||
| 17:37 | Defensive Rebound by TEAM (TABR) | |||
| 17:35 | Defensive Foul by Kenny BERRY (MPC) | |||
| 17:16 | Turnover by Lawson Kingsley (TABR) | |||
| 17:16 | Steal by Aaron FRAZIER (MPC) | |||
| 17:11 | Shot Two Point Made by Aaron FRAZIER (MPC) [OffTov, Paint] | (11-5) | 6 | |
| 16:49 | Shot Three Point Miss by Kyle Wallace (TABR) | |||
| 16:49 | Defensive Rebound by Samson SHIVERS (MPC) | |||
| 16:41 | Shot Three Point Miss by Chris CRAWFORD (MPC) | |||
| 16:41 | Defensive Rebound by Joe Penn (TABR) | |||
| 16:33 | Turnover by Joe Penn (TABR) | |||
| 16:33 | Steal by Jordan CRAWFORD (MPC) | |||
| 16:33 | Substitution Out by Samson SHIVERS (MPC) | |||
| 16:33 | Substitution Out by Aaron FRAZIER (MPC) | |||
| 16:33 | Substitution In by Kasey MILLER (MPC) | |||
| 16:33 | Substitution In by Adam BRUNER (MPC) | |||
| 16:18 | Shot Two Point Miss by Adam BRUNER (MPC) | |||
| 16:18 | Offensive Rebound by Chris CRAWFORD (MPC) | |||
| 16:15 | Shot Two Point Miss by Chris CRAWFORD (MPC) | |||
| 16:15 | Defensive Rebound by Lawson Kingsley (TABR) | |||
| 16:12 | Defensive Foul by Jordan CRAWFORD (MPC) | |||
| 16:09 | Shot Three Point Miss by Phillip Jimenez (TABR) | |||
| 16:09 | Defensive Rebound by Jordan CRAWFORD (MPC) | |||
| 15:53 | Shot Two Point Miss by Adam BRUNER (MPC) blocked | |||
| 15:53 | Block by Phillip Jimenez (TABR) | |||
| 15:53 | Offensive Rebound by TEAM (MPC) | |||
| 15:51 | Substitution Out by Phillip Jimenez (TABR) | |||
| 15:51 | Substitution In by Michael Janzen (TABR) | |||
| 15:38 | Shot Two Point Made by Jordan CRAWFORD (MPC) | (13-5) | 8 | |
| 15:38 | Assist by Kenny BERRY (MPC) | |||
| 15:28 | Timeout Partial by TEAM (TABR) | |||
| 15:28 | Substitution Out by Chris CRAWFORD (MPC) | |||
| 15:28 | Substitution Out by Kenny BERRY (MPC) | |||
| 15:28 | Substitution Out by Jordan CRAWFORD (MPC) | |||
| 15:28 | Substitution Out by Kasey MILLER (MPC) | |||
| 15:28 | Substitution Out by Adam BRUNER (MPC) | |||
| 15:28 | Substitution In by Mike ATWATER (MPC) | |||
| 15:28 | Substitution In by Chris CRAWFORD (MPC) | |||
| 15:28 | Substitution In by Adam BRUNER (MPC) | |||
| 15:28 | Substitution In by Kasey MILLER (MPC) | |||
| 15:28 | Substitution In by Mason HEWITT (MPC) | |||
| 15:01 | Shot Two Point Made by Kyle Wallace (TABR) [Paint] | (13-7) | 6 | |
| 14:35 | Turnover by Mike ATWATER (MPC) | |||
| 14:35 | Substitution Out by Joe Penn (TABR) | |||
| 14:35 | Substitution In by Gavin Serene (TABR) | |||
| 14:35 | Substitution Out by Adam BRUNER (MPC) | |||
| 14:35 | Substitution In by Aaron FRAZIER (MPC) | |||
| 14:14 | Shot Two Point Made by Ryan Chippeaux (TABR) [Paint] | (13-9) | 4 | |
| 14:14 | Assist by Michael Janzen (TABR) | |||
| 13:56 | Shot Three Point Miss by Chris CRAWFORD (MPC) | |||
| 13:56 | Defensive Rebound by Michael Janzen (TABR) | |||
| 13:46 | Defensive Foul by Mason HEWITT (MPC) | |||
| 13:46 | Substitution Out by Lawson Kingsley (TABR) | |||
| 13:46 | Substitution Out by Ryan Chippeaux (TABR) | |||
| 13:46 | Substitution In by Cody Arnold (TABR) | |||
| 13:46 | Substitution In by Rico Wells (TABR) | |||
| 13:46 | Substitution Out by Mike ATWATER (MPC) | |||
| 13:46 | Substitution Out by Chris CRAWFORD (MPC) | |||
| 13:46 | Substitution Out by Kasey MILLER (MPC) | |||
| 13:46 | Substitution Out by Mason HEWITT (MPC) | |||
| 13:46 | Substitution Out by Aaron FRAZIER (MPC) | |||
| 13:46 | Substitution In by Samson SHIVERS (MPC) | |||
| 13:46 | Substitution In by Mason HEWITT (MPC) | |||
| 13:46 | Substitution In by Aaron FRAZIER (MPC) | |||
| 13:46 | Substitution In by Jake REINHARDT (MPC) | |||
| 13:46 | Substitution In by Kenny BERRY (MPC) | |||
| 13:45 | Turnover by Kyle Wallace (TABR) | |||
| 13:45 | Steal by Kenny BERRY (MPC) | |||
| 13:39 | Shot Two Point Miss by Kenny BERRY (MPC) | |||
| 13:39 | Offensive Rebound by Aaron FRAZIER (MPC) | |||
| 13:36 | Shot Two Point Made by Aaron FRAZIER (MPC) [Paint, 2ndCh] | (15-9) | 6 | |
| 13:17 | Shot Two Point Miss by Rico Wells (TABR) | |||
| 13:17 | Defensive Rebound by Aaron FRAZIER (MPC) | |||
| 13:07 | Defensive Foul by Cody Arnold (TABR) | |||
| 13:04 | Shot Three Point Made by Samson SHIVERS (MPC) | (18-9) | 9 | |
| 13:04 | Assist by Kenny BERRY (MPC) | |||
| 12:46 | Defensive Foul by Mason HEWITT (MPC) | |||
| 12:46 | Substitution Out by Mason HEWITT (MPC) | |||
| 12:46 | Substitution In by Jordan CRAWFORD (MPC) | |||
| 12:43 | Shot Two Point Made by Michael Janzen (TABR) [Paint] | (18-11) | 7 | |
| 12:43 | Assist by Kyle Wallace (TABR) | |||
| 12:34 | Shot Three Point Miss by Samson SHIVERS (MPC) | |||
| 12:34 | Offensive Rebound by Aaron FRAZIER (MPC) | |||
| 12:27 | Defensive Foul by Michael Janzen (TABR) | |||
| 12:16 | Shot Three Point Made by Aaron FRAZIER (MPC) | (21-11) | 10 | |
| 12:16 | Assist by Jordan CRAWFORD (MPC) | |||
| 12:03 | Shot Three Point Miss by Cody Arnold (TABR) | |||
| 12:03 | Defensive Rebound by Jordan CRAWFORD (MPC) | |||
| 11:56 | Shot Two Point Miss by Jordan CRAWFORD (MPC) | |||
| 11:56 | Offensive Rebound by Jake REINHARDT (MPC) | |||
| 11:53 | Shot Two Point Miss by Jake REINHARDT (MPC) | |||
| 11:53 | Offensive Rebound by Jordan CRAWFORD (MPC) | |||
| 11:39 | Defensive Foul by Michael Janzen (TABR) | |||
| 11:39 | Free Throw Made by Kenny BERRY (MPC) | (22-11) | 11 | |
| 11:39 | Substitution Out by Michael Janzen (TABR) | |||
| 11:39 | Substitution Out by Rico Wells (TABR) | |||
| 11:39 | Substitution In by Ryan Chippeaux (TABR) | |||
| 11:39 | Substitution In by Max Frise (TABR) | |||
| 11:39 | Free Throw Made by Kenny BERRY (MPC) | (23-11) | 12 | |
| 11:27 | Shot Three Point Miss by Kyle Wallace (TABR) | |||
| 11:27 | Offensive Rebound by Gavin Serene (TABR) | |||
| 11:13 | Turnover by Kyle Wallace (TABR) | |||
| 11:13 | Substitution Out by Cody Arnold (TABR) | |||
| 11:13 | Substitution In by Joe Penn (TABR) | |||
| 10:40 | Shot Two Point Miss by Kenny BERRY (MPC) | |||
| 10:40 | Defensive Rebound by Max Frise (TABR) | |||
| 10:31 | Shot Two Point Miss by Ryan Chippeaux (TABR) | |||
| 10:31 | Defensive Rebound by TEAM (MPC) | |||
| 10:28 | Substitution Out by Kyle Wallace (TABR) | |||
| 10:28 | Substitution In by Lawson Kingsley (TABR) | |||
| 10:13 | Shot Two Point Made by Aaron FRAZIER (MPC) | (25-11) | 14 | |
| 10:13 | Assist by Kenny BERRY (MPC) | |||
| 09:58 | Turnover by Lawson Kingsley (TABR) | |||
| 09:58 | Steal by Samson SHIVERS (MPC) | |||
| 09:55 | Shot Two Point Made by Samson SHIVERS (MPC) [OffTov, Paint] | (27-11) | 16 | |
| 09:47 | Timeout Full by TEAM (TABR) | |||
| 09:47 | Substitution Out by Samson SHIVERS (MPC) | |||
| 09:47 | Substitution Out by Aaron FRAZIER (MPC) | |||
| 09:47 | Substitution Out by Jake REINHARDT (MPC) | |||
| 09:47 | Substitution Out by Kenny BERRY (MPC) | |||
| 09:47 | Substitution Out by Jordan CRAWFORD (MPC) | |||
| 09:47 | Substitution In by Mike ATWATER (MPC) | |||
| 09:47 | Substitution In by Jake REINHARDT (MPC) | |||
| 09:47 | Substitution In by Jordan CRAWFORD (MPC) | |||
| 09:47 | Substitution In by Kasey MILLER (MPC) | |||
| 09:47 | Substitution In by Aaron FRAZIER (MPC) | |||
| 09:47 | Substitution Out by Gavin Serene (TABR) | |||
| 09:47 | Substitution Out by Ryan Chippeaux (TABR) | |||
| 09:47 | Substitution Out by Max Frise (TABR) | |||
| 09:47 | Substitution Out by Joe Penn (TABR) | |||
| 09:47 | Substitution Out by Lawson Kingsley (TABR) | |||
| 09:47 | Substitution In by Lawson Kingsley (TABR) | |||
| 09:47 | Substitution In by Phillip Jimenez (TABR) | |||
| 09:47 | Substitution In by Max Frise (TABR) | |||
| 09:47 | Substitution In by Joe Penn (TABR) | |||
| 09:47 | Substitution In by Ryan Chippeaux (TABR) | |||
| 09:32 | Shot Two Point Miss by Max Frise (TABR) | |||
| 09:32 | Defensive Rebound by TEAM (MPC) | |||
| 09:09 | Defensive Foul by Joe Penn (TABR) | |||
| 09:09 | Substitution Out by Joe Penn (TABR) | |||
| 09:09 | Substitution In by Kyle Wallace (TABR) | |||
| 08:57 | Shot Three Point Made by Aaron FRAZIER (MPC) | (30-11) | 19 | |
| 08:57 | Assist by Kasey MILLER (MPC) | |||
| 08:37 | Shot Two Point Made by Phillip Jimenez (TABR) [Paint] | (30-13) | 17 | |
| 08:37 | Assist by Kyle Wallace (TABR) | |||
| 08:27 | Shot Two Point Miss by Jake REINHARDT (MPC) blocked | |||
| 08:27 | Block by Ryan Chippeaux (TABR) | |||
| 08:27 | Defensive Rebound by TEAM (TABR) | |||
| 08:27 | Substitution Out by Max Frise (TABR) | |||
| 08:27 | Substitution In by Michael Janzen (TABR) | |||
| 08:10 | Shot Two Point Miss by Ryan Chippeaux (TABR) | |||
| 08:10 | Offensive Rebound by Ryan Chippeaux (TABR) | |||
| 08:07 | Shot Two Point Made by Ryan Chippeaux (TABR) [Paint, 2ndCh] | (30-15) | 15 | |
| 07:43 | Shot Three Point Made by Aaron FRAZIER (MPC) | (33-15) | 18 | |
| 07:43 | Assist by Mike ATWATER (MPC) | |||
| 07:22 | Shot Two Point Miss by Lawson Kingsley (TABR) | |||
| 07:22 | Defensive Rebound by Aaron FRAZIER (MPC) | |||
| 07:11 | Shot Three Point Miss by Mike ATWATER (MPC) | |||
| 07:11 | Offensive Rebound by Jordan CRAWFORD (MPC) | |||
| 06:40 | Shot Two Point Miss by Mike ATWATER (MPC) | |||
| 06:40 | Defensive Rebound by Kyle Wallace (TABR) | |||
| 06:35 | Defensive Foul by Jake REINHARDT (MPC) | |||
| 06:35 | Substitution Out by Mike ATWATER (MPC) | |||
| 06:35 | Substitution Out by Jake REINHARDT (MPC) | |||
| 06:35 | Substitution Out by Jordan CRAWFORD (MPC) | |||
| 06:35 | Substitution Out by Kasey MILLER (MPC) | |||
| 06:35 | Substitution Out by Aaron FRAZIER (MPC) | |||
| 06:35 | Substitution In by Kenny BERRY (MPC) | |||
| 06:35 | Substitution In by Mason HEWITT (MPC) | |||
| 06:35 | Substitution In by Chris CRAWFORD (MPC) | |||
| 06:35 | Substitution In by Samson SHIVERS (MPC) | |||
| 06:35 | Substitution In by Adam BRUNER (MPC) | |||
| 06:35 | Free Throw Made by Ryan Chippeaux (TABR) | (33-16) | 17 | |
| 06:35 | Free Throw Made by Ryan Chippeaux (TABR) | (33-17) | 16 | |
| 06:35 | Substitution Out by Ryan Chippeaux (TABR) | |||
| 06:35 | Substitution In by Max Frise (TABR) | |||
| 06:20 | Turnover by Samson SHIVERS (MPC) | |||
| 06:03 | Defensive Foul by Chris CRAWFORD (MPC) | |||
| 06:03 | Free Throw Made by Max Frise (TABR) | (33-18) | 15 | |
| 06:03 | Substitution Out by Chris CRAWFORD (MPC) | |||
| 06:03 | Substitution Out by Mason HEWITT (MPC) | |||
| 06:03 | Substitution In by Joey POWERS (MPC) | |||
| 06:03 | Substitution In by Jake REINHARDT (MPC) | |||
| 06:03 | Free Throw Miss by Max Frise (TABR) | |||
| 06:03 | Defensive Rebound by Adam BRUNER (MPC) | |||
| 05:48 | Shot Three Point Made by Joey POWERS (MPC) | (36-18) | 18 | |
| 05:48 | Assist by Adam BRUNER (MPC) | |||
| 05:36 | Turnover by Michael Janzen (TABR) | |||
| 05:36 | Steal by Kenny BERRY (MPC) | |||
| 05:33 | Turnover by Kenny BERRY (MPC) | |||
| 05:33 | Steal by Phillip Jimenez (TABR) | |||
| 05:26 | Shot Three Point Made by Lawson Kingsley (TABR) [OffTov] | (36-21) | 15 | |
| 05:26 | Assist by Kyle Wallace (TABR) | |||
| 05:16 | Shot Three Point Made by Samson SHIVERS (MPC) | (39-21) | 18 | |
| 05:16 | Assist by Kenny BERRY (MPC) | |||
| 05:00 | Shot Three Point Miss by Lawson Kingsley (TABR) | |||
| 05:00 | Defensive Rebound by Kenny BERRY (MPC) | |||
| 04:57 | Defensive Foul by Kyle Wallace (TABR) | |||
| 04:57 | Free Throw Made by Kenny BERRY (MPC) | (40-21) | 19 | |
| 04:57 | Free Throw Miss by Kenny BERRY (MPC) | |||
| 04:57 | Defensive Rebound by Michael Janzen (TABR) | |||
| 04:40 | Shot Two Point Miss by Phillip Jimenez (TABR) | |||
| 04:40 | Defensive Rebound by Adam BRUNER (MPC) | |||
| 04:22 | Shot Three Point Miss by Samson SHIVERS (MPC) | |||
| 04:22 | Defensive Rebound by TEAM (TABR) | |||
| 04:20 | Substitution Out by Michael Janzen (TABR) | |||
| 04:20 | Substitution In by Ryan Chippeaux (TABR) | |||
| 04:20 | Substitution Out by Samson SHIVERS (MPC) | |||
| 04:20 | Substitution In by Kasey MILLER (MPC) | |||
| 04:20 | Substitution Out by Phillip Jimenez (TABR) | |||
| 04:20 | Substitution In by Gavin Serene (TABR) | |||
| 03:58 | Defensive Foul by Joey POWERS (MPC) | |||
| 03:58 | Free Throw Made by Ryan Chippeaux (TABR) | (40-22) | 18 | |
| 03:58 | Free Throw Miss by Ryan Chippeaux (TABR) | |||
| 03:58 | Defensive Rebound by Joey POWERS (MPC) | |||
| 03:33 | Shot Three Point Made by Kasey MILLER (MPC) | (43-22) | 21 | |
| 03:33 | Assist by Adam BRUNER (MPC) | |||
| 03:17 | Shot Three Point Miss by Max Frise (TABR) | |||
| 03:17 | Defensive Rebound by Adam BRUNER (MPC) | |||
| 03:11 | Shot Two Point Miss by Kenny BERRY (MPC) | |||
| 03:11 | Defensive Rebound by Ryan Chippeaux (TABR) | |||
| 02:41 | Defensive Foul by Jake REINHARDT (MPC) | |||
| 02:41 | Free Throw Miss by Max Frise (TABR) | |||
| 02:41 | Substitution Out by Jake REINHARDT (MPC) | |||
| 02:41 | Substitution In by Mason HEWITT (MPC) | |||
| 02:41 | Substitution Out by Lawson Kingsley (TABR) | |||
| 02:41 | Substitution In by Cody Arnold (TABR) | |||
| 02:41 | Free Throw Made by Max Frise (TABR) | (43-23) | 20 | |
| 02:20 | Shot Three Point Made by Adam BRUNER (MPC) | (46-23) | 23 | |
| 02:20 | Assist by Kenny BERRY (MPC) | |||
| 02:05 | Shot Two Point Made by Gavin Serene (TABR) [Paint] | (46-25) | 21 | |
| 02:05 | Assist by Kyle Wallace (TABR) | |||
| 01:49 | Turnover by Mason HEWITT (MPC) | |||
| 01:27 | Shot Three Point Miss by Cody Arnold (TABR) | |||
| 01:27 | Offensive Rebound by Ryan Chippeaux (TABR) | |||
| 01:06 | Shot Two Point Miss by Max Frise (TABR) | |||
| 01:06 | Defensive Rebound by Kenny BERRY (MPC) | |||
| 00:52 | Shot Two Point Miss by Mason HEWITT (MPC) | |||
| 00:52 | Offensive Rebound by Joey POWERS (MPC) | |||
| 00:49 | Shot Two Point Miss by Joey POWERS (MPC) | |||
| 00:49 | Offensive Rebound by Joey POWERS (MPC) | |||
| 00:46 | Shot Two Point Made by Joey POWERS (MPC) [Paint, 2ndCh] | (48-25) | 23 | |
| 00:35 | Defensive Foul by Mason HEWITT (MPC) | |||
| 00:35 | Free Throw Miss by Ryan Chippeaux (TABR) | |||
| 00:35 | Substitution Out by Mason HEWITT (MPC) | |||
| 00:35 | Substitution In by Jake REINHARDT (MPC) | |||
| 00:35 | Free Throw Made by Ryan Chippeaux (TABR) | (48-26) | 22 | |
| 00:13 | Shot Two Point Made by Joey POWERS (MPC) [Paint] | (50-26) | 24 | |
| 00:13 | Assist by Adam BRUNER (MPC) | |||
|
| ||||
| End of First Half (MPC 50 TABR 26) |
| TABR | MPC | |
|---|---|---|
| 7 | Turnovers | 5 |
| 9/26 for 34.6% | Field Goals | 17/38 for 44.7% |
| 7/12 for 58.3% | Free Throws | 7/9 for 77.8% |
| OFF: 3 DEF: 13 | Rebounds | OFF: 10 DEF: 17 |
| Chippeaux : 13 | High Scorer | Frazier : 17 |
| Chippeaux : 4 | High Rebounder | Crawford : 6 |
| Wallace : 6 | High Assists | Berry : 5 |
| Play by Play Report |
| Tabor (Kan.) vs McPherson (Kan.) | McPherson Sport Center |
| Jan 26, 2012 | McPherson, KS |
| TABR Starters: | Kingsley, Wallace, Jimenez, Chippeaux, Penn |
| MPC Starters: | Frazier, Crawford, Berry, Shivers, Crawford |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Aaron FRAZIER (MPC) | |||
| 20:00 | Substitution In (Starter) by Chris CRAWFORD (MPC) | |||
| 20:00 | Substitution In (Starter) by Kenny BERRY (MPC) | |||
| 20:00 | Substitution In (Starter) by Samson SHIVERS (MPC) | |||
| 20:00 | Substitution In (Starter) by Jordan CRAWFORD (MPC) | |||
| 20:00 | Substitution In (Starter) by Lawson Kingsley (TABR) | |||
| 20:00 | Substitution In (Starter) by Kyle Wallace (TABR) | |||
| 20:00 | Substitution In (Starter) by Phillip Jimenez (TABR) | |||
| 20:00 | Substitution In (Starter) by Ryan Chippeaux (TABR) | |||
| 20:00 | Substitution In (Starter) by Joe Penn (TABR) | |||
| 19:48 | Shot Two Point Made by Jordan CRAWFORD (MPC) [Paint] | (52-26) | 26 | |
| 19:48 | Assist by Chris CRAWFORD (MPC) | |||
| 19:25 | Shot Three Point Miss by Kyle Wallace (TABR) | |||
| 19:25 | Defensive Rebound by TEAM (MPC) | |||
| 19:18 | Shot Two Point Miss by Samson SHIVERS (MPC) | |||
| 19:18 | Defensive Rebound by Kyle Wallace (TABR) | |||
| 19:11 | Shot Three Point Miss by Lawson Kingsley (TABR) | |||
| 19:11 | Offensive Rebound by Ryan Chippeaux (TABR) | |||
| 19:03 | Shot Two Point Miss by Joe Penn (TABR) | |||
| 19:03 | Offensive Rebound by Kyle Wallace (TABR) | |||
| 18:52 | Defensive Foul by Jordan CRAWFORD (MPC) | |||
| 18:52 | Free Throw Made by Joe Penn (TABR) | (52-27) | 25 | |
| 18:52 | Free Throw Made by Joe Penn (TABR) | (52-28) | 24 | |
| 18:43 | Shot Two Point Made by Jordan CRAWFORD (MPC) [Paint] | (54-28) | 26 | |
| 18:43 | Assist by Chris CRAWFORD (MPC) | |||
| 18:29 | Shot Two Point Miss by Ryan Chippeaux (TABR) | |||
| 18:29 | Offensive Rebound by TEAM (TABR) | |||
| 18:04 | Turnover by Joe Penn (TABR) | |||
| 18:01 | Defensive Foul by Ryan Chippeaux (TABR) | |||
| 18:01 | Free Throw Miss by Samson SHIVERS (MPC) | |||
| 18:01 | Substitution Out by Phillip Jimenez (TABR) | |||
| 18:01 | Substitution In by Michael Janzen (TABR) | |||
| 18:01 | Free Throw Made by Samson SHIVERS (MPC) | (55-28) | 27 | |
| 17:49 | Shot Two Point Miss by Joe Penn (TABR) blocked | |||
| 17:49 | Block by Chris CRAWFORD (MPC) | |||
| 17:49 | Offensive Rebound by TEAM (TABR) | |||
| 17:47 | Shot Two Point Miss by Michael Janzen (TABR) | |||
| 17:47 | Defensive Rebound by Chris CRAWFORD (MPC) | |||
| 17:31 | Shot Two Point Made by Jordan CRAWFORD (MPC) | (57-28) | 29 | |
