Date: 1/28/2012 Arena: Warrior Gymnasium
Time: 7:00 pm City, State: Sterling, KS
VISITOR: McPherson (Kan.) ( 23-2, 12-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Crawford, Chris F 6 9 3 3 6 7 2 3 5 4 21 1 3 0 0 30+
23 Crawford, Jordan F 3 9 0 1 1 2 3 11 14 3 7 4 1 0 2 34-
1 Frazier, Aaron G 7 14 4 6 5 5 0 5 5 4 23 0 2 3 2 29+
12 Berry, Kenny G 5 11 1 4 1 1 1 1 2 5 12 3 2 0 2 34+
15 Shivers, Samson G 5 10 4 7 4 4 0 1 1 3 18 4 3 1 1 32-
4 Atwater, Mike 2 3 1 2 0 2 0 1 1 1 5 1 0 0 0 11-
13 Powers, Joey 1 2 0 0 0 0 0 1 1 0 2 1 0 0 0 3+
21 Reinhardt, Jake 1 1 0 0 0 0 1 1 2 1 2 0 2 0 0 15-
24 Bruner, Adam 1 4 0 1 0 0 1 0 1 1 2 2 0 0 1 11+
33 Miller, Kasey 1 3 1 3 0 0 0 0 0 0 3 0 0 0 0 18-
34 Hewitt, Mason 0 2 0 0 0 0 0 3 3 3 0 1 1 0 0 8+
TEAM REBOUNDS 0 3 3 0
Team Totals 32 68 14 27 17 21 8 30 38 25 95 17 14 4 8 225
Total FG% - 1st: 14/32 0.438 2nd and OTs: 18/36 0.500 Game: 0.471 Deadball
3-PT FG% - 1st: 7/15 0.467 2nd and OTs: 7/12 0.583 Game: 0.519 Rebounds
Total FT% - 1st: 3/4 0.750 2nd and OTs: 14/17 0.824 Game: 0.810 (2,0)
HOME: Sterling (Kan.) ( 11-14, 6-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Brazelton, Cody F 2 7 0 0 8 10 1 5 6 3 12 1 0 1 2 27-
24 Brown, Adam F 6 12 0 0 5 6 1 7 8 4 17 3 1 0 0 36-
5 Alexander, Darius G 1 7 0 3 0 1 3 1 4 2 2 1 2 0 0 24-
11 Stutzman, Trenton G 7 14 5 9 0 0 0 2 2 2 19 1 2 1 3 37
31 Swank, Matt G 0 0 0 0 0 0 0 2 2 2 0 1 3 0 0 13+
10 Walker, Jared 3 6 0 1 0 0 0 0 0 0 6 1 3 0 1 20-
20 Adesodun, Eddie 2 8 0 1 4 6 0 1 1 1 8 3 2 0 0 24-
23 Odomes, Raheem 0 1 0 0 0 0 0 3 3 0 0 1 0 0 0 4+
32 Anderson, Jimmy 1 2 0 0 0 0 0 3 3 0 2 0 0 0 0 12+
34 Quillian, Jordan 4 6 0 0 5 8 3 2 5 1 13 0 0 0 0 21-
41 Minton, Travis 5 5 0 0 0 0 0 3 3 1 10 0 1 1 0 8+
TEAM REBOUNDS 3 1 4 0
Team Totals 31 68 5 14 22 31 11 30 41 16 89 12 14 3 6 225
Total FG% - 1st: 12/27 0.444 2nd and OTs: 19/41 0.463 Game: 0.456 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd and OTs: 3/9 0.333 Game: 0.357 Rebounds
Total FT% - 1st: 7/8 0.875 2nd and OTs: 15/23 0.652 Game: 0.710 (3,0)
Technical Fouls: MPC (0)
: STER (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd OT1 TOTAL
McPherson (Kan.) 38 43 14 95
Sterling (Kan.) 33 48 8 89
| Play by Play Report |
| McPherson (Kan.) vs Sterling (Kan.) | Warrior Gymnasium |
| Jan 28, 2012 | Sterling, KS |
| MPC Starters: | Frazier, Crawford, Berry, Shivers, Crawford |
| STER Starters: | Alexander, Stutzman, Brazelton, Brown, Swank |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Aaron Frazier (MPC) | |||
| 20:00 | Substitution In (Starter) by Chris Crawford (MPC) | |||
| 20:00 | Substitution In (Starter) by Kenny Berry (MPC) | |||
| 20:00 | Substitution In (Starter) by Samson Shivers (MPC) | |||
| 20:00 | Substitution In (Starter) by Jordan Crawford (MPC) | |||
| 20:00 | Substitution In (Starter) by Darius ALEXANDER (STER) | |||
| 20:00 | Substitution In (Starter) by Trenton STUTZMAN (STER) | |||
| 20:00 | Substitution In (Starter) by Cody BRAZELTON (STER) | |||
| 20:00 | Substitution In (Starter) by Adam BROWN (STER) | |||
| 20:00 | Substitution In (Starter) by Matt SWANK (STER) | |||
| 19:44 | Shot Three Point Miss by Trenton STUTZMAN (STER) | |||
| 19:44 | Defensive Rebound by Jordan Crawford (MPC) | |||
| 19:33 | Turnover by Chris Crawford (MPC) | |||
| 19:33 | Steal by Cody BRAZELTON (STER) | |||
| 19:30 | Defensive Foul by Aaron Frazier (MPC) | |||
| 19:16 | Shot Two Point Made by Cody BRAZELTON (STER) [Paint] | (2-0) | 2 | |
| 18:59 | Shot Two Point Miss by Aaron Frazier (MPC) | |||
| 18:59 | Offensive Rebound by Jordan Crawford (MPC) | |||
| 18:48 | Shot Two Point Miss by Chris Crawford (MPC) | |||
| 18:48 | Offensive Rebound by Jordan Crawford (MPC) | |||
| 18:45 | Defensive Foul by Cody BRAZELTON (STER) | |||
| 18:45 | Free Throw Miss by Jordan Crawford (MPC) | |||
| 18:45 | Free Throw Made by Jordan Crawford (MPC) | (2-1) | 1 | |
| 18:20 | Shot Two Point Miss by Cody BRAZELTON (STER) | |||
| 18:20 | Defensive Rebound by Jordan Crawford (MPC) | |||
| 18:10 | Shot Two Point Made by Chris Crawford (MPC) [Paint] | (2-3) | -1 | |
| 17:57 | Timeout Partial by TEAM (STER) | |||
| 17:44 | Turnover by Matt SWANK (STER) | |||
| 17:44 | Steal by Aaron Frazier (MPC) | |||
| 17:41 | Defensive Foul by Trenton STUTZMAN (STER) | |||
| 17:41 | Free Throw Made by Samson Shivers (MPC) | (2-4) | -2 | |
| 17:41 | Free Throw Made by Samson Shivers (MPC) | (2-5) | -3 | |
| 17:41 | Turnover by Darius ALEXANDER (STER) | |||
| 17:41 | Steal by Jordan Crawford (MPC) | |||
| 17:32 | Turnover by Chris Crawford (MPC) | |||
| 17:32 | Steal by Trenton STUTZMAN (STER) | |||
| 17:27 | Shot Two Point Miss by Trenton STUTZMAN (STER) blocked | |||
| 17:27 | Block by Samson Shivers (MPC) | |||
| 17:27 | Offensive Rebound by TEAM (STER) | |||
| 17:26 | Defensive Foul by Chris Crawford (MPC) | |||
| 17:26 | Free Throw Miss by Cody BRAZELTON (STER) | |||
| 17:26 | Free Throw Made by Cody BRAZELTON (STER) | (3-5) | -2 | |
| 17:05 | Shot Two Point Made by Jordan Crawford (MPC) | (3-7) | -4 | |
| 17:05 | Assist by Kenny Berry (MPC) | |||
| 16:41 | Turnover by Matt SWANK (STER) | |||
| 16:41 | Substitution Out by Darius ALEXANDER (STER) | |||
| 16:41 | Substitution In by Jared WALKER (STER) | |||
| 16:34 | Shot Three Point Made by Samson Shivers (MPC) | (3-10) | -7 | |
| 16:34 | Assist by Kenny Berry (MPC) | |||
| 16:05 | Shot Two Point Miss by Cody BRAZELTON (STER) | |||
| 16:05 | Defensive Rebound by Aaron Frazier (MPC) | |||
| 16:01 | Defensive Foul by Cody BRAZELTON (STER) | |||
| 16:01 | Substitution Out by Cody BRAZELTON (STER) | |||
| 16:01 | Substitution In by Jimmy ANDERSON (STER) | |||
| 15:46 | Shot Three Point Miss by Aaron Frazier (MPC) | |||
| 15:46 | Defensive Rebound by Jimmy ANDERSON (STER) | |||
| 15:38 | Substitution Out by Chris Crawford (MPC) | |||
| 15:38 | Substitution Out by Samson Shivers (MPC) | |||
| 15:38 | Substitution In by Jake Reinhardt (MPC) | |||
| 15:38 | Substitution In by Kasey Miller (MPC) | |||
| 15:31 | Shot Two Point Made by Adam BROWN (STER) [Paint] | (5-10) | -5 | |
| 15:31 | Assist by Jared WALKER (STER) | |||
| 15:19 | Turnover by Jake Reinhardt (MPC) | |||
| 15:01 | Shot Two Point Miss by Jared WALKER (STER) | |||
| 15:01 | Defensive Rebound by Jake Reinhardt (MPC) | |||
| 14:50 | Shot Three Point Made by Kenny Berry (MPC) | (5-13) | -8 | |
| 14:50 | Assist by Jordan Crawford (MPC) | |||
| 14:27 | Shot Three Point Made by Trenton STUTZMAN (STER) | (8-13) | -5 | |
| 14:10 | Shot Three Point Miss by Kenny Berry (MPC) | |||
| 14:10 | Defensive Rebound by Adam BROWN (STER) | |||
| 13:37 | Shot Two Point Miss by Adam BROWN (STER) | |||
| 13:37 | Substitution Out by Adam BROWN (STER) | |||
| 13:37 | Substitution Out by Matt SWANK (STER) | |||
| 13:37 | Substitution In by Raheem ODOMES (STER) | |||
| 13:37 | Substitution In by Jordan QUILLIAN (STER) | |||
| 13:37 | Substitution Out by Aaron Frazier (MPC) | |||
| 13:37 | Substitution Out by Kenny Berry (MPC) | |||
| 13:37 | Substitution Out by Jordan Crawford (MPC) | |||
| 13:37 | Substitution Out by Jake Reinhardt (MPC) | |||
| 13:37 | Substitution Out by Kasey Miller (MPC) | |||
| 13:37 | Substitution In by Mike Atwater (MPC) | |||
| 13:37 | Substitution In by Chris Crawford (MPC) | |||
| 13:37 | Substitution In by Adam Bruner (MPC) | |||
| 13:37 | Substitution In by Mason Hewitt (MPC) | |||
| 13:37 | Substitution In by Kasey Miller (MPC) | |||
| 13:37 | Defensive Rebound by TEAM (MPC) | |||
| 13:37 | Shot Three Point Miss by Trenton STUTZMAN (STER) | |||
| 13:37 | Defensive Rebound by Chris Crawford (MPC) | |||
| 13:16 | Shot Three Point Miss by Adam Bruner (MPC) | |||
| 13:16 | Defensive Rebound by Raheem ODOMES (STER) | |||
| 12:57 | Shot Two Point Made by Jordan QUILLIAN (STER) | (10-13) | -3 | |
| 12:38 | Shot Three Point Miss by Kasey Miller (MPC) | |||
| 12:38 | Defensive Rebound by Raheem ODOMES (STER) | |||
| 12:27 | Defensive Foul by Mason Hewitt (MPC) | |||
| 12:27 | Substitution Out by Kasey Miller (MPC) | |||
| 12:27 | Substitution In by Samson Shivers (MPC) | |||
| 12:23 | Shot Two Point Miss by Trenton STUTZMAN (STER) | |||
| 12:23 | Defensive Rebound by Mason Hewitt (MPC) | |||
| 12:08 | Turnover by Mason Hewitt (MPC) | |||
| 12:08 | Steal by Jared WALKER (STER) | |||
| 12:03 | Shot Two Point Made by Jared WALKER (STER) [OffTov, Paint] | (12-13) | -1 | |
| 11:54 | Shot Three Point Miss by Samson Shivers (MPC) blocked | |||
| 11:54 | Block by Trenton STUTZMAN (STER) | |||
| 11:54 | Defensive Rebound by Raheem ODOMES (STER) | |||
| 11:40 | Shot Two Point Miss by Trenton STUTZMAN (STER) | |||
| 11:40 | Defensive Rebound by Mason Hewitt (MPC) | |||
| 11:33 | Defensive Foul by Jordan QUILLIAN (STER) | |||
| 11:33 | Substitution Out by Trenton STUTZMAN (STER) | |||
| 11:33 | Substitution In by Eddie ADESODUN (STER) | |||
| 11:26 | Shot Two Point Made by Chris Crawford (MPC) | (12-15) | -3 | |
| 11:26 | Assist by Mason Hewitt (MPC) | |||
| 11:15 | Turnover by Jared WALKER (STER) | |||
| 11:15 | Steal by Adam Bruner (MPC) | |||
| 11:12 | Shot Two Point Made by Adam Bruner (MPC) [OffTov, Paint] | (12-17) | -5 | |
| 10:54 | Shot Two Point Made by Jimmy ANDERSON (STER) [Paint] | (14-17) | -3 | |
| 10:54 | Assist by Raheem ODOMES (STER) | |||
| 10:37 | Shot Three Point Made by Chris Crawford (MPC) | (14-20) | -6 | |
| 10:37 | Assist by Samson Shivers (MPC) | |||
| 10:24 | Defensive Foul by Mason Hewitt (MPC) | |||
| 10:24 | Substitution Out by Jordan QUILLIAN (STER) | |||
| 10:24 | Substitution Out by Jimmy ANDERSON (STER) | |||
| 10:24 | Substitution Out by Jared WALKER (STER) | |||
| 10:24 | Substitution In by Cody BRAZELTON (STER) | |||
| 10:24 | Substitution In by Adam BROWN (STER) | |||
| 10:24 | Substitution In by Darius ALEXANDER (STER) | |||
| 10:24 | Substitution Out by Mike Atwater (MPC) | |||
| 10:24 | Substitution Out by Adam Bruner (MPC) | |||
| 10:24 | Substitution In by Kenny Berry (MPC) | |||
| 10:24 | Substitution In by Jordan Crawford (MPC) | |||
| 10:24 | Substitution Out by Mason Hewitt (MPC) | |||
| 10:24 | Substitution In by Adam Bruner (MPC) | |||
| 10:24 | Shot Two Point Miss by Eddie ADESODUN (STER) | |||
| 10:24 | Defensive Rebound by Chris Crawford (MPC) | |||
| 10:20 | Shot Three Point Miss by Samson Shivers (MPC) | |||
| 10:20 | Offensive Rebound by Adam Bruner (MPC) | |||
| 10:11 | Shot Two Point Miss by Adam Bruner (MPC) | |||
| 10:11 | Defensive Rebound by Cody BRAZELTON (STER) | |||
| 10:05 | Defensive Foul by Kenny Berry (MPC) | |||
| 09:40 | Shot Two Point Miss by Raheem ODOMES (STER) | |||
| 09:40 | Defensive Rebound by Jordan Crawford (MPC) | |||
| 09:23 | Shot Three Point Miss by Kenny Berry (MPC) | |||
| 09:23 | Defensive Rebound by Cody BRAZELTON (STER) | |||
| 09:13 | Defensive Foul by Chris Crawford (MPC) | |||
| 09:13 | Free Throw Made by Adam BROWN (STER) | (15-20) | -5 | |
| 09:13 | Substitution Out by Raheem ODOMES (STER) | |||
| 09:13 | Substitution In by Jordan QUILLIAN (STER) | |||
| 09:13 | Substitution Out by Adam Bruner (MPC) | |||
| 09:13 | Substitution Out by Chris Crawford (MPC) | |||
| 09:13 | Substitution In by Aaron Frazier (MPC) | |||
| 09:13 | Substitution In by Jake Reinhardt (MPC) | |||
| 09:13 | Free Throw Made by Adam BROWN (STER) | (16-20) | -4 | |
| 08:57 | Shot Two Point Made by Kenny Berry (MPC) [Paint] | (16-22) | -6 | |
| 08:35 | Shot Three Point Miss by Darius ALEXANDER (STER) | |||
| 08:35 | Defensive Rebound by Jordan Crawford (MPC) | |||
| 08:31 | Substitution Out by Cody BRAZELTON (STER) | |||
| 08:31 | Substitution In by Travis MINTON (STER) | |||
| 08:17 | Shot Two Point Miss by Aaron Frazier (MPC) | |||
| 08:17 | Offensive Rebound by Jordan Crawford (MPC) | |||
| 08:10 | Shot Two Point Miss by Samson Shivers (MPC) | |||
| 08:10 | Defensive Rebound by Eddie ADESODUN (STER) | |||
| 08:00 | Shot Two Point Miss by Eddie ADESODUN (STER) | |||
| 08:00 | Defensive Rebound by TEAM (MPC) | |||
| 07:42 | Shot Three Point Made by Aaron Frazier (MPC) | (16-25) | -9 | |
| 07:42 | Assist by Jordan Crawford (MPC) | |||
| 07:21 | Shot Two Point Made by Eddie ADESODUN (STER) [Paint] | (18-25) | -7 | |
| 07:12 | Shot Three Point Made by Aaron Frazier (MPC) | (18-28) | -10 | |
| 07:12 | Assist by Samson Shivers (MPC) | |||
| 06:46 | Shot Two Point Made by Travis MINTON (STER) [Paint] | (20-28) | -8 | |
| 06:37 | Shot Three Point Made by Aaron Frazier (MPC) | (20-31) | -11 | |
| 06:37 | Assist by Kenny Berry (MPC) | |||
| 06:29 | Timeout Partial by TEAM (STER) | |||
| 06:29 | Substitution Out by Jordan QUILLIAN (STER) | |||
| 06:29 | Substitution In by Cody BRAZELTON (STER) | |||
| 06:29 | Substitution Out by Samson Shivers (MPC) | |||
| 06:29 | Substitution In by Kasey Miller (MPC) | |||
| 05:59 | Turnover by Darius ALEXANDER (STER) | |||
| 05:59 | Steal by Jordan Crawford (MPC) | |||
| 05:52 | Shot Two Point Miss by Jordan Crawford (MPC) blocked | |||
| 05:52 | Block by Travis MINTON (STER) | |||
| 05:52 | Defensive Rebound by Travis MINTON (STER) | |||
| 05:43 | Substitution Out by Darius ALEXANDER (STER) | |||
| 05:43 | Substitution In by Jared WALKER (STER) | |||
| 05:27 | Shot Two Point Made by Travis MINTON (STER) [Paint] | (22-31) | -9 | |
| 05:27 | Assist by Matt SWANK (STER) | |||
| 05:17 | Shot Two Point Miss by Aaron Frazier (MPC) | |||
| 05:17 | Defensive Rebound by Travis MINTON (STER) | |||
| 05:17 | Shot Two Point Miss by Jared WALKER (STER) | |||
| 05:17 | Defensive Rebound by Jordan Crawford (MPC) | |||
| 05:10 | Substitution Out by Adam BROWN (STER) | |||
| 05:10 | Substitution In by Matt SWANK (STER) | |||
| 04:37 | Shot Two Point Miss by Kenny Berry (MPC) | |||
| 04:37 | Defensive Rebound by Travis MINTON (STER) | |||
| 04:21 | Turnover by Matt SWANK (STER) | |||
| 04:21 | Substitution Out by Travis MINTON (STER) | |||
| 04:21 | Substitution In by Jimmy ANDERSON (STER) | |||
| 04:21 | Substitution Out by Matt SWANK (STER) | |||
| 04:21 | Substitution In by Trenton STUTZMAN (STER) | |||
| 04:21 | Substitution Out by Kenny Berry (MPC) | |||
| 04:21 | Substitution Out by Jordan Crawford (MPC) | |||
| 04:21 | Substitution Out by Aaron Frazier (MPC) | |||
| 04:21 | Substitution Out by Jake Reinhardt (MPC) | |||
| 04:21 | Substitution Out by Kasey Miller (MPC) | |||
| 04:21 | Substitution In by Kenny Berry (MPC) | |||
| 04:21 | Substitution In by Mason Hewitt (MPC) | |||
| 04:21 | Substitution In by Adam Bruner (MPC) | |||
| 04:21 | Substitution In by Chris Crawford (MPC) | |||
| 04:21 | Substitution In by Kasey Miller (MPC) | |||
| 04:03 | Shot Two Point Miss by Mason Hewitt (MPC) | |||
| 04:03 | Defensive Rebound by Jimmy ANDERSON (STER) | |||
| 03:59 | Turnover by Jared WALKER (STER) | |||
| 03:59 | Substitution Out by Cody BRAZELTON (STER) | |||
| 03:59 | Substitution In by Adam BROWN (STER) | |||
| 03:47 | Shot Two Point Made by Kenny Berry (MPC) [Paint] | (22-33) | -11 | |
| 03:27 | Turnover by Trenton STUTZMAN (STER) | |||
| 03:27 | Steal by Kenny Berry (MPC) | |||
| 03:24 | Turnover by Kenny Berry (MPC) | |||
| 03:07 | Shot Two Point Miss by Jimmy ANDERSON (STER) | |||
| 03:07 | Offensive Rebound by Adam BROWN (STER) | |||
| 03:02 | Defensive Foul by Kenny Berry (MPC) | |||
| 03:02 | Free Throw Made by Eddie ADESODUN (STER) | (23-33) | -10 | |
| 03:02 | Substitution Out by Kenny Berry (MPC) | |||
| 03:02 | Substitution In by Mike Atwater (MPC) | |||
| 03:02 | Free Throw Made by Eddie ADESODUN (STER) | (24-33) | -9 | |
| 03:02 | Substitution Out by Chris Crawford (MPC) | |||
| 03:02 | Substitution In by Jake Reinhardt (MPC) | |||
| 02:39 | Shot Three Point Miss by Mike Atwater (MPC) | |||
| 02:39 | Defensive Rebound by Adam BROWN (STER) | |||
| 02:07 | Shot Two Point Made by Eddie ADESODUN (STER) | (26-33) | -7 | |
| 01:35 | Shot Two Point Miss by Adam Bruner (MPC) | |||
| 01:35 | Defensive Rebound by Jimmy ANDERSON (STER) | |||
| 01:20 | Shot Three Point Made by Trenton STUTZMAN (STER) | (29-33) | -4 | |
| 01:20 | Assist by Eddie ADESODUN (STER) | |||
| 01:08 | Shot Two Point Made by Mike Atwater (MPC) | (29-35) | -6 | |
| 00:53 | Substitution Out by Eddie ADESODUN (STER) | |||
| 00:53 | Substitution Out by Jimmy ANDERSON (STER) | |||
| 00:53 | Substitution In by Travis MINTON (STER) | |||
| 00:53 | Substitution In by Jordan QUILLIAN (STER) | |||
| 00:48 | Defensive Foul by Adam Bruner (MPC) | |||
| 00:48 | Free Throw Made by Jordan QUILLIAN (STER) | (30-35) | -5 | |
| 00:48 | Free Throw Made by Jordan QUILLIAN (STER) | (31-35) | -4 | |
| 00:48 | Substitution Out by Trenton STUTZMAN (STER) | |||
| 00:48 | Substitution In by Matt SWANK (STER) | |||
| 00:30 | Shot Three Point Made by Mike Atwater (MPC) | (31-38) | -7 | |
| 00:30 | Assist by Adam Bruner (MPC) | |||
| 00:05 | Shot Two Point Made by Travis MINTON (STER) | (33-38) | -5 | |
| 00:05 | Assist by Adam BROWN (STER) | |||
|
| ||||
| End of First Half (STER 33 MPC 38) |
| MPC | STER | |
|---|---|---|
| 5 | Turnovers | 8 |
| 14/32 for 43.8% | Field Goals | 12/27 for 44.4% |
| 3/4 for 75.0% | Free Throws | 7/8 for 87.5% |
| OFF: 4 DEF: 13 | Rebounds | OFF: 2 DEF: 14 |
| Frazier : 9 | High Scorer | 3 players with 6 |
| Crawford : 8 | High Rebounder | 4 players with 3 |
| Berry : 3 | High Assists | 5 players with 1 |
| Play by Play Report |
| McPherson (Kan.) vs Sterling (Kan.) | Warrior Gymnasium |
| Jan 28, 2012 | Sterling, KS |
| MPC Starters: | Frazier, Crawford, Berry, Shivers, Crawford |
| STER Starters: | Swank, Stutzman, Alexander, Brazelton, Brown |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Aaron Frazier (MPC) | |||
| 20:00 | Substitution In (Starter) by Chris Crawford (MPC) | |||
| 20:00 | Substitution In (Starter) by Kenny Berry (MPC) | |||
| 20:00 | Substitution In (Starter) by Samson Shivers (MPC) | |||
| 20:00 | Substitution In (Starter) by Jordan Crawford (MPC) | |||
| 20:00 | Substitution In (Starter) by Matt SWANK (STER) | |||
| 20:00 | Substitution In (Starter) by Trenton STUTZMAN (STER) | |||
| 20:00 | Substitution In (Starter) by Darius ALEXANDER (STER) | |||
| 20:00 | Substitution In (Starter) by Cody BRAZELTON (STER) | |||
| 20:00 | Substitution In (Starter) by Adam BROWN (STER) | |||
| 19:56 | Shot Two Point Miss by Chris Crawford (MPC) | |||
| 19:56 | Defensive Rebound by Cody BRAZELTON (STER) | |||
| 19:40 | Shot Two Point Made by Adam BROWN (STER) [Paint] | (35-38) | -3 | |
| 19:28 | Offensive Foul by Samson Shivers (MPC) | |||
| 19:08 | Shot Two Point Miss by Darius ALEXANDER (STER) | |||
| 19:08 | Offensive Rebound by Cody BRAZELTON (STER) | |||
| 19:05 | Shot Two Point Made by Cody BRAZELTON (STER) [Paint, 2ndCh] | (37-38) | -1 | |
| 18:57 | Timeout Partial by TEAM (MPC) | |||
| 18:39 | Defensive Foul by Adam BROWN (STER) | |||
| 18:39 | Free Throw Made by Chris Crawford (MPC) | (37-39) | -2 | |
| 18:39 | Free Throw Made by Chris Crawford (MPC) | (37-40) | -3 | |
| 18:25 | Shot Three Point Made by Trenton STUTZMAN (STER) | (40-40) | T1 | |
| 18:25 | Assist by Adam BROWN (STER) | |||
| 18:06 | Shot Three Point Made by Chris Crawford (MPC) | (40-43) | -3 | |
| 18:06 | Assist by Samson Shivers (MPC) | |||
| 17:52 | Shot Two Point Miss by Adam BROWN (STER) | |||
| 17:52 | Defensive Rebound by Aaron Frazier (MPC) | |||
| 17:45 | Shot Two Point Made by Aaron Frazier (MPC) [Paint] | (40-45) | -5 | |
| 17:24 | Shot Two Point Miss by Adam BROWN (STER) blocked | |||
| 17:24 | Block by Aaron Frazier (MPC) | |||
| 17:24 | Offensive Rebound by Darius ALEXANDER (STER) | |||
| 17:20 | Shot Two Point Made by Adam BROWN (STER) [Paint, 2ndCh] | (42-45) | -3 | |
| 17:01 | Shot Three Point Miss by Samson Shivers (MPC) | |||
| 17:01 | Defensive Rebound by Matt SWANK (STER) | |||
| 16:45 | Shot Two Point Miss by Cody BRAZELTON (STER) | |||
| 16:45 | Defensive Rebound by Jordan Crawford (MPC) | |||
| 16:36 | Shot Two Point Miss by Samson Shivers (MPC) | |||
| 16:36 | Offensive Rebound by Chris Crawford (MPC) | |||
| 16:33 | Shot Two Point Made by Chris Crawford (MPC) [Paint, 2ndCh] | (42-47) | -5 | |
| 16:32 | Defensive Foul by Cody BRAZELTON (STER) | |||
| 16:32 | Substitution Out by Cody BRAZELTON (STER) | |||
| 16:32 | Substitution In by Jordan QUILLIAN (STER) | |||
| 16:32 | Free Throw Made by Chris Crawford (MPC) | (42-48) | -6 | |
| 16:32 | Substitution Out by Samson Shivers (MPC) | |||
| 16:32 | Substitution In by Kasey Miller (MPC) | |||
| 16:23 | Shot Two Point Miss by Adam BROWN (STER) | |||
| 16:23 | Offensive Rebound by Jordan QUILLIAN (STER) | |||
| 16:21 | Defensive Foul by Aaron Frazier (MPC) | |||
| 16:21 | Free Throw Made by Jordan QUILLIAN (STER) | (43-48) | -5 | |
| 16:21 | Free Throw Miss by Jordan QUILLIAN (STER) | |||
| 16:21 | Defensive Rebound by Aaron Frazier (MPC) | |||
| 16:09 | Shot Three Point Miss by Kenny Berry (MPC) | |||
| 16:09 | Offensive Rebound by Chris Crawford (MPC) | |||
| 16:06 | Defensive Foul by Adam BROWN (STER) | |||
| 16:06 | Free Throw Made by Chris Crawford (MPC) | (43-49) | -6 | |
| 16:06 | Free Throw Made by Chris Crawford (MPC) | (43-50) | -7 | |
| 16:06 | Substitution Out by Jordan Crawford (MPC) | |||
| 16:06 | Substitution In by Mason Hewitt (MPC) | |||
| 15:58 | Shot Two Point Miss by Darius ALEXANDER (STER) | |||
| 15:58 | Defensive Rebound by Mason Hewitt (MPC) | |||
| 15:46 | Shot Two Point Miss by Mason Hewitt (MPC) | |||
| 15:46 | Defensive Rebound by Matt SWANK (STER) | |||
| 15:37 | Defensive Foul by Mason Hewitt (MPC) | |||
| 15:37 | Free Throw Made by Adam BROWN (STER) | (44-50) | -6 | |
| 15:37 | Substitution Out by Mason Hewitt (MPC) | |||
| 15:37 | Substitution In by Jordan Crawford (MPC) | |||
| 15:37 | Substitution Out by Matt SWANK (STER) | |||
| 15:37 | Substitution In by Eddie ADESODUN (STER) | |||
| 15:37 | Free Throw Made by Adam BROWN (STER) | (45-50) | -5 | |
| 15:13 | Turnover by Aaron Frazier (MPC) | |||
| 15:13 | Steal by Trenton STUTZMAN (STER) | |||
| 15:03 | Offensive Foul by Adam BROWN (STER) | |||
| 14:51 | Shot Three Point Miss by Kasey Miller (MPC) | |||
| 14:51 | Defensive Rebound by Jordan QUILLIAN (STER) | |||
| 14:42 | Defensive Foul by Aaron Frazier (MPC) | |||
| 14:42 | Substitution Out by Adam BROWN (STER) | |||
| 14:42 | Substitution In by Jimmy ANDERSON (STER) | |||
| 14:42 | Substitution Out by Aaron Frazier (MPC) | |||
| 14:42 | Substitution Out by Chris Crawford (MPC) | |||
| 14:42 | Substitution Out by Kenny Berry (MPC) | |||
| 14:42 | Substitution Out by Kasey Miller (MPC) | |||
| 14:42 | Substitution Out by Jordan Crawford (MPC) | |||
| 14:42 | Substitution In by Mike Atwater (MPC) | |||
| 14:42 | Substitution In by Chris Crawford (MPC) | |||
| 14:42 | Substitution In by Samson Shivers (MPC) | |||
| 14:42 | Substitution In by Jordan Crawford (MPC) | |||
| 14:42 | Substitution In by Adam Bruner (MPC) | |||
| 14:31 | Shot Two Point Miss by Darius ALEXANDER (STER) | |||
| 14:31 | Defensive Rebound by Jordan Crawford (MPC) | |||
| 14:25 | Shot Two Point Made by Samson Shivers (MPC) | (45-52) | -7 | |
| 14:06 | Shot Two Point Made by Jordan QUILLIAN (STER) | (47-52) | -5 | |
| 13:50 | Shot Three Point Made by Chris Crawford (MPC) | (47-55) | -8 | |
| 13:50 | Assist by Samson Shivers (MPC) | |||
| 13:29 | Defensive Foul by Chris Crawford (MPC) | |||
| 13:29 | Free Throw Made by Jordan QUILLIAN (STER) | (48-55) | -7 | |
