Date: 2/4/2012 Arena: McPherson Sport Center
Time: 7:00 pm City, State: McPherson, KS
VISITOR: Southwestern (Kan.) (19-6, 9-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Jarrett, R.J. * 5 15 0 2 0 0 1 3 4 5 10 1 1 0 3 26-
4 Davis, James * 0 7 0 1 7 10 2 1 3 1 7 1 1 0 0 29+
22 Randolph, Ethan * 7 15 0 2 0 0 1 3 4 0 14 0 3 0 1 35-
23 Nelson, Chris * 3 5 0 0 9 11 1 7 8 5 15 1 3 0 0 28+
32 Irvin, Jared * 2 5 0 3 2 2 0 2 2 4 6 0 2 0 1 29+
2 Veal, Darrell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
3 Tyler, Alex 0 1 0 1 0 0 1 0 1 2 0 0 0 0 0 3-
5 Thaw, Isaiah 1 1 0 0 0 0 1 0 1 0 2 1 0 0 0 3+
11 Shirley, Tyler 4 6 0 0 3 4 2 4 6 2 11 0 1 1 3 18-
30 Nachbor, Blake 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
33 Clayton, Koury 1 6 0 0 0 0 1 2 3 1 2 0 2 0 0 15-
44 Morales, Michael 2 4 0 0 0 0 4 3 7 2 4 0 4 0 0 13+
TEAM REBOUNDS 0 3 3 0
Team Totals 25 65 0 9 21 27 14 29 43 22 71 4 17 1 8 200
Total FG% - 1st: 9/24 0.375 2nd: 16/41 0.390 Game: 0.385 Deadball
3-PT FG% - 1st: 0/3 0.000 2nd: 0/6 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 13/14 0.929 2nd: 8/13 0.615 Game: 0.778 (3,0)
HOME: McPherson (Kan.) (23-3, 12-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Crawford, Chris F 6 11 1 4 5 9 1 3 4 4 18 3 3 3 4 29+
23 Crawford, Jordan F 6 11 0 1 3 5 2 10 12 4 15 2 1 2 2 27+
1 Frazier, Aaron G 4 6 2 3 5 6 1 3 4 5 15 1 4 1 2 18+
12 Berry, Kenny G 1 3 1 1 1 2 0 1 1 2 4 4 0 0 1 22+
15 Shivers, Samson G 4 10 2 6 5 6 0 2 2 4 15 2 3 0 1 26+
4 Atwater, Mike 0 1 0 1 0 0 0 0 0 1 0 6 3 0 0 18-
21 Reinhardt, Jake 1 4 0 0 2 2 2 2 4 1 4 1 0 0 0 11-
24 Bruner, Adam 2 5 0 0 0 2 0 0 0 3 4 0 0 0 2 17-
33 Miller, Kasey 2 3 1 2 0 0 0 1 1 0 5 3 1 0 1 19-
34 Hewitt, Mason 2 4 0 1 0 0 0 5 5 0 4 0 0 0 0 13-
TEAM REBOUNDS 3 1 4 0
Team Totals 28 58 7 19 21 32 9 28 37 24 84 22 15 6 13 200
Total FG% - 1st: 18/37 0.486 2nd: 10/21 0.476 Game: 0.483 Deadball
3-PT FG% - 1st: 6/12 0.500 2nd: 1/7 0.143 Game: 0.368 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 17/27 0.630 Game: 0.656 (2,0)
Technical Fouls: SWC (1) 2nd 14:42 23 Chris Nelson
: MPC (1) 2nd 15:24 1 Aaron FRAZIER,
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Southwestern (Kan.) 31 40 71
McPherson (Kan.) 46 38 84
| Play by Play Report |
| Southwestern (Kan.) vs McPherson (Kan.) | McPherson Sport Center |
| Feb 04, 2012 | McPherson, KS |
| SWC Starters: | Jarrett, Davis, Randolph, Nelson, Irvin |
| MPC Starters: | Frazier, Crawford, Berry, Shivers, Crawford |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by R.J. Jarrett (SWC) | |||
| 20:00 | Substitution In (Starter) by James Davis (SWC) | |||
| 20:00 | Substitution In (Starter) by Ethan Randolph (SWC) | |||
| 20:00 | Substitution In (Starter) by Chris Nelson (SWC) | |||
| 20:00 | Substitution In (Starter) by Jared Irvin (SWC) | |||
| 20:00 | Substitution In (Starter) by Aaron FRAZIER (MPC) | |||
| 20:00 | Substitution In (Starter) by Chris CRAWFORD (MPC) | |||
| 20:00 | Substitution In (Starter) by Kenny BERRY (MPC) | |||
| 20:00 | Substitution In (Starter) by Samson SHIVERS (MPC) | |||
| 20:00 | Substitution In (Starter) by Jordan CRAWFORD (MPC) | |||
| 19:38 | Shot Two Point Made by Chris CRAWFORD (MPC) [Paint] | (2-0) | 2 | |
| 19:38 | Assist by Aaron FRAZIER (MPC) | |||
| 19:20 | Turnover by R.J. Jarrett (SWC) | |||
| 19:05 | Defensive Foul by R.J. Jarrett (SWC) | |||
| 18:58 | Free Throw Made by Jordan CRAWFORD (MPC) | (3-0) | 3 | |
| 18:58 | Free Throw Made by Jordan CRAWFORD (MPC) | (4-0) | 4 | |
| 18:51 | Shot Two Point Miss by R.J. Jarrett (SWC) | |||
| 18:51 | Defensive Rebound by Samson SHIVERS (MPC) | |||
| 18:32 | Shot Three Point Miss by Jordan CRAWFORD (MPC) | |||
| 18:32 | Defensive Rebound by Jared Irvin (SWC) | |||
| 18:26 | Turnover by Jared Irvin (SWC) | |||
| 18:26 | Steal by Jordan CRAWFORD (MPC) | |||
| 18:26 | Timeout Partial by TEAM (MPC) | |||
| 18:16 | Turnover by Chris CRAWFORD (MPC) | |||
| 18:16 | Steal by R.J. Jarrett (SWC) | |||
| 18:06 | Turnover by Chris Nelson (SWC) | |||
| 18:06 | Steal by Aaron FRAZIER (MPC) | |||
| 17:57 | Turnover by Samson SHIVERS (MPC) | |||
| 17:57 | Steal by Jared Irvin (SWC) | |||
| 17:53 | Turnover by Jared Irvin (SWC) | |||
| 17:53 | Steal by Aaron FRAZIER (MPC) | |||
| 17:40 | Shot Two Point Miss by Jordan CRAWFORD (MPC) | |||
| 17:40 | Defensive Rebound by R.J. Jarrett (SWC) | |||
| 17:30 | Turnover by Chris Nelson (SWC) | |||
| 17:30 | Steal by Chris CRAWFORD (MPC) | |||
| 17:26 | Shot Two Point Miss by Kenny BERRY (MPC) | |||
| 17:26 | Offensive Rebound by TEAM (MPC) | |||
| 17:24 | Offensive Foul by Chris CRAWFORD (MPC) | |||
| 17:18 | Defensive Foul by Kenny BERRY (MPC) | |||
| 17:15 | Shot Two Point Made by Ethan Randolph (SWC) [Paint] | (4-2) | 2 | |
| 17:06 | Shot Two Point Miss by Chris CRAWFORD (MPC) | |||
| 17:06 | Defensive Rebound by Chris Nelson (SWC) | |||
| 16:45 | Shot Two Point Miss by Ethan Randolph (SWC) blocked | |||
| 16:45 | Block by Chris CRAWFORD (MPC) | |||
| 16:45 | Defensive Rebound by Jordan CRAWFORD (MPC) | |||
| 16:36 | Shot Two Point Made by Aaron FRAZIER (MPC) [Paint] | (6-2) | 4 | |
| 16:20 | Defensive Foul by Aaron FRAZIER (MPC) | |||
| 16:20 | Free Throw Made by Chris Nelson (SWC) | (6-3) | 3 | |
| 16:20 | Substitution Out by R.J. Jarrett (SWC) | |||
| 16:20 | Substitution Out by James Davis (SWC) | |||
| 16:20 | Substitution Out by Ethan Randolph (SWC) | |||
| 16:20 | Substitution Out by Chris Nelson (SWC) | |||
| 16:20 | Substitution Out by Jared Irvin (SWC) | |||
| 16:20 | Substitution In by Tyler Shirley (SWC) | |||
| 16:20 | Substitution In by Jared Irvin (SWC) | |||
| 16:20 | Substitution In by Koury Clayton (SWC) | |||
| 16:20 | Substitution In by Ethan Randolph (SWC) | |||
| 16:20 | Substitution In by Chris Nelson (SWC) | |||
| 16:20 | Free Throw Made by Chris Nelson (SWC) | (6-4) | 2 | |
| 16:17 | Shot Two Point Made by Jordan CRAWFORD (MPC) [Paint] | (8-4) | 4 | |
| 15:46 | Shot Two Point Made by Chris Nelson (SWC) [Paint] | (8-6) | 2 | |
| 15:38 | Shot Three Point Made by Chris CRAWFORD (MPC) | (11-6) | 5 | |
| 15:38 | Assist by Samson SHIVERS (MPC) | |||
| 15:25 | Turnover by Koury Clayton (SWC) | |||
| 15:25 | Steal by Samson SHIVERS (MPC) | |||
| 15:16 | Turnover by Aaron FRAZIER (MPC) | |||
| 15:16 | Steal by Tyler Shirley (SWC) | |||
| 15:10 | Substitution Out by Ethan Randolph (SWC) | |||
| 15:10 | Substitution In by Michael Morales (SWC) | |||
| 15:10 | Shot Two Point Made by Tyler Shirley (SWC) [Paint] | (11-8) | 3 | |
| 15:10 | Substitution Out by Aaron FRAZIER (MPC) | |||
| 15:10 | Substitution In by Adam BRUNER (MPC) | |||
| 14:59 | Shot Two Point Miss by Jordan CRAWFORD (MPC) | |||
| 14:59 | Offensive Rebound by Jordan CRAWFORD (MPC) | |||
| 14:56 | Shot Two Point Miss by Jordan CRAWFORD (MPC) blocked | |||
| 14:56 | Block by Tyler Shirley (SWC) | |||
| 14:56 | Offensive Rebound by Jordan CRAWFORD (MPC) | |||
| 14:51 | Shot Two Point Made by Jordan CRAWFORD (MPC) [Paint, 2ndCh] | (13-8) | 5 | |
| 14:51 | Assist by Kenny BERRY (MPC) | |||
| 14:39 | Shot Two Point Made by Koury Clayton (SWC) [Paint] | (13-10) | 3 | |
| 14:39 | Assist by Chris Nelson (SWC) | |||
| 14:28 | Shot Two Point Miss by Jordan CRAWFORD (MPC) | |||
| 14:28 | Defensive Rebound by Michael Morales (SWC) | |||
| 14:19 | Turnover by Michael Morales (SWC) | |||
| 14:19 | Steal by Jordan CRAWFORD (MPC) | |||
| 14:06 | Shot Three Point Made by Samson SHIVERS (MPC) [OffTov] | (16-10) | 6 | |
| 14:06 | Assist by Kenny BERRY (MPC) | |||
| 13:45 | Defensive Foul by Adam BRUNER (MPC) | |||
| 13:45 | Free Throw Made by Chris Nelson (SWC) | (16-11) | 5 | |
| 13:45 | Substitution Out by Chris CRAWFORD (MPC) | |||
| 13:45 | Substitution Out by Kenny BERRY (MPC) | |||
| 13:45 | Substitution Out by Samson SHIVERS (MPC) | |||
| 13:45 | Substitution Out by Jordan CRAWFORD (MPC) | |||
| 13:45 | Substitution Out by Adam BRUNER (MPC) | |||
| 13:45 | Substitution In by Mike ATWATER (MPC) | |||
| 13:45 | Substitution In by Mason HEWITT (MPC) | |||
| 13:45 | Substitution In by Adam BRUNER (MPC) | |||
| 13:45 | Substitution In by Jake REINHARDT (MPC) | |||
| 13:45 | Substitution In by Samson SHIVERS (MPC) | |||
| 13:45 | Substitution Out by Tyler Shirley (SWC) | |||
| 13:45 | Substitution Out by Jared Irvin (SWC) | |||
| 13:45 | Substitution Out by Koury Clayton (SWC) | |||
| 13:45 | Substitution Out by Chris Nelson (SWC) | |||
| 13:45 | Substitution Out by Michael Morales (SWC) | |||
| 13:45 | Substitution In by James Davis (SWC) | |||
| 13:45 | Substitution In by Tyler Shirley (SWC) | |||
| 13:45 | Substitution In by Michael Morales (SWC) | |||
| 13:45 | Substitution In by Ethan Randolph (SWC) | |||
| 13:45 | Substitution In by Chris Nelson (SWC) | |||
| 13:45 | Free Throw Made by Chris Nelson (SWC) | (16-12) | 4 | |
| 13:14 | Shot Two Point Miss by Jake REINHARDT (MPC) | |||
| 13:14 | Defensive Rebound by Chris Nelson (SWC) | |||
| 12:57 | Shot Two Point Miss by Ethan Randolph (SWC) | |||
| 12:57 | Offensive Rebound by Michael Morales (SWC) | |||
| 12:55 | Defensive Foul by Jake REINHARDT (MPC) | |||
| 12:52 | Shot Two Point Made by Ethan Randolph (SWC) [Paint] | (16-14) | 2 | |
| 12:34 | Shot Three Point Made by Samson SHIVERS (MPC) | (19-14) | 5 | |
| 12:34 | Assist by Mike ATWATER (MPC) | |||
| 12:19 | Substitution Out by Tyler Shirley (SWC) | |||
| 12:19 | Substitution Out by Chris Nelson (SWC) | |||
| 12:19 | Substitution In by R.J. Jarrett (SWC) | |||
| 12:19 | Substitution In by Jared Irvin (SWC) | |||
| 12:15 | Shot Two Point Made by Ethan Randolph (SWC) | (19-16) | 3 | |
| 11:59 | Shot Two Point Made by Mason HEWITT (MPC) | (21-16) | 5 | |
| 11:59 | Assist by Samson SHIVERS (MPC) | |||
| 11:27 | Shot Two Point Miss by R.J. Jarrett (SWC) | |||
| 11:27 | Defensive Rebound by Mason HEWITT (MPC) | |||
| 11:20 | Turnover by Mike ATWATER (MPC) | |||
| 11:20 | Steal by R.J. Jarrett (SWC) | |||
| 11:18 | Defensive Foul by Adam BRUNER (MPC) | |||
| 11:18 | Substitution Out by Michael Morales (SWC) | |||
| 11:18 | Substitution In by Koury Clayton (SWC) | |||
| 11:18 | Substitution Out by Mike ATWATER (MPC) | |||
| 11:18 | Substitution Out by Mason HEWITT (MPC) | |||
| 11:18 | Substitution Out by Adam BRUNER (MPC) | |||
| 11:18 | Substitution Out by Jake REINHARDT (MPC) | |||
| 11:18 | Substitution Out by Samson SHIVERS (MPC) | |||
| 11:18 | Substitution In by Aaron FRAZIER (MPC) | |||
| 11:18 | Substitution In by Mike ATWATER (MPC) | |||
| 11:18 | Substitution In by Chris CRAWFORD (MPC) | |||
| 11:18 | Substitution In by Kasey MILLER (MPC) | |||
| 11:18 | Substitution In by Mason HEWITT (MPC) | |||
| 11:11 | Shot Three Point Miss by Jared Irvin (SWC) | |||
| 11:11 | Defensive Rebound by Aaron FRAZIER (MPC) | |||
| 11:04 | Shot Three Point Miss by Chris CRAWFORD (MPC) | |||
| 11:04 | Defensive Rebound by Koury Clayton (SWC) | |||
| 10:55 | Shot Three Point Miss by Ethan Randolph (SWC) | |||
| 10:55 | Defensive Rebound by TEAM (MPC) | |||
| 10:54 | Defensive Foul by R.J. Jarrett (SWC) | |||
| 10:54 | Substitution Out by James Davis (SWC) | |||
| 10:54 | Substitution Out by Ethan Randolph (SWC) | |||
| 10:54 | Substitution Out by R.J. Jarrett (SWC) | |||
| 10:54 | Substitution Out by Jared Irvin (SWC) | |||
| 10:54 | Substitution Out by Koury Clayton (SWC) | |||
| 10:54 | Substitution In by Ethan Randolph (SWC) | |||
| 10:54 | Substitution In by Chris Nelson (SWC) | |||
| 10:54 | Substitution In by Koury Clayton (SWC) | |||
| 10:54 | Substitution In by Jared Irvin (SWC) | |||
| 10:54 | Substitution In by Michael Morales (SWC) | |||
| 10:40 | Shot Two Point Miss by Chris CRAWFORD (MPC) | |||
| 10:40 | Defensive Rebound by Koury Clayton (SWC) | |||
| 10:18 | Offensive Foul by Michael Morales (SWC) | |||
| 10:03 | Shot Three Point Made by Aaron FRAZIER (MPC) [OffTov] | (24-16) | 8 | |
| 10:03 | Assist by Kasey MILLER (MPC) | |||
| 10:00 | Timeout Full by TEAM (SWC) | |||
| 10:00 | Substitution Out by Ethan Randolph (SWC) | |||
| 10:00 | Substitution Out by Chris Nelson (SWC) | |||
| 10:00 | Substitution Out by Jared Irvin (SWC) | |||
| 10:00 | Substitution Out by Koury Clayton (SWC) | |||
| 10:00 | Substitution Out by Michael Morales (SWC) | |||
| 10:00 | Substitution In by Koury Clayton (SWC) | |||
| 10:00 | Substitution In by Jared Irvin (SWC) | |||
| 10:00 | Substitution In by Chris Nelson (SWC) | |||
| 10:00 | Substitution In by Ethan Randolph (SWC) | |||
| 10:00 | Substitution In by James Davis (SWC) | |||
| 10:00 | Substitution Out by Aaron FRAZIER (MPC) | |||
| 10:00 | Substitution Out by Chris CRAWFORD (MPC) | |||
| 10:00 | Substitution Out by Mike ATWATER (MPC) | |||
| 10:00 | Substitution Out by Mason HEWITT (MPC) | |||
| 10:00 | Substitution Out by Kasey MILLER (MPC) | |||
| 10:00 | Substitution In by Aaron FRAZIER (MPC) | |||
| 10:00 | Substitution In by Chris CRAWFORD (MPC) | |||
| 10:00 | Substitution In by Kenny BERRY (MPC) | |||
| 10:00 | Substitution In by Jordan CRAWFORD (MPC) | |||
| 10:00 | Substitution In by Kasey MILLER (MPC) | |||
| 09:48 | Turnover by Koury Clayton (SWC) | |||
| 09:48 | Steal by Kenny BERRY (MPC) | |||
| 09:41 | Shot Two Point Made by Chris CRAWFORD (MPC) [OffTov, Paint] | (26-16) | 10 | |
| 09:41 | Assist by Jordan CRAWFORD (MPC) | |||
| 09:09 | Turnover by Ethan Randolph (SWC) | |||
| 09:09 | Steal by Kasey MILLER (MPC) | |||
| 08:54 | Shot Three Point Miss by Kasey MILLER (MPC) | |||
| 08:54 | Defensive Rebound by TEAM (SWC) | |||
| 08:30 | Shot Two Point Miss by Koury Clayton (SWC) | |||
| 08:30 | Defensive Rebound by Jordan CRAWFORD (MPC) | |||
| 08:13 | Shot Three Point Made by Aaron FRAZIER (MPC) | (29-16) | 13 | |
| 08:13 | Assist by Kasey MILLER (MPC) | |||
| 07:46 | Shot Two Point Miss by Koury Clayton (SWC) | |||
| 07:46 | Defensive Rebound by Aaron FRAZIER (MPC) | |||
| 07:34 | Shot Three Point Miss by Chris CRAWFORD (MPC) | |||
| 07:34 | Defensive Rebound by Chris Nelson (SWC) | |||
| 07:23 | Shot Two Point Miss by Koury Clayton (SWC) | |||
| 07:23 | Defensive Rebound by Chris CRAWFORD (MPC) | |||
| 07:13 | Defensive Foul by Chris Nelson (SWC) | |||
| 07:13 | Substitution Out by Kasey MILLER (MPC) | |||
| 07:13 | Substitution Out by Jordan CRAWFORD (MPC) | |||
| 07:13 | Substitution In by Samson SHIVERS (MPC) | |||
| 07:13 | Substitution In by Mason HEWITT (MPC) | |||
| 07:13 | Substitution Out by Koury Clayton (SWC) | |||
| 07:13 | Substitution Out by Jared Irvin (SWC) | |||
| 07:13 | Substitution Out by Chris Nelson (SWC) | |||
| 07:13 | Substitution Out by Ethan Randolph (SWC) | |||
| 07:13 | Substitution Out by James Davis (SWC) | |||
| 07:13 | Substitution In by R.J. Jarrett (SWC) | |||
| 07:13 | Substitution In by James Davis (SWC) | |||
| 07:13 | Substitution In by Tyler Shirley (SWC) | |||
| 07:13 | Substitution In by Jared Irvin (SWC) | |||
| 07:13 | Substitution In by Blake Nachbor (SWC) | |||
| 07:01 | Shot Two Point Miss by Mason HEWITT (MPC) | |||
| 07:01 | Offensive Rebound by Chris CRAWFORD (MPC) | |||
| 06:57 | Shot Two Point Made by Chris CRAWFORD (MPC) [Paint, 2ndCh] | (31-16) | 15 | |
| 06:43 | Defensive Foul by Samson SHIVERS (MPC) | |||
| 06:43 | Free Throw Made by James Davis (SWC) | (31-17) | 14 | |
| 06:43 | Substitution Out by Chris CRAWFORD (MPC) | |||
| 06:43 | Substitution In by Jake REINHARDT (MPC) | |||
| 06:43 | Free Throw Made by James Davis (SWC) | (31-18) | 13 | |
| 06:37 | Substitution Out by James Davis (SWC) | |||
| 06:37 | Substitution In by Chris Nelson (SWC) | |||
| 06:32 | Shot Two Point Miss by Aaron FRAZIER (MPC) | |||
| 06:32 | Offensive Rebound by TEAM (MPC) | |||
| 06:25 | Offensive Foul by Aaron FRAZIER (MPC) | |||
| 06:25 | Substitution Out by Blake Nachbor (SWC) | |||
| 06:25 | Substitution In by Ethan Randolph (SWC) | |||
| 06:25 | Substitution Out by Aaron FRAZIER (MPC) | |||
| 06:25 | Substitution In by Adam BRUNER (MPC) | |||
| 06:24 | Turnover by Chris Nelson (SWC) | |||
| 06:20 | Shot Two Point Miss by Jake REINHARDT (MPC) | |||
| 06:20 | Offensive Rebound by TEAM (MPC) | |||
| 06:17 | Shot Two Point Miss by Jake REINHARDT (MPC) | |||
| 06:17 | Defensive Rebound by TEAM (SWC) | |||
| 06:03 | Shot Two Point Made by R.J. Jarrett (SWC) | (31-20) | 11 | |
| 05:46 | Shot Two Point Made by Mason HEWITT (MPC) | (33-20) | 13 | |
| 05:46 | Assist by Kenny BERRY (MPC) | |||
| 05:30 | Shot Two Point Miss by R.J. Jarrett (SWC) | |||
| 05:30 | Defensive Rebound by Samson SHIVERS (MPC) | |||
| 05:24 | Shot Two Point Made by Samson SHIVERS (MPC) [Paint] | (35-20) | 15 | |
| 05:21 | Timeout Full by TEAM (SWC) | |||
| 05:02 | Shot Two Point Miss by Chris Nelson (SWC) | |||
| 05:02 | Defensive Rebound by Jake REINHARDT (MPC) | |||
| 04:55 | Substitution Out by Tyler Shirley (SWC) | |||
| 04:55 | Substitution In by James Davis (SWC) | |||
| 04:45 | Defensive Foul by Jared Irvin (SWC) | |||
| 04:45 | Free Throw Made by Jake REINHARDT (MPC) | (36-20) | 16 | |
| 04:45 | Free Throw Made by Jake REINHARDT (MPC) | (37-20) | 17 | |
| 04:23 | Shot Two Point Miss by Ethan Randolph (SWC) | |||
| 04:23 | Defensive Rebound by Mason HEWITT (MPC) | |||
| 04:07 | Shot Three Point Miss by Samson SHIVERS (MPC) | |||
| 04:07 | Defensive Rebound by Chris Nelson (SWC) | |||
| 03:59 | Shot Two Point Miss by James Davis (SWC) | |||
| 03:59 | Defensive Rebound by Mason HEWITT (MPC) | |||
| 03:38 | Shot Three Point Miss by Mason HEWITT (MPC) | |||
| 03:38 | Defensive Rebound by Chris Nelson (SWC) | |||
| 03:30 | Shot Two Point Made by Chris Nelson (SWC) [Paint] | (37-22) | 15 | |
| 03:11 | Shot Two Point Miss by Samson SHIVERS (MPC) | |||
| 03:11 | Defensive Rebound by James Davis (SWC) | |||
| 03:04 | Defensive Foul by Kenny BERRY (MPC) | |||
| 03:04 | Substitution Out by Ethan Randolph (SWC) | |||
| 03:04 | Substitution In by Michael Morales (SWC) | |||
| 03:04 | Substitution Out by Kenny BERRY (MPC) | |||
| 03:04 | Substitution Out by Samson SHIVERS (MPC) | |||
| 03:04 | Substitution Out by Mason HEWITT (MPC) | |||
| 03:04 | Substitution Out by Jake REINHARDT (MPC) | |||
| 03:04 | Substitution Out by Adam BRUNER (MPC) | |||
| 03:04 | Substitution In by Mike ATWATER (MPC) | |||
| 03:04 | Substitution In by Chris CRAWFORD (MPC) | |||
| 03:04 | Substitution In by Jordan CRAWFORD (MPC) | |||
| 03:04 | Substitution In by Adam BRUNER (MPC) | |||
| 03:04 | Substitution In by Kasey MILLER (MPC) | |||
| 03:04 | Free Throw Made by Chris Nelson (SWC) | (37-23) | 14 | |
| 03:04 | Free Throw Made by Chris Nelson (SWC) | (37-24) | 13 | |
| 03:04 | Substitution Out by Chris Nelson (SWC) | |||
| 03:04 | Substitution In by Alex Tyler (SWC) | |||
| 02:50 | Shot Two Point Made by Adam BRUNER (MPC) [Paint] | (39-24) | 15 | |
| 02:50 | Assist by Chris CRAWFORD (MPC) | |||
| 02:42 | Defensive Foul by Jordan CRAWFORD (MPC) | |||
| 02:42 | Free Throw Made by James Davis (SWC) | (39-25) | 14 | |
| 02:42 | Substitution Out by R.J. Jarrett (SWC) | |||
| 02:42 | Substitution Out by Jared Irvin (SWC) | |||
| 02:42 | Substitution Out by James Davis (SWC) | |||
| 02:42 | Substitution Out by Michael Morales (SWC) | |||
| 02:42 | Substitution Out by Alex Tyler (SWC) | |||
| 02:42 | Substitution In by Tyler Shirley (SWC) | |||
| 02:42 | Substitution In by James Davis (SWC) | |||
| 02:42 | Substitution In by R.J. Jarrett (SWC) | |||
| 02:42 | Substitution In by Jared Irvin (SWC) | |||
| 02:42 | Substitution In by Michael Morales (SWC) | |||
| 02:42 | Free Throw Miss by James Davis (SWC) | |||
| 02:42 | Offensive Rebound by Michael Morales (SWC) | |||
| 02:41 | Shot Two Point Made by Michael Morales (SWC) [Paint, 2ndCh] | (39-27) | 12 | |
| 02:19 | Shot Three Point Made by Kasey MILLER (MPC) | (42-27) | 15 | |
| 02:19 | Assist by Mike ATWATER (MPC) | |||
| 01:48 | Shot Three Point Miss by James Davis (SWC) | |||
| 01:48 | Defensive Rebound by Jordan CRAWFORD (MPC) | |||
| 01:46 | Substitution Out by R.J. Jarrett (SWC) | |||
| 01:46 | Substitution In by Ethan Randolph (SWC) | |||
| 01:29 | Shot Two Point Made by Adam BRUNER (MPC) [Paint] | (44-27) | 17 | |
| 01:13 | Defensive Foul by Mike ATWATER (MPC) | |||
| 01:13 | Free Throw Made by James Davis (SWC) | (44-28) | 16 | |
| 01:13 | Substitution Out by Tyler Shirley (SWC) | |||
| 01:13 | Substitution In by Chris Nelson (SWC) | |||
| 01:13 | Free Throw Made by James Davis (SWC) | (44-29) | 15 | |
| 00:55 | Shot Two Point Made by Chris CRAWFORD (MPC) [Paint] | (46-29) | 17 | |
| 00:55 | Assist by Mike ATWATER (MPC) | |||
| 00:55 | Defensive Foul by Michael Morales (SWC) | |||
| 00:55 | Free Throw Miss by Chris CRAWFORD (MPC) | |||
| 00:55 | Defensive Rebound by Michael Morales (SWC) | |||
| 00:37 | Turnover by Michael Morales (SWC) | |||
| 00:37 | Steal by Chris CRAWFORD (MPC) | |||
| 00:23 | Substitution Out by Michael Morales (SWC) | |||
| 00:23 | Substitution In by R.J. Jarrett (SWC) | |||
| 00:15 | Turnover by Mike ATWATER (MPC) | |||
| 00:03 | Shot Two Point Miss by James Davis (SWC) | |||
| 00:03 | Offensive Rebound by Chris Nelson (SWC) | |||
| 00:02 | Defensive Foul by Jordan CRAWFORD (MPC) | |||
| 00:02 | Free Throw Made by Chris Nelson (SWC) | (46-30) | 16 | |
| 00:02 | Substitution Out by James Davis (SWC) | |||
| 00:02 | Substitution Out by Jared Irvin (SWC) | |||
| 00:02 | Substitution Out by Ethan Randolph (SWC) | |||
| 00:02 | Substitution Out by Chris Nelson (SWC) | |||
| 00:02 | Substitution Out by R.J. Jarrett (SWC) | |||
| 00:02 | Substitution In by Alex Tyler (SWC) | |||
| 00:02 | Substitution In by James Davis (SWC) | |||
| 00:02 | Substitution In by Tyler Shirley (SWC) | |||
| 00:02 | Substitution In by Chris Nelson (SWC) | |||
| 00:02 | Substitution In by Blake Nachbor (SWC) | |||
| 00:02 | Free Throw Made by Chris Nelson (SWC) | (46-31) | 15 | |
|
| ||||
| End of First Half (MPC 46 SWC 31) |
| SWC | MPC | |
|---|---|---|
| 12 | Turnovers | 7 |
| 9/24 for 37.5% | Field Goals | 18/37 for 48.6% |
| 13/14 for 92.9% | Free Throws | 4/5 for 80.0% |
| OFF: 3 DEF: 14 | Rebounds | OFF: 6 DEF: 13 |
| Nelson : 12 | High Scorer | Crawford : 11 |
| Nelson : 6 | High Rebounder | Crawford : 5 |
| Nelson : 1 | High Assists | Berry, Atwater : 3 |
| Play by Play Report |
| Southwestern (Kan.) vs McPherson (Kan.) | McPherson Sport Center |
| Feb 04, 2012 | McPherson, KS |
| SWC Starters: | Jarrett, Davis, Randolph, Nelson, Irvin |
| MPC Starters: | Frazier, Crawford, Shivers, Berry, Crawford |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Aaron FRAZIER (MPC) | |||
| 20:00 | Substitution In (Starter) by Chris CRAWFORD (MPC) | |||
| 20:00 | Substitution In (Starter) by Samson SHIVERS (MPC) | |||
| 20:00 | Substitution In (Starter) by Kenny BERRY (MPC) | |||
| 20:00 | Substitution In (Starter) by Jordan CRAWFORD (MPC) | |||
| 20:00 | Substitution In (Starter) by R.J. Jarrett (SWC) | |||
| 20:00 | Substitution In (Starter) by James Davis (SWC) | |||
| 20:00 | Substitution In (Starter) by Ethan Randolph (SWC) | |||
| 20:00 | Substitution In (Starter) by Chris Nelson (SWC) | |||
