Date: 2/16/2012           Arena: Wilson Field House
Time: 8:10 pm             City, State: Ottawa, KS                           

VISITOR: McPherson College (26-3, 15-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Crawford, Chris      F  6  17  1   6  4   5   3  11  14  1 17  1  3  0  1  36-
21 Reinhardt, Jake      F  0   0  0   0  0   0   1   4   5  1  0  0  1  2  0  26-
 1 Frazier, Aaron       G 13  26  1   7  1   3   1   3   4  2 28  1  3  1  4  36+
 4 Atwater, Mike        G  2   5  0   0  0   0   0   5   5  3  4  4  1  0  1  30-
15 Shivers, Samson      G  8  20  3  12  0   2   2   2   4  2 19  0  1  0  1  36+
13 Powers, Joey            2   5  0   0  0   0   2   1   3  3  4  1  1  1  1  10+
22 Woods, D'onte           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
24 Bruner, Adam            2   5  0   1  0   0   1   1   2  3  4  1  2  0  2  15+
33 Miller, Kasey           0   4  0   3  0   0   3   3   6  0  0  2  0  0  0  14+
34 Hewitt, Mason           3   7  0   0  3   4   1   3   4  1  9  0  0  0  0  18-
TEAM REBOUNDS                                    6   2   8           0          
Team Totals               36  89  5  29  8  14  20  35  55 16 85 10 12  4 10 225

Total FG%  - 1st: 17/43  0.395 2nd and OTs: 19/46 0.413  Game:  0.404   Deadball
3-PT FG%   - 1st:  3/17  0.176 2nd and OTs: 2/12  0.167  Game:  0.172   Rebounds
Total FT%  - 1st:  3/4   0.750 2nd and OTs: 5/10  0.500  Game:  0.571     (3,0) 

HOME: Ottawa University (10-17, 7-10 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Feighny, Stephen     F  5   8  0   0  0   2   3   4   7  0 10  4  5  2  0  35-
41 Smith, Corey         F  4  15  1   1  6   7   0   7   7  4 15  2  0  1  1  39+
12 Lindsay, Kameron     G  5   8  1   2  1   2   1   9  10  2 12  1  4  0  0  35+
15 Barber, Larry        G  6  12  0   2  1   1   0   3   3  1 13  3  1  1  2  35-
31 Dippel, Chase        G  8  17  4   8  2   2   0   6   6  3 22  3  1  0  1  32+
 4 Weston, Chris           0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   9-
21 Hasty, Adam             3   7  2   4  1   1   0   0   0  0  9  3  3  0  2  24+
30 Wilbers, Matt           0   1  0   0  0   0   1   0   1  2  0  0  0  0  0   1+
40 Nichols, Colin          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   3-
42 Regier, Colby           0   2  0   0  0   0   0   4   4  1  0  1  1  2  1  10-
50 Lundry, Alex            1   2  0   0  0   0   0   0   0  0  2  0  0  0  0   3-
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               32  73  8  18 11  15   8  36  44 14 83 17 16  6  7 225

Total FG%  - 1st: 14/39  0.359 2nd and OTs: 18/34 0.529  Game:  0.438   Deadball
3-PT FG%   - 1st:  4/9   0.444 2nd and OTs:  4/9  0.444  Game:  0.444   Rebounds
Total FT%  - 1st:  5/6   0.833 2nd and OTs:  6/9  0.667  Game:  0.733     (2,0) 

Technical Fouls: MC (1)  1st 10:33 13 Joey Powers
               : OU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
           McPherson College   19     13     42     12     17  
           Ottawa University   20     19     38     4      11  

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
           McPherson College   40     31     14     85  
           Ottawa University   37     34     12     83  
DakStats by Daktronics Inc. Brookings, SD