Date: 2/18/2012 Arena: McPherson Sport Center
Time: 7:00 pm City, State: McPherson, KS
VISITOR: Bethany (Kan.) (9-17, 7-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Parks, Haydon C 6 12 0 2 0 0 4 13 17 3 12 1 1 0 2 34-
1 Goggins, Clayton G 5 16 1 5 0 1 1 0 1 4 11 0 3 0 1 32+
25 Jennings, Quenton * 1 7 0 2 0 1 1 3 4 3 2 0 0 0 0 22+
34 Beachum, Trey * 4 12 0 1 1 4 2 3 5 1 9 1 1 0 0 33+
42 Dodson, Danny * 2 4 0 0 2 4 2 2 4 2 6 1 1 0 0 22-
10 Grove, Colton 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 8-
21 Roybal, Vincent 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 4+
24 Purtle, Ray 2 9 1 6 3 3 0 1 1 2 8 2 3 0 0 25-
50 Dean, Chris 4 11 0 0 4 8 7 1 8 5 12 1 2 0 2 20-
TEAM REBOUNDS 3 1 4 0
Team Totals 25 72 2 16 10 21 20 26 46 21 62 6 11 0 5 200
Total FG% - 1st: 12/34 0.353 2nd: 13/38 0.342 Game: 0.347 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 0/8 0.000 Game: 0.125 Rebounds
Total FT% - 1st: 9/11 0.818 2nd: 1/10 0.100 Game: 0.476 (2,0)
HOME: McPherson (Kan.) (27-3, 16-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Crawford, Chris F 5 8 2 4 2 5 0 14 14 3 14 1 4 1 1 25-
21 Reinhardt, Jake F 1 2 0 0 3 4 3 5 8 4 5 0 0 1 0 31
1 Frazier, Aaron G 7 15 3 7 8 10 0 5 5 1 25 1 2 3 1 33+
4 Atwater, Mike G 0 4 0 2 0 2 0 2 2 0 0 4 2 0 0 28+
15 Shivers, Samson G 1 9 1 6 9 9 1 5 6 1 12 1 4 0 0 27-
13 Powers, Joey 1 2 0 1 1 2 2 1 3 2 3 1 1 1 0 10-
22 Woods, D'onte 0 1 0 0 0 0 0 0 0 1 0 3 0 0 0 4+
24 Bruner, Adam 3 4 0 0 0 0 0 0 0 1 6 0 0 0 3 10+
33 Miller, Kasey 0 1 0 1 0 0 2 0 2 1 0 0 1 0 1 17+
34 Hewitt, Mason 4 5 0 0 0 0 0 2 2 3 8 1 0 0 0 15-
TEAM REBOUNDS 0 1 1 0
Team Totals 22 51 6 21 23 32 8 35 43 17 73 12 14 6 6 200
Total FG% - 1st: 13/29 0.448 2nd: 9/22 0.409 Game: 0.431 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 4/10 0.400 Game: 0.286 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 16/22 0.727 Game: 0.719 (4,0)
Technical Fouls: BTHY (1) 1st 09:19 50 Chris Dean
: MPC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Bethany (Kan.) 35 27 62
McPherson (Kan.) 35 38 73
| Play by Play Report |
| Bethany (Kan.) vs McPherson (Kan.) | McPherson Sport Center |
| Feb 18, 2012 | McPherson, KS |
| BTHY Starters: | Goggins, Dodson, Beachum, Jennings, Parks |
| MPC Starters: | Frazier, Crawford, Atwater, Shivers, Reinhardt |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Clayton Goggins (BTHY) | |||
| 20:00 | Substitution In (Starter) by Haydon Parks (BTHY) | |||
| 20:00 | Substitution In (Starter) by Quenton Jennings (BTHY) | |||
| 20:00 | Substitution In (Starter) by Trey Beachum (BTHY) | |||
| 20:00 | Substitution In (Starter) by Danny Dodson (BTHY) | |||
| 20:00 | Substitution In (Starter) by Aaron FRAZIER (MPC) | |||
| 20:00 | Substitution In (Starter) by Mike ATWATER (MPC) | |||
| 20:00 | Substitution In (Starter) by Chris CRAWFORD (MPC) | |||
| 20:00 | Substitution In (Starter) by Samson SHIVERS (MPC) | |||
| 20:00 | Substitution In (Starter) by Jake REINHARDT (MPC) | |||
| 19:34 | Shot Two Point Made by Chris CRAWFORD (MPC) [Paint] | (2-0) | 2 | |
| 19:27 | Shot Two Point Miss by Clayton Goggins (BTHY) | |||
| 19:27 | Offensive Rebound by Danny Dodson (BTHY) | |||
| 19:27 | Free Throw Made by Danny Dodson (BTHY) | (2-1) | 1 | |
| 19:27 | Free Throw Miss by Danny Dodson (BTHY) | |||
| 19:26 | Defensive Foul by Chris CRAWFORD (MPC) | |||
| 19:26 | Defensive Rebound by Chris CRAWFORD (MPC) | |||
| 19:09 | Shot Two Point Made by Aaron FRAZIER (MPC) [Paint] | (4-1) | 3 | |
| 18:35 | Shot Three Point Miss by Trey Beachum (BTHY) blocked | |||
| 18:35 | Block by Aaron FRAZIER (MPC) | |||
| 18:35 | Defensive Rebound by Chris CRAWFORD (MPC) | |||
| 18:28 | Shot Three Point Miss by Samson SHIVERS (MPC) | |||
| 18:28 | Defensive Rebound by Haydon Parks (BTHY) | |||
| 18:15 | Shot Two Point Miss by Clayton Goggins (BTHY) | |||
| 18:15 | Defensive Rebound by Chris CRAWFORD (MPC) | |||
| 17:59 | Defensive Foul by Danny Dodson (BTHY) | |||
| 17:56 | Shot Three Point Made by Aaron FRAZIER (MPC) | (7-1) | 6 | |
| 17:56 | Assist by Mike ATWATER (MPC) | |||
| 17:32 | Shot Two Point Miss by Haydon Parks (BTHY) | |||
| 17:32 | Defensive Rebound by Chris CRAWFORD (MPC) | |||
| 17:21 | Defensive Foul by Haydon Parks (BTHY) | |||
| 17:21 | Free Throw Made by Chris CRAWFORD (MPC) | (8-1) | 7 | |
| 17:21 | Substitution Out by Danny Dodson (BTHY) | |||
| 17:21 | Substitution In by Chris Dean (BTHY) | |||
| 17:21 | Timeout Partial by TEAM (BTHY) | |||
| 17:21 | Free Throw Miss by Chris CRAWFORD (MPC) | |||
| 17:21 | Defensive Rebound by Haydon Parks (BTHY) | |||
| 17:14 | Shot Three Point Miss by Clayton Goggins (BTHY) | |||
| 17:14 | Defensive Rebound by Aaron FRAZIER (MPC) | |||
| 16:52 | Shot Three Point Miss by Aaron FRAZIER (MPC) | |||
| 16:52 | Defensive Rebound by Haydon Parks (BTHY) | |||
| 16:39 | Shot Three Point Miss by Haydon Parks (BTHY) | |||
| 16:39 | Defensive Rebound by Samson SHIVERS (MPC) | |||
| 16:28 | Shot Two Point Miss by Samson SHIVERS (MPC) | |||
| 16:28 | Offensive Rebound by Samson SHIVERS (MPC) | |||
| 16:22 | Turnover by Samson SHIVERS (MPC) | |||
| 16:22 | Steal by Haydon Parks (BTHY) | |||
| 16:16 | Shot Two Point Miss by Quenton Jennings (BTHY) | |||
| 16:16 | Defensive Rebound by Aaron FRAZIER (MPC) | |||
| 16:04 | Shot Two Point Miss by Mike ATWATER (MPC) | |||
| 16:04 | Defensive Rebound by Haydon Parks (BTHY) | |||
| 15:39 | Shot Two Point Miss by Trey Beachum (BTHY) blocked | |||
| 15:39 | Block by Aaron FRAZIER (MPC) | |||
| 15:39 | Defensive Rebound by Chris CRAWFORD (MPC) | |||
| 15:22 | Shot Three Point Made by Chris CRAWFORD (MPC) | (11-1) | 10 | |
| 15:22 | Assist by Aaron FRAZIER (MPC) | |||
| 14:55 | Shot Two Point Miss by Chris Dean (BTHY) | |||
| 14:55 | Offensive Rebound by Haydon Parks (BTHY) | |||
| 14:52 | Shot Two Point Made by Haydon Parks (BTHY) [Paint, 2ndCh] | (11-3) | 8 | |
| 14:29 | Shot Three Point Miss by Chris CRAWFORD (MPC) | |||
| 14:29 | Defensive Rebound by Haydon Parks (BTHY) | |||
| 14:18 | Substitution Out by Quenton Jennings (BTHY) | |||
| 14:18 | Substitution Out by Haydon Parks (BTHY) | |||
| 14:18 | Substitution In by Vincent Roybal (BTHY) | |||
| 14:18 | Substitution In by Ray Purtle (BTHY) | |||
| 14:18 | Substitution Out by Aaron FRAZIER (MPC) | |||
| 14:18 | Substitution Out by Mike ATWATER (MPC) | |||
| 14:18 | Substitution Out by Chris CRAWFORD (MPC) | |||
| 14:18 | Substitution Out by Samson SHIVERS (MPC) | |||
| 14:18 | Substitution Out by Jake REINHARDT (MPC) | |||
| 14:18 | Substitution In by Aaron FRAZIER (MPC) | |||
| 14:18 | Substitution In by Joey POWERS (MPC) | |||
| 14:18 | Substitution In by Adam BRUNER (MPC) | |||
| 14:18 | Substitution In by Kasey MILLER (MPC) | |||
| 14:18 | Substitution In by Mason HEWITT (MPC) | |||
| 14:13 | Shot Two Point Miss by Trey Beachum (BTHY) | |||
| 14:13 | Offensive Rebound by Chris Dean (BTHY) | |||
| 14:09 | Shot Two Point Miss by Chris Dean (BTHY) | |||
| 14:09 | Offensive Rebound by TEAM (BTHY) | |||
| 13:54 | Shot Two Point Made by Vincent Roybal (BTHY) [2ndCh] | (11-5) | 6 | |
| 13:54 | Assist by Chris Dean (BTHY) | |||
| 13:36 | Defensive Foul by Clayton Goggins (BTHY) | |||
| 13:36 | Free Throw Made by Aaron FRAZIER (MPC) | (12-5) | 7 | |
| 13:36 | Free Throw Made by Aaron FRAZIER (MPC) | (13-5) | 8 | |
| 13:36 | Substitution Out by Aaron FRAZIER (MPC) | |||
| 13:36 | Substitution In by Samson SHIVERS (MPC) | |||
| 13:21 | Turnover by Ray Purtle (BTHY) | |||
| 13:21 | Steal by Adam BRUNER (MPC) | |||
| 13:17 | Shot Two Point Miss by Adam BRUNER (MPC) | |||
| 13:17 | Offensive Rebound by Joey POWERS (MPC) | |||
| 13:16 | Defensive Foul by Vincent Roybal (BTHY) | |||
| 13:16 | Free Throw Made by Joey POWERS (MPC) | (14-5) | 9 | |
| 13:16 | Free Throw Miss by Joey POWERS (MPC) | |||
| 13:16 | Defensive Rebound by Chris Dean (BTHY) | |||
| 13:10 | Shot Two Point Miss by Trey Beachum (BTHY) | |||
| 13:10 | Offensive Rebound by TEAM (BTHY) | |||
| 12:54 | Defensive Foul by Mason HEWITT (MPC) | |||
| 12:54 | Free Throw Made by Chris Dean (BTHY) | (14-6) | 8 | |
| 12:54 | Free Throw Made by Chris Dean (BTHY) | (14-7) | 7 | |
| 12:54 | Substitution Out by Clayton Goggins (BTHY) | |||
| 12:54 | Substitution In by Colton Grove (BTHY) | |||
| 12:41 | Turnover by Samson SHIVERS (MPC) | |||
| 12:27 | Shot Three Point Miss by Ray Purtle (BTHY) | |||
| 12:27 | Defensive Rebound by Samson SHIVERS (MPC) | |||
| 12:18 | Shot Two Point Made by Joey POWERS (MPC) | (16-7) | 9 | |
| 12:18 | Assist by Mason HEWITT (MPC) | |||
| 12:03 | Turnover by Chris Dean (BTHY) | |||
| 12:03 | Steal by Adam BRUNER (MPC) | |||
| 12:00 | Shot Two Point Made by Adam BRUNER (MPC) [OffTov, Paint] | (18-7) | 11 | |
| 12:00 | Assist by Joey POWERS (MPC) | |||
| 11:47 | Defensive Foul by Mason HEWITT (MPC) | |||
| 11:47 | Substitution Out by Vincent Roybal (BTHY) | |||
| 11:47 | Substitution In by Haydon Parks (BTHY) | |||
| 11:43 | Defensive Foul by Joey POWERS (MPC) | |||
| 11:43 | Free Throw Made by Chris Dean (BTHY) | (18-8) | 10 | |
| 11:43 | Free Throw Made by Chris Dean (BTHY) | (18-9) | 9 | |
| 11:43 | Substitution Out by Trey Beachum (BTHY) | |||
| 11:43 | Substitution In by Quenton Jennings (BTHY) | |||
| 11:21 | Shot Three Point Miss by Samson SHIVERS (MPC) | |||
| 11:21 | Offensive Rebound by Joey POWERS (MPC) | |||
| 11:08 | Shot Three Point Miss by Joey POWERS (MPC) | |||
| 11:08 | Defensive Rebound by Quenton Jennings (BTHY) | |||
| 10:47 | Shot Two Point Miss by Chris Dean (BTHY) | |||
| 10:47 | Offensive Rebound by Chris Dean (BTHY) | |||
| 10:45 | Shot Two Point Miss by Chris Dean (BTHY) | |||
| 10:45 | Offensive Rebound by Haydon Parks (BTHY) | |||
| 10:41 | Shot Two Point Miss by Haydon Parks (BTHY) | |||
| 10:41 | Defensive Rebound by TEAM (MPC) | |||
| 10:39 | Substitution Out by Joey POWERS (MPC) | |||
| 10:39 | Substitution Out by Adam BRUNER (MPC) | |||
| 10:39 | Substitution Out by Kasey MILLER (MPC) | |||
| 10:39 | Substitution Out by Mason HEWITT (MPC) | |||
| 10:39 | Substitution Out by Samson SHIVERS (MPC) | |||
| 10:39 | Substitution In by Aaron FRAZIER (MPC) | |||
| 10:39 | Substitution In by Mike ATWATER (MPC) | |||
| 10:39 | Substitution In by Chris CRAWFORD (MPC) | |||
| 10:39 | Substitution In by Joey POWERS (MPC) | |||
| 10:39 | Substitution In by Kasey MILLER (MPC) | |||
| 10:18 | Shot Two Point Miss by Chris CRAWFORD (MPC) | |||
| 10:18 | Defensive Rebound by Colton Grove (BTHY) | |||
| 09:53 | Shot Two Point Made by Chris Dean (BTHY) [Paint] | (18-11) | 7 | |
| 09:53 | Assist by Ray Purtle (BTHY) | |||
| 09:27 | Shot Three Point Miss by Kasey MILLER (MPC) | |||
| 09:27 | Defensive Rebound by Quenton Jennings (BTHY) | |||
| 09:22 | Offensive Foul by Chris Dean (BTHY) | |||
| 09:19 | Player Technical by Chris Dean (BTHY) | |||
| 09:19 | Substitution Out by Chris Dean (BTHY) | |||
| 09:19 | Substitution In by Danny Dodson (BTHY) | |||
| 09:19 | Free Throw Miss by Aaron FRAZIER (MPC) | |||
| 09:19 | Free Throw Made by Aaron FRAZIER (MPC) | (19-11) | 8 | |
| 08:57 | Shot Two Point Miss by Aaron FRAZIER (MPC) | |||
| 08:57 | Defensive Rebound by Haydon Parks (BTHY) | |||
| 08:56 | Defensive Foul by Joey POWERS (MPC) | |||
| 08:56 | Substitution Out by Joey POWERS (MPC) | |||
| 08:56 | Substitution In by Jake REINHARDT (MPC) | |||
| 08:37 | Shot Two Point Miss by Ray Purtle (BTHY) | |||
| 08:37 | Defensive Rebound by Chris CRAWFORD (MPC) | |||
| 08:27 | Turnover by Mike ATWATER (MPC) | |||
| 08:12 | Shot Two Point Made by Ray Purtle (BTHY) [OffTov, Paint] | (19-13) | 6 | |
| 07:51 | Shot Three Point Miss by Chris CRAWFORD (MPC) | |||
| 07:51 | Defensive Rebound by Colton Grove (BTHY) | |||
| 07:40 | Defensive Foul by Kasey MILLER (MPC) | |||
| 07:40 | Substitution Out by Kasey MILLER (MPC) | |||
| 07:40 | Substitution In by Samson SHIVERS (MPC) | |||
| 07:40 | Substitution Out by Colton Grove (BTHY) | |||
| 07:40 | Substitution In by Clayton Goggins (BTHY) | |||
| 07:21 | Shot Two Point Made by Haydon Parks (BTHY) | (19-15) | 4 | |
| 07:04 | Shot Two Point Made by Aaron FRAZIER (MPC) [Paint] | (21-15) | 6 | |
| 06:48 | Shot Two Point Miss by Danny Dodson (BTHY) | |||
| 06:48 | Offensive Rebound by Quenton Jennings (BTHY) | |||
| 06:33 | Shot Two Point Made by Clayton Goggins (BTHY) [2ndCh] | (21-17) | 4 | |
| 06:22 | Shot Three Point Miss by Samson SHIVERS (MPC) | |||
| 06:22 | Defensive Rebound by Haydon Parks (BTHY) | |||
| 06:10 | Shot Three Point Miss by Clayton Goggins (BTHY) | |||
| 06:10 | Defensive Rebound by Jake REINHARDT (MPC) | |||
| 06:03 | Turnover by Chris CRAWFORD (MPC) | |||
| 06:03 | Substitution Out by Ray Purtle (BTHY) | |||
| 06:03 | Substitution In by Trey Beachum (BTHY) | |||
| 05:29 | Defensive Foul by Chris CRAWFORD (MPC) | |||
| 05:29 | Substitution Out by Chris CRAWFORD (MPC) | |||
| 05:29 | Substitution Out by Samson SHIVERS (MPC) | |||
| 05:29 | Substitution In by D'onte WOODS (MPC) | |||
| 05:29 | Substitution In by Mason HEWITT (MPC) | |||
| 05:29 | Free Throw Made by Danny Dodson (BTHY) | (21-18) | 3 | |
| 05:29 | Free Throw Miss by Danny Dodson (BTHY) | |||
| 05:29 | Defensive Rebound by Jake REINHARDT (MPC) | |||
| 05:15 | Shot Two Point Made by Aaron FRAZIER (MPC) [Paint] | (23-18) | 5 | |
| 05:04 | Shot Two Point Miss by Danny Dodson (BTHY) blocked | |||
| 05:04 | Block by Jake REINHARDT (MPC) | |||
| 05:04 | Offensive Rebound by TEAM (BTHY) | |||
| 05:04 | Substitution Out by Quenton Jennings (BTHY) | |||
| 05:04 | Substitution In by Ray Purtle (BTHY) | |||
| 05:01 | Shot Three Point Miss by Clayton Goggins (BTHY) | |||
| 05:01 | Defensive Rebound by Aaron FRAZIER (MPC) | |||
| 04:41 | Shot Two Point Miss by Aaron FRAZIER (MPC) | |||
| 04:41 | Defensive Rebound by Haydon Parks (BTHY) | |||
| 04:31 | Shot Two Point Made by Haydon Parks (BTHY) [Paint] | (23-20) | 3 | |
| 04:06 | Shot Two Point Made by Mason HEWITT (MPC) | (25-20) | 5 | |
| 04:06 | Assist by D'onte WOODS (MPC) | |||
| 03:59 | Turnover by Clayton Goggins (BTHY) | |||
| 03:59 | Steal by Aaron FRAZIER (MPC) | |||
| 03:54 | Shot Two Point Made by Aaron FRAZIER (MPC) [OffTov, Paint] | (27-20) | 7 | |
| 03:54 | Assist by D'onte WOODS (MPC) | |||
| 03:29 | Shot Two Point Miss by Trey Beachum (BTHY) blocked | |||
| 03:29 | Block by Aaron FRAZIER (MPC) | |||
| 03:29 | Defensive Rebound by Aaron FRAZIER (MPC) | |||
| 03:24 | Turnover by Aaron FRAZIER (MPC) | |||
| 03:24 | Steal by Haydon Parks (BTHY) | |||
| 03:20 | Shot Two Point Made by Trey Beachum (BTHY) [OffTov, Paint] | (27-22) | 5 | |
| 03:20 | Assist by Haydon Parks (BTHY) | |||
| 02:59 | Shot Two Point Made by Mason HEWITT (MPC) | (29-22) | 7 | |
| 02:33 | Shot Three Point Made by Ray Purtle (BTHY) | (29-25) | 4 | |
| 02:33 | Defensive Foul by D'onte WOODS (MPC) | |||
| 02:33 | Substitution Out by Mike ATWATER (MPC) | |||
| 02:33 | Substitution Out by Aaron FRAZIER (MPC) | |||
| 02:33 | Substitution In by Samson SHIVERS (MPC) | |||
| 02:33 | Substitution In by Adam BRUNER (MPC) | |||
| 02:33 | Free Throw Made by Ray Purtle (BTHY) | (29-26) | 3 | |
| 02:33 | Substitution Out by Danny Dodson (BTHY) | |||
| 02:33 | Substitution In by Vincent Roybal (BTHY) | |||
| 02:14 | Shot Two Point Made by Mason HEWITT (MPC) | (31-26) | 5 | |
| 02:14 | Assist by D'onte WOODS (MPC) | |||
| 01:59 | Shot Three Point Made by Clayton Goggins (BTHY) | (31-29) | 2 | |
| 01:59 | Assist by Trey Beachum (BTHY) | |||
| 01:41 | Shot Two Point Miss by D'onte WOODS (MPC) | |||
| 01:41 | Defensive Rebound by Haydon Parks (BTHY) | |||
| 01:37 | Turnover by Haydon Parks (BTHY) | |||
| 01:37 | Steal by Adam BRUNER (MPC) | |||
| 01:33 | Shot Two Point Made by Adam BRUNER (MPC) [OffTov, Paint] | (33-29) | 4 | |
| 01:12 | Defensive Foul by Mason HEWITT (MPC) | |||
| 01:12 | Free Throw Made by Ray Purtle (BTHY) | (33-30) | 3 | |
| 01:12 | Substitution Out by Mason HEWITT (MPC) | |||
| 01:12 | Substitution Out by D'onte WOODS (MPC) | |||
| 01:12 | Substitution In by Joey POWERS (MPC) | |||
| 01:12 | Substitution In by Kasey MILLER (MPC) | |||
| 01:12 | Free Throw Made by Ray Purtle (BTHY) | (33-31) | 2 | |
| 01:12 | Substitution Out by Haydon Parks (BTHY) | |||
| 01:12 | Substitution In by Danny Dodson (BTHY) | |||
| 00:58 | Defensive Foul by Clayton Goggins (BTHY) | |||
| 00:58 | Substitution Out by Clayton Goggins (BTHY) | |||
| 00:58 | Substitution In by Colton Grove (BTHY) | |||
| 00:58 | Free Throw Made by Samson SHIVERS (MPC) | (34-31) | 3 | |
| 00:58 | Substitution Out by Vincent Roybal (BTHY) | |||
| 00:58 | Substitution In by Haydon Parks (BTHY) | |||
| 00:58 | Free Throw Made by Samson SHIVERS (MPC) | (35-31) | 4 | |
| 00:44 | Shot Two Point Made by Trey Beachum (BTHY) [Paint] | (35-33) | 2 | |
| 00:12 | Shot Three Point Miss by Samson SHIVERS (MPC) | |||
| 00:12 | Defensive Rebound by Haydon Parks (BTHY) | |||
| 00:04 | Shot Two Point Made by Danny Dodson (BTHY) [Paint] | (35-35) | T1 | |
| 00:04 | Assist by Ray Purtle (BTHY) | |||
|
| ||||
| End of First Half (MPC 35 BTHY 35) |
| BTHY | MPC | |
|---|---|---|
| 5 | Turnovers | 5 |
| 12/34 for 35.3% | Field Goals | 13/29 for 44.8% |
| 9/11 for 81.8% | Free Throws | 7/10 for 70.0% |
| OFF: 9 DEF: 15 | Rebounds | OFF: 3 DEF: 15 |
| Purtle : 8 | High Scorer | Frazier : 14 |
| Parks : 12 | High Rebounder | Crawford : 6 |
| Purtle : 2 | High Assists | Woods : 3 |
| Play by Play Report |
| Bethany (Kan.) vs McPherson (Kan.) | McPherson Sport Center |
| Feb 18, 2012 | McPherson, KS |
| BTHY Starters: | Goggins, Dodson, Beachum, Jennings, Parks |
| MPC Starters: | Frazier, Crawford, Atwater, Shivers, Reinhardt |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Clayton Goggins (BTHY) | |||
| 20:00 | Substitution In (Starter) by Trey Beachum (BTHY) | |||
| 20:00 | Substitution In (Starter) by Quenton Jennings (BTHY) | |||
| 20:00 | Substitution In (Starter) by Haydon Parks (BTHY) | |||
| 20:00 | Substitution In (Starter) by Danny Dodson (BTHY) | |||
| 20:00 | Substitution In (Starter) by Aaron FRAZIER (MPC) | |||
| 20:00 | Substitution In (Starter) by Mike ATWATER (MPC) | |||
| 20:00 | Substitution In (Starter) by Chris CRAWFORD (MPC) | |||
| 20:00 | Substitution In (Starter) by Samson SHIVERS (MPC) | |||
| 20:00 | Substitution In (Starter) by Jake REINHARDT (MPC) | |||
| 19:36 | Shot Three Point Miss by Aaron FRAZIER (MPC) | |||
| 19:36 | Defensive Rebound by TEAM (BTHY) | |||
| 19:00 | Shot Two Point Miss by Clayton Goggins (BTHY) | |||
| 19:00 | Offensive Rebound by Clayton Goggins (BTHY) | |||
| 18:54 | Shot Two Point Made by Quenton Jennings (BTHY) [Paint, 2ndCh] | (35-37) | -2 | |
| 18:54 | Defensive Foul by Chris CRAWFORD (MPC) | |||
| 18:54 | Free Throw Miss by Quenton Jennings (BTHY) | |||
| 18:54 | Defensive Rebound by Chris CRAWFORD (MPC) | |||
| 18:37 | Shot Two Point Miss by Samson SHIVERS (MPC) | |||
| 18:37 | Defensive Rebound by Haydon Parks (BTHY) | |||
| 18:23 | Shot Two Point Miss by Trey Beachum (BTHY) | |||
| 18:23 | Defensive Rebound by Jake REINHARDT (MPC) | |||
| 18:15 | Shot Two Point Miss by Aaron FRAZIER (MPC) | |||
| 18:15 | Defensive Rebound by Trey Beachum (BTHY) | |||
| 18:07 | Shot Two Point Miss by Clayton Goggins (BTHY) | |||
| 18:07 | Defensive Rebound by Chris CRAWFORD (MPC) | |||
| 17:52 | Offensive Foul by Aaron FRAZIER (MPC) | |||
| 17:36 | Shot Two Point Miss by Trey Beachum (BTHY) | |||
| 17:36 | Offensive Rebound by Trey Beachum (BTHY) | |||
| 17:25 | Shot Two Point Made by Trey Beachum (BTHY) [Paint, 2ndCh] | (35-39) | -4 | |
| 17:04 | Shot Three Point Made by Chris CRAWFORD (MPC) | (38-39) | -1 | |
| 17:04 | Assist by Samson SHIVERS (MPC) | |||
| 16:46 | Shot Two Point Made by Clayton Goggins (BTHY) | (38-41) | -3 | |
| 16:46 | Assist by Danny Dodson (BTHY) | |||
| 16:36 | Shot Three Point Made by Samson SHIVERS (MPC) | (41-41) | T2 | |
| 16:36 | Assist by Mike ATWATER (MPC) | |||
| 16:36 | Defensive Foul by Quenton Jennings (BTHY) | |||
| 16:36 | Substitution Out by Chris CRAWFORD (MPC) | |||
| 16:36 | Substitution In by Mason HEWITT (MPC) | |||
| 16:36 | Free Throw Made by Samson SHIVERS (MPC) | (42-41) | 1 | |
| 16:36 | Substitution Out by Samson SHIVERS (MPC) | |||
| 16:36 | Substitution In by Kasey MILLER (MPC) | |||
| 16:22 | Shot Two Point Miss by Quenton Jennings (BTHY) | |||
| 16:22 | Defensive Rebound by Mike ATWATER (MPC) | |||
| 16:09 | Turnover by Mike ATWATER (MPC) | |||
| 16:09 | Substitution Out by Quenton Jennings (BTHY) | |||
| 16:09 | Substitution In by Ray Purtle (BTHY) | |||
| 15:52 | Turnover by Danny Dodson (BTHY) | |||
| 15:22 | Shot Three Point Miss by Mike ATWATER (MPC) | |||
| 15:22 | Defensive Rebound by Danny Dodson (BTHY) | |||
| 15:06 | Shot Two Point Miss by Clayton Goggins (BTHY) | |||
| 15:06 | Defensive Rebound by Mason HEWITT (MPC) | |||
| 14:51 | Shot Three Point Made by Aaron FRAZIER (MPC) | (45-41) | 4 | |
| 14:51 | Assist by Mike ATWATER (MPC) | |||
| 14:33 | Shot Two Point Miss by Haydon Parks (BTHY) | |||
| 14:33 | Defensive Rebound by Aaron FRAZIER (MPC) | |||
| 14:25 | Shot Three Point Miss by Aaron FRAZIER (MPC) | |||
| 14:25 | Offensive Rebound by Kasey MILLER (MPC) | |||
| 14:10 | Shot Two Point Made by Mason HEWITT (MPC) [2ndCh] | (47-41) | 6 | |
| 14:10 | Assist by Mike ATWATER (MPC) | |||
| 14:04 | Timeout Full by TEAM (BTHY) | |||
| 14:04 | Substitution Out by Danny Dodson (BTHY) | |||
| 14:04 | Substitution In by Chris Dean (BTHY) | |||
| 13:52 | Shot Three Point Miss by Ray Purtle (BTHY) | |||
| 13:52 | Defensive Rebound by Chris CRAWFORD (MPC) | |||
| 13:38 | Substitution Out by Aaron FRAZIER (MPC) | |||
| 13:38 | Substitution Out by Mike ATWATER (MPC) | |||
| 13:38 | Substitution Out by Jake REINHARDT (MPC) | |||
| 13:38 | Substitution Out by Mason HEWITT (MPC) | |||
| 13:38 | Substitution Out by Kasey MILLER (MPC) | |||
| 13:38 | Substitution In by Mason HEWITT (MPC) | |||
| 13:38 | Substitution In by Adam BRUNER (MPC) | |||
| 13:38 | Substitution In by Chris CRAWFORD (MPC) | |||
| 13:38 | Substitution In by Kasey MILLER (MPC) | |||
| 13:38 | Substitution In by Samson SHIVERS (MPC) | |||
| 13:29 | Shot Three Point Miss by Samson SHIVERS (MPC) | |||
| 13:29 | Offensive Rebound by Kasey MILLER (MPC) | |||
| 13:16 | Defensive Foul by Ray Purtle (BTHY) | |||
| 12:43 | Shot Two Point Made by Chris CRAWFORD (MPC) [Paint] | (49-41) | 8 | |
| 12:43 | Defensive Foul by Chris Dean (BTHY) | |||
| 12:43 | Free Throw Made by Chris CRAWFORD (MPC) | (50-41) | 9 | |
| 12:33 | Turnover by Clayton Goggins (BTHY) | |||
| 12:33 | Steal by Chris CRAWFORD (MPC) | |||
| 12:29 | Shot Two Point Made by Chris CRAWFORD (MPC) [OffTov, Paint] | (52-41) | 11 | |
| 12:18 | Shot Two Point Miss by Trey Beachum (BTHY) | |||
