Date: 10/29/2011 Arena: McPherson Sport Center
Time: 8:00 pm City, State: McPherson, KS
VISITOR: Oklahoma Wesleyan ( 0-1, 0-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Harlen, Deantre F 6 10 1 2 1 4 2 1 3 4 14 0 2 0 1 10+
5 James, Brian G 5 13 1 3 1 1 2 5 7 2 12 1 2 0 1 27+
11 Gentry, Caleb G 4 12 1 4 0 1 2 2 4 3 9 4 3 0 2 31+
23 Peters, Julian G 0 1 0 0 0 0 1 2 3 4 0 1 6 0 0 15+
30 Jahn, Philipp G 3 5 0 0 2 4 2 2 4 3 8 0 4 1 2 21-
0 Cooks, Steven 0 2 0 0 0 0 2 1 3 2 0 2 0 0 0 13+
2 Young, Josh 2 7 1 4 3 3 2 2 4 3 8 3 4 0 3 25-
12 Ogletree, Rodrick 0 2 0 1 0 0 1 0 1 2 0 0 0 0 0 4-
24 Jewitt, Jeff 1 7 0 4 0 0 0 2 2 1 2 1 1 0 1 18+
31 Williams, J 1 2 0 0 0 0 2 1 3 3 2 0 1 0 0 5+
32 Seymour, Shawn 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 13+
34 Woods, Tyler 2 8 1 6 4 4 1 1 2 3 9 1 5 1 1 23-
TEAM REBOUNDS 1 7 8 0
Team Totals 24 69 5 24 11 17 18 27 45 30 64 13 28 2 11 205
Total FG% - 1st: 12/33 0.364 2nd: 12/36 0.333 Game: 0.348 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 2/12 0.167 Game: 0.208 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 4/8 0.500 Game: 0.647 (2,0)
HOME: McPherson (Kan.) (1-0, 0-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Crawford, Chris F 2 5 0 0 4 8 2 0 2 4 8 1 2 0 1 23-
23 Crawford, Jordan F 3 6 0 0 4 4 2 4 6 1 10 2 1 0 0 30+
1 Frazier, Aaron G 8 14 1 4 1 6 1 8 9 2 18 2 6 3 4 27-
12 Berry, Kenny G 1 6 0 1 5 6 1 3 4 4 7 3 2 0 1 20-
15 Shivers, Samson G 5 13 4 8 5 6 0 4 4 3 19 4 6 0 2 34-
13 Powers, Joey 2 4 0 1 1 2 1 1 2 1 5 0 1 0 1 10-
22 Woods, D'onte 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 8+
24 Bruner, Adam 2 5 0 0 1 2 2 3 5 5 5 2 0 0 2 17-
33 Miller, Kasey 0 2 0 2 0 0 2 1 3 0 0 1 0 0 0 15-
34 Hewitt, Mason 3 5 0 0 0 0 1 2 3 1 6 0 2 0 2 17+
TEAM REBOUNDS 1 4 5 0
Team Totals 26 60 5 16 21 34 13 30 43 22 78 15 21 3 14 200
Total FG% - 1st: 11/34 0.324 2nd: 15/26 0.577 Game: 0.433 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 3/7 0.429 Game: 0.313 Rebounds
Total FT% - 1st: 8/13 0.615 2nd: 13/21 0.619 Game: 0.618 (7,0)
Technical Fouls: OWU (1) 2nd 04:35 30 Philipp Jahn
: MPC (1) 2nd 04:35 1 Aaron FRAZIER,
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Oklahoma Wesleyan 34 30 64
McPherson (Kan.) 32 46 78
| Play by Play Report |
| Oklahoma Wesleyan vs McPherson (Kan.) | McPherson Sport Center |
| Oct 29, 2011 | McPherson, KS |
| OWU Starters: | James, Gentry, Harlen, Peters, Jahn |
| MPC Starters: | Frazier, Shivers, Crawford, Berry, Crawford |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Brian James (OWU) | |||
| 20:00 | Substitution In (Starter) by Caleb Gentry (OWU) | |||
| 20:00 | Substitution In (Starter) by Deantre Harlen (OWU) | |||
| 20:00 | Substitution In (Starter) by Julian Peters (OWU) | |||
| 20:00 | Substitution In (Starter) by Philipp Jahn (OWU) | |||
| 20:00 | Substitution In (Starter) by Aaron FRAZIER (MPC) | |||
| 20:00 | Substitution In (Starter) by Samson SHIVERS (MPC) | |||
| 20:00 | Substitution In (Starter) by Chris CRAWFORD (MPC) | |||
| 20:00 | Substitution In (Starter) by Kenny BERRY (MPC) | |||
| 20:00 | Substitution In (Starter) by Jordan CRAWFORD (MPC) | |||
| 19:56 | Turnover by Samson SHIVERS (MPC) | |||
| 19:56 | Steal by Deantre Harlen (OWU) | |||
| 19:46 | Shot Two Point Miss by Brian James (OWU) | |||
| 19:46 | Defensive Rebound by Aaron FRAZIER (MPC) | |||
| 19:39 | Defensive Foul by Deantre Harlen (OWU) | |||
| 19:39 | Free Throw Miss by Aaron FRAZIER (MPC) | |||
| 19:39 | Free Throw Made by Aaron FRAZIER (MPC) | (1-0) | 1 | |
| 19:39 | Turnover by Deantre Harlen (OWU) | |||
| 19:39 | Steal by Kenny BERRY (MPC) | |||
| 19:39 | Shot Two Point Made by Jordan CRAWFORD (MPC) [OffTov, Paint] | (3-0) | 3 | |
| 19:39 | Assist by Chris CRAWFORD (MPC) | |||
| 19:39 | Turnover by Julian Peters (OWU) | |||
| 19:39 | Steal by Samson SHIVERS (MPC) | |||
| 19:33 | Turnover by Samson SHIVERS (MPC) | |||
| 19:02 | Shot Two Point Miss by Brian James (OWU) blocked | |||
| 19:02 | Block by Aaron FRAZIER (MPC) | |||
| 19:02 | Offensive Rebound by Caleb Gentry (OWU) | |||
| 18:56 | Shot Three Point Miss by Deantre Harlen (OWU) | |||
| 18:56 | Offensive Rebound by TEAM (OWU) | |||
| 18:43 | Shot Two Point Miss by Philipp Jahn (OWU) | |||
| 18:43 | Defensive Rebound by TEAM (MPC) | |||
| 18:43 | Defensive Foul by Deantre Harlen (OWU) | |||
| 18:43 | Substitution Out by Deantre Harlen (OWU) | |||
| 18:43 | Substitution In by Tyler Woods (OWU) | |||
| 18:34 | Shot Three Point Miss by Samson SHIVERS (MPC) | |||
| 18:34 | Defensive Rebound by Caleb Gentry (OWU) | |||
| 18:29 | Turnover by Caleb Gentry (OWU) | |||
| 18:29 | Steal by Aaron FRAZIER (MPC) | |||
| 18:25 | Shot Two Point Made by Aaron FRAZIER (MPC) [OffTov, Paint] | (5-0) | 5 | |
| 18:10 | Shot Three Point Miss by Tyler Woods (OWU) | |||
| 18:10 | Offensive Rebound by Julian Peters (OWU) | |||
| 18:06 | Defensive Foul by Kenny BERRY (MPC) | |||
| 18:06 | Shot Two Point Miss by Tyler Woods (OWU) | |||
| 18:06 | Defensive Rebound by TEAM (MPC) | |||
| 18:06 | Shot Two Point Made by Philipp Jahn (OWU) [Paint] | (5-2) | 3 | |
| 18:06 | Shot Three Point Miss by Aaron FRAZIER (MPC) | |||
| 18:06 | Defensive Rebound by Philipp Jahn (OWU) | |||
| 18:06 | Turnover by Tyler Woods (OWU) | |||
| 18:06 | Steal by Chris CRAWFORD (MPC) | |||
| 18:04 | Turnover by Chris CRAWFORD (MPC) | |||
| 17:27 | Defensive Foul by Jordan CRAWFORD (MPC) | |||
| 17:27 | Substitution Out by Kenny BERRY (MPC) | |||
| 17:27 | Substitution Out by Aaron FRAZIER (MPC) | |||
| 17:27 | Substitution In by D'onte WOODS (MPC) | |||
| 17:27 | Substitution In by Adam BRUNER (MPC) | |||
| 17:22 | Turnover by Brian James (OWU) | |||
| 17:04 | Turnover by D'onte WOODS (MPC) | |||
| 17:04 | Steal by Caleb Gentry (OWU) | |||
| 16:57 | Shot Three Point Miss by Tyler Woods (OWU) | |||
| 16:57 | Defensive Rebound by TEAM (MPC) | |||
| 16:56 | Defensive Foul by Brian James (OWU) | |||
| 16:41 | Shot Two Point Miss by Adam BRUNER (MPC) | |||
| 16:41 | Defensive Rebound by Julian Peters (OWU) | |||
| 16:36 | Turnover by Julian Peters (OWU) | |||
| 16:36 | Steal by Samson SHIVERS (MPC) | |||
| 16:29 | Shot Two Point Miss by Samson SHIVERS (MPC) | |||
| 16:29 | Defensive Rebound by TEAM (OWU) | |||
| 16:27 | Substitution Out by Chris CRAWFORD (MPC) | |||
| 16:27 | Substitution In by Mason HEWITT (MPC) | |||
| 16:26 | Turnover by Brian James (OWU) | |||
| 16:26 | Steal by Mason HEWITT (MPC) | |||
| 16:22 | Shot Three Point Made by Samson SHIVERS (MPC) [OffTov] | (8-2) | 6 | |
| 16:22 | Assist by Adam BRUNER (MPC) | |||
| 15:58 | Shot Two Point Made by Philipp Jahn (OWU) | (8-4) | 4 | |
| 15:58 | Assist by Caleb Gentry (OWU) | |||
| 15:54 | Turnover by Mason HEWITT (MPC) | |||
| 15:52 | Substitution Out by Jordan CRAWFORD (MPC) | |||
| 15:52 | Substitution In by Joey POWERS (MPC) | |||
| 15:52 | Substitution Out by Samson SHIVERS (MPC) | |||
| 15:52 | Substitution In by Kasey MILLER (MPC) | |||
| 15:49 | Turnover by Julian Peters (OWU) | |||
| 15:49 | Steal by Mason HEWITT (MPC) | |||
| 15:41 | Defensive Foul by Julian Peters (OWU) | |||
| 15:41 | Substitution Out by Julian Peters (OWU) | |||
| 15:41 | Substitution In by Josh Young (OWU) | |||
| 15:38 | Shot Two Point Miss by Joey POWERS (MPC) | |||
| 15:38 | Offensive Rebound by Joey POWERS (MPC) | |||
| 15:38 | Shot Two Point Made by Joey POWERS (MPC) [Paint, 2ndCh] | (10-4) | 6 | |
| 14:47 | Shot Two Point Made by Brian James (OWU) [Paint] | (10-6) | 4 | |
| 14:47 | Assist by Caleb Gentry (OWU) | |||
| 14:32 | Shot Three Point Miss by Kasey MILLER (MPC) | |||
| 14:32 | Defensive Rebound by Brian James (OWU) | |||
| 14:23 | Shot Three Point Miss by Brian James (OWU) | |||
| 14:23 | Defensive Rebound by Adam BRUNER (MPC) | |||
| 14:08 | Defensive Foul by Tyler Woods (OWU) | |||
| 14:08 | Substitution Out by Caleb Gentry (OWU) | |||
| 14:08 | Substitution Out by Brian James (OWU) | |||
| 14:08 | Substitution In by Steven Cooks (OWU) | |||
| 14:08 | Substitution In by Jeff Jewitt (OWU) | |||
| 14:08 | Substitution Out by D'onte WOODS (MPC) | |||
| 14:08 | Substitution Out by Adam BRUNER (MPC) | |||
| 14:08 | Substitution Out by Mason HEWITT (MPC) | |||
| 14:08 | Substitution Out by Joey POWERS (MPC) | |||
| 14:08 | Substitution Out by Kasey MILLER (MPC) | |||
| 14:08 | Substitution In by Aaron FRAZIER (MPC) | |||
| 14:08 | Substitution In by Kenny BERRY (MPC) | |||
| 14:08 | Substitution In by Samson SHIVERS (MPC) | |||
| 14:08 | Substitution In by Jordan CRAWFORD (MPC) | |||
| 14:08 | Substitution In by Chris CRAWFORD (MPC) | |||
| 13:54 | Shot Two Point Miss by Kenny BERRY (MPC) blocked | |||
| 13:54 | Block by Philipp Jahn (OWU) | |||
| 13:54 | Offensive Rebound by Aaron FRAZIER (MPC) | |||
| 13:50 | Shot Two Point Miss by Aaron FRAZIER (MPC) | |||
| 13:50 | Defensive Rebound by TEAM (OWU) | |||
| 13:47 | Shot Two Point Made by Aaron FRAZIER (MPC) [Paint] | (12-6) | 6 | |
| 13:42 | Defensive Foul by Kenny BERRY (MPC) | |||
| 13:42 | Substitution Out by Kenny BERRY (MPC) | |||
| 13:42 | Substitution In by Adam BRUNER (MPC) | |||
| 13:34 | Turnover by Philipp Jahn (OWU) | |||
| 13:24 | Shot Two Point Miss by Samson SHIVERS (MPC) | |||
| 13:24 | Defensive Rebound by TEAM (OWU) | |||
| 13:21 | Substitution Out by Philipp Jahn (OWU) | |||
| 13:21 | Substitution In by Shawn Seymour (OWU) | |||
| 13:21 | Defensive Foul by Adam BRUNER (MPC) | |||
| 13:21 | Shot Two Point Miss by Steven Cooks (OWU) | |||
| 13:21 | Defensive Rebound by Aaron FRAZIER (MPC) | |||
| 13:21 | Shot Two Point Miss by Adam BRUNER (MPC) blocked | |||
| 13:21 | Block by Tyler Woods (OWU) | |||
| 13:21 | Defensive Rebound by Steven Cooks (OWU) | |||
| 13:17 | Shot Three Point Made by Josh Young (OWU) | (12-9) | 3 | |
| 13:13 | Defensive Foul by Adam BRUNER (MPC) | |||
| 13:11 | Free Throw Made by Josh Young (OWU) | (12-10) | 2 | |
| 12:36 | Shot Two Point Miss by Chris CRAWFORD (MPC) | |||
| 12:36 | Offensive Rebound by Adam BRUNER (MPC) | |||
| 12:34 | Defensive Foul by Jeff Jewitt (OWU) | |||
| 12:31 | Turnover by Aaron FRAZIER (MPC) | |||
| 12:31 | Steal by Josh Young (OWU) | |||
| 12:24 | Turnover by Tyler Woods (OWU) | |||
| 12:11 | Shot Three Point Miss by Aaron FRAZIER (MPC) | |||
| 12:11 | Offensive Rebound by Jordan CRAWFORD (MPC) | |||
| 11:57 | Shot Three Point Miss by Samson SHIVERS (MPC) | |||
| 11:57 | Defensive Rebound by Shawn Seymour (OWU) | |||
| 11:42 | Turnover by Tyler Woods (OWU) | |||
| 11:42 | Steal by Adam BRUNER (MPC) | |||
| 11:37 | Shot Two Point Made by Samson SHIVERS (MPC) [OffTov] | (14-10) | 4 | |
| 11:37 | Assist by Adam BRUNER (MPC) | |||
| 11:15 | Shot Three Point Made by Tyler Woods (OWU) | (14-13) | 1 | |
| 11:15 | Assist by Jeff Jewitt (OWU) | |||
| 10:55 | Turnover by Samson SHIVERS (MPC) | |||
| 10:55 | Substitution Out by Aaron FRAZIER (MPC) | |||
| 10:55 | Substitution Out by Samson SHIVERS (MPC) | |||
| 10:55 | Substitution Out by Jordan CRAWFORD (MPC) | |||
| 10:55 | Substitution Out by Chris CRAWFORD (MPC) | |||
| 10:55 | Substitution Out by Adam BRUNER (MPC) | |||
| 10:55 | Substitution In by Joey POWERS (MPC) | |||
| 10:55 | Substitution In by Kasey MILLER (MPC) | |||
| 10:55 | Substitution In by Adam BRUNER (MPC) | |||
| 10:55 | Substitution In by Aaron FRAZIER (MPC) | |||
| 10:55 | Substitution In by Mason HEWITT (MPC) | |||
| 10:55 | Defensive Foul by Adam BRUNER (MPC) | |||
| 10:48 | Free Throw Made by Tyler Woods (OWU) | (14-14) | T1 | |
| 10:48 | Substitution Out by Steven Cooks (OWU) | |||
| 10:48 | Substitution Out by Josh Young (OWU) | |||
| 10:48 | Substitution Out by Jeff Jewitt (OWU) | |||
| 10:48 | Substitution Out by J Williams (OWU) | |||
| 10:48 | Substitution Out by Tyler Woods (OWU) | |||
| 10:48 | Substitution In by Tyler Woods (OWU) | |||
| 10:48 | Substitution In by Philipp Jahn (OWU) | |||
| 10:48 | Substitution In by Brian James (OWU) | |||
| 10:48 | Substitution In by Jeff Jewitt (OWU) | |||
| 10:48 | Substitution In by Julian Peters (OWU) | |||
| 10:48 | Free Throw Made by Tyler Woods (OWU) | (14-15) | -1 | |
| 10:48 | Substitution Out by Tyler Woods (OWU) | |||
| 10:48 | Substitution In by Caleb Gentry (OWU) | |||
| 10:48 | Substitution Out by Aaron FRAZIER (MPC) | |||
| 10:48 | Substitution Out by Joey POWERS (MPC) | |||
| 10:48 | Substitution Out by Adam BRUNER (MPC) | |||
| 10:48 | Substitution Out by Kasey MILLER (MPC) | |||
| 10:48 | Substitution Out by Mason HEWITT (MPC) | |||
| 10:48 | Substitution In by Kenny BERRY (MPC) | |||
| 10:48 | Substitution In by Joey POWERS (MPC) | |||
| 10:48 | Substitution In by Kasey MILLER (MPC) | |||
| 10:48 | Substitution In by Mason HEWITT (MPC) | |||
| 10:48 | Substitution In by Aaron FRAZIER (MPC) | |||
| 10:19 | Shot Three Point Miss by Joey POWERS (MPC) | |||
| 10:19 | Offensive Rebound by Kasey MILLER (MPC) | |||
| 10:16 | Shot Two Point Made by Aaron FRAZIER (MPC) [Paint, 2ndCh] | (16-15) | 1 | |
| 10:09 | Turnover by Julian Peters (OWU) | |||
| 10:09 | Steal by Joey POWERS (MPC) | |||
| 09:54 | Defensive Foul by Caleb Gentry (OWU) | |||
| 09:54 | Free Throw Miss by Aaron FRAZIER (MPC) | |||
| 09:54 | Defensive Rebound by Brian James (OWU) | |||
| 09:50 | Shot Three Point Miss by Caleb Gentry (OWU) | |||
| 09:50 | Offensive Rebound by Brian James (OWU) | |||
| 09:49 | Turnover by Philipp Jahn (OWU) | |||
| 09:15 | Shot Two Point Miss by Kenny BERRY (MPC) | |||
| 09:15 | Offensive Rebound by Kenny BERRY (MPC) | |||
| 09:12 | Shot Two Point Miss by Kenny BERRY (MPC) | |||
| 09:12 | Offensive Rebound by Mason HEWITT (MPC) | |||
| 09:07 | Shot Two Point Made by Mason HEWITT (MPC) [Paint, 2ndCh] | (18-15) | 3 | |
| 08:29 | Shot Two Point Miss by Brian James (OWU) | |||
| 08:29 | Defensive Rebound by Kenny BERRY (MPC) | |||
| 08:20 | Substitution Out by Philipp Jahn (OWU) | |||
| 08:20 | Substitution In by J Williams (OWU) | |||
| 08:20 | Substitution Out by Jeff Jewitt (OWU) | |||
| 08:20 | Substitution In by Tyler Woods (OWU) | |||
| 08:06 | Shot Three Point Miss by Kenny BERRY (MPC) | |||
| 08:06 | Defensive Rebound by Julian Peters (OWU) | |||
| 07:58 | Shot Two Point Made by Brian James (OWU) [Paint] | (18-17) | 1 | |
| 07:58 | Assist by Caleb Gentry (OWU) | |||
| 07:58 | Defensive Foul by Mason HEWITT (MPC) | |||
| 07:58 | Free Throw Made by Brian James (OWU) | (18-18) | T2 | |
| 07:52 | Substitution Out by Aaron FRAZIER (MPC) | |||
| 07:52 | Substitution Out by Kenny BERRY (MPC) | |||
| 07:52 | Substitution Out by Mason HEWITT (MPC) | |||
| 07:52 | Substitution Out by Joey POWERS (MPC) | |||
| 07:52 | Substitution Out by Kasey MILLER (MPC) | |||
| 07:52 | Substitution In by Kenny BERRY (MPC) | |||
| 07:52 | Substitution In by Samson SHIVERS (MPC) | |||
| 07:52 | Substitution In by Jordan CRAWFORD (MPC) | |||
| 07:52 | Substitution In by D'onte WOODS (MPC) | |||
| 07:52 | Substitution In by Mason HEWITT (MPC) | |||
| 07:49 | Defensive Foul by Julian Peters (OWU) | |||
| 07:49 | Substitution Out by Julian Peters (OWU) | |||
| 07:49 | Substitution In by Josh Young (OWU) | |||
| 07:49 | Free Throw Made by Jordan CRAWFORD (MPC) | (19-18) | 1 | |
| 07:49 | Free Throw Made by Jordan CRAWFORD (MPC) | (20-18) | 2 | |
| 07:49 | Substitution Out by Mason HEWITT (MPC) | |||
| 07:49 | Substitution In by Chris CRAWFORD (MPC) | |||
| 07:34 | Shot Two Point Miss by Caleb Gentry (OWU) | |||
| 07:34 | Defensive Rebound by Kenny BERRY (MPC) | |||
| 07:29 | Turnover by Samson SHIVERS (MPC) | |||
| 07:29 | Substitution Out by Brian James (OWU) | |||
| 07:29 | Substitution In by Rodrick Ogletree (OWU) | |||
| 07:14 | Shot Three Point Made by Caleb Gentry (OWU) | (20-21) | -1 | |
| 07:14 | Assist by Josh Young (OWU) | |||
| 07:03 | Shot Three Point Made by Samson SHIVERS (MPC) | (23-21) | 2 | |
| 07:03 | Assist by Kenny BERRY (MPC) | |||
| 06:41 | Shot Two Point Made by Tyler Woods (OWU) | (23-23) | T3 | |
| 06:23 | Shot Two Point Miss by Kenny BERRY (MPC) | |||
| 06:23 | Defensive Rebound by Josh Young (OWU) | |||
| 06:13 | Turnover by J Williams (OWU) | |||
| 06:13 | Steal by D'onte WOODS (MPC) | |||
| 06:02 | Defensive Foul by Tyler Woods (OWU) | |||
| 06:02 | Free Throw Made by Jordan CRAWFORD (MPC) | (24-23) | 1 | |
| 06:02 | Substitution Out by Tyler Woods (OWU) | |||
| 06:02 | Substitution In by Jeff Jewitt (OWU) | |||
| 06:02 | Free Throw Made by Jordan CRAWFORD (MPC) | (25-23) | 2 | |
| 06:02 | Substitution Out by Samson SHIVERS (MPC) | |||
| 06:02 | Substitution In by Kasey MILLER (MPC) | |||
| 05:40 | Shot Three Point Miss by Rodrick Ogletree (OWU) | |||
| 05:40 | Offensive Rebound by Josh Young (OWU) | |||
| 05:36 | Shot Two Point Made by Josh Young (OWU) [Paint, 2ndCh] | (25-25) | T4 | |
| 05:20 | Shot Two Point Miss by Jordan CRAWFORD (MPC) | |||
| 05:20 | Defensive Rebound by Caleb Gentry (OWU) | |||
| 05:10 | Shot Two Point Miss by Jeff Jewitt (OWU) | |||
| 05:10 | Defensive Rebound by Jordan CRAWFORD (MPC) | |||
| 04:55 | Shot Two Point Miss by Jordan CRAWFORD (MPC) | |||
| 04:55 | Defensive Rebound by TEAM (OWU) | |||
| 04:52 | Defensive Foul by D'onte WOODS (MPC) | |||
| 04:52 | Substitution Out by J Williams (OWU) | |||
| 04:52 | Substitution In by Philipp Jahn (OWU) | |||
| 04:52 | Substitution Out by Kenny BERRY (MPC) | |||
| 04:52 | Substitution Out by D'onte WOODS (MPC) | |||
| 04:52 | Substitution In by Samson SHIVERS (MPC) | |||
| 04:52 | Substitution In by Aaron FRAZIER (MPC) | |||
| 04:52 | Free Throw Miss by Caleb Gentry (OWU) | |||
| 04:52 | Offensive Rebound by Rodrick Ogletree (OWU) | |||
| 04:48 | Shot Three Point Miss by Josh Young (OWU) | |||
| 04:48 | Defensive Rebound by Jordan CRAWFORD (MPC) | |||
| 04:42 | Shot Two Point Miss by Chris CRAWFORD (MPC) | |||
| 04:42 | Defensive Rebound by TEAM (OWU) | |||
| 04:28 | Shot Two Point Miss by Rodrick Ogletree (OWU) | |||
| 04:28 | Defensive Rebound by Aaron FRAZIER (MPC) | |||
| 04:20 | Defensive Foul by Rodrick Ogletree (OWU) | |||
| 04:20 | Free Throw Miss by Aaron FRAZIER (MPC) | |||
| 04:20 | Substitution Out by Jordan CRAWFORD (MPC) | |||
| 04:20 | Substitution In by Joey POWERS (MPC) | |||
| 04:20 | Substitution Out by Rodrick Ogletree (OWU) | |||
| 04:20 | Substitution In by Steven Cooks (OWU) | |||
| 04:20 | Free Throw Miss by Aaron FRAZIER (MPC) | |||
| 04:20 | Defensive Rebound by Jeff Jewitt (OWU) | |||
| 04:15 | Shot Two Point Miss by Josh Young (OWU) | |||
| 04:15 | Defensive Rebound by Aaron FRAZIER (MPC) | |||
| 04:08 | Shot Two Point Made by Joey POWERS (MPC) [Paint] | (27-25) | 2 | |
| 04:08 | Assist by Aaron FRAZIER (MPC) | |||
| 03:47 | Turnover by Caleb Gentry (OWU) | |||
| 03:23 | Shot Two Point Miss by Chris CRAWFORD (MPC) | |||
| 03:23 | Offensive Rebound by Chris CRAWFORD (MPC) | |||
| 03:19 | Defensive Foul by Philipp Jahn (OWU) | |||
| 03:19 | Free Throw Miss by Chris CRAWFORD (MPC) | |||
| 03:19 | Substitution Out by Kasey MILLER (MPC) | |||
| 03:19 | Substitution In by Kenny BERRY (MPC) | |||
| 03:19 | Free Throw Made by Chris CRAWFORD (MPC) | (28-25) | 3 | |
| 03:19 | Substitution Out by Chris CRAWFORD (MPC) | |||
| 03:19 | Substitution In by Mason HEWITT (MPC) | |||
| 03:19 | Substitution Out by Caleb Gentry (OWU) | |||
| 03:19 | Substitution In by Brian James (OWU) | |||
| 03:08 | Defensive Foul by Joey POWERS (MPC) | |||
| 03:08 | Free Throw Made by Philipp Jahn (OWU) | (28-26) | 2 | |
| 03:08 | Free Throw Miss by Philipp Jahn (OWU) | |||
| 03:08 | Defensive Rebound by Joey POWERS (MPC) | |||
| 02:56 | Turnover by Joey POWERS (MPC) | |||
| 02:45 | Defensive Foul by Samson SHIVERS (MPC) | |||
| 02:45 | Free Throw Made by Josh Young (OWU) | (28-27) | 1 | |
| 02:45 | Free Throw Made by Josh Young (OWU) | (28-28) | T5 | |
| 02:40 | Defensive Foul by Philipp Jahn (OWU) | |||
| 02:40 | Free Throw Made by Samson SHIVERS (MPC) | (29-28) | 1 | |
| 02:40 | Substitution Out by Philipp Jahn (OWU) | |||
| 02:40 | Substitution In by J Williams (OWU) | |||
| 02:40 | Free Throw Made by Samson SHIVERS (MPC) | (30-28) | 2 | |
| 02:40 | Substitution Out by Joey POWERS (MPC) | |||
| 02:40 | Substitution In by Jordan CRAWFORD (MPC) | |||
| 02:15 | Shot Two Point Made by Jeff Jewitt (OWU) | (30-30) | T6 | |
| 02:08 | Turnover by Aaron FRAZIER (MPC) | |||
| 02:08 | Steal by Josh Young (OWU) | |||
| 02:00 | Shot Two Point Made by Brian James (OWU) [OffTov] | (30-32) | -2 | |
| 02:00 | Assist by Josh Young (OWU) | |||
| 01:47 | Shot Two Point Made by Mason HEWITT (MPC) [Paint] | (32-32) | T7 | |
| 01:47 | Assist by Samson SHIVERS (MPC) | |||
| 01:32 | Shot Three Point Miss by Josh Young (OWU) | |||
| 01:32 | Offensive Rebound by J Williams (OWU) | |||
| 01:28 | Shot Two Point Miss by J Williams (OWU) | |||
| 01:28 | Offensive Rebound by J Williams (OWU) | |||
| 01:24 | Shot Two Point Made by J Williams (OWU) [Paint, 2ndCh] | (32-34) | -2 | |
| 01:11 | Offensive Foul by Aaron FRAZIER (MPC) | |||
| 01:11 | Substitution Out by Aaron FRAZIER (MPC) | |||
| 01:11 | Substitution In by D'onte WOODS (MPC) | |||
| 00:45 | Shot Three Point Miss by Brian James (OWU) | |||
| 00:45 | Defensive Rebound by Mason HEWITT (MPC) | |||
| 00:16 | Shot Two Point Miss by Jordan CRAWFORD (MPC) | |||
| 00:16 | Offensive Rebound by Jordan CRAWFORD (MPC) | |||
| 00:12 | Turnover by Jordan CRAWFORD (MPC) | |||
| 00:12 | Steal by Jeff Jewitt (OWU) | |||
| 00:08 | Shot Two Point Miss by Jeff Jewitt (OWU) | |||
|
| ||||
| End of First Half (MPC 32 OWU 34) |
| OWU | MPC | |
|---|---|---|
| 15 | Turnovers | 12 |
| 12/33 for 36.4% | Field Goals | 11/34 for 32.4% |
| 7/9 for 77.8% | Free Throws | 8/13 for 61.5% |
| OFF: 8 DEF: 16 | Rebounds | OFF: 9 DEF: 14 |
| Young : 8 | High Scorer | Shivers : 10 |
| TEAM : 6 | High Rebounder | Frazier : 5 |
| Gentry : 3 | High Assists | Bruner : 2 |
| Play by Play Report |
| Oklahoma Wesleyan vs McPherson (Kan.) | McPherson Sport Center |
| Oct 29, 2011 | McPherson, KS |
| OWU Starters: | Jahn, Harlen, Gentry, James, Peters |
| MPC Starters: | Frazier, Crawford, Berry, Shivers, Crawford |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Aaron FRAZIER (MPC) | |||
| 20:00 | Substitution In (Starter) by Chris CRAWFORD (MPC) | |||
| 20:00 | Substitution In (Starter) by Kenny BERRY (MPC) | |||
| 20:00 | Substitution In (Starter) by Samson SHIVERS (MPC) | |||
| 20:00 | Substitution In (Starter) by Jordan CRAWFORD (MPC) | |||
| 20:00 | Substitution In (Starter) by Philipp Jahn (OWU) | |||
| 20:00 | Substitution In (Starter) by Deantre Harlen (OWU) | |||
| 20:00 | Substitution In (Starter) by Caleb Gentry (OWU) | |||
| 20:00 | Substitution In (Starter) by Brian James (OWU) | |||
| 20:00 | Substitution In (Starter) by Julian Peters (OWU) | |||
| 19:50 | Shot Two Point Made by Deantre Harlen (OWU) [Paint] | (32-36) | -4 | |
| 19:41 | Turnover by Samson SHIVERS (MPC) | |||
| 19:41 | Steal by Caleb Gentry (OWU) | |||
