Haskell (Kan.) vs. McPherson (Kan.)
11/1/2011
Lawrence,KS


Box Score


Back To Top

Date: 11/1/2011           Arena: Tony Coffin SC 
Time: 7:30 pm             City, State: Lawrence, KS                         

VISITOR: McPherson (Kan.) (2-0, 0-0 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Crawford, Chris      F  2   6  1   2  0   5   4   5   9  4  5  1  3  0  0  25-
23 Crawford, Jordan     F  2   8  0   2  2   2   4   7  11  1  6  1  0  0  0  30+
 1 Frazier, Aaron       G  6  12  2   2  2   2   2   1   3  5 16  0  1  0  1  14-
12 Berry, Kenny         G  3   8  0   1  2   2   0   5   5  1  8  2  2  0  2  32-
15 Shivers, Samson      G  7  18  3   6  1   1   1   4   5  2 18  2  1  0  2  28+
13 Powers, Joey            1   5  0   2  0   0   2   1   3  1  2  0  1  0  0  10-
22 Woods, D'onte           3   5  0   1  0   0   1   2   3  2  6  0  3  0  0  20-
24 Bruner, Adam            3   4  0   0  2   2   0   1   1  4  8  3  1  0  0  16-
33 Miller, Kasey           1   1  1   1  1   2   0   0   0  0  4  1  1  0  0  11-
34 Hewitt, Mason           2   7  0   0  2   2   2   2   4  0  6  1  2  0  1  15+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               30  74  7  17 12  18  16  28  44 20 79 11 15  0  6 200

Total FG%  - 1st: 17/38  0.447  2nd:  13/36 0.361  Game:  0.405         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:   3/7  0.429  Game:  0.412         Rebounds
Total FT%  - 1st:  6/7   0.857  2nd:  6/11  0.545  Game:  0.667           (6,3) 

HOME: Haskell (Kan.) (0-2, 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Fairbanks, Brady     F  4  13  2   6  0   2   0   7   7  3 10  1  2  0  1  40 
32 Garrick, Jonn        F  5   8  0   0  5   6   2   1   3  3 15  2  1  0  1  40 
40 Whiteshield, Raymond F  1   4  0   1  0   0   2   5   7  1  2  3  2  0  0  20 
23 Thompson, Joe        C  4  10  0   0  2   4   1   4   5  3 10  2  2  2  0  40 
12 Osborne, Donald "TreyG  2   6  1   3  5   6   0   3   3  4 10  2  6  1  0  40 
 1 Trujillo, Byron         3   8  2   6  2   2   1   1   2  1 10  2  2  0  1  20 
 3 Alden, Seth             2   2  1   1  0   0   0   1   1  0  5  0  0  0  0   0 
11 Lee, Luke               0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
13 Schneider, Bo           0   2  0   1  0   0   1   1   2  2  0  1  1  0  1   0 
14 Lovato, Stand           4   9  2   5  0   0   2   3   5  0 10  1  1  1  1   0 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               25  62  8  23 14  20   9  26  35 17 72 14 19  4  5 200

Total FG%  - 1st: 12/29  0.414  2nd:  13/33 0.394  Game:  0.403         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:  3/11  0.273  Game:  0.348         Rebounds
Total FT%  - 1st:  9/11  0.818  2nd:   5/9  0.556  Game:  0.700           (3,2) 

Technical Fouls: MPC (0)  
               : HINU (1)  2nd 20:00 12 Donald "Trey" Osborne

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            McPherson (Kan.)   44     35     79  
              Haskell (Kan.)   38     34     72  






Back To Top
DakStats by Daktronics Inc. Brookings, SD