Date: 11/9/2011 Arena: McPherson Sport Center
Time: 7:00 pm City, State: McPherson, KS
VISITOR: Manhattan Christian (1-2, 0-0 )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Foster, Kevin F 0 0 0 0 1 2 1 3 4 4 1 1 2 1 1 13+
10 Camacho, Josh G 5 12 0 2 0 0 0 1 1 2 10 1 3 0 2 27-
11 Mitchell, Jack G 3 16 1 9 7 9 1 7 8 1 14 1 6 0 4 35-
13 Childers, Reece G 0 4 0 1 1 5 1 1 2 3 1 0 5 0 0 24-
14 Ruis, Sage G 1 6 1 3 0 0 0 0 0 2 3 0 2 0 1 17+
4 Bolduc, Eric 0 2 0 2 0 0 0 1 1 0 0 0 3 0 0 12+
5 Hundley, Riley 1 2 0 1 2 2 1 2 3 3 4 0 1 0 0 7+
12 Coffman, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
15 Brown, Zeke 2 3 0 1 0 0 1 0 1 0 4 0 0 0 0 16-
20 Seaton, Will 2 4 0 0 1 1 0 4 4 1 5 1 2 0 1 16+
21 Jackson, Ben 0 2 0 0 2 2 0 0 0 0 2 0 1 1 0 8+
23 Boyce, Brooks 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6-
40 Morrow, Jordan 0 0 0 0 3 6 1 2 3 1 3 0 2 0 0 17-
TEAM REBOUNDS 3 4 7 0
Team Totals 14 52 2 19 17 27 9 25 34 17 47 4 27 2 9 200
Total FG% - 1st: 5/22 0.227 2nd: 9/30 0.300 Game: 0.269 Deadball
3-PT FG% - 1st: 0/8 0.000 2nd: 2/11 0.182 Game: 0.105 Rebounds
Total FT% - 1st: 11/13 0.846 2nd: 6/14 0.429 Game: 0.630 (4,0)
HOME: McPherson (Kan.) (5-0, 0-0 )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Crawford, Chris F 9 12 2 2 2 2 2 3 5 3 22 2 2 0 0 18-
23 Crawford, Jordan F 5 6 0 1 0 1 2 3 5 2 10 2 3 1 1 22+
1 Frazier, Aaron G 7 8 0 0 6 8 0 6 6 2 20 3 1 2 2 20+
12 Berry, Kenny G 4 7 1 2 0 0 0 2 2 1 9 2 1 0 3 17-
15 Shivers, Samson G 1 10 1 5 2 5 0 3 3 2 5 2 1 0 4 22-
13 Powers, Joey 3 6 1 2 0 0 3 4 7 1 7 0 0 1 0 15-
21 Reinhardt, Jake 1 2 0 0 0 0 2 0 2 1 2 1 0 1 0 7-
22 Woods, D'onte 3 6 0 1 0 1 4 5 9 1 6 1 2 1 1 20-
24 Bruner, Adam 2 4 0 0 4 4 1 2 3 3 8 6 2 0 1 23+
33 Miller, Kasey 1 4 1 4 0 0 0 1 1 0 3 1 1 0 0 15+
34 Hewitt, Mason 3 7 0 0 0 0 0 2 2 1 6 0 0 0 1 12-
40 Dunback, Josh 1 4 0 0 0 0 1 2 3 3 2 0 0 0 1 10-
TEAM REBOUNDS 1 2 3 0
Team Totals 40 76 6 17 14 21 16 35 51 20100 20 13 6 14 200
Total FG% - 1st: 18/34 0.529 2nd: 22/42 0.524 Game: 0.526 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 3/10 0.300 Game: 0.353 Rebounds
Total FT% - 1st: 4/9 0.444 2nd: 10/12 0.833 Game: 0.667 (2,0)
Technical Fouls: MCC (0)
: MPC (0)
OFFICIALS :
ATTENDANCE : 260
SCORE BY PERIODS 1st 2nd TOTAL
Manhattan Christian 21 26 47
McPherson (Kan.) 43 57 100
| Play by Play Report |
| Manhattan Christian vs McPherson (Kan.) | McPherson Sport Center |
| Nov 09, 2011 | McPherson, KS |
| MCC Starters: | Camacho, Mitchell, Childers, Ruis, Foster |
| MPC Starters: | Frazier, Crawford, Berry, Shivers, Crawford |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Josh Camacho (MCC) | |||
| 20:00 | Substitution In (Starter) by Jack Mitchell (MCC) | |||
| 20:00 | Substitution In (Starter) by Reece Childers (MCC) | |||
| 20:00 | Substitution In (Starter) by Sage Ruis (MCC) | |||
| 20:00 | Substitution In (Starter) by Kevin Foster (MCC) | |||
| 20:00 | Substitution In (Starter) by Aaron FRAZIER (MPC) | |||
| 20:00 | Substitution In (Starter) by Chris CRAWFORD (MPC) | |||
| 20:00 | Substitution In (Starter) by Kenny BERRY (MPC) | |||
| 20:00 | Substitution In (Starter) by Samson SHIVERS (MPC) | |||
| 20:00 | Substitution In (Starter) by Jordan CRAWFORD (MPC) | |||
| 19:32 | Turnover by Kevin Foster (MCC) | |||
| 19:16 | Shot Three Point Made by Chris CRAWFORD (MPC) [OffTov] | (3-0) | 3 | |
| 19:16 | Assist by Kenny BERRY (MPC) | |||
| 19:01 | Turnover by Sage Ruis (MCC) | |||
| 19:01 | Steal by Kenny BERRY (MPC) | |||
| 18:57 | Defensive Foul by Kevin Foster (MCC) | |||
| 18:57 | Free Throw Made by Samson SHIVERS (MPC) | (4-0) | 4 | |
| 18:57 | Free Throw Made by Samson SHIVERS (MPC) | (5-0) | 5 | |
| 18:50 | Shot Two Point Made by Jack Mitchell (MCC) | (5-2) | 3 | |
| 18:32 | Shot Two Point Made by Chris CRAWFORD (MPC) [Paint] | (7-2) | 5 | |
| 18:32 | Assist by Aaron FRAZIER (MPC) | |||
| 18:17 | Turnover by Jack Mitchell (MCC) | |||
| 18:05 | Defensive Foul by Reece Childers (MCC) | |||
| 18:01 | Shot Three Point Miss by Samson SHIVERS (MPC) | |||
| 18:01 | Defensive Rebound by Kevin Foster (MCC) | |||
| 17:41 | Defensive Foul by Jordan CRAWFORD (MPC) | |||
| 17:34 | Shot Three Point Miss by Sage Ruis (MCC) | |||
| 17:34 | Defensive Rebound by TEAM (MPC) | |||
| 17:21 | Shot Three Point Made by Chris CRAWFORD (MPC) | (10-2) | 8 | |
| 17:21 | Assist by Aaron FRAZIER (MPC) | |||
| 17:03 | Shot Three Point Miss by Jack Mitchell (MCC) | |||
| 17:03 | Defensive Rebound by Kenny BERRY (MPC) | |||
| 16:43 | Turnover by Jordan CRAWFORD (MPC) | |||
| 16:43 | Steal by Kevin Foster (MCC) | |||
| 16:39 | Offensive Foul by Kevin Foster (MCC) | |||
| 16:39 | Substitution Out by Kevin Foster (MCC) | |||
| 16:39 | Substitution In by Will Seaton (MCC) | |||
| 16:29 | Turnover by Chris CRAWFORD (MPC) | |||
| 16:29 | Steal by Josh Camacho (MCC) | |||
| 16:07 | Turnover by Josh Camacho (MCC) | |||
| 15:55 | Shot Two Point Miss by Chris CRAWFORD (MPC) | |||
| 15:55 | Defensive Rebound by Will Seaton (MCC) | |||
| 15:39 | Turnover by Jack Mitchell (MCC) | |||
| 15:39 | Steal by Samson SHIVERS (MPC) | |||
| 15:36 | Defensive Foul by Sage Ruis (MCC) | |||
| 15:36 | Free Throw Miss by Samson SHIVERS (MPC) | |||
| 15:36 | Substitution Out by Kenny BERRY (MPC) | |||
| 15:36 | Substitution Out by Chris CRAWFORD (MPC) | |||
| 15:36 | Substitution In by Adam BRUNER (MPC) | |||
| 15:36 | Substitution In by Mason HEWITT (MPC) | |||
| 15:36 | Free Throw Miss by Samson SHIVERS (MPC) | |||
| 15:36 | Defensive Rebound by Will Seaton (MCC) | |||
| 15:26 | Turnover by Will Seaton (MCC) | |||
| 15:26 | Steal by Samson SHIVERS (MPC) | |||
| 15:20 | Shot Two Point Made by Jordan CRAWFORD (MPC) [OffTov, Paint] | (12-2) | 10 | |
| 15:19 | Timeout Partial by TEAM (MCC) | |||
| 15:19 | Substitution Out by Reece Childers (MCC) | |||
| 15:19 | Substitution In by Jordan Morrow (MCC) | |||
| 14:54 | Offensive Foul by Jordan Morrow (MCC) | |||
| 14:54 | Substitution Out by Sage Ruis (MCC) | |||
| 14:54 | Substitution In by Reece Childers (MCC) | |||
| 14:37 | Shot Two Point Miss by Mason HEWITT (MPC) | |||
| 14:37 | Defensive Rebound by Jack Mitchell (MCC) | |||
| 14:31 | Defensive Foul by Adam BRUNER (MPC) | |||
| 14:31 | Free Throw Made by Jordan Morrow (MCC) | (12-3) | 9 | |
| 14:31 | Free Throw Made by Jordan Morrow (MCC) | (12-4) | 8 | |
| 14:16 | Shot Two Point Made by Adam BRUNER (MPC) [Paint] | (14-4) | 10 | |
| 14:03 | Shot Two Point Made by Will Seaton (MCC) [Paint] | (14-6) | 8 | |
| 14:03 | Assist by Jack Mitchell (MCC) | |||
| 13:53 | Shot Two Point Miss by Samson SHIVERS (MPC) | |||
| 13:53 | Defensive Rebound by TEAM (MCC) | |||
| 13:50 | Shot Two Point Miss by Mason HEWITT (MPC) | |||
| 13:50 | Defensive Rebound by Jack Mitchell (MCC) | |||
| 13:43 | Shot Two Point Miss by Jack Mitchell (MCC) | |||
| 13:43 | Defensive Rebound by Aaron FRAZIER (MPC) | |||
| 13:34 | Shot Two Point Made by Aaron FRAZIER (MPC) [Paint] | (16-6) | 10 | |
| 13:25 | Turnover by Jack Mitchell (MCC) | |||
| 13:25 | Steal by Adam BRUNER (MPC) | |||
| 13:19 | Shot Two Point Made by Mason HEWITT (MPC) [OffTov, Paint] | (18-6) | 12 | |
| 13:19 | Assist by Adam BRUNER (MPC) | |||
| 12:58 | Offensive Foul by Reece Childers (MCC) | |||
| 12:58 | Substitution Out by Jack Mitchell (MCC) | |||
| 12:58 | Substitution In by Zeke Brown (MCC) | |||
| 12:58 | Substitution Out by Aaron FRAZIER (MPC) | |||
| 12:58 | Substitution Out by Samson SHIVERS (MPC) | |||
| 12:58 | Substitution Out by Jordan CRAWFORD (MPC) | |||
| 12:58 | Substitution Out by Adam BRUNER (MPC) | |||
| 12:58 | Substitution Out by Mason HEWITT (MPC) | |||
| 12:58 | Substitution In by Chris CRAWFORD (MPC) | |||
| 12:58 | Substitution In by Aaron FRAZIER (MPC) | |||
| 12:58 | Substitution In by Joey POWERS (MPC) | |||
| 12:58 | Substitution In by Adam BRUNER (MPC) | |||
| 12:58 | Substitution In by Kasey MILLER (MPC) | |||
| 12:44 | Shot Two Point Made by Chris CRAWFORD (MPC) [Paint] | (20-6) | 14 | |
| 12:44 | Assist by Adam BRUNER (MPC) | |||
| 12:16 | Shot Two Point Miss by Josh Camacho (MCC) | |||
| 12:16 | Offensive Rebound by TEAM (MCC) | |||
| 12:14 | Timeout Full by TEAM (MCC) | |||
| 12:10 | Shot Two Point Miss by Josh Camacho (MCC) | |||
| 12:10 | Defensive Rebound by Joey POWERS (MPC) | |||
| 12:02 | Shot Two Point Miss by Chris CRAWFORD (MPC) | |||
| 12:02 | Defensive Rebound by Jordan Morrow (MCC) | |||
| 11:52 | Shot Two Point Made by Will Seaton (MCC) | (20-8) | 12 | |
| 11:52 | Defensive Foul by Aaron FRAZIER (MPC) | |||
| 11:52 | Free Throw Made by Will Seaton (MCC) | (20-9) | 11 | |
| 11:52 | Substitution Out by Josh Camacho (MCC) | |||
| 11:52 | Substitution In by Eric Bolduc (MCC) | |||
| 11:29 | Defensive Foul by Reece Childers (MCC) | |||
| 11:29 | Substitution Out by Adam BRUNER (MPC) | |||
| 11:29 | Substitution In by Kenny BERRY (MPC) | |||
| 11:29 | Substitution Out by Reece Childers (MCC) | |||
| 11:29 | Substitution In by Jack Mitchell (MCC) | |||
| 11:29 | Free Throw Miss by Aaron FRAZIER (MPC) | |||
| 11:29 | Defensive Rebound by Jordan Morrow (MCC) | |||
| 11:23 | Substitution Out by Aaron FRAZIER (MPC) | |||
| 11:23 | Substitution In by D'onte WOODS (MPC) | |||
| 11:07 | Shot Two Point Made by Zeke Brown (MCC) [Paint] | (20-11) | 9 | |
| 10:49 | Shot Three Point Miss by Joey POWERS (MPC) | |||
| 10:49 | Offensive Rebound by D'onte WOODS (MPC) | |||
| 10:32 | Shot Two Point Miss by Chris CRAWFORD (MPC) | |||
| 10:32 | Defensive Rebound by TEAM (MCC) | |||
| 10:16 | Shot Three Point Miss by Jack Mitchell (MCC) | |||
| 10:16 | Defensive Rebound by Chris CRAWFORD (MPC) | |||
| 10:07 | Shot Two Point Made by Kenny BERRY (MPC) [Paint] | (22-11) | 11 | |
| 09:55 | Turnover by Will Seaton (MCC) | |||
| 09:55 | Steal by Kenny BERRY (MPC) | |||
| 09:50 | Shot Two Point Made by Kenny BERRY (MPC) [OffTov, Paint] | (24-11) | 13 | |
| 09:23 | Shot Two Point Miss by Jack Mitchell (MCC) | |||
| 09:23 | Offensive Rebound by Zeke Brown (MCC) | |||
| 09:17 | Shot Two Point Miss by Will Seaton (MCC) | |||
| 09:17 | Defensive Rebound by D'onte WOODS (MPC) | |||
| 09:11 | Turnover by D'onte WOODS (MPC) | |||
| 09:11 | Steal by Will Seaton (MCC) | |||
| 08:39 | Shot Three Point Miss by Zeke Brown (MCC) | |||
| 08:39 | Offensive Rebound by Jordan Morrow (MCC) | |||
| 08:36 | Turnover by Jordan Morrow (MCC) | |||
| 08:36 | Substitution Out by Will Seaton (MCC) | |||
| 08:36 | Substitution In by Sage Ruis (MCC) | |||
| 08:36 | Substitution Out by Chris CRAWFORD (MPC) | |||
| 08:36 | Substitution Out by Joey POWERS (MPC) | |||
| 08:36 | Substitution Out by Kasey MILLER (MPC) | |||
| 08:36 | Substitution Out by Kenny BERRY (MPC) | |||
| 08:36 | Substitution Out by D'onte WOODS (MPC) | |||
| 08:36 | Substitution In by D'onte WOODS (MPC) | |||
| 08:36 | Substitution In by Jake REINHARDT (MPC) | |||
| 08:36 | Substitution In by Samson SHIVERS (MPC) | |||
| 08:36 | Substitution In by Jordan CRAWFORD (MPC) | |||
| 08:36 | Substitution In by Kenny BERRY (MPC) | |||
| 08:20 | Shot Three Point Miss by Kenny BERRY (MPC) | |||
| 08:20 | Offensive Rebound by D'onte WOODS (MPC) | |||
| 08:09 | Shot Two Point Miss by Kenny BERRY (MPC) | |||
| 08:09 | Offensive Rebound by Jake REINHARDT (MPC) | |||
| 08:04 | Shot Three Point Made by Kenny BERRY (MPC) [2ndCh] | (27-11) | 16 | |
| 08:04 | Assist by Jake REINHARDT (MPC) | |||
| 07:48 | Turnover by Jack Mitchell (MCC) | |||
| 07:48 | Substitution Out by Jordan Morrow (MCC) | |||
| 07:48 | Substitution In by Kevin Foster (MCC) | |||
| 07:38 | Shot Two Point Miss by Samson SHIVERS (MPC) | |||
| 07:38 | Offensive Rebound by Jordan CRAWFORD (MPC) | |||
| 07:37 | Defensive Foul by Kevin Foster (MCC) | |||
| 07:37 | Free Throw Miss by Jordan CRAWFORD (MPC) | |||
| 07:37 | Offensive Rebound by Jordan CRAWFORD (MPC) | |||
| 07:35 | Shot Two Point Miss by Jake REINHARDT (MPC) | |||
| 07:35 | Offensive Rebound by D'onte WOODS (MPC) | |||
| 07:29 | Shot Two Point Made by D'onte WOODS (MPC) [Paint, 2ndCh] | (29-11) | 18 | |
| 07:11 | Turnover by Sage Ruis (MCC) | |||
| 07:11 | Steal by Samson SHIVERS (MPC) | |||
| 07:07 | Turnover by D'onte WOODS (MPC) | |||
| 07:07 | Steal by Jack Mitchell (MCC) | |||
| 06:49 | Shot Two Point Made by Zeke Brown (MCC) [OffTov] | (29-13) | 16 | |
| 06:49 | Assist by Kevin Foster (MCC) | |||
| 06:36 | Turnover by Jordan CRAWFORD (MPC) | |||
| 06:36 | Steal by Sage Ruis (MCC) | |||
| 06:32 | Shot Two Point Miss by Sage Ruis (MCC) | |||
| 06:32 | Defensive Rebound by Samson SHIVERS (MPC) | |||
| 06:25 | Turnover by Samson SHIVERS (MPC) | |||
| 06:25 | Steal by Jack Mitchell (MCC) | |||
| 05:56 | Shot Three Point Miss by Jack Mitchell (MCC) | |||
| 05:56 | Defensive Rebound by D'onte WOODS (MPC) | |||
| 05:50 | Shot Two Point Made by Kenny BERRY (MPC) [Paint] | (31-13) | 18 | |
| 05:50 | Assist by D'onte WOODS (MPC) | |||
| 05:32 | Defensive Foul by Jake REINHARDT (MPC) | |||
| 05:32 | Substitution Out by Zeke Brown (MCC) | |||
| 05:32 | Substitution Out by Eric Bolduc (MCC) | |||
| 05:32 | Substitution Out by Jack Mitchell (MCC) | |||
| 05:32 | Substitution Out by Sage Ruis (MCC) | |||
| 05:32 | Substitution Out by Kevin Foster (MCC) | |||
| 05:32 | Substitution In by Riley Hundley (MCC) | |||
| 05:32 | Substitution In by Connor Coffman (MCC) | |||
| 05:32 | Substitution In by Jack Mitchell (MCC) | |||
| 05:32 | Substitution In by Josh Camacho (MCC) | |||
| 05:32 | Substitution In by Sage Ruis (MCC) | |||
| 05:32 | Substitution Out by D'onte WOODS (MPC) | |||
| 05:32 | Substitution Out by Jake REINHARDT (MPC) | |||
| 05:32 | Substitution Out by Samson SHIVERS (MPC) | |||
| 05:32 | Substitution Out by Jordan CRAWFORD (MPC) | |||
| 05:32 | Substitution Out by Kenny BERRY (MPC) | |||
| 05:32 | Substitution In by Samson SHIVERS (MPC) | |||
| 05:32 | Substitution In by Adam BRUNER (MPC) | |||
| 05:32 | Substitution In by Jordan CRAWFORD (MPC) | |||
| 05:32 | Substitution In by Mason HEWITT (MPC) | |||
| 05:32 | Substitution In by Aaron FRAZIER (MPC) | |||
| 05:09 | Shot Two Point Miss by Jack Mitchell (MCC) | |||
| 05:09 | Offensive Rebound by Jack Mitchell (MCC) | |||
| 05:07 | Defensive Foul by Aaron FRAZIER (MPC) | |||
| 05:07 | Free Throw Miss by Jack Mitchell (MCC) | |||
| 05:07 | Free Throw Made by Jack Mitchell (MCC) | (31-14) | 17 | |
| 05:03 | Offensive Foul by Jordan CRAWFORD (MPC) | |||
| 04:50 | Turnover by Jack Mitchell (MCC) | |||
| 04:44 | Shot Two Point Made by Aaron FRAZIER (MPC) [OffTov] | (33-14) | 19 | |
| 03:59 | Shot Three Point Miss by Josh Camacho (MCC) | |||
| 03:59 | Defensive Rebound by Samson SHIVERS (MPC) | |||
| 03:55 | Defensive Foul by Jack Mitchell (MCC) | |||
| 03:55 | Substitution Out by Connor Coffman (MCC) | |||
| 03:55 | Substitution In by Will Seaton (MCC) | |||
| 03:55 | Free Throw Miss by Samson SHIVERS (MPC) | |||
| 03:55 | Defensive Rebound by Riley Hundley (MCC) | |||
| 03:54 | Defensive Foul by Mason HEWITT (MPC) | |||
| 03:54 | Free Throw Made by Riley Hundley (MCC) | (33-15) | 18 | |
| 03:54 | Substitution Out by Sage Ruis (MCC) | |||
| 03:54 | Substitution In by Ben Jackson (MCC) | |||
| 03:54 | Free Throw Made by Riley Hundley (MCC) | (33-16) | 17 | |
| 03:37 | Shot Three Point Miss by Jordan CRAWFORD (MPC) | |||
| 03:37 | Offensive Rebound by Adam BRUNER (MPC) | |||
| 03:33 | Shot Two Point Made by Mason HEWITT (MPC) [2ndCh] | (35-16) | 19 | |
| 03:33 | Assist by Jordan CRAWFORD (MPC) | |||
| 03:12 | Shot Three Point Miss by Jack Mitchell (MCC) | |||
| 03:12 | Defensive Rebound by Jordan CRAWFORD (MPC) | |||
| 03:06 | Defensive Foul by Riley Hundley (MCC) | |||
| 03:06 | Free Throw Made by Adam BRUNER (MPC) | (36-16) | 20 | |
| 03:06 | Free Throw Made by Adam BRUNER (MPC) | (37-16) | 21 | |
| 03:06 | Substitution Out by Jordan CRAWFORD (MPC) | |||
| 03:06 | Substitution In by Josh DUNBACK (MPC) | |||
| 03:06 | Defensive Foul by Josh DUNBACK (MPC) | |||
| 03:06 | Free Throw Made by Ben Jackson (MCC) | (37-17) | 20 | |
| 03:06 | Free Throw Made by Ben Jackson (MCC) | (37-18) | 19 | |
| 03:06 | Substitution Out by Riley Hundley (MCC) | |||
| 03:06 | Substitution Out by Will Seaton (MCC) | |||
| 03:06 | Substitution In by Zeke Brown (MCC) | |||
| 03:06 | Substitution In by Jordan Morrow (MCC) | |||
| 02:59 | Turnover by Adam BRUNER (MPC) | |||
| 02:59 | Steal by Josh Camacho (MCC) | |||
| 02:34 | Defensive Foul by Josh DUNBACK (MPC) | |||
| 02:34 | Free Throw Made by Jordan Morrow (MCC) | (37-19) | 18 | |
| 02:34 | Free Throw Miss by Jordan Morrow (MCC) | |||
| 02:34 | Defensive Rebound by Aaron FRAZIER (MPC) | |||
| 02:21 | Shot Two Point Miss by Aaron FRAZIER (MPC) | |||
| 02:21 | Defensive Rebound by Jack Mitchell (MCC) | |||
| 02:06 | Turnover by Ben Jackson (MCC) | |||
| 02:06 | Steal by Josh DUNBACK (MPC) | |||
| 01:56 | Shot Two Point Miss by Josh DUNBACK (MPC) | |||
| 01:56 | Defensive Rebound by Jack Mitchell (MCC) | |||
| 01:47 | Shot Two Point Miss by Ben Jackson (MCC) | |||
| 01:47 | Defensive Rebound by Aaron FRAZIER (MPC) | |||
| 01:40 | Shot Two Point Made by Aaron FRAZIER (MPC) [Paint] | (39-19) | 20 | |
| 01:40 | Substitution Out by Ben Jackson (MCC) | |||
| 01:40 | Substitution In by Brooks Boyce (MCC) | |||
| 01:17 | Shot Two Point Miss by Brooks Boyce (MCC) | |||
| 01:17 | Defensive Rebound by Mason HEWITT (MPC) | |||
| 01:07 | Shot Two Point Made by Aaron FRAZIER (MPC) [Paint] | (41-19) | 22 | |
| 00:51 | Shot Three Point Miss by Josh Camacho (MCC) | |||
| 00:51 | Defensive Rebound by Mason HEWITT (MPC) | |||
| 00:39 | Shot Two Point Made by Mason HEWITT (MPC) | (43-19) | 24 | |
| 00:39 | Assist by Samson SHIVERS (MPC) | |||
| 00:11 | Defensive Foul by Samson SHIVERS (MPC) | |||
| 00:11 | Free Throw Made by Jack Mitchell (MCC) | (43-20) | 23 | |
| 00:11 | Free Throw Made by Jack Mitchell (MCC) | (43-21) | 22 | |
| 00:03 | Shot Two Point Miss by Adam BRUNER (MPC) | |||
| 00:03 | Defensive Rebound by Jack Mitchell (MCC) | |||
|
| ||||
| End of First Half (MPC 43 MCC 21) |
| MCC | MPC | |
|---|---|---|
| 16 | Turnovers | 8 |
| 5/22 for 22.7% | Field Goals | 18/34 for 52.9% |
| 11/13 for 84.6% | Free Throws | 4/9 for 44.4% |
| OFF: 4 DEF: 13 | Rebounds | OFF: 7 DEF: 14 |
| Seaton, Mitchell : 5 | High Scorer | Crawford : 10 |
| Mitchell : 6 | High Rebounder | Woods : 5 |
| Foster, Mitchell : 1 | High Assists | Bruner, Frazier : 2 |
| Play by Play Report |
| Manhattan Christian vs McPherson (Kan.) | McPherson Sport Center |
| Nov 09, 2011 | McPherson, KS |
| MCC Starters: | Mitchell, Childers, Ruis, Foster, Camacho |
| MPC Starters: | Frazier, Crawford, Crawford, Berry, Shivers |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Aaron FRAZIER (MPC) | |||
| 20:00 | Substitution In (Starter) by Chris CRAWFORD (MPC) | |||
| 20:00 | Substitution In (Starter) by Jordan CRAWFORD (MPC) | |||
| 20:00 | Substitution In (Starter) by Kenny BERRY (MPC) | |||
| 20:00 | Substitution In (Starter) by Samson SHIVERS (MPC) | |||
| 20:00 | Substitution In (Starter) by Jack Mitchell (MCC) | |||
| 20:00 | Substitution In (Starter) by Reece Childers (MCC) | |||
| 20:00 | Substitution In (Starter) by Sage Ruis (MCC) | |||
| 20:00 | Substitution In (Starter) by Kevin Foster (MCC) | |||
| 20:00 | Substitution In (Starter) by Josh Camacho (MCC) | |||
| 19:51 | Shot Two Point Miss by Samson SHIVERS (MPC) | |||
| 19:51 | Offensive Rebound by Chris CRAWFORD (MPC) | |||
| 19:45 | Defensive Foul by Kevin Foster (MCC) | |||
| 19:45 | Free Throw Made by Chris CRAWFORD (MPC) | (44-21) | 23 | |
| 19:45 | Substitution Out by Kevin Foster (MCC) | |||
| 19:45 | Substitution In by Jordan Morrow (MCC) | |||
| 19:45 | Free Throw Made by Chris CRAWFORD (MPC) | (45-21) | 24 | |
| 19:38 | Shot Three Point Made by Sage Ruis (MCC) | (45-24) | 21 | |
| 19:38 | Assist by Josh Camacho (MCC) | |||
| 19:25 | Turnover by Chris CRAWFORD (MPC) | |||
| 19:18 | Shot Two Point Made by Josh Camacho (MCC) [OffTov, Paint] | (45-26) | 19 | |
| 19:05 | Shot Two Point Made by Aaron FRAZIER (MPC) [Paint] | (47-26) | 21 | |
| 18:59 | Turnover by Jack Mitchell (MCC) | |||
| 18:59 | Steal by Aaron FRAZIER (MPC) | |||
| 18:53 | Shot Two Point Made by Jordan CRAWFORD (MPC) [OffTov, Paint] | (49-26) | 23 | |
| 18:40 | Turnover by Josh Camacho (MCC) | |||
| 18:40 | Steal by Kenny BERRY (MPC) | |||
| 18:37 | Turnover by Kenny BERRY (MPC) | |||
| 18:37 | Steal by Jack Mitchell (MCC) | |||
| 18:35 | Shot Two Point Made by Jack Mitchell (MCC) [OffTov, Paint] | (49-28) | 21 | |
| 18:35 | Defensive Foul by Kenny BERRY (MPC) | |||
| 18:35 | Free Throw Made by Jack Mitchell (MCC) | (49-29) | 20 | |
| 18:35 | Shot Three Point Miss by Samson SHIVERS (MPC) | |||
| 18:35 | Defensive Rebound by Jack Mitchell (MCC) | |||
| 18:00 | Shot Three Point Miss by Sage Ruis (MCC) | |||
| 18:00 | Defensive Rebound by Aaron FRAZIER (MPC) | |||
| 17:57 | Defensive Foul by Sage Ruis (MCC) | |||
| 17:57 | Free Throw Made by Aaron FRAZIER (MPC) | (50-29) | 21 | |
| 17:57 | Free Throw Made by Aaron FRAZIER (MPC) | (51-29) | 22 | |
| 17:45 | Defensive Foul by Chris CRAWFORD (MPC) | |||
| 17:45 | Free Throw Miss by Jordan Morrow (MCC) | |||
| 17:45 | Free Throw Miss by Jordan Morrow (MCC) | |||
| 17:45 | Defensive Rebound by Aaron FRAZIER (MPC) | |||
| 17:41 | Shot Two Point Made by Chris CRAWFORD (MPC) | (53-29) | 24 | |
| 17:41 | Assist by Aaron FRAZIER (MPC) | |||
| 17:20 | Shot Two Point Miss by Reece Childers (MCC) blocked | |||
| 17:20 | Defensive Rebound by Jordan CRAWFORD (MPC) | |||
| 17:20 | Block by Aaron FRAZIER (MPC) | |||
| 17:11 | Shot Two Point Miss by Samson SHIVERS (MPC) | |||
| 17:11 | Defensive Rebound by TEAM (MCC) | |||
| 17:08 | Defensive Foul by Chris CRAWFORD (MPC) | |||
| 17:06 | Defensive Foul by Samson SHIVERS (MPC) | |||
| 17:06 | Substitution Out by Sage Ruis (MCC) | |||
| 17:06 | Substitution Out by Jordan Morrow (MCC) | |||
| 17:06 | Substitution In by Eric Bolduc (MCC) | |||
| 17:06 | Substitution In by Will Seaton (MCC) | |||
| 17:03 | Shot Two Point Miss by Josh Camacho (MCC) blocked | |||
| 17:03 | Defensive Rebound by Jordan CRAWFORD (MPC) | |||
| 17:03 | Block by Jordan CRAWFORD (MPC) | |||
| 16:57 | Defensive Foul by Will Seaton (MCC) | |||
| 16:57 | Free Throw Miss by Aaron FRAZIER (MPC) | |||
| 16:57 | Free Throw Made by Aaron FRAZIER (MPC) | (54-29) | 25 | |
| 16:57 | Substitution Out by Aaron FRAZIER (MPC) | |||
| 16:57 | Substitution In by D'onte WOODS (MPC) | |||
| 16:39 | Turnover by Josh Camacho (MCC) | |||
| 16:39 | Steal by Jordan CRAWFORD (MPC) | |||
| 16:34 | Shot Two Point Miss by Kenny BERRY (MPC) | |||
