Date: 11/12/2011 Arena: McPherson Sport Center
Time: 8:00 pm City, State: McPherson, KS
VISITOR: Hastings (Neb.) (2-3, 0-0 )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Wells, Brett F 1 5 0 2 0 0 2 5 7 3 2 0 5 1 0 21-
43 Flinn, Dylan F 4 6 0 0 0 0 1 5 6 4 8 2 2 0 0 19+
15 Lollman, Brady G 6 17 4 10 7 8 0 2 2 4 23 3 3 1 4 39-
23 Bacon, Dane G 4 5 1 2 0 1 2 0 2 2 9 0 2 0 1 30-
25 Reinward, Tobin G 8 16 3 4 1 4 1 5 6 5 20 2 5 0 1 23+
1 Hakanson, Jordan 0 1 0 1 0 0 0 1 1 4 0 0 2 0 0 7+
3 Olson, Nate 0 0 0 0 0 0 0 2 2 1 0 4 2 0 0 25-
21 Ferguson, Charles 1 1 0 0 0 1 0 2 2 1 2 3 1 1 1 9+
33 Marvin, Jake 6 10 2 3 3 5 1 4 5 2 17 0 1 0 1 25+
35 Lenagh, Zach 0 0 0 0 1 2 1 0 1 1 1 0 0 0 0 2+
TEAM REBOUNDS 1 2 3 0
Team Totals 30 61 10 22 12 21 9 28 37 27 82 14 23 3 8 200
Total FG% - 1st: 10/27 0.370 2nd: 20/34 0.588 Game: 0.492 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 7/12 0.583 Game: 0.455 Rebounds
Total FT% - 1st: 7/13 0.538 2nd: 5/8 0.625 Game: 0.571 (2,0)
HOME: McPherson (Kan.) (6-0, 0-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Crawford, Chris F 4 9 0 2 6 9 2 4 6 3 14 2 1 1 4 22-
23 Crawford, Jordan F 2 8 0 0 0 0 2 2 4 5 4 0 1 0 0 23-
1 Frazier, Aaron G 4 13 0 1 8 9 2 5 7 3 16 4 4 0 2 33+
12 Berry, Kenny G 5 9 3 3 2 3 0 4 4 1 15 8 2 1 1 32-
15 Shivers, Samson G 8 14 5 11 5 5 1 1 2 0 26 0 0 1 1 34+
13 Powers, Joey 1 4 0 2 2 2 0 4 4 1 4 0 0 2 0 17+
21 Reinhardt, Jake 0 0 0 0 2 2 1 0 1 3 2 0 0 1 0 6+
22 Woods, D'onte 0 0 0 0 0 0 0 2 2 1 0 0 1 1 0 4+
24 Bruner, Adam 0 2 0 0 0 0 1 1 2 1 0 0 2 0 0 11-
33 Miller, Kasey 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 6-
34 Hewitt, Mason 3 7 0 0 0 0 2 3 5 1 6 1 3 0 1 12+
TEAM REBOUNDS 3 1 4 0
Team Totals 27 68 8 20 25 30 14 27 41 19 87 15 14 7 9 200
Total FG% - 1st: 14/39 0.359 2nd: 13/29 0.448 Game: 0.397 Deadball
3-PT FG% - 1st: 1/10 0.100 2nd: 7/10 0.700 Game: 0.400 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 16/18 0.889 Game: 0.833 (4,0)
Technical Fouls: HAS (0)
: MPC (1) 2nd 12:51 13 Joey POWERS
OFFICIALS :
ATTENDANCE : 213
SCORE BY PERIODS 1st 2nd TOTAL
Hastings (Neb.) 30 52 82
McPherson (Kan.) 38 49 87
| Play by Play Report |
| Hastings (Neb.) vs McPherson (Kan.) | McPherson Sport Center |
| Nov 12, 2011 | McPherson, KS |
| HAS Starters: | Wells, Lollman, Bacon, Reinward, Flinn |
| MPC Starters: | Frazier, Crawford, Berry, Crawford, Shivers |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Brett Wells (HAS) | |||
| 20:00 | Substitution In (Starter) by Brady Lollman (HAS) | |||
| 20:00 | Substitution In (Starter) by Dane Bacon (HAS) | |||
| 20:00 | Substitution In (Starter) by Tobin Reinward (HAS) | |||
| 20:00 | Substitution In (Starter) by Dylan Flinn (HAS) | |||
| 20:00 | Substitution In (Starter) by Aaron FRAZIER (MPC) | |||
| 20:00 | Substitution In (Starter) by Chris CRAWFORD (MPC) | |||
| 20:00 | Substitution In (Starter) by Kenny BERRY (MPC) | |||
| 20:00 | Substitution In (Starter) by Jordan CRAWFORD (MPC) | |||
| 20:00 | Substitution In (Starter) by Samson SHIVERS (MPC) | |||
| 19:40 | Shot Two Point Made by Dylan Flinn (HAS) [Paint] | (0-2) | -2 | |
| 19:28 | Defensive Foul by Tobin Reinward (HAS) | |||
| 19:14 | Shot Three Point Miss by Chris CRAWFORD (MPC) | |||
| 19:14 | Offensive Rebound by Aaron FRAZIER (MPC) | |||
| 19:07 | Turnover by Aaron FRAZIER (MPC) | |||
| 19:07 | Steal by Dane Bacon (HAS) | |||
| 18:45 | Shot Two Point Miss by Brady Lollman (HAS) blocked | |||
| 18:45 | Block by Kenny BERRY (MPC) | |||
| 18:45 | Defensive Rebound by Chris CRAWFORD (MPC) | |||
| 18:41 | Turnover by Aaron FRAZIER (MPC) | |||
| 18:23 | Shot Two Point Made by Tobin Reinward (HAS) [OffTov, Paint] | (0-4) | -4 | |
| 18:11 | Shot Two Point Made by Chris CRAWFORD (MPC) [Paint] | (2-4) | -2 | |
| 18:11 | Assist by Kenny BERRY (MPC) | |||
| 17:30 | Turnover by Tobin Reinward (HAS) | |||
| 17:21 | Defensive Foul by Dylan Flinn (HAS) | |||
| 17:17 | Shot Two Point Miss by Jordan CRAWFORD (MPC) | |||
| 17:17 | Defensive Rebound by Dylan Flinn (HAS) | |||
| 17:09 | Defensive Foul by Jordan CRAWFORD (MPC) | |||
| 17:09 | Free Throw Miss by Tobin Reinward (HAS) | |||
| 17:09 | Free Throw Miss by Tobin Reinward (HAS) | |||
| 17:09 | Defensive Rebound by Jordan CRAWFORD (MPC) | |||
| 17:02 | Shot Two Point Made by Samson SHIVERS (MPC) [Paint] | (4-4) | T1 | |
| 16:48 | Shot Three Point Made by Brady Lollman (HAS) | (4-7) | -3 | |
| 16:48 | Assist by Dylan Flinn (HAS) | |||
| 16:41 | Shot Three Point Miss by Samson SHIVERS (MPC) | |||
| 16:41 | Offensive Rebound by Jordan CRAWFORD (MPC) | |||
| 16:29 | Turnover by Jordan CRAWFORD (MPC) | |||
| 16:13 | Shot Two Point Miss by Brady Lollman (HAS) | |||
| 16:13 | Defensive Rebound by Kenny BERRY (MPC) | |||
| 15:58 | Shot Three Point Miss by Chris CRAWFORD (MPC) | |||
| 15:58 | Defensive Rebound by Tobin Reinward (HAS) | |||
| 15:52 | Turnover by Tobin Reinward (HAS) | |||
| 15:29 | Shot Two Point Miss by Chris CRAWFORD (MPC) | |||
| 15:29 | Offensive Rebound by Chris CRAWFORD (MPC) | |||
| 15:26 | Shot Two Point Made by Chris CRAWFORD (MPC) [Paint, 2ndCh] | (6-7) | -1 | |
| 15:25 | Defensive Foul by Dylan Flinn (HAS) | |||
| 15:25 | Substitution Out by Dylan Flinn (HAS) | |||
| 15:25 | Substitution In by Jake Marvin (HAS) | |||
| 15:25 | Free Throw Miss by Chris CRAWFORD (MPC) | |||
| 15:25 | Defensive Rebound by Tobin Reinward (HAS) | |||
| 15:21 | Turnover by Brett Wells (HAS) | |||
| 15:21 | Steal by Aaron FRAZIER (MPC) | |||
| 15:15 | Shot Two Point Miss by Jordan CRAWFORD (MPC) | |||
| 15:15 | Defensive Rebound by Brady Lollman (HAS) | |||
| 15:04 | Turnover by Brett Wells (HAS) | |||
| 15:04 | Steal by Aaron FRAZIER (MPC) | |||
| 14:58 | Shot Two Point Made by Kenny BERRY (MPC) [OffTov, Paint] | (8-7) | 1 | |
| 14:46 | Offensive Foul by Brady Lollman (HAS) | |||
| 14:46 | Substitution Out by Brett Wells (HAS) | |||
| 14:46 | Substitution In by Charles Ferguson (HAS) | |||
| 14:46 | Substitution Out by Chris CRAWFORD (MPC) | |||
| 14:46 | Substitution In by Mason HEWITT (MPC) | |||
| 14:26 | Shot Two Point Miss by Jordan CRAWFORD (MPC) | |||
| 14:26 | Offensive Rebound by Mason HEWITT (MPC) | |||
| 14:23 | Shot Two Point Made by Mason HEWITT (MPC) [Paint, 2ndCh] | (10-7) | 3 | |
| 14:13 | Shot Two Point Made by Jake Marvin (HAS) [Paint] | (10-9) | 1 | |
| 14:13 | Assist by Brady Lollman (HAS) | |||
| 14:05 | Turnover by Aaron FRAZIER (MPC) | |||
| 14:05 | Steal by Brady Lollman (HAS) | |||
| 14:02 | Substitution Out by Dane Bacon (HAS) | |||
| 14:02 | Substitution In by Jordan Hakanson (HAS) | |||
| 14:02 | Turnover by Brady Lollman (HAS) | |||
| 14:02 | Substitution Out by Aaron FRAZIER (MPC) | |||
| 14:02 | Substitution Out by Kenny BERRY (MPC) | |||
| 14:02 | Substitution Out by Jordan CRAWFORD (MPC) | |||
| 14:02 | Substitution Out by Samson SHIVERS (MPC) | |||
| 14:02 | Substitution Out by Mason HEWITT (MPC) | |||
| 14:02 | Substitution In by Aaron FRAZIER (MPC) | |||
| 14:02 | Substitution In by Mason HEWITT (MPC) | |||
| 14:02 | Substitution In by Kasey MILLER (MPC) | |||
| 14:02 | Substitution In by Adam BRUNER (MPC) | |||
| 14:02 | Substitution In by Joey POWERS (MPC) | |||
| 13:53 | Shot Two Point Made by Joey POWERS (MPC) [Paint] | (12-9) | 3 | |
| 13:53 | Assist by Mason HEWITT (MPC) | |||
| 13:50 | Timeout Full by TEAM (HAS) | |||
| 13:33 | Shot Three Point Miss by Tobin Reinward (HAS) | |||
| 13:33 | Defensive Rebound by Mason HEWITT (MPC) | |||
| 13:19 | Shot Two Point Miss by Mason HEWITT (MPC) | |||
| 13:19 | Offensive Rebound by TEAM (MPC) | |||
| 13:15 | Turnover by Mason HEWITT (MPC) | |||
| 13:08 | Shot Three Point Miss by Jordan Hakanson (HAS) | |||
| 13:08 | Offensive Rebound by Jake Marvin (HAS) | |||
| 13:07 | Defensive Foul by Mason HEWITT (MPC) | |||
| 13:07 | Free Throw Made by Jake Marvin (HAS) | (12-10) | 2 | |
| 13:07 | Free Throw Made by Jake Marvin (HAS) | (12-11) | 1 | |
| 12:45 | Turnover by Adam BRUNER (MPC) | |||
| 12:45 | Steal by Tobin Reinward (HAS) | |||
| 12:40 | Shot Two Point Made by Jake Marvin (HAS) [OffTov, Paint] | (12-13) | -1 | |
| 12:27 | Shot Three Point Miss by Kasey MILLER (MPC) | |||
| 12:25 | Substitution Out by Brady Lollman (HAS) | |||
| 12:25 | Substitution In by Nate Olson (HAS) | |||
| 12:25 | Defensive Rebound by Nate Olson (HAS) | |||
| 12:25 | Defensive Foul by Aaron FRAZIER (MPC) | |||
| 12:25 | Substitution Out by Aaron FRAZIER (MPC) | |||
| 12:25 | Substitution Out by Mason HEWITT (MPC) | |||
| 12:25 | Substitution Out by Kasey MILLER (MPC) | |||
| 12:25 | Substitution Out by Adam BRUNER (MPC) | |||
| 12:25 | Substitution Out by Joey POWERS (MPC) | |||
| 12:25 | Substitution In by Kenny BERRY (MPC) | |||
| 12:25 | Substitution In by Adam BRUNER (MPC) | |||
| 12:25 | Substitution In by Jordan CRAWFORD (MPC) | |||
| 12:25 | Substitution In by Samson SHIVERS (MPC) | |||
| 12:25 | Substitution In by Chris CRAWFORD (MPC) | |||
| 12:20 | Shot Three Point Made by Jake Marvin (HAS) | (12-16) | -4 | |
| 12:20 | Assist by Charles Ferguson (HAS) | |||
| 12:08 | Shot Two Point Miss by Kenny BERRY (MPC) blocked | |||
| 12:08 | Block by Charles Ferguson (HAS) | |||
| 12:08 | Offensive Rebound by TEAM (MPC) | |||
| 12:04 | Shot Three Point Miss by Samson SHIVERS (MPC) | |||
| 12:04 | Defensive Rebound by Charles Ferguson (HAS) | |||
| 11:55 | Shot Two Point Made by Charles Ferguson (HAS) [Paint] | (12-18) | -6 | |
| 11:55 | Assist by Tobin Reinward (HAS) | |||
| 11:53 | Timeout Partial by TEAM (MPC) | |||
| 11:35 | Shot Two Point Miss by Adam BRUNER (MPC) | |||
| 11:35 | Defensive Rebound by Jordan Hakanson (HAS) | |||
| 11:27 | Turnover by Nate Olson (HAS) | |||
| 11:27 | Steal by Chris CRAWFORD (MPC) | |||
| 11:21 | Shot Two Point Made by Kenny BERRY (MPC) [OffTov, Paint] | (14-18) | -4 | |
| 11:19 | Defensive Foul by Tobin Reinward (HAS) | |||
| 11:19 | Substitution Out by Tobin Reinward (HAS) | |||
| 11:19 | Substitution In by Brady Lollman (HAS) | |||
| 11:19 | Free Throw Made by Kenny BERRY (MPC) | (15-18) | -3 | |
| 10:52 | Shot Two Point Miss by Jake Marvin (HAS) | |||
| 10:52 | Defensive Rebound by Chris CRAWFORD (MPC) | |||
| 10:47 | Shot Two Point Made by Samson SHIVERS (MPC) [Paint] | (17-18) | -1 | |
| 10:47 | Defensive Foul by Brady Lollman (HAS) | |||
| 10:47 | Substitution Out by Jake Marvin (HAS) | |||
| 10:47 | Substitution Out by Charles Ferguson (HAS) | |||
| 10:47 | Substitution Out by Jordan Hakanson (HAS) | |||
| 10:47 | Substitution Out by Nate Olson (HAS) | |||
| 10:47 | Substitution Out by Brady Lollman (HAS) | |||
| 10:47 | Substitution In by Dane Bacon (HAS) | |||
| 10:47 | Substitution In by Nate Olson (HAS) | |||
| 10:47 | Substitution In by Brett Wells (HAS) | |||
| 10:47 | Substitution In by Brady Lollman (HAS) | |||
| 10:47 | Substitution In by Zach Lenagh (HAS) | |||
| 10:47 | Free Throw Made by Samson SHIVERS (MPC) | (18-18) | T2 | |
| 10:34 | Defensive Foul by Chris CRAWFORD (MPC) | |||
| 10:31 | Defensive Foul by Chris CRAWFORD (MPC) | |||
| 10:31 | Substitution Out by Chris CRAWFORD (MPC) | |||
| 10:31 | Substitution In by Mason HEWITT (MPC) | |||
| 10:30 | Turnover by Dane Bacon (HAS) | |||
| 10:07 | Shot Three Point Miss by Samson SHIVERS (MPC) | |||
| 10:07 | Offensive Rebound by Mason HEWITT (MPC) | |||
| 10:03 | Shot Two Point Miss by Mason HEWITT (MPC) | |||
| 10:03 | Offensive Rebound by Adam BRUNER (MPC) | |||
| 10:01 | Shot Two Point Miss by Adam BRUNER (MPC) | |||
| 10:01 | Offensive Rebound by Samson SHIVERS (MPC) | |||
| 09:57 | Shot Two Point Made by Samson SHIVERS (MPC) [Paint, 2ndCh] | (20-18) | 2 | |
| 09:57 | Defensive Foul by Zach Lenagh (HAS) | |||
| 09:57 | Substitution Out by Adam BRUNER (MPC) | |||
| 09:57 | Substitution In by Aaron FRAZIER (MPC) | |||
| 09:57 | Free Throw Made by Samson SHIVERS (MPC) | (21-18) | 3 | |
| 09:46 | Shot Three Point Miss by Brady Lollman (HAS) | |||
| 09:46 | Defensive Rebound by Kenny BERRY (MPC) | |||
| 09:39 | Shot Two Point Made by Aaron FRAZIER (MPC) [Paint] | (23-18) | 5 | |
| 09:39 | Assist by Kenny BERRY (MPC) | |||
| 09:27 | Shot Two Point Miss by Brett Wells (HAS) | |||
| 09:27 | Offensive Rebound by Zach Lenagh (HAS) | |||
| 09:25 | Defensive Foul by Kenny BERRY (MPC) | |||
| 09:25 | Free Throw Made by Zach Lenagh (HAS) | (23-19) | 4 | |
| 09:25 | Free Throw Miss by Zach Lenagh (HAS) | |||
| 09:25 | Defensive Rebound by Mason HEWITT (MPC) | |||
| 08:58 | Shot Two Point Made by Mason HEWITT (MPC) [Paint] | (25-19) | 6 | |
| 08:43 | Turnover by Brady Lollman (HAS) | |||
| 08:43 | Steal by Samson SHIVERS (MPC) | |||
| 08:38 | Shot Two Point Miss by Aaron FRAZIER (MPC) | |||
| 08:38 | Offensive Rebound by TEAM (MPC) | |||
| 08:35 | Substitution Out by Zach Lenagh (HAS) | |||
| 08:35 | Substitution In by Jake Marvin (HAS) | |||
| 08:24 | Shot Two Point Miss by Aaron FRAZIER (MPC) | |||
| 08:24 | Offensive Rebound by Aaron FRAZIER (MPC) | |||
| 08:17 | Shot Three Point Made by Samson SHIVERS (MPC) [2ndCh] | (28-19) | 9 | |
| 08:17 | Assist by Aaron FRAZIER (MPC) | |||
| 08:15 | Timeout Full by TEAM (HAS) | |||
| 08:15 | Substitution Out by Mason HEWITT (MPC) | |||
| 08:15 | Substitution In by Jake REINHARDT (MPC) | |||
| 08:00 | Shot Two Point Made by Dane Bacon (HAS) | (28-21) | 7 | |
| 07:49 | Shot Two Point Miss by Aaron FRAZIER (MPC) | |||
| 07:49 | Defensive Rebound by Jake Marvin (HAS) | |||
| 07:25 | Shot Two Point Made by Jake Marvin (HAS) [Paint] | (28-23) | 5 | |
| 07:25 | Defensive Foul by Jake REINHARDT (MPC) | |||
| 07:25 | Substitution Out by Brett Wells (HAS) | |||
| 07:25 | Substitution In by Charles Ferguson (HAS) | |||
| 07:25 | Free Throw Miss by Jake Marvin (HAS) | |||
| 07:25 | Defensive Rebound by Jordan CRAWFORD (MPC) | |||
| 07:03 | Shot Three Point Miss by Aaron FRAZIER (MPC) | |||
| 07:03 | Defensive Rebound by TEAM (HAS) | |||
| 07:01 | Defensive Foul by Jordan CRAWFORD (MPC) | |||
| 07:01 | Substitution Out by Kenny BERRY (MPC) | |||
| 07:01 | Substitution Out by Jordan CRAWFORD (MPC) | |||
| 07:01 | Substitution In by Adam BRUNER (MPC) | |||
| 07:01 | Substitution In by Joey POWERS (MPC) | |||
| 07:01 | Free Throw Miss by Charles Ferguson (HAS) | |||
| 07:01 | Defensive Rebound by Joey POWERS (MPC) | |||
| 06:50 | Shot Two Point Miss by Aaron FRAZIER (MPC) | |||
| 06:50 | Defensive Rebound by Nate Olson (HAS) | |||
| 06:43 | Defensive Foul by Adam BRUNER (MPC) | |||
| 06:43 | Substitution Out by Nate Olson (HAS) | |||
| 06:43 | Substitution In by Jordan Hakanson (HAS) | |||
| 06:43 | Free Throw Made by Brady Lollman (HAS) | (28-24) | 4 | |
| 06:43 | Free Throw Made by Brady Lollman (HAS) | (28-25) | 3 | |
| 06:15 | Shot Two Point Miss by Aaron FRAZIER (MPC) | |||
| 06:15 | Offensive Rebound by Jake REINHARDT (MPC) | |||
| 06:12 | Defensive Foul by Jake Marvin (HAS) | |||
| 06:12 | Free Throw Made by Jake REINHARDT (MPC) | (29-25) | 4 | |
| 06:12 | Free Throw Made by Jake REINHARDT (MPC) | (30-25) | 5 | |
| 06:12 | Substitution Out by Samson SHIVERS (MPC) | |||
| 06:12 | Substitution In by Kasey MILLER (MPC) | |||
| 05:52 | Turnover by Dane Bacon (HAS) | |||
| 05:43 | Turnover by Adam BRUNER (MPC) | |||
| 05:43 | Steal by Charles Ferguson (HAS) | |||
| 05:36 | Defensive Foul by Jake REINHARDT (MPC) | |||
| 05:36 | Free Throw Miss by Brady Lollman (HAS) | |||
| 05:36 | Substitution Out by Jake REINHARDT (MPC) | |||
| 05:36 | Substitution In by Mason HEWITT (MPC) | |||
| 05:36 | Free Throw Made by Brady Lollman (HAS) | (30-26) | 4 | |
| 05:36 | Free Throw Made by Brady Lollman (HAS) | (30-27) | 3 | |
| 05:36 | Shot Two Point Miss by Mason HEWITT (MPC) | |||
| 05:36 | Defensive Rebound by Charles Ferguson (HAS) | |||
| 05:09 | Shot Three Point Miss by Dane Bacon (HAS) | |||
| 05:09 | Defensive Rebound by Adam BRUNER (MPC) | |||
| 05:01 | Shot Two Point Made by Mason HEWITT (MPC) [Paint] | (32-27) | 5 | |
| 04:45 | Turnover by Jordan Hakanson (HAS) | |||
| 04:45 | Steal by Mason HEWITT (MPC) | |||
| 04:32 | Shot Two Point Made by Aaron FRAZIER (MPC) [OffTov] | (34-27) | 7 | |
| 04:14 | Shot Three Point Miss by Jake Marvin (HAS) | |||
| 04:14 | Defensive Rebound by Joey POWERS (MPC) | |||
| 04:03 | Defensive Foul by Jordan Hakanson (HAS) | |||
| 04:03 | Free Throw Miss by Aaron FRAZIER (MPC) | |||
| 04:03 | Substitution Out by Jordan Hakanson (HAS) | |||
| 04:03 | Substitution Out by Charles Ferguson (HAS) | |||
| 04:03 | Substitution In by Nate Olson (HAS) | |||
| 04:03 | Substitution In by Brett Wells (HAS) | |||
| 04:03 | Substitution Out by Aaron FRAZIER (MPC) | |||
| 04:03 | Substitution Out by Adam BRUNER (MPC) | |||
| 04:03 | Substitution Out by Joey POWERS (MPC) | |||
| 04:03 | Substitution Out by Kasey MILLER (MPC) | |||
| 04:03 | Substitution Out by Mason HEWITT (MPC) | |||
| 04:03 | Substitution In by Kenny BERRY (MPC) | |||
| 04:03 | Substitution In by Samson SHIVERS (MPC) | |||
| 04:03 | Substitution In by Aaron FRAZIER (MPC) | |||
| 04:03 | Substitution In by Mason HEWITT (MPC) | |||
| 04:03 | Substitution In by Joey POWERS (MPC) | |||
| 04:03 | Free Throw Made by Aaron FRAZIER (MPC) | (35-27) | 8 | |
| 04:03 | Substitution Out by Aaron FRAZIER (MPC) | |||
| 04:03 | Substitution In by D'onte WOODS (MPC) | |||
| 03:39 | Shot Three Point Miss by Brady Lollman (HAS) | |||
| 03:39 | Defensive Rebound by Mason HEWITT (MPC) | |||
| 03:08 | Shot Three Point Miss by Samson SHIVERS (MPC) | |||
| 03:08 | Defensive Rebound by Brett Wells (HAS) | |||
| 02:53 | Shot Two Point Miss by Jake Marvin (HAS) blocked | |||
| 02:53 | Block by Joey POWERS (MPC) | |||
| 02:53 | Defensive Rebound by Joey POWERS (MPC) | |||
| 02:42 | Shot Three Point Miss by Joey POWERS (MPC) | |||
| 02:42 | Defensive Rebound by Jake Marvin (HAS) | |||
| 02:26 | Shot Two Point Miss by Brady Lollman (HAS) | |||
| 02:26 | Defensive Rebound by D'onte WOODS (MPC) | |||
| 02:16 | Turnover by Mason HEWITT (MPC) | |||
| 02:16 | Steal by Brady Lollman (HAS) | |||
| 02:09 | Turnover by Brett Wells (HAS) | |||
| 02:09 | Steal by Kenny BERRY (MPC) | |||
| 02:01 | Turnover by Mason HEWITT (MPC) | |||
| 02:01 | Steal by Jake Marvin (HAS) | |||
| 01:40 | Shot Three Point Made by Brady Lollman (HAS) [OffTov] | (35-30) | 5 | |
| 01:40 | Assist by Nate Olson (HAS) | |||
| 01:26 | Defensive Foul by Brett Wells (HAS) | |||
| 01:26 | Free Throw Made by Joey POWERS (MPC) | (36-30) | 6 | |
| 01:26 | Free Throw Made by Joey POWERS (MPC) | (37-30) | 7 | |
| 01:26 | Substitution Out by Nate Olson (HAS) | |||
| 01:26 | Substitution Out by Jake Marvin (HAS) | |||
| 01:26 | Substitution In by Tobin Reinward (HAS) | |||
| 01:26 | Substitution In by Dylan Flinn (HAS) | |||
| 01:26 | Substitution Out by Mason HEWITT (MPC) | |||
| 01:26 | Substitution In by Jake REINHARDT (MPC) | |||
| 01:26 | Shot Two Point Miss by Tobin Reinward (HAS) blocked | |||
| 01:26 | Block by D'onte WOODS (MPC) | |||
| 01:26 | Defensive Rebound by D'onte WOODS (MPC) | |||
| 01:23 | Offensive Foul by D'onte WOODS (MPC) | |||
| 00:45 | Shot Two Point Miss by Brady Lollman (HAS) blocked | |||
| 00:45 | Block by Jake REINHARDT (MPC) | |||
| 00:45 | Defensive Rebound by Kenny BERRY (MPC) | |||
| 00:40 | Defensive Foul by Dane Bacon (HAS) | |||
| 00:40 | Free Throw Miss by Kenny BERRY (MPC) | |||
| 00:40 | Substitution Out by Dylan Flinn (HAS) | |||
| 00:40 | Substitution In by Jake Marvin (HAS) | |||
| 00:40 | Free Throw Made by Kenny BERRY (MPC) | (38-30) | 8 | |
| 00:25 | Shot Two Point Miss by Tobin Reinward (HAS) | |||
| 00:25 | Offensive Rebound by Brett Wells (HAS) | |||
| 00:20 | Shot Two Point Miss by Brett Wells (HAS) | |||
| 00:20 | Defensive Rebound by Joey POWERS (MPC) | |||
| 00:05 | Shot Two Point Miss by Kenny BERRY (MPC) blocked | |||
| 00:05 | Block by Brady Lollman (HAS) | |||
| 00:05 | Defensive Rebound by Brett Wells (HAS) | |||
| 00:01 | Shot Three Point Miss by Brett Wells (HAS) | |||
|
| ||||
| End of First Half (MPC 38 HAS 30) |
| HAS | MPC | |
|---|---|---|
| 12 | Turnovers | 10 |
| 10/27 for 37.0% | Field Goals | 14/39 for 35.9% |
| 7/13 for 53.8% | Free Throws | 9/12 for 75.0% |
| OFF: 3 DEF: 14 | Rebounds | OFF: 12 DEF: 17 |
| Marvin : 11 | High Scorer | Shivers : 11 |
| Marvin, Wells : 3 | High Rebounder | Hewitt : 5 |
| 5 players with 1 | High Assists | Berry : 2 |
| Play by Play Report |
| Hastings (Neb.) vs McPherson (Kan.) | McPherson Sport Center |
| Nov 12, 2011 | McPherson, KS |
| HAS Starters: | Wells, Flinn, Lollman, Bacon, Reinward |
| MPC Starters: | Frazier, Crawford, Berry, Shivers, Crawford |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Aaron FRAZIER (MPC) | |||
| 20:00 | Substitution In (Starter) by Chris CRAWFORD (MPC) | |||
| 20:00 | Substitution In (Starter) by Kenny BERRY (MPC) | |||
| 20:00 | Substitution In (Starter) by Samson SHIVERS (MPC) | |||
| 20:00 | Substitution In (Starter) by Jordan CRAWFORD (MPC) | |||
| 20:00 | Substitution In (Starter) by Brett Wells (HAS) | |||
| 20:00 | Substitution In (Starter) by Dylan Flinn (HAS) | |||
| 20:00 | Substitution In (Starter) by Brady Lollman (HAS) | |||
| 20:00 | Substitution In (Starter) by Dane Bacon (HAS) | |||
| 20:00 | Substitution In (Starter) by Tobin Reinward (HAS) | |||
| 19:50 | Shot Two Point Miss by Dylan Flinn (HAS) | |||
| 19:50 | Offensive Rebound by Brett Wells (HAS) | |||
| 19:43 | Shot Two Point Made by Brett Wells (HAS) [Paint, 2ndCh] | (38-32) | 6 | |
| 19:23 | Shot Two Point Made by Chris CRAWFORD (MPC) [Paint] | (40-32) | 8 | |
| 19:23 | Assist by Kenny BERRY (MPC) | |||
| 19:01 | Shot Three Point Made by Tobin Reinward (HAS) | (40-35) | 5 | |
| 19:01 | Assist by Brady Lollman (HAS) | |||
| 18:45 | Shot Three Point Made by Samson SHIVERS (MPC) | (43-35) | 8 | |
| 18:45 | Assist by Kenny BERRY (MPC) | |||
| 18:20 | Shot Two Point Made by Dylan Flinn (HAS) [Paint] | (43-37) | 6 | |
| 18:09 | Shot Two Point Miss by Jordan CRAWFORD (MPC) blocked | |||
| 18:09 | Block by Brett Wells (HAS) | |||
| 18:09 | Defensive Rebound by Dylan Flinn (HAS) | |||
| 18:03 | Shot Two Point Miss by Tobin Reinward (HAS) blocked | |||
| 18:03 | Block by Samson SHIVERS (MPC) | |||
| 18:03 | Defensive Rebound by Aaron FRAZIER (MPC) | |||
| 17:59 | Defensive Foul by Brady Lollman (HAS) | |||
| 17:55 | Shot Two Point Miss by Chris CRAWFORD (MPC) | |||
| 17:55 | Defensive Rebound by Dylan Flinn (HAS) | |||
| 17:48 | Shot Two Point Made by Brady Lollman (HAS) [Paint] | (43-39) | 4 | |
| 17:40 | Shot Two Point Miss by Kenny BERRY (MPC) | |||
| 17:40 | Defensive Rebound by Brett Wells (HAS) | |||
| 17:34 | Turnover by Tobin Reinward (HAS) | |||
| 17:13 | Shot Three Point Made by Samson SHIVERS (MPC) [OffTov] | (46-39) | 7 | |
| 17:13 | Assist by Kenny BERRY (MPC) | |||
| 17:13 | Defensive Foul by Tobin Reinward (HAS) | |||
