Date: 11/15/2011 Arena: McPherson Sport Center
Time: 8:00 pm City, State: McPherson, KS
VISITOR: Central Christian (Kan.) (2-3, 0-0 )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Gary, Kaelon F 4 13 0 6 1 2 1 5 6 4 9 2 3 0 2 30-
10 Conley, Randall G 3 17 3 14 2 7 1 2 3 2 11 4 0 0 1 36-
23 Lyons, Michael G 1 6 0 0 3 4 2 3 5 4 5 4 3 0 1 23+
33 Jones, Chris P 8 12 0 0 1 3 2 8 10 3 17 0 3 3 0 35-
34 Bergstrom, Konner P 3 3 0 0 0 1 1 3 4 5 6 0 0 0 0 21+
1 Walker, Robert 1 3 0 0 2 3 3 2 5 1 4 0 0 0 0 9-
21 Cotton, Jared 0 3 0 0 2 2 0 2 2 1 2 0 0 1 0 11-
22 Cannon, Aaron 0 1 0 1 0 0 1 2 3 3 0 0 2 0 0 12+
32 Procter, Grant 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 7+
35 Sims, Adrian 3 10 0 4 1 2 4 1 5 3 7 0 3 1 0 11-
42 Jackson, Jeff 0 1 0 0 1 2 0 0 0 2 1 0 0 0 0 5+
TEAM REBOUNDS 2 2 4 0
Team Totals 23 70 3 26 13 26 17 30 47 29 62 10 14 5 4 200
Total FG% - 1st: 12/38 0.316 2nd: 11/32 0.344 Game: 0.329 Deadball
3-PT FG% - 1st: 3/14 0.214 2nd: 0/12 0.000 Game: 0.115 Rebounds
Total FT% - 1st: 5/12 0.417 2nd: 8/14 0.571 Game: 0.500 (4,0)
HOME: McPherson (Kan.) (7-0, 0-0 )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Crawford, Chris F 5 11 0 0 2 2 3 6 9 4 12 2 1 0 0 30-
23 Crawford, Jordan F 2 7 0 1 2 2 2 9 11 3 6 0 3 0 1 26-
1 Frazier, Aaron G 3 4 0 0 0 0 0 1 1 3 6 0 0 0 1 6-
12 Berry, Kenny G 2 10 0 2 5 6 2 4 6 4 9 3 1 1 0 31+
15 Shivers, Samson G 5 10 3 5 10 14 1 1 2 3 23 1 0 0 2 35-
13 Powers, Joey 3 6 1 1 1 2 0 6 6 0 8 1 1 1 2 14+
21 Reinhardt, Jake 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 6+
22 Woods, D'onte 3 6 0 1 0 0 2 2 4 0 6 0 2 2 0 13-
24 Bruner, Adam 4 7 0 0 1 2 2 3 5 2 9 2 2 0 0 17-
33 Miller, Kasey 0 2 0 1 4 4 0 0 0 1 4 2 0 0 0 19+
34 Hewitt, Mason 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 4+
TEAM REBOUNDS 0 3 3 0
Team Totals 27 64 4 11 25 32 12 37 49 22 83 12 10 4 6 200
Total FG% - 1st: 14/36 0.389 2nd: 13/28 0.464 Game: 0.422 Deadball
3-PT FG% - 1st: 4/7 0.571 2nd: 0/4 0.000 Game: 0.364 Rebounds
Total FT% - 1st: 8/11 0.727 2nd: 17/21 0.810 Game: 0.781 (2,0)
Technical Fouls: CCC (1) 1st 17:49 15 Kaelon Gary,
: MPC (3) 1st 17:49 1 Aaron FRAZIER, 1st 15:27 24 Adam BRUNER, 1st 03:32 1 Aaron FRAZIER
OFFICIALS : Kellen Adams Joshua Schepis Kris Sundahl
ATTENDANCE : 900
SCORE BY PERIODS 1st 2nd TOTAL
Central Christian (Kan.) 32 30 62
McPherson (Kan.) 40 43 83
| Play by Play Report |
| Central Christian (Kan.) vs McPherson (Kan.) | McPherson Sport Center |
| Nov 15, 2011 | McPherson, KS |
| CCC Starters: | Conley, Gary, Lyons, Jones, Bergstrom |
| MPC Starters: | Frazier, Crawford, Berry, Crawford, Shivers |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Randall Conley (CCC) | |||
| 20:00 | Substitution In (Starter) by Kaelon Gary (CCC) | |||
| 20:00 | Substitution In (Starter) by Michael Lyons (CCC) | |||
| 20:00 | Substitution In (Starter) by Chris Jones (CCC) | |||
| 20:00 | Substitution In (Starter) by Konner Bergstrom (CCC) | |||
| 20:00 | Substitution In (Starter) by Aaron FRAZIER (MPC) | |||
| 20:00 | Substitution In (Starter) by Chris CRAWFORD (MPC) | |||
| 20:00 | Substitution In (Starter) by Kenny BERRY (MPC) | |||
| 20:00 | Substitution In (Starter) by Jordan CRAWFORD (MPC) | |||
| 20:00 | Substitution In (Starter) by Samson SHIVERS (MPC) | |||
| 19:51 | Shot Two Point Miss by Chris CRAWFORD (MPC) | |||
| 19:51 | Defensive Rebound by Kaelon Gary (CCC) | |||
| 19:37 | Offensive Foul by Chris Jones (CCC) | |||
| 19:27 | Shot Two Point Miss by Chris CRAWFORD (MPC) | |||
| 19:27 | Defensive Rebound by Konner Bergstrom (CCC) | |||
| 19:23 | Defensive Foul by Samson SHIVERS (MPC) | |||
| 19:23 | Free Throw Made by Michael Lyons (CCC) | (0-1) | -1 | |
| 19:23 | Free Throw Made by Michael Lyons (CCC) | (0-2) | -2 | |
| 19:11 | Shot Two Point Miss by Kenny BERRY (MPC) | |||
| 19:11 | Defensive Rebound by Konner Bergstrom (CCC) | |||
| 19:03 | Shot Three Point Miss by Randall Conley (CCC) | |||
| 19:03 | Defensive Rebound by Kenny BERRY (MPC) | |||
| 18:57 | Shot Two Point Miss by Kenny BERRY (MPC) | |||
| 18:57 | Offensive Rebound by Kenny BERRY (MPC) | |||
| 18:47 | Shot Three Point Miss by Samson SHIVERS (MPC) blocked | |||
| 18:47 | Block by Chris Jones (CCC) | |||
| 18:47 | Offensive Rebound by Samson SHIVERS (MPC) | |||
| 18:41 | Shot Two Point Miss by Chris CRAWFORD (MPC) | |||
| 18:41 | Offensive Rebound by Jordan CRAWFORD (MPC) | |||
| 18:38 | Shot Two Point Miss by Jordan CRAWFORD (MPC) | |||
| 18:38 | Defensive Rebound by Chris Jones (CCC) | |||
| 18:27 | Shot Two Point Miss by Aaron FRAZIER (MPC) blocked | |||
| 18:27 | Block by Chris Jones (CCC) | |||
| 18:27 | Defensive Rebound by Kaelon Gary (CCC) | |||
| 18:27 | Turnover by Kaelon Gary (CCC) | |||
| 18:07 | Defensive Foul by Konner Bergstrom (CCC) | |||
| 17:55 | Shot Two Point Made by Aaron FRAZIER (MPC) [Paint] | (2-2) | T1 | |
| 17:49 | Defensive Foul by Aaron FRAZIER (MPC) | |||
| 17:49 | Player Technical by Aaron FRAZIER (MPC) | |||
| 17:49 | Player Technical by Kaelon Gary (CCC) | |||
| 17:49 | Substitution Out by Aaron FRAZIER (MPC) | |||
| 17:49 | Substitution In by Adam BRUNER (MPC) | |||
| 17:49 | Substitution Out by Kaelon Gary (CCC) | |||
| 17:49 | Substitution In by Aaron Cannon (CCC) | |||
| 17:46 | Turnover by Michael Lyons (CCC) | |||
| 17:36 | Shot Two Point Made by Adam BRUNER (MPC) [OffTov, Paint] | (4-2) | 2 | |
| 17:10 | Turnover by Chris Jones (CCC) | |||
| 17:10 | Steal by Jordan CRAWFORD (MPC) | |||
| 17:01 | Shot Three Point Made by Samson SHIVERS (MPC) [OffTov] | (7-2) | 5 | |
| 17:01 | Assist by Kenny BERRY (MPC) | |||
| 16:47 | Defensive Foul by Kenny BERRY (MPC) | |||
| 16:47 | Substitution Out by Chris CRAWFORD (MPC) | |||
| 16:47 | Substitution In by Mason HEWITT (MPC) | |||
| 16:37 | Shot Three Point Miss by Randall Conley (CCC) | |||
| 16:37 | Offensive Rebound by Aaron Cannon (CCC) | |||
| 16:25 | Turnover by Michael Lyons (CCC) | |||
| 16:25 | Steal by Samson SHIVERS (MPC) | |||
| 16:22 | Substitution Out by Michael Lyons (CCC) | |||
| 16:22 | Substitution In by Grant Procter (CCC) | |||
| 16:12 | Shot Two Point Miss by Samson SHIVERS (MPC) | |||
| 16:12 | Offensive Rebound by Kenny BERRY (MPC) | |||
| 16:08 | Turnover by Kenny BERRY (MPC) | |||
| 16:08 | Steal by Randall Conley (CCC) | |||
| 16:00 | Defensive Foul by Mason HEWITT (MPC) | |||
| 15:39 | Shot Two Point Made by Konner Bergstrom (CCC) | (7-4) | 3 | |
| 15:39 | Assist by Randall Conley (CCC) | |||
| 15:27 | Turnover by Jordan CRAWFORD (MPC) | |||
| 15:27 | Player Technical by Adam BRUNER (MPC) | |||
| 15:27 | Substitution Out by Adam BRUNER (MPC) | |||
| 15:27 | Substitution In by D'onte WOODS (MPC) | |||
| 15:27 | Free Throw Miss by Randall Conley (CCC) | |||
| 15:27 | Free Throw Miss by Randall Conley (CCC) | |||
| 15:16 | Substitution Out by Konner Bergstrom (CCC) | |||
| 15:16 | Substitution In by Kaelon Gary (CCC) | |||
| 15:09 | Shot Two Point Made by Chris Jones (CCC) [Paint] | (7-6) | 1 | |
| 15:02 | Shot Three Point Made by Samson SHIVERS (MPC) | (10-6) | 4 | |
| 15:02 | Assist by Kenny BERRY (MPC) | |||
| 14:49 | Shot Three Point Miss by Randall Conley (CCC) | |||
| 14:49 | Defensive Rebound by Kenny BERRY (MPC) | |||
| 14:43 | Shot Two Point Miss by Kenny BERRY (MPC) | |||
| 14:43 | Defensive Rebound by Randall Conley (CCC) | |||
| 14:35 | Shot Two Point Made by Kaelon Gary (CCC) [Paint] | (10-8) | 2 | |
| 14:35 | Assist by Randall Conley (CCC) | |||
| 14:15 | Shot Two Point Miss by Mason HEWITT (MPC) | |||
| 14:15 | Defensive Rebound by TEAM (CCC) | |||
| 14:13 | Substitution Out by Chris Jones (CCC) | |||
| 14:13 | Substitution Out by Randall Conley (CCC) | |||
| 14:13 | Substitution In by Jeff Jackson (CCC) | |||
| 14:13 | Substitution In by Adrian Sims (CCC) | |||
| 14:13 | Substitution Out by Mason HEWITT (MPC) | |||
| 14:13 | Substitution Out by Jordan CRAWFORD (MPC) | |||
| 14:13 | Substitution In by Joey POWERS (MPC) | |||
| 14:13 | Substitution In by Chris CRAWFORD (MPC) | |||
| 13:48 | Shot Three Point Miss by Aaron Cannon (CCC) | |||
| 13:48 | Defensive Rebound by Joey POWERS (MPC) | |||
| 13:42 | Shot Two Point Made by Joey POWERS (MPC) [Paint] | (12-8) | 4 | |
| 13:25 | Shot Two Point Made by Kaelon Gary (CCC) [Paint] | (12-10) | 2 | |
| 13:14 | Defensive Foul by Jeff Jackson (CCC) | |||
| 13:14 | Free Throw Made by Samson SHIVERS (MPC) | (13-10) | 3 | |
| 13:14 | Substitution Out by Grant Procter (CCC) | |||
| 13:14 | Substitution In by Jared Cotton (CCC) | |||
| 13:14 | Free Throw Made by Samson SHIVERS (MPC) | (14-10) | 4 | |
| 13:02 | Defensive Foul by Chris CRAWFORD (MPC) | |||
| 13:02 | Free Throw Made by Jeff Jackson (CCC) | (14-11) | 3 | |
| 13:02 | Free Throw Miss by Jeff Jackson (CCC) | |||
| 13:02 | Defensive Rebound by D'onte WOODS (MPC) | |||
| 12:59 | Turnover by D'onte WOODS (MPC) | |||
| 12:52 | Timeout Full by TEAM (CCC) | |||
| 12:37 | Shot Three Point Miss by Adrian Sims (CCC) | |||
| 12:37 | Defensive Rebound by Kenny BERRY (MPC) | |||
| 12:30 | Shot Two Point Miss by D'onte WOODS (MPC) blocked | |||
| 12:30 | Block by Adrian Sims (CCC) | |||
| 12:30 | Defensive Rebound by Jared Cotton (CCC) | |||
| 12:22 | Shot Two Point Made by Kaelon Gary (CCC) | (14-13) | 1 | |
| 12:10 | Defensive Foul by Aaron Cannon (CCC) | |||
| 12:10 | Substitution Out by Samson SHIVERS (MPC) | |||
| 12:10 | Substitution In by Kasey MILLER (MPC) | |||
| 11:54 | Shot Two Point Made by Kenny BERRY (MPC) [Paint] | (16-13) | 3 | |
| 11:54 | Assist by Kasey MILLER (MPC) | |||
| 11:39 | Shot Two Point Miss by Adrian Sims (CCC) | |||
| 11:39 | Defensive Rebound by Chris CRAWFORD (MPC) | |||
| 11:36 | Defensive Foul by Jeff Jackson (CCC) | |||
| 11:36 | Substitution Out by Adrian Sims (CCC) | |||
| 11:36 | Substitution In by Randall Conley (CCC) | |||
| 11:36 | Substitution Out by Jeff Jackson (CCC) | |||
| 11:36 | Substitution In by Chris Jones (CCC) | |||
| 11:20 | Shot Two Point Made by Chris CRAWFORD (MPC) | (18-13) | 5 | |
| 11:20 | Assist by Joey POWERS (MPC) | |||
| 11:10 | Shot Two Point Miss by Chris Jones (CCC) blocked | |||
| 11:10 | Block by D'onte WOODS (MPC) | |||
| 11:10 | Offensive Rebound by TEAM (CCC) | |||
| 11:04 | Shot Three Point Miss by Kaelon Gary (CCC) | |||
| 11:04 | Defensive Rebound by Chris CRAWFORD (MPC) | |||
| 10:54 | Shot Two Point Miss by Kenny BERRY (MPC) blocked | |||
| 10:54 | Block by Jared Cotton (CCC) | |||
| 10:54 | Defensive Rebound by Aaron Cannon (CCC) | |||
| 10:44 | Shot Two Point Miss by Jared Cotton (CCC) blocked | |||
| 10:44 | Block by Kenny BERRY (MPC) | |||
| 10:44 | Defensive Rebound by Joey POWERS (MPC) | |||
| 10:20 | Shot Two Point Miss by Chris CRAWFORD (MPC) | |||
| 10:20 | Defensive Rebound by Aaron Cannon (CCC) | |||
| 09:54 | Offensive Foul by Aaron Cannon (CCC) | |||
| 09:54 | Substitution Out by Jared Cotton (CCC) | |||
| 09:54 | Substitution Out by Aaron Cannon (CCC) | |||
| 09:54 | Substitution In by Robert Walker (CCC) | |||
| 09:54 | Substitution In by Michael Lyons (CCC) | |||
| 09:54 | Substitution Out by Kenny BERRY (MPC) | |||
| 09:54 | Substitution Out by D'onte WOODS (MPC) | |||
| 09:54 | Substitution Out by Joey POWERS (MPC) | |||
| 09:54 | Substitution Out by Chris CRAWFORD (MPC) | |||
| 09:54 | Substitution Out by Kasey MILLER (MPC) | |||
| 09:54 | Substitution In by Jordan CRAWFORD (MPC) | |||
| 09:54 | Substitution In by Adam BRUNER (MPC) | |||
| 09:54 | Substitution In by D'onte WOODS (MPC) | |||
| 09:54 | Substitution In by Samson SHIVERS (MPC) | |||
| 09:54 | Substitution In by Jake REINHARDT (MPC) | |||
| 09:34 | Shot Two Point Miss by Jordan CRAWFORD (MPC) | |||
| 09:34 | Defensive Rebound by Michael Lyons (CCC) | |||
| 09:28 | Defensive Foul by Jordan CRAWFORD (MPC) | |||
| 09:28 | Free Throw Miss by Robert Walker (CCC) | |||
| 09:28 | Defensive Rebound by Jake REINHARDT (MPC) | |||
| 09:15 | Turnover by Adam BRUNER (MPC) | |||
| 09:15 | Steal by Michael Lyons (CCC) | |||
| 09:06 | Shot Two Point Miss by Michael Lyons (CCC) | |||
| 09:06 | Offensive Rebound by Robert Walker (CCC) | |||
| 09:03 | Shot Two Point Made by Robert Walker (CCC) [Paint, 2ndCh] | (18-15) | 3 | |
| 08:52 | Shot Three Point Made by Samson SHIVERS (MPC) | (21-15) | 6 | |
| 08:52 | Assist by Jake REINHARDT (MPC) | |||
| 08:40 | Shot Two Point Miss by Randall Conley (CCC) | |||
| 08:40 | Offensive Rebound by Chris Jones (CCC) | |||
| 08:37 | Shot Two Point Made by Chris Jones (CCC) [2ndCh] | (21-17) | 4 | |
| 08:22 | Substitution Out by Robert Walker (CCC) | |||
| 08:22 | Substitution In by Konner Bergstrom (CCC) | |||
| 08:14 | Shot Two Point Made by Adam BRUNER (MPC) [Paint] | (23-17) | 6 | |
| 08:14 | Defensive Foul by Jordan CRAWFORD (MPC) | |||
| 08:14 | Free Throw Miss by Konner Bergstrom (CCC) | |||
| 08:14 | Defensive Rebound by Jordan CRAWFORD (MPC) | |||
| 08:06 | Shot Two Point Miss by Jordan CRAWFORD (MPC) | |||
| 08:06 | Defensive Rebound by Chris Jones (CCC) | |||
| 08:03 | Turnover by Chris Jones (CCC) | |||
| 08:00 | Turnover by D'onte WOODS (MPC) | |||
| 07:29 | Shot Three Point Made by Randall Conley (CCC) [OffTov] | (23-20) | 3 | |
| 07:29 | Assist by Kaelon Gary (CCC) | |||
| 07:19 | Shot Two Point Miss by Adam BRUNER (MPC) | |||
| 07:19 | Defensive Rebound by Chris Jones (CCC) | |||
| 07:08 | Shot Three Point Made by Randall Conley (CCC) | (23-23) | T2 | |
| 07:08 | Assist by Michael Lyons (CCC) | |||
| 06:55 | Shot Three Point Miss by Jordan CRAWFORD (MPC) | |||
| 06:55 | Defensive Rebound by TEAM (CCC) | |||
| 06:55 | Substitution Out by D'onte WOODS (MPC) | |||
| 06:55 | Substitution Out by Adam BRUNER (MPC) | |||
| 06:55 | Substitution In by Kenny BERRY (MPC) | |||
| 06:55 | Substitution In by Aaron FRAZIER (MPC) | |||
| 06:37 | Substitution Out by Jake REINHARDT (MPC) | |||
| 06:37 | Substitution In by Chris CRAWFORD (MPC) | |||
| 06:33 | Shot Two Point Miss by Chris Jones (CCC) | |||
| 06:33 | Defensive Rebound by Jordan CRAWFORD (MPC) | |||
| 06:20 | Shot Two Point Made by Jordan CRAWFORD (MPC) [Paint] | (25-23) | 2 | |
| 06:20 | Assist by Chris CRAWFORD (MPC) | |||
| 06:09 | Shot Three Point Made by Randall Conley (CCC) | (25-26) | -1 | |
| 06:09 | Assist by Michael Lyons (CCC) | |||
| 06:02 | Defensive Foul by Michael Lyons (CCC) | |||
| 06:02 | Free Throw Miss by Samson SHIVERS (MPC) | |||
| 06:02 | Defensive Rebound by Chris Jones (CCC) | |||
| 05:28 | Shot Three Point Miss by Randall Conley (CCC) | |||
| 05:28 | Defensive Rebound by TEAM (MPC) | |||
| 05:12 | Shot Two Point Made by Aaron FRAZIER (MPC) | (27-26) | 1 | |
| 05:10 | Substitution Out by Chris Jones (CCC) | |||
| 05:10 | Substitution In by Jeff Jackson (CCC) | |||
| 04:45 | Shot Three Point Miss by Randall Conley (CCC) | |||
| 04:45 | Defensive Rebound by Samson SHIVERS (MPC) | |||
| 04:39 | Defensive Foul by Konner Bergstrom (CCC) | |||
| 04:39 | Free Throw Made by Samson SHIVERS (MPC) | (28-26) | 2 | |
| 04:39 | Substitution Out by Konner Bergstrom (CCC) | |||
| 04:39 | Substitution In by Adrian Sims (CCC) | |||
| 04:39 | Free Throw Made by Samson SHIVERS (MPC) | (29-26) | 3 | |
| 04:39 | Substitution Out by Jordan CRAWFORD (MPC) | |||
| 04:39 | Substitution In by Joey POWERS (MPC) | |||
| 04:32 | Shot Three Point Miss by Kaelon Gary (CCC) | |||
| 04:32 | Defensive Rebound by Chris CRAWFORD (MPC) | |||
| 04:25 | Defensive Foul by Adrian Sims (CCC) | |||
| 04:25 | Free Throw Miss by Joey POWERS (MPC) | |||
| 04:25 | Free Throw Made by Joey POWERS (MPC) | (30-26) | 4 | |
| 04:12 | Shot Two Point Miss by Jeff Jackson (CCC) | |||
| 04:12 | Offensive Rebound by Adrian Sims (CCC) | |||
| 04:08 | Shot Two Point Miss by Adrian Sims (CCC) | |||
| 04:08 | Defensive Rebound by Aaron FRAZIER (MPC) | |||
| 04:02 | Shot Two Point Miss by Joey POWERS (MPC) | |||
| 04:02 | Offensive Rebound by Chris CRAWFORD (MPC) | |||
| 03:59 | Shot Two Point Made by Chris CRAWFORD (MPC) [Paint, 2ndCh] | (32-26) | 6 | |
| 03:43 | Shot Three Point Miss by Adrian Sims (CCC) | |||
| 03:43 | Offensive Rebound by Adrian Sims (CCC) | |||
| 03:38 | Turnover by Adrian Sims (CCC) | |||
| 03:38 | Steal by Aaron FRAZIER (MPC) | |||
| 03:34 | Shot Two Point Made by Aaron FRAZIER (MPC) [OffTov, Paint] | (34-26) | 8 | |
| 03:32 | Player Technical by Aaron FRAZIER (MPC) | |||
| 03:32 | Substitution Out by Jeff Jackson (CCC) | |||
| 03:32 | Substitution In by Chris Jones (CCC) | |||
| 03:32 | Substitution Out by Aaron FRAZIER (MPC) | |||
| 03:32 | Substitution In by Kasey MILLER (MPC) | |||
| 03:32 | Free Throw Made by Adrian Sims (CCC) | (34-27) | 7 | |
| 03:32 | Free Throw Miss by Adrian Sims (CCC) | |||
| 03:14 | Shot Three Point Miss by Kaelon Gary (CCC) | |||
| 03:14 | Defensive Rebound by Joey POWERS (MPC) | |||
| 03:00 | Shot Two Point Miss by Chris CRAWFORD (MPC) | |||
| 03:00 | Defensive Rebound by Adrian Sims (CCC) | |||
| 02:52 | Shot Two Point Miss by Michael Lyons (CCC) blocked | |||
| 02:52 | Block by Joey POWERS (MPC) | |||
| 02:52 | Offensive Rebound by TEAM (CCC) | |||
| 02:52 | Substitution Out by Kaelon Gary (CCC) | |||
| 02:52 | Substitution In by Robert Walker (CCC) | |||
| 02:44 | Shot Two Point Made by Chris Jones (CCC) [Paint] | (34-29) | 5 | |
| 02:32 | Shot Three Point Miss by Samson SHIVERS (MPC) | |||
| 02:32 | Defensive Rebound by Michael Lyons (CCC) | |||
| 02:25 | Shot Two Point Miss by Adrian Sims (CCC) | |||
| 02:25 | Offensive Rebound by Randall Conley (CCC) | |||
| 02:11 | Shot Two Point Made by Adrian Sims (CCC) [Paint, 2ndCh] | (34-31) | 3 | |
| 01:57 | Shot Three Point Made by Joey POWERS (MPC) | (37-31) | 6 | |
| 01:57 | Assist by Samson SHIVERS (MPC) | |||
| 01:39 | Shot Two Point Miss by Chris Jones (CCC) | |||
| 01:39 | Offensive Rebound by Robert Walker (CCC) | |||
| 01:35 | Shot Two Point Miss by Robert Walker (CCC) | |||
| 01:35 | Defensive Rebound by Joey POWERS (MPC) | |||
| 01:27 | Defensive Foul by Adrian Sims (CCC) | |||
| 01:27 | Free Throw Made by Kenny BERRY (MPC) | (38-31) | 7 | |
| 01:27 | Substitution Out by Adrian Sims (CCC) | |||
| 01:27 | Substitution In by Jared Cotton (CCC) | |||
| 01:27 | Substitution Out by Chris CRAWFORD (MPC) | |||
| 01:27 | Substitution In by Mason HEWITT (MPC) | |||
| 01:27 | Free Throw Miss by Kenny BERRY (MPC) | |||
| 01:27 | Defensive Rebound by Chris Jones (CCC) | |||
| 01:14 | Defensive Foul by Kasey MILLER (MPC) | |||
| 01:14 | Free Throw Miss by Randall Conley (CCC) | |||
| 01:14 | Substitution Out by Chris Jones (CCC) | |||
| 01:14 | Substitution In by Jeff Jackson (CCC) | |||
| 01:14 | Free Throw Made by Randall Conley (CCC) | (38-32) | 6 | |
| 01:05 | Defensive Foul by Randall Conley (CCC) | |||
| 01:05 | Free Throw Made by Kasey MILLER (MPC) | (39-32) | 7 | |
| 01:05 | Free Throw Made by Kasey MILLER (MPC) | (40-32) | 8 | |
| 00:43 | Shot Two Point Miss by Jared Cotton (CCC) | |||
| 00:43 | Offensive Rebound by Robert Walker (CCC) | |||
| 00:41 | Shot Two Point Miss by Robert Walker (CCC) | |||
| 00:41 | Defensive Rebound by Mason HEWITT (MPC) | |||
| 00:31 | Shot Two Point Miss by Joey POWERS (MPC) | |||
| 00:31 | Defensive Rebound by Robert Walker (CCC) | |||
| 00:02 | Shot Two Point Miss by Michael Lyons (CCC) | |||
|
| ||||
| End of First Half (MPC 40 CCC 32) |
| CCC | MPC | |
|---|---|---|
| 8 | Turnovers | 5 |
| 12/38 for 31.6% | Field Goals | 14/36 for 38.9% |
| 5/12 for 41.7% | Free Throws | 8/11 for 72.7% |
| OFF: 10 DEF: 19 | Rebounds | OFF: 5 DEF: 18 |
| Conley : 10 | High Scorer | Shivers : 13 |
| Jones : 6 | High Rebounder | Berry : 5 |
| Lyons, Conley : 2 | High Assists | Berry : 2 |
| Play by Play Report |
| Central Christian (Kan.) vs McPherson (Kan.) | McPherson Sport Center |
| Nov 15, 2011 | McPherson, KS |
| CCC Starters: | Gary, Conley, Lyons, Jones, Bergstrom |
| MPC Starters: | Bruner, Crawford, Crawford, Berry, Shivers |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Adam BRUNER (MPC) | |||
| 20:00 | Substitution In (Starter) by Jordan CRAWFORD (MPC) | |||
| 20:00 | Substitution In (Starter) by Chris CRAWFORD (MPC) | |||
| 20:00 | Substitution In (Starter) by Kenny BERRY (MPC) | |||
| 20:00 | Substitution In (Starter) by Samson SHIVERS (MPC) | |||
| 20:00 | Substitution In (Starter) by Kaelon Gary (CCC) | |||
| 20:00 | Substitution In (Starter) by Randall Conley (CCC) | |||
| 20:00 | Substitution In (Starter) by Michael Lyons (CCC) | |||
| 20:00 | Substitution In (Starter) by Chris Jones (CCC) | |||
| 20:00 | Substitution In (Starter) by Konner Bergstrom (CCC) | |||
| 19:51 | Shot Two Point Miss by Michael Lyons (CCC) | |||
| 19:51 | Offensive Rebound by Konner Bergstrom (CCC) | |||
| 19:44 | Shot Three Point Miss by Randall Conley (CCC) | |||
| 19:44 | Defensive Rebound by TEAM (MPC) | |||
| 19:43 | Defensive Foul by Kaelon Gary (CCC) | |||
| 19:25 | Shot Three Point Miss by Kenny BERRY (MPC) | |||
| 19:25 | Offensive Rebound by Adam BRUNER (MPC) | |||
| 19:22 | Shot Two Point Miss by Adam BRUNER (MPC) | |||
| 19:22 | Defensive Rebound by Kaelon Gary (CCC) | |||
| 19:03 | Shot Two Point Miss by Kaelon Gary (CCC) | |||
| 19:03 | Defensive Rebound by Chris CRAWFORD (MPC) | |||
| 18:34 | Shot Two Point Miss by Kenny BERRY (MPC) | |||
| 18:34 | Defensive Rebound by Kaelon Gary (CCC) | |||
| 18:29 | Shot Two Point Miss by Kaelon Gary (CCC) | |||
| 18:29 | Defensive Rebound by Adam BRUNER (MPC) | |||
| 18:26 | Defensive Foul by Michael Lyons (CCC) | |||
| 18:12 | Shot Two Point Made by Adam BRUNER (MPC) [Paint] | (42-32) | 10 | |
| 17:55 | Shot Two Point Made by Kaelon Gary (CCC) [Paint] | (42-34) | 8 | |
| 17:44 | Shot Two Point Miss by Jordan CRAWFORD (MPC) | |||
| 17:44 | Defensive Rebound by Konner Bergstrom (CCC) | |||
| 17:39 | Shot Two Point Miss by Randall Conley (CCC) | |||
| 17:39 | Offensive Rebound by Michael Lyons (CCC) | |||
| 17:36 | Shot Two Point Made by Michael Lyons (CCC) [Paint, 2ndCh] | (42-36) | 6 | |
| 17:27 | Defensive Foul by Michael Lyons (CCC) | |||
| 17:27 | Substitution Out by Michael Lyons (CCC) | |||
| 17:27 | Substitution In by Jared Cotton (CCC) | |||
| 17:23 | Offensive Foul by Chris CRAWFORD (MPC) | |||
| 17:16 | Timeout Partial by TEAM (CCC) | |||
| 16:53 | Shot Three Point Miss by Randall Conley (CCC) | |||
| 16:53 | Defensive Rebound by Jordan CRAWFORD (MPC) | |||
| 16:32 | Defensive Foul by Chris Jones (CCC) | |||
| 16:30 | Defensive Foul by Jared Cotton (CCC) | |||
| 16:30 | Free Throw Miss by Samson SHIVERS (MPC) | |||
| 16:30 | Free Throw Miss by Samson SHIVERS (MPC) | |||
| 16:30 | Defensive Rebound by Chris Jones (CCC) | |||
| 16:06 | Shot Two Point Made by Konner Bergstrom (CCC) [Paint] | (42-38) | 4 | |
| 16:06 | Assist by Randall Conley (CCC) | |||
| 15:54 | Turnover by Jordan CRAWFORD (MPC) | |||
| 15:54 | Steal by Kaelon Gary (CCC) | |||
