Date: 11/19/2011 Arena: McPherson Sport Center
Time: 6:00 pm City, State: McPherson, KS
VISITOR: Haskell (Kan.) (5-4, 0-0 )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Fairbanks, Brady * 9 19 5 6 4 4 1 4 5 5 27 4 6 0 3 42-
12 Osborne, Donald "Trey* 3 12 1 5 0 2 1 4 5 2 7 4 6 0 2 36+
23 Thompson, Joe * 1 5 0 0 0 0 4 7 11 5 2 3 2 4 1 35-
32 Garrick, Jonn * 3 8 0 0 4 6 3 4 7 4 10 3 2 1 2 37
40 Whiteshield, Raymond * 1 1 0 0 0 0 1 2 3 3 2 1 0 0 0 14-
1 Trujillo, Byron 4 15 3 10 1 1 2 2 4 4 12 0 2 0 0 26-
3 Alden, Seth 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2-
11 Lee, Luke 3 4 1 1 0 0 1 1 2 3 7 2 1 0 0 14+
13 Schneider, Bo 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
14 Lovato, Stand 0 1 0 1 0 0 0 2 2 1 0 0 2 0 0 3+
21 Eastman, Zachary 2 4 2 4 0 0 0 1 1 1 6 0 4 0 1 15-
TEAM REBOUNDS 2 4 6 0
Team Totals 26 69 12 27 9 13 15 32 47 28 73 17 26 5 9 225
Total FG% - 1st: 14/33 0.424 2nd and OTs: 12/36 0.333 Game: 0.377 Deadball
3-PT FG% - 1st: 9/16 0.563 2nd and OTs: 3/11 0.273 Game: 0.444 Rebounds
Total FT% - 1st: 3/5 0.600 2nd and OTs: 6/8 0.750 Game: 0.692 (2,0)
HOME: McPherson (Kan.) (9-0, 0-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Crawford, Chris * 3 8 1 2 2 4 1 7 8 1 9 2 2 1 0 37+
12 Berry, Kenny * 3 10 2 2 2 2 2 2 4 0 10 1 4 1 0 35+
15 Shivers, Samson * 4 11 1 6 5 6 2 2 4 3 14 0 2 0 1 37+
21 Reinhardt, Jake * 2 4 0 0 2 2 3 1 4 3 6 0 1 0 1 24+
23 Crawford, Jordan * 6 13 0 1 4 6 1 6 7 5 16 1 3 0 4 27+
1 Frazier, Aaron 5 12 0 0 8 11 1 5 6 2 18 4 1 1 2 33-
13 Powers, Joey 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3-
22 Woods, D'onte 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1+
24 Bruner, Adam 2 4 0 0 0 1 0 2 2 0 4 0 1 0 2 16-
33 Miller, Kasey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4-
34 Hewitt, Mason 0 0 0 0 1 2 0 0 0 0 1 0 1 0 0 7-
TEAM REBOUNDS 2 4 6 0
Team Totals 25 65 4 12 24 34 12 29 41 15 78 8 16 3 10 225
Total FG% - 1st: 11/30 0.367 2nd and OTs: 14/35 0.400 Game: 0.385 Deadball
3-PT FG% - 1st: 0/4 0.000 2nd and OTs: 4/8 0.500 Game: 0.333 Rebounds
Total FT% - 1st: 10/16 0.625 2nd and OTs: 14/18 0.778 Game: 0.706 (5,0)
Technical Fouls: HINU (0)
: MCPH (0)
OFFICIALS : Jack Metzger Chris Herman Michael Moore
ATTENDANCE : 315
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Haskell (Kan.) 40 27 6 73
McPherson (Kan.) 32 35 11 78
| Play by Play Report |
| Haskell (Kan.) vs McPherson (Kan.) | McPherson Sport Center |
| Nov 19, 2011 | McPherson, KS |
| HINU Starters: | Fairbanks, Osborne, Thompson, Garrick, Whiteshield |
| MCPH Starters: | Crawford, Berry, Shivers, Crawford, Reinhardt |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Brady Fairbanks (HINU) | |||
| 20:00 | Substitution In (Starter) by Donald "Trey" Osborne (HINU) | |||
| 20:00 | Substitution In (Starter) by Joe Thompson (HINU) | |||
| 20:00 | Substitution In (Starter) by Jonn Garrick (HINU) | |||
| 20:00 | Substitution In (Starter) by Raymond Eagleboy Whiteshield (HINU) | |||
| 20:00 | Substitution In (Starter) by Chris CRAWFORD (MCPH) | |||
| 20:00 | Substitution In (Starter) by Kenny BERRY (MCPH) | |||
| 20:00 | Substitution In (Starter) by Samson SHIVERS (MCPH) | |||
| 20:00 | Substitution In (Starter) by Jordan CRAWFORD (MCPH) | |||
| 20:00 | Substitution In (Starter) by Jake REINHARDT (MCPH) | |||
| 19:42 | Shot Two Point Miss by Jonn Garrick (HINU) | |||
| 19:42 | Defensive Rebound by Jordan CRAWFORD (MCPH) | |||
| 19:29 | Turnover by Kenny BERRY (MCPH) | |||
| 19:09 | Shot Two Point Miss by Brady Fairbanks (HINU) | |||
| 19:09 | Defensive Rebound by Jordan CRAWFORD (MCPH) | |||
| 19:03 | Shot Two Point Made by Samson SHIVERS (MCPH) [Paint] | (2-0) | 2 | |
| 18:51 | Shot Two Point Miss by Jonn Garrick (HINU) | |||
| 18:51 | Defensive Rebound by Chris CRAWFORD (MCPH) | |||
| 18:31 | Shot Two Point Miss by Kenny BERRY (MCPH) | |||
| 18:31 | Defensive Rebound by Raymond Eagleboy Whiteshield (HINU) | |||
| 18:23 | Shot Three Point Made by Donald "Trey" Osborne (HINU) | (2-3) | -1 | |
| 18:23 | Assist by Brady Fairbanks (HINU) | |||
| 18:03 | Defensive Foul by Raymond Eagleboy Whiteshield (HINU) | |||
| 18:03 | Free Throw Miss by Chris CRAWFORD (MCPH) | |||
| 18:03 | Free Throw Made by Chris CRAWFORD (MCPH) | (3-3) | T1 | |
| 17:56 | Turnover by Donald "Trey" Osborne (HINU) | |||
| 17:56 | Steal by Jordan CRAWFORD (MCPH) | |||
| 17:51 | Shot Two Point Made by Jordan CRAWFORD (MCPH) [OffTov, Paint] | (5-3) | 2 | |
| 17:39 | Shot Two Point Miss by Donald "Trey" Osborne (HINU) | |||
| 17:39 | Defensive Rebound by TEAM (MCPH) | |||
| 17:38 | Defensive Foul by Raymond Eagleboy Whiteshield (HINU) | |||
| 17:38 | Substitution Out by Raymond Eagleboy Whiteshield (HINU) | |||
| 17:38 | Substitution In by Luke Lee (HINU) | |||
| 17:21 | Turnover by Chris CRAWFORD (MCPH) | |||
| 17:03 | Turnover by Joe Thompson (HINU) | |||
| 16:48 | Shot Two Point Made by Samson SHIVERS (MCPH) [OffTov] | (7-3) | 4 | |
| 16:33 | Shot Two Point Miss by Jonn Garrick (HINU) | |||
| 16:33 | Defensive Rebound by Jordan CRAWFORD (MCPH) | |||
| 16:22 | Turnover by Jordan CRAWFORD (MCPH) | |||
| 16:22 | Steal by Donald "Trey" Osborne (HINU) | |||
| 16:18 | Defensive Foul by Jordan CRAWFORD (MCPH) | |||
| 16:18 | Free Throw Made by Jonn Garrick (HINU) | (7-4) | 3 | |
| 16:18 | Free Throw Made by Jonn Garrick (HINU) | (7-5) | 2 | |
| 16:07 | Shot Two Point Miss by Jordan CRAWFORD (MCPH) | |||
| 16:07 | Defensive Rebound by Joe Thompson (HINU) | |||
| 16:00 | Shot Three Point Miss by Donald "Trey" Osborne (HINU) | |||
| 16:00 | Defensive Rebound by Jordan CRAWFORD (MCPH) | |||
| 15:50 | Shot Two Point Miss by Kenny BERRY (MCPH) blocked | |||
| 15:50 | Block by Joe Thompson (HINU) | |||
| 15:50 | Defensive Rebound by Joe Thompson (HINU) | |||
| 15:32 | Shot Two Point Miss by Jonn Garrick (HINU) | |||
| 15:32 | Offensive Rebound by Luke Lee (HINU) | |||
| 15:24 | Shot Three Point Made by Brady Fairbanks (HINU) [2ndCh] | (7-8) | -1 | |
| 15:24 | Assist by Donald "Trey" Osborne (HINU) | |||
| 15:07 | Shot Two Point Miss by Chris CRAWFORD (MCPH) | |||
| 15:07 | Defensive Rebound by Jonn Garrick (HINU) | |||
| 14:52 | Shot Three Point Made by Brady Fairbanks (HINU) | (7-11) | -4 | |
| 14:52 | Assist by Luke Lee (HINU) | |||
| 14:38 | Shot Two Point Made by Jordan CRAWFORD (MCPH) | (9-11) | -2 | |
| 14:13 | Defensive Foul by Samson SHIVERS (MCPH) | |||
| 14:13 | Substitution Out by Chris CRAWFORD (MCPH) | |||
| 14:13 | Substitution Out by Kenny BERRY (MCPH) | |||
| 14:13 | Substitution Out by Samson SHIVERS (MCPH) | |||
| 14:13 | Substitution Out by Jordan CRAWFORD (MCPH) | |||
| 14:13 | Substitution Out by Jake REINHARDT (MCPH) | |||
| 14:13 | Substitution In by Aaron FRAZIER (MCPH) | |||
| 14:13 | Substitution In by Joey POWERS (MCPH) | |||
| 14:13 | Substitution In by Adam BRUNER (MCPH) | |||
| 14:13 | Substitution In by Mason HEWITT (MCPH) | |||
| 14:13 | Substitution In by Jordan CRAWFORD (MCPH) | |||
| 13:54 | Turnover by Jonn Garrick (HINU) | |||
| 13:54 | Steal by Jordan CRAWFORD (MCPH) | |||
| 13:49 | Shot Two Point Miss by Joey POWERS (MCPH) | |||
| 13:49 | Defensive Rebound by Donald "Trey" Osborne (HINU) | |||
| 13:41 | Shot Three Point Made by Luke Lee (HINU) | (9-14) | -5 | |
| 13:41 | Assist by Brady Fairbanks (HINU) | |||
| 13:23 | Shot Two Point Miss by Aaron FRAZIER (MCPH) | |||
| 13:23 | Defensive Rebound by Donald "Trey" Osborne (HINU) | |||
| 13:15 | Shot Two Point Miss by Brady Fairbanks (HINU) | |||
| 13:15 | Offensive Rebound by Joe Thompson (HINU) | |||
| 13:11 | Shot Two Point Made by Joe Thompson (HINU) [Paint, 2ndCh] | (9-16) | -7 | |
| 13:05 | Turnover by Aaron FRAZIER (MCPH) | |||
| 13:05 | Steal by Brady Fairbanks (HINU) | |||
| 12:53 | Shot Two Point Made by Luke Lee (HINU) [OffTov, Paint] | (9-18) | -9 | |
| 12:51 | Timeout Partial by TEAM (MCPH) | |||
| 12:51 | Substitution Out by Brady Fairbanks (HINU) | |||
| 12:51 | Substitution In by Zachary Eastman (HINU) | |||
| 12:51 | Substitution Out by Jordan CRAWFORD (MCPH) | |||
| 12:51 | Substitution In by D'onte WOODS (MCPH) | |||
| 12:34 | Defensive Foul by Luke Lee (HINU) | |||
| 12:34 | Free Throw Miss by Aaron FRAZIER (MCPH) | |||
| 12:34 | Free Throw Made by Aaron FRAZIER (MCPH) | (10-18) | -8 | |
| 12:31 | Offensive Foul by Jonn Garrick (HINU) | |||
| 12:19 | Defensive Foul by Luke Lee (HINU) | |||
| 12:14 | Shot Three Point Miss by D'onte WOODS (MCPH) | |||
| 12:14 | Defensive Rebound by Joe Thompson (HINU) | |||
| 12:12 | Defensive Foul by Joey POWERS (MCPH) | |||
| 12:00 | Shot Two Point Made by Luke Lee (HINU) [Paint] | (10-20) | -10 | |
| 11:45 | Turnover by D'onte WOODS (MCPH) | |||
| 11:45 | Steal by Jonn Garrick (HINU) | |||
| 11:36 | Shot Three Point Made by Zachary Eastman (HINU) [OffTov] | (10-23) | -13 | |
| 11:36 | Assist by Donald "Trey" Osborne (HINU) | |||
| 11:24 | Shot Two Point Miss by Aaron FRAZIER (MCPH) blocked | |||
| 11:24 | Block by Joe Thompson (HINU) | |||
| 11:24 | Offensive Rebound by TEAM (MCPH) | |||
| 11:24 | Substitution Out by Aaron FRAZIER (MCPH) | |||
| 11:24 | Substitution Out by Joey POWERS (MCPH) | |||
| 11:24 | Substitution Out by Adam BRUNER (MCPH) | |||
| 11:24 | Substitution Out by Mason HEWITT (MCPH) | |||
| 11:24 | Substitution Out by D'onte WOODS (MCPH) | |||
| 11:24 | Substitution In by Jordan CRAWFORD (MCPH) | |||
| 11:24 | Substitution In by Chris CRAWFORD (MCPH) | |||
| 11:24 | Substitution In by Kenny BERRY (MCPH) | |||
| 11:24 | Substitution In by Samson SHIVERS (MCPH) | |||
| 11:24 | Substitution In by Aaron FRAZIER (MCPH) | |||
| 11:12 | Shot Two Point Miss by Aaron FRAZIER (MCPH) | |||
| 11:12 | Defensive Rebound by Jonn Garrick (HINU) | |||
| 10:57 | Shot Two Point Miss by Donald "Trey" Osborne (HINU) | |||
| 10:57 | Defensive Rebound by Jordan CRAWFORD (MCPH) | |||
| 10:49 | Shot Three Point Miss by Samson SHIVERS (MCPH) | |||
| 10:49 | Defensive Rebound by TEAM (HINU) | |||
| 10:28 | Turnover by Donald "Trey" Osborne (HINU) | |||
| 10:28 | Substitution Out by Donald "Trey" Osborne (HINU) | |||
| 10:28 | Substitution Out by Joe Thompson (HINU) | |||
| 10:28 | Substitution Out by Jonn Garrick (HINU) | |||
| 10:28 | Substitution Out by Luke Lee (HINU) | |||
| 10:28 | Substitution Out by Zachary Eastman (HINU) | |||
| 10:28 | Substitution In by Brady Fairbanks (HINU) | |||
| 10:28 | Substitution In by Bo Schneider (HINU) | |||
| 10:28 | Substitution In by Stand Lovato (HINU) | |||
| 10:28 | Substitution In by Zachary Eastman (HINU) | |||
| 10:28 | Substitution In by Luke Lee (HINU) | |||
| 10:19 | Shot Two Point Miss by Aaron FRAZIER (MCPH) | |||
| 10:19 | Defensive Rebound by Stand Lovato (HINU) | |||
| 10:01 | Shot Three Point Made by Zachary Eastman (HINU) | (10-26) | -16 | |
| 10:01 | Assist by Luke Lee (HINU) | |||
| 09:56 | Timeout Full by TEAM (MCPH) | |||
| 09:30 | Turnover by Kenny BERRY (MCPH) | |||
| 09:30 | Steal by Brady Fairbanks (HINU) | |||
| 09:26 | Shot Two Point Made by Brady Fairbanks (HINU) [OffTov, Paint] | (10-28) | -18 | |
| 09:13 | Shot Three Point Miss by Jordan CRAWFORD (MCPH) | |||
| 09:13 | Defensive Rebound by Bo Schneider (HINU) | |||
| 09:02 | Turnover by Stand Lovato (HINU) | |||
| 09:02 | Steal by Jordan CRAWFORD (MCPH) | |||
| 08:49 | Shot Three Point Miss by Samson SHIVERS (MCPH) | |||
| 08:49 | Defensive Rebound by Brady Fairbanks (HINU) | |||
| 08:41 | Turnover by Zachary Eastman (HINU) | |||
| 08:41 | Steal by Aaron FRAZIER (MCPH) | |||
| 08:36 | Shot Two Point Miss by Kenny BERRY (MCPH) | |||
| 08:36 | Offensive Rebound by Kenny BERRY (MCPH) | |||
| 08:33 | Shot Two Point Miss by Kenny BERRY (MCPH) | |||
| 08:33 | Defensive Rebound by Luke Lee (HINU) | |||
| 08:32 | Turnover by Luke Lee (HINU) | |||
| 08:28 | Defensive Foul by Brady Fairbanks (HINU) | |||
| 08:28 | Free Throw Miss by Chris CRAWFORD (MCPH) | |||
| 08:28 | Substitution Out by Luke Lee (HINU) | |||
| 08:28 | Substitution Out by Bo Schneider (HINU) | |||
| 08:28 | Substitution In by Byron Trujillo (HINU) | |||
| 08:28 | Substitution In by Jonn Garrick (HINU) | |||
| 08:28 | Free Throw Made by Chris CRAWFORD (MCPH) | (11-28) | -17 | |
| 08:14 | Shot Three Point Miss by Zachary Eastman (HINU) | |||
| 08:14 | Offensive Rebound by Jonn Garrick (HINU) | |||
| 08:10 | Shot Two Point Miss by Byron Trujillo (HINU) | |||
| 08:10 | Defensive Rebound by Aaron FRAZIER (MCPH) | |||
| 08:02 | Shot Two Point Miss by Kenny BERRY (MCPH) | |||
| 08:02 | Defensive Rebound by Byron Trujillo (HINU) | |||
| 07:27 | Shot Three Point Miss by Stand Lovato (HINU) | |||
| 07:27 | Defensive Rebound by Chris CRAWFORD (MCPH) | |||
| 07:18 | Shot Two Point Made by Jordan CRAWFORD (MCPH) [Paint] | (13-28) | -15 | |
| 07:17 | Defensive Foul by Brady Fairbanks (HINU) | |||
| 07:17 | Substitution Out by Stand Lovato (HINU) | |||
| 07:17 | Substitution In by Donald "Trey" Osborne (HINU) | |||
| 07:17 | Free Throw Miss by Jordan CRAWFORD (MCPH) | |||
| 07:17 | Defensive Rebound by TEAM (HINU) | |||
| 07:15 | Defensive Foul by Chris CRAWFORD (MCPH) | |||
| 07:08 | Substitution Out by Kenny BERRY (MCPH) | |||
| 07:08 | Substitution In by Adam BRUNER (MCPH) | |||
| 07:06 | Turnover by Zachary Eastman (HINU) | |||
| 07:06 | Steal by Samson SHIVERS (MCPH) | |||
| 07:03 | Shot Two Point Miss by Samson SHIVERS (MCPH) | |||
| 07:03 | Defensive Rebound by Zachary Eastman (HINU) | |||
| 06:47 | Shot Three Point Miss by Donald "Trey" Osborne (HINU) | |||
| 06:47 | Defensive Rebound by Jordan CRAWFORD (MCPH) | |||
| 06:42 | Defensive Foul by Byron Trujillo (HINU) | |||
| 06:42 | Substitution Out by Zachary Eastman (HINU) | |||
| 06:42 | Substitution In by Seth Alden (HINU) | |||
| 06:42 | Free Throw Made by Aaron FRAZIER (MCPH) | (14-28) | -14 | |
| 06:42 | Free Throw Made by Aaron FRAZIER (MCPH) | (15-28) | -13 | |
| 06:42 | Substitution Out by Chris CRAWFORD (MCPH) | |||
| 06:42 | Substitution In by Jake REINHARDT (MCPH) | |||
| 06:34 | Turnover by Seth Alden (HINU) | |||
| 06:27 | Shot Two Point Made by Aaron FRAZIER (MCPH) [OffTov, Paint] | (17-28) | -11 | |
| 06:07 | Defensive Foul by Jordan CRAWFORD (MCPH) | |||
| 06:02 | Turnover by Donald "Trey" Osborne (HINU) | |||
| 06:02 | Substitution Out by Donald "Trey" Osborne (HINU) | |||
| 06:02 | Substitution In by Luke Lee (HINU) | |||
| 05:34 | Shot Two Point Made by Jake REINHARDT (MCPH) [Paint] | (19-28) | -9 | |
| 05:34 | Assist by Aaron FRAZIER (MCPH) | |||
| 05:07 | Shot Three Point Miss by Byron Trujillo (HINU) blocked | |||
| 05:07 | Block by Aaron FRAZIER (MCPH) | |||
| 05:07 | Offensive Rebound by TEAM (HINU) | |||
| 05:07 | Substitution Out by Seth Alden (HINU) | |||
| 05:07 | Substitution Out by Luke Lee (HINU) | |||
| 05:07 | Substitution In by Donald "Trey" Osborne (HINU) | |||
| 05:07 | Substitution In by Joe Thompson (HINU) | |||
| 05:07 | Substitution Out by Samson SHIVERS (MCPH) | |||
| 05:07 | Substitution In by Kasey MILLER (MCPH) | |||
| 04:57 | Turnover by Donald "Trey" Osborne (HINU) | |||
| 04:50 | Defensive Foul by Byron Trujillo (HINU) | |||
| 04:50 | Substitution Out by Byron Trujillo (HINU) | |||
| 04:50 | Substitution In by Luke Lee (HINU) | |||
| 04:50 | Free Throw Miss by Adam BRUNER (MCPH) | |||
| 04:50 | Defensive Rebound by Joe Thompson (HINU) | |||
| 04:38 | Shot Two Point Made by Jonn Garrick (HINU) [Paint] | (19-30) | -11 | |
| 04:38 | Assist by Brady Fairbanks (HINU) | |||
| 04:24 | Defensive Foul by Donald "Trey" Osborne (HINU) | |||
| 04:24 | Free Throw Made by Aaron FRAZIER (MCPH) | (20-30) | -10 | |
| 04:24 | Free Throw Made by Aaron FRAZIER (MCPH) | (21-30) | -9 | |
| 04:24 | Substitution Out by Kasey MILLER (MCPH) | |||
| 04:24 | Substitution In by Chris CRAWFORD (MCPH) | |||
| 04:11 | Shot Three Point Made by Brady Fairbanks (HINU) | (21-33) | -12 | |
| 03:44 | Shot Two Point Miss by Jordan CRAWFORD (MCPH) blocked | |||
| 03:44 | Block by Joe Thompson (HINU) | |||
| 03:44 | Offensive Rebound by Jordan CRAWFORD (MCPH) | |||
| 03:39 | Shot Two Point Made by Jordan CRAWFORD (MCPH) [Paint, 2ndCh] | (23-33) | -10 | |
| 03:27 | Turnover by Donald "Trey" Osborne (HINU) | |||
| 03:27 | Steal by Adam BRUNER (MCPH) | |||
| 03:21 | Shot Two Point Made by Aaron FRAZIER (MCPH) [OffTov, Paint] | (25-33) | -8 | |
| 03:14 | Defensive Foul by Jake REINHARDT (MCPH) | |||
| 03:14 | Free Throw Miss by Donald "Trey" Osborne (HINU) | |||
| 03:14 | Substitution Out by Luke Lee (HINU) | |||
| 03:14 | Substitution In by Byron Trujillo (HINU) | |||
| 03:14 | Substitution Out by Aaron FRAZIER (MCPH) | |||
| 03:14 | Substitution In by Samson SHIVERS (MCPH) | |||
| 03:14 | Free Throw Miss by Donald "Trey" Osborne (HINU) | |||
| 03:14 | Defensive Rebound by Samson SHIVERS (MCPH) | |||
| 03:05 | Shot Two Point Miss by Jake REINHARDT (MCPH) | |||
| 03:05 | Defensive Rebound by Byron Trujillo (HINU) | |||
| 02:48 | Turnover by Brady Fairbanks (HINU) | |||
| 02:48 | Steal by Jake REINHARDT (MCPH) | |||
| 02:29 | Turnover by Jordan CRAWFORD (MCPH) | |||
| 02:29 | Substitution Out by Donald "Trey" Osborne (HINU) | |||
| 02:29 | Substitution In by Zachary Eastman (HINU) | |||
| 02:29 | Substitution Out by Jake REINHARDT (MCPH) | |||
| 02:29 | Substitution In by Mason HEWITT (MCPH) | |||
| 02:29 | Substitution Out by Adam BRUNER (MCPH) | |||
| 02:29 | Substitution Out by Jordan CRAWFORD (MCPH) | |||
| 02:29 | Substitution In by Kenny BERRY (MCPH) | |||
| 02:29 | Substitution In by Aaron FRAZIER (MCPH) | |||
| 02:04 | Shot Two Point Miss by Jonn Garrick (HINU) | |||
| 02:04 | Offensive Rebound by Joe Thompson (HINU) | |||
| 01:55 | Shot Three Point Made by Byron Trujillo (HINU) [2ndCh] | (25-36) | -11 | |
| 01:55 | Assist by Joe Thompson (HINU) | |||
| 01:47 | Turnover by Mason HEWITT (MCPH) | |||
| 01:47 | Steal by Zachary Eastman (HINU) | |||
| 01:41 | Shot Three Point Miss by Byron Trujillo (HINU) | |||
| 01:41 | Offensive Rebound by Byron Trujillo (HINU) | |||
| 01:37 | Shot Two Point Miss by Byron Trujillo (HINU) | |||
| 01:37 | Defensive Rebound by Samson SHIVERS (MCPH) | |||
| 01:09 | Shot Two Point Made by Kenny BERRY (MCPH) | (27-36) | -9 | |
| 00:56 | Shot Three Point Made by Byron Trujillo (HINU) | (27-39) | -12 | |
| 00:56 | Assist by Jonn Garrick (HINU) | |||
| 00:56 | Defensive Foul by Samson SHIVERS (MCPH) | |||
| 00:56 | Free Throw Made by Byron Trujillo (HINU) | (27-40) | -13 | |
| 00:56 | Defensive Foul by Jonn Garrick (HINU) | |||
| 00:56 | Free Throw Made by Mason HEWITT (MCPH) | (28-40) | -12 | |
| 00:56 | Substitution Out by Jonn Garrick (HINU) | |||
| 00:56 | Substitution In by Stand Lovato (HINU) | |||
| 00:56 | Free Throw Miss by Mason HEWITT (MCPH) | |||
| 00:56 | Defensive Rebound by Stand Lovato (HINU) | |||
| 00:45 | Turnover by Stand Lovato (HINU) | |||
| 00:45 | Steal by Aaron FRAZIER (MCPH) | |||
| 00:40 | Defensive Foul by Stand Lovato (HINU) | |||
| 00:40 | Free Throw Made by Aaron FRAZIER (MCPH) | (29-40) | -11 | |
| 00:40 | Substitution Out by Stand Lovato (HINU) | |||
| 00:40 | Substitution In by Luke Lee (HINU) | |||
| 00:40 | Free Throw Made by Aaron FRAZIER (MCPH) | (30-40) | -10 | |
| 00:40 | Substitution Out by Samson SHIVERS (MCPH) | |||
| 00:40 | Substitution In by Kasey MILLER (MCPH) | |||
| 00:31 | Shot Three Point Miss by Byron Trujillo (HINU) | |||
| 00:31 | Offensive Rebound by Byron Trujillo (HINU) | |||
| 00:27 | Shot Two Point Miss by Byron Trujillo (HINU) | |||
| 00:27 | Defensive Rebound by Kenny BERRY (MCPH) | |||
| 00:05 | Shot Two Point Made by Aaron FRAZIER (MCPH) [Paint] | (32-40) | -8 | |
|
| ||||
| End of First Half (MCPH 32 HINU 40) |
| HINU | MCPH | |
|---|---|---|
| 15 | Turnovers | 8 |
| 14/33 for 42.4% | Field Goals | 11/30 for 36.7% |
| 3/5 for 60.0% | Free Throws | 10/16 for 62.5% |
| OFF: 7 DEF: 19 | Rebounds | OFF: 3 DEF: 13 |
| Fairbanks : 11 | High Scorer | Frazier : 13 |
| Thompson : 6 | High Rebounder | Crawford : 7 |
| Fairbanks : 3 | High Assists | Frazier : 1 |
| Play by Play Report |
| Haskell (Kan.) vs McPherson (Kan.) | McPherson Sport Center |
| Nov 19, 2011 | McPherson, KS |
| HINU Starters: | Thompson, Osborne, Fairbanks, Whiteshield, Garrick |
| MCPH Starters: | Frazier, Crawford, Shivers, Crawford, Berry |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Aaron FRAZIER (MCPH) | |||
| 20:00 | Substitution In (Starter) by Chris CRAWFORD (MCPH) | |||
| 20:00 | Substitution In (Starter) by Samson SHIVERS (MCPH) | |||
| 20:00 | Substitution In (Starter) by Jordan CRAWFORD (MCPH) | |||
| 20:00 | Substitution In (Starter) by Kenny BERRY (MCPH) | |||
| 20:00 | Substitution In (Starter) by Joe Thompson (HINU) | |||
| 20:00 | Substitution In (Starter) by Donald "Trey" Osborne (HINU) | |||
| 20:00 | Substitution In (Starter) by Brady Fairbanks (HINU) | |||
| 20:00 | Substitution In (Starter) by Raymond Eagleboy Whiteshield (HINU) | |||
| 20:00 | Substitution In (Starter) by Jonn Garrick (HINU) | |||
| 19:55 | Shot Two Point Made by Chris CRAWFORD (MCPH) [Paint] | (34-40) | -6 | |
| 19:55 | Assist by Jordan CRAWFORD (MCPH) | |||
| 19:22 | Shot Two Point Made by Donald "Trey" Osborne (HINU) [Paint] | (34-42) | -8 | |
| 19:15 | Shot Two Point Miss by Jordan CRAWFORD (MCPH) | |||
| 19:15 | Defensive Rebound by Donald "Trey" Osborne (HINU) | |||
| 19:07 | Shot Two Point Miss by Brady Fairbanks (HINU) | |||
| 19:07 | Offensive Rebound by Raymond Eagleboy Whiteshield (HINU) | |||
| 19:03 | Shot Two Point Made by Raymond Eagleboy Whiteshield (HINU) [Paint, 2ndCh] | (34-44) | -10 | |
| 18:51 | Shot Two Point Miss by Jordan CRAWFORD (MCPH) | |||
| 18:51 | Offensive Rebound by Chris CRAWFORD (MCPH) | |||
| 18:46 | Shot Two Point Made by Jordan CRAWFORD (MCPH) [Paint, 2ndCh] | (36-44) | -8 | |
| 18:46 | Assist by Chris CRAWFORD (MCPH) | |||
| 18:28 | Shot Two Point Made by Jonn Garrick (HINU) [Paint] | (36-46) | -10 | |
| 18:28 | Assist by Raymond Eagleboy Whiteshield (HINU) | |||
| 18:17 | Shot Three Point Made by Chris CRAWFORD (MCPH) | (39-46) | -7 | |
| 18:17 | Assist by Kenny BERRY (MCPH) | |||
| 18:04 | Shot Two Point Miss by TEAM (MCPH) | |||
| 18:02 | Shot Two Point Miss by Joe Thompson (HINU) blocked | |||
| 18:02 | Block by Chris CRAWFORD (MCPH) | |||
| 18:02 | Offensive Rebound by TEAM (HINU) | |||
| 18:02 | Shot Two Point Miss by Joe Thompson (HINU) | |||
| 18:02 | Defensive Rebound by Chris CRAWFORD (MCPH) | |||
| 17:49 | Shot Two Point Miss by Kenny BERRY (MCPH) | |||
| 17:49 | Defensive Rebound by Brady Fairbanks (HINU) | |||
| 17:35 | Shot Two Point Made by Brady Fairbanks (HINU) [Paint] | (39-48) | -9 | |
| 17:25 | Defensive Foul by Joe Thompson (HINU) | |||
| 17:25 | Free Throw Made by Jordan CRAWFORD (MCPH) | (40-48) | -8 | |
| 17:25 | Free Throw Made by Jordan CRAWFORD (MCPH) | (41-48) | -7 | |
| 17:19 | Turnover by Brady Fairbanks (HINU) | |||
| 17:19 | Steal by Jordan CRAWFORD (MCPH) | |||
| 17:16 | Shot Two Point Miss by Jordan CRAWFORD (MCPH) | |||
