Date: 12/8/2011           Arena: McPherson Sport Center
Time: 8:00 pm             City, State: McPherson, KS                        

VISITOR: Sterling (Kan.) (3-8, 1-2 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Brazelton, Cody      F  3   8  1   1  0   0   3   9  12  4  7  0  3  1  3  36-
24 Brown, Adam          F  4   8  0   0  1   3   1   8   9  3  9  1  1  0  0  32-
 5 Alexander, Darius    G  1   5  0   1  0   2   2   2   4  3  2  3  6  0  0  23-
11 Stutzman, Trenton    G  7  14  5  10  2   2   0   1   1  0 21  1  1  0  1  36-
12 Poole, Zach          G  0   3  0   2  0   0   2   1   3  2  0  1  0  0  0  18+
20 Adesodun, Eddie         3   8  1   3  0   1   0   1   1  5  7  1  2  1  0  19+
23 Odomes, Raheem          2   7  0   0  5   7   1   0   1  3  9  0  3  0  1  23+
31 Swank, Matt             0   2  0   1  0   0   0   0   0  0  0  0  0  0  0   6+
32 Anderson, Jimmy         0   0  0   0  0   0   1   1   2  0  0  0  1  0  0   2-
34 Quillian, Jordan        0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   5-
41 Minton, Travis          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               20  55  7  18  8  15  10  26  36 20 55  7 17  2  5 200

Total FG%  - 1st:  9/29  0.310  2nd:  11/26 0.423  Game:  0.364         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   3/9  0.333  Game:  0.389         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:   4/8  0.500  Game:  0.533           (2,0) 

HOME: McPherson (Kan.) (13-1, 3-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Crawford, Chris      F  1   7  0   1  2   4   3   4   7  2  4  0  1  0  1  28-
23 Crawford, Jordan     F  3   8  0   0  1   2   6   6  12  3  7  4  3  0  1  35-
 1 Frazier, Aaron       G  9  17  2   4  5   5   1   5   6  3 25  0  3  1  1  32-
12 Berry, Kenny         G  1   7  0   2  2   2   0   1   1  0  4  1  0  0  1  29-
15 Shivers, Samson      G  4   9  2   4  5   6   1   1   2  3 15  0  1  0  0  31-
13 Powers, Joey            0   2  0   1  0   0   0   1   1  1  0  0  0  0  0   5+
21 Reinhardt, Jake         0   1  0   0  0   0   0   1   1  0  0  1  0  0  0   6-
24 Bruner, Adam            2   6  0   1  1   2   3   6   9  0  5  1  4  0  1  19+
33 Miller, Kasey           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   9+
34 Hewitt, Mason           1   3  0   0  2   2   1   3   4  0  4  0  1  0  1   6+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               21  60  4  13 18  23  16  30  46 12 64  7 13  1  6 200

Total FG%  - 1st:  8/31  0.258  2nd:  13/29 0.448  Game:  0.350         Deadball
3-PT FG%   - 1st:  1/9   0.111  2nd:   3/4  0.750  Game:  0.308         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:  16/18 0.889  Game:  0.783           (2,0) 

Technical Fouls: STER (0)  
               : MPC (0)  

OFFICIALS      : Scott Kindlesparger   Lonnie Heigele   Toby Martinez
ATTENDANCE     : 345

SCORE BY PERIODS              1st    2nd   TOTAL 
             Sterling (Kan.)   26     29     55  
            McPherson (Kan.)   19     45     64  
McPherson College ranked No. 7 in latest (Dec. 5) NAIA MBB D-II Coaches' Top 25


DakStats by Daktronics Inc. Brookings, SD