Date: 12/10/2011          Arena: McPherson Sport Center
Time: 7:00 pm             City, State: McPherson, KS                        

VISITOR: Saint Mary (Kan.) (9-3, 2-2 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Davis, Reggie        F  0   3  0   1  0   4   2   6   8  2  0  0  4  2  1  30+
22 McGrory, Marc        F  7  13  1   2  0   2   3   5   8  3 15  1  0  0  1  30-
 3 Dougherty, Brandon   G  7  16  1   2  4   5   3   6   9  4 19  4  1  0  1  27-
20 Greenberg, JEB       G  7   9  2   4  3   4   4   2   6  1 19  2  1  0  1  25+
23 Harvey, Kevin        G  2   6  1   4  7   9   0   2   2  2 12  1  2  0  0  28+
 1 Combs, Chris            0   1  0   1  0   0   0   0   0  1  0  0  1  0  0   7+
 5 Crutchfield, Justin     1   1  1   1  0   0   0   2   2  3  3  0  1  0  0   6-
10 Wilcox, Jordan          3   7  1   3  0   0   0   2   2  4  7  0  2  0  1  25+
11 Barnes, Manuel          3   6  0   2  3   3   1   2   3  2  9  0  3  0  0  11 
24 Hall, Skyler            1   3  0   2  0   0   1   0   1  2  2  2  1  0  0   7-
33 White, Quinten          0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   4+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               31  66  7  23 17  27  15  29  44 26 86 10 16  2  5 200

Total FG%  - 1st: 15/37  0.405  2nd:  16/29 0.552  Game:  0.470         Deadball
3-PT FG%   - 1st:  3/13  0.231  2nd:  4/10  0.400  Game:  0.304         Rebounds
Total FT%  - 1st:  7/13  0.538  2nd:  10/14 0.714  Game:  0.630           (4,0) 

HOME: McPherson (Kan.) (14-1, 4-0 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Crawford, Chris      F  2   8  0   3  2   2   2   4   6  4  6  1  2  0  1  26-
23 Crawford, Jordan     F  3   4  1   1  4   6   1   7   8  0 11  3  2  1  1  32-
 1 Frazier, Aaron       G  7  12  0   2  3   4   1   2   3  5 17  2  5  0  2  23-
12 Berry, Kenny         G  6  11  0   0  4   8   0   4   4  3 16  1  1  0  0  34+
15 Shivers, Samson      G  5  13  1   4  7  10   1   2   3  1 18  0  0  0  2  30-
13 Powers, Joey            1   3  0   1  0   0   2   0   2  0  2  0  0  0  0   8+
21 Reinhardt, Jake         0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   3+
24 Bruner, Adam            1   4  0   0  4   6   0   4   4  3  6  1  3  0  1  18-
33 Miller, Kasey           1   3  1   3  2   3   2   0   2  2  5  0  0  0  0  15+
34 Hewitt, Mason           3   6  0   0  0   0   2   1   3  2  6  0  0  0  0  11-
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               29  64  3  14 26  39  12  26  38 22 87  8 13  1  7 200

Total FG%  - 1st: 20/37  0.541  2nd:  9/27  0.333  Game:  0.453         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   1/7  0.143  Game:  0.214         Rebounds
Total FT%  - 1st:  9/16  0.563  2nd:  17/23 0.739  Game:  0.667           (7,0) 

Technical Fouls: USM (0)  
               : MPC (0)  

OFFICIALS      : Scott Kindlesparger    Lonnie Heigele   Toby Martinez
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Saint Mary (Kan.)   40     46     86  
            McPherson (Kan.)   51     36     87  
McPherson Ranked No. 7 in latest (Dec. 5) NAIA MBB D-II Coaches' Top 25
Saint Mary Ranked No. 25 in latest (Dec. 5) NAIA MBB D-II Coaches' Top 25


DakStats by Daktronics Inc. Brookings, SD