Visitors: McPherson College Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Whitney Slater | G |
1/7 | 0/4 | 4/4 | 6 |
1 | 1 | 2 |
0 | 2 | 5 |
0 | 1 | 28:21 |
| 10 | * Jacee Coberly | G |
0/4 | 0/1 | 0/0 | 0 |
2 | 1 | 3 |
0 | 2 | 3 |
0 | 1 | 13:09 |
| 13 | * Brooke Weisenburger | G |
0/8 | 0/2 | 2/2 | 2 |
3 | 0 | 3 |
1 | 6 | 2 |
0 | 2 | 40:00 |
| 15 | * Elice Frey | F |
6/11 | 0/0 | 3/4 | 15 |
5 | 6 | 11 |
2 | 0 | 1 |
3 | 0 | 23:10 |
| 20 | Amanda Fleming | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Sierra Gillespie | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:48 |
| 22 | * Kristen Ozbun | G |
10/16 | 2/4 | 2/5 | 24 |
2 | 7 | 9 |
3 | 4 | 6 |
1 | 3 | 40:00 |
| 23 | Brooke Sloan | G |
3/7 | 3/7 | 0/0 | 9 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 8:00 |
| 32 | Natasha Chaney | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Breahna Gillespie | G |
2/5 | 0/0 | 1/1 | 5 |
2 | 3 | 5 |
3 | 1 | 0 |
0 | 1 | 16:50 |
| 34 | Madison Chambers | G |
4/6 | 0/0 | 1/2 | 9 |
3 | 5 | 8 |
1 | 2 | 0 |
0 | 0 | 27:42 |
| 40 | Brandi Florian | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Tori Verdeick | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 26/64 | 5/18 | 13/18 | 70 | 20 | 25 | 45 | 11 | 18 | 17 | 4 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 13/33 | 39.4% |
2nd Half | 13/31 | 41.9% |
Game | 26/64 | 40.6% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 4/10 | 40.0% |
Game | 5/18 | 27.8% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 8/11 | 72.7% |
Game | 13/18 | 72.2% |
|
|
Home: Haskell Indian Nations University Indians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | * Christina Belone | G |
5/12 | 3/8 | 0/0 | 13 |
3 | 2 | 5 |
3 | 2 | 4 |
0 | 2 | 35:26 |
| 12 | Leandra Lynch | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Jamie Sun Eagle | G |
4/17 | 3/13 | 2/2 | 13 |
4 | 1 | 5 |
3 | 3 | 3 |
0 | 1 | 32:38 |
| 15 | Sherelle Begay | G |
5/7 | 4/5 | 0/0 | 14 |
1 | 0 | 1 |
1 | 1 | 3 |
0 | 0 | 16:42 |
| 20 | Jennifer Salabiye | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Kayla Davis | F |
3/6 | 0/0 | 2/4 | 8 |
4 | 4 | 8 |
1 | 1 | 1 |
1 | 2 | 28:47 |
| 24 | Sharon Forte | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Lois Stevens | C |
1/3 | 0/0 | 0/0 | 2 |
1 | 3 | 4 |
1 | 2 | 4 |
0 | 1 | 19:25 |
| 31 | * Natasha Rouse | G |
2/9 | 1/4 | 1/2 | 6 |
2 | 0 | 2 |
1 | 1 | 3 |
0 | 5 | 27:14 |
| 32 | Echo Keo | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
2 | 2 | 0 |
0 | 0 | 3:54 |
| 33 | Sydney Jesseppe | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 2:04 |
| 35 | Tara Mitchell | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Marinda Rowland | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Katelyn Rulo | F |
2/3 | 0/0 | 2/2 | 6 |
0 | 4 | 4 |
0 | 2 | 0 |
1 | 0 | 23:13 |
| 45 | Candice Yazzie | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Charla Takes Enemy | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Autumn Burtt | F |
1/3 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
3 | 1 | 1 |
0 | 0 | 10:37 |
| 55 | Mariah Watchman | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 23/62 | 11/32 | 7/10 | 64 | 17 | 20 | 37 | 15 | 16 | 19 | 2 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 12/31 | 38.7% |
2nd Half | 11/31 | 35.5% |
Game | 23/62 | 37.1% |
| 3 PT FG | 1st Half | 4/16 | 25.0% |
2nd Half | 7/16 | 43.8% |
Game | 11/32 | 34.4% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 6/8 | 75.0% |
Game | 7/10 | 70.0% |
|
|
| McP | HINU |
| McP | HINU |
| McP | HINU |
| Free Throw Pts | 13 | 7 |
3Pt Points | 15 | 33 |
Pts/Possession | 1.01 | 0.93 |
| Pts off Turnovers | 14 | 8 |
2nd Chance Points | 21 | 19 |
Pts off Bench | 23 | 22 |
| Total Rebounds | 45 | 37 |
Team Rebounds | 4 | 4 |
Dead Ball Reb | 3 | 0 |
| Off Rebound % | 50.0 | 40.5 |
Def Rebound % | 59.5 | 50.0 |
Total Rebound % | 54.9 | 45.1 |
| 3Pt Efficiency | -2.7 | +7.7 |
Def. Stops | 44 | 37 |
Pts/Shot | 0.96 | 0.96 |
| Technical Fouls | McP |
None |
| HINU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| McPherson College Bulldogs | 32 | 38 | 0 | 0 | 0 | 0 | 70 |
| Haskell Indian Nations University Indians | 29 | 35 | 0 | 0 | 0 | 0 | 64 |
|