Date: 10/29/2010          Arena: Wheeler Activity Center 
Time: 6:00 pm             City, State: Peru, NE                             

VISITOR: McPherson College (0-1, 0-0 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Frey, Elice          F  2   9  0   0  2   4   2   3   5  4  6  1  1  0  1  19 
 5 Slater, Whitney      G  1   3  0   1  0   0   0   2   2  3  2  3  6  0  0  21 
10 Coberly, Jacee       G  2   9  0   3  1   2   0   1   1  2  5  1  1  0  2  26 
13 Weisenburger, Brooke G  3  10  0   5  4   9   3   0   3  3 10  5  4  0  1  40 
22 Ozbun, Kristen       G  6  18  2   5  3   6   3   2   5  1 17  2  2  0  1  40 
20 Fleming, Amanda         0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   1-
23 Sloan, Brooke           3   7  3   6  0   0   0   0   0  0  9  0  0  0  1   4-
33 Gillespie, Breahna      2   3  0   0  2   2   0   0   0  2  6  1  0  0  0  11 
34 Chambers, Madison       3   9  1   1  2   2   2   4   6  2  9  1  0  1  0  29 
40 Florian, Brandi         0   1  0   0  0   0   0   3   3  1  0  0  0  0  0  10 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               22  70  6  22 14  25  10  15  25 18 64 14 14  1  6 200

Total FG%  - 1st: 10/37  0.270  2nd:  12/33 0.364  Game:  0.314         Deadball
3-PT FG%   - 1st:  1/9   0.111  2nd:  5/13  0.385  Game:  0.273         Rebounds
Total FT%  - 1st:  3/7   0.429  2nd:  11/18 0.611  Game:  0.560          (10,6) 

HOME: Peru State College (1-0, 0-0 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Ward, Courtney       F  8  11  0   0  1   3   3   9  12  4 17  0  2  5  0  27 
00 McDuffie, Monique    C  3   3  0   0  2   2   1   3   4  3  8  1  3  1  2  23 
30 Bender, Alicia       C  7  11  0   0  6   6   3   4   7  2 20  0  2  1  4  23 
24 Duop, Nyahok         G  6  12  4   6  2   2   0   4   4  1 18  2  3  0  2  30 
40 Potter, Katie        G  1   5  0   1  0   2   0   8   8  1  2  7  4  0  1  26 
 4 Vaden, Avyn             3   5  0   0  0   0   0   0   0  1  6  4  0  0  1  17 
12 Simmons, Candace        0   2  0   0  2   2   0   0   0  2  2  1  0  0  0  11 
13 Bunker, Britney         2   2  2   2  2   2   0   3   3  2  8  0  0  0  0  14 
20 Tate, Jasmine           0   2  0   0  1   2   0   0   0  4  1  3  0  0  1  10 
23 Lewis, Marinda          4   6  0   0  1   2   0   3   3  2  9  3  4  0  0  19 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               34  59  6   9 17  23   7  34  41 22 91 21 19  7 11 200

Total FG%  - 1st: 19/30  0.633  2nd:  15/29 0.517  Game:  0.576         Deadball
3-PT FG%   - 1st:  6/9   0.667  2nd:   0/0  0.000  Game:  0.667         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:  10/12 0.833  Game:  0.739           (3,5) 

Technical Fouls: MPC (0)  
               : PSC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           McPherson College   24     40     64  
          Peru State College   51     40     91  
DakStats by Daktronics Inc. Brookings, SD