Visitors: Johnson & Wales University Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Samantha Neal | G |
5/19 | 2/13 | 2/4 | 14 |
1 | 1 | 2 |
3 | 3 | 6 |
2 | 2 | 44:17 |
| 2 | Victoria Huber | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 5:13 |
| 3 | Erica Lundstrom | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Kourtney Shirley | G |
2/7 | 1/6 | 4/4 | 9 |
2 | 2 | 4 |
3 | 3 | 2 |
0 | 0 | 35:20 |
| 10 | Amber Salaz | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Holly Kesterson | F |
0/4 | 0/1 | 0/0 | 0 |
4 | 4 | 8 |
1 | 0 | 4 |
0 | 0 | 9:37 |
| 13 | Ashley Engeln | G |
1/2 | 1/2 | 2/2 | 5 |
1 | 2 | 3 |
2 | 0 | 2 |
0 | 0 | 15:29 |
| 15 | Kelsey Norris | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Kadie Sinohui | G |
0/3 | 0/3 | 0/0 | 0 |
1 | 3 | 4 |
0 | 0 | 3 |
0 | 1 | 14:09 |
| 22 | * Jessica Huebner | F |
3/7 | 1/2 | 3/4 | 10 |
4 | 9 | 13 |
1 | 4 | 2 |
2 | 1 | 36:30 |
| 23 | * Sarah FitzPatrick | G |
4/10 | 3/8 | 0/0 | 11 |
0 | 4 | 4 |
4 | 2 | 4 |
0 | 0 | 27:49 |
| 30 | * Andrea Austin | F |
6/12 | 2/5 | 2/4 | 16 |
2 | 9 | 11 |
3 | 4 | 3 |
0 | 2 | 36:36 |
| 50 | Jessica McGuire | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 4 | 4 | | | | | | |
| Totals | | 21/64 | 10/40 | 13/18 | 65 | 15 | 39 | 54 | 17 | 16 | 26 | 4 | 6 | 225 |
|---|
|
| Total FG | 1st Half | 4/23 | 17.4% |
2nd Half | 17/41 | 41.5% |
Game | 21/64 | 32.8% |
| 3 PT FG | 1st Half | 3/16 | 18.8% |
2nd Half | 7/24 | 29.2% |
Game | 10/40 | 25.0% |
| Free Throws | 1st Half | 7/10 | 70.0% |
2nd Half | 6/8 | 75.0% |
Game | 13/18 | 72.2% |
|
|
Home: McPherson College Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Whitney Slater | G |
2/4 | 0/1 | 0/0 | 4 |
1 | 1 | 2 |
0 | 1 | 2 |
0 | 1 | 18:08 |
| 10 | Jacee Coberly | G |
1/7 | 1/3 | 3/4 | 6 |
5 | 2 | 7 |
1 | 1 | 3 |
0 | 0 | 23:42 |
| 13 | * Brooke Weisenburger | G |
5/11 | 2/5 | 6/8 | 18 |
5 | 3 | 8 |
3 | 5 | 4 |
0 | 3 | 41:07 |
| 15 | * Elice Frey | F |
2/9 | 0/0 | 0/0 | 4 |
1 | 4 | 5 |
4 | 0 | 4 |
1 | 0 | 25:07 |
| 20 | Amanda Fleming | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Sierra Gillespie | G |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 2 | 0 |
0 | 0 | 6:35 |
| 22 | * Kristen Ozbun | G |
6/25 | 1/6 | 4/5 | 17 |
0 | 6 | 6 |
4 | 1 | 1 |
0 | 0 | 43:28 |
| 23 | Brooke Sloan | G |
0/4 | 0/4 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 6:14 |
| 32 | Natasha Chaney | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Breahna Gillespie | G |
3/4 | 0/0 | 2/2 | 8 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 0 | 19:53 |
| 34 | * Madison Chambers | G |
0/7 | 0/1 | 0/0 | 0 |
2 | 5 | 7 |
3 | 1 | 4 |
0 | 8 | 40:46 |
| 40 | Brandi Florian | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Tori Verdeick | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 5 | 7 | | | | | | |
| Totals | | 19/73 | 4/20 | 15/19 | 57 | 17 | 30 | 47 | 16 | 11 | 18 | 1 | 12 | 225 |
|---|
|
| Total FG | 1st Half | 7/32 | 21.9% |
2nd Half | 12/41 | 29.3% |
Game | 19/73 | 26.0% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 2/14 | 14.3% |
Game | 4/20 | 20.0% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 14/17 | 82.4% |
Game | 15/19 | 78.9% |
|
|
| JWU | McP |
| JWU | McP |
| JWU | McP |
| Free Throw Pts | 13 | 15 |
3Pt Points | 30 | 12 |
Pts/Possession | 0.77 | 0.69 |
| Pts off Turnovers | 6 | 15 |
2nd Chance Points | 7 | 10 |
Pts off Bench | 14 | 14 |
| Total Rebounds | 54 | 47 |
Team Rebounds | 4 | 7 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 33.3 | 30.4 |
Def Rebound % | 69.6 | 66.7 |
Total Rebound % | 53.5 | 46.5 |
| 3Pt Efficiency | -5.6 | +1.1 |
Def. Stops | 57 | 56 |
Pts/Shot | 0.89 | 0.70 |
| Technical Fouls | JWU |
None |
| McP |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Johnson & Wales University Wildcats | 18 | 36 | 11 | 0 | 0 | 0 | 65 |
| McPherson College Bulldogs | 17 | 37 | 3 | 0 | 0 | 0 | 57 |
|