|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

46   Ratzlaff, Jared 10 || 108 77 185 12.5/32.8 || 1.0/6.0 || 0/0 1 || 0/0 2 || 0 || 0
44   Holtry, Alex 8 || 49 38 87 7.5/22.8 || 0.5/5.0 || 0/0 3 || 2/12 1 || 0 || 0
21   Knigge, Colt 10 || 38 28 66 1.0/2.0 || 0.0/0.0 || 1/10 2 || 2/0 1 || 0 || 0
22   Holmes, Lamar 10 || 46 14 60 1.5/2.0 || 0.0/0.0 || 3/51 7 || 1/0 2 || 0 || 0
47   Jacobs, Gad 10 || 22 30 52 1.5/3.0 || 0.0/0.0 || 0/0 1 || 1/0 0 || 0 || 0
98   Henry, Jason 10 || 26 20 46 8.5/61.0 || 7.0/49.0 || 0/0 1 || 1/0 0 || 0 || 0
29   Lanning, Lucus 8 || 26 19 45 4.0/9.0 || 0.0/0.0 || 2/10 2 || 0/0 1 || 0 || 0
50   Gottschalk, Ricky 10 || 26 12 38 14.0/77.3 || 8.0/63.0 || 0/0 0 || 2/0 1 || 0 || 0
15   Maginot, Mitch 10 || 20 14 34 0.0/0.0 || 0.0/0.0 || 5/62 4 || 3/0 0 || 0 || 0
20   Tobias, Matt 10 || 22 11 33 3.0/16.0 || 1.5/10.0 || 0/0 1 || 1/0 0 || 0 || 0
93   Benyshek, Tim 9 || 13 20 33 5.0/17.5 || 2.0/7.5 || 0/0 0 || 0/0 0 || 0 || 0
9   Taylor, Preston 9 || 19 11 30 0.5/1.0 || 0.0/0.0 || 4/24 3 || 1/0 0 || 0 || 0
32   Hicks, Zach 7 || 21 5 26 1.0/8.0 || 1.0/18.0 || 0/0 2 || 0/0 0 || 0 || 0
91   Blas, Joe 10 || 11 15 26 4.0/16.0 || 4.0/27.0 || 0/0 0 || 1/0 1 || 0 || 0
35   Adamson, Jamie 9 || 15 8 23 3.0/13.0 || 2.0/10.0 || 0/0 1 || 0/0 0 || 0 || 0
13   Sanders, Damien 7 || 12 4 16 0.5/1.5 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
96   Thompson, Val 9 || 6 10 16 2.0/4.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
26   Hoffman, Matt 9 || 8 7 15 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
39   Davis, Geoffrey 7 || 10 4 14 0.0/0.0 || 0.0/0.0 || 3/52 1 || 0/0 0 || 0 || 0
94   Moreno, Robert 10 || 11 2 13 2.0/3.0 || 1.0/1.0 || 0/0 0 || 2/0 1 || 0 || 0
52   Froese, Austin 6 || 4 8 12 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
24   Lusby, Josh 4 || 5 3 8 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
41   Smith, Brandon 8 || 3 4 7 0.0/0.0 || 0.0/0.0 || 1/-2 0 || 0/0 0 || 0 || 0
43   Nails, Freddie 8 || 4 2 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
30   Weiser, Brian 3 || 2 4 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
40   Nicklaus Ratliff, Justin 6 || 0 6 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
3   Belcher, Deke 10 || 3 1 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
28   Ladd, Randy 8 || 3 1 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
6   Eason, Sean 10 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
25   Hammarlund, Scott 9 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
37   Gordon, Al 6 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
5   McBroom, Troy 10 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 1 || 0
10   Gunay, Ziya 10 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
7   Johnson, Erik 7 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
51   Owen, Hayden 3 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM   TEAM,  10 || 2 0 2 1.0/1.0 || 0.0/0.0 || 0/0 0 || 0/0 4 || 0 || 1
8   Smiley, Kris 9 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
42   Wren, Corey 2 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
54   Childress, Alan 7 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
70   Ghaffarian, Adan 6 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
80   Heinen, Jared 7 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
12   Housman, Matt 7 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
99   Keesling, Klayton 3 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
97   Miller, Mike 4 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
75   Polanco, Chris 6 || 1 0 1 0.5/2.0 || 1.0/4.0 || 0/0 0 || 0/0 0 || 0 || 0
2   Griggs, Nick 10 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
45   James, Nathon 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
81   Pitts, Brandon 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
48   Tutak, Cal 3 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0

TOTALS 10 || 558 390 948 73.0/293.0 || 29.0/200.5 || 19/207 29 || 19/12 16.0 || 1 || 1

DakStats by Daktronics Inc. Brookings, SD