|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

2   Akpan, Ene 10 || 38 36 74 2.0/2.3 || 0.0/0.0 || 2/34 4 || 0/0 0 || 0 || 0
33   Hicks, Zach 10 || 42 26 68 6.0/18.8 || 2.0/11.0 || 0/0 0 || 0/0 0 || 0 || 0
22   Wentling, Josh 10 || 33 19 52 2.5/6.0 || 0.0/0.0 || 1/22 3 || 1/0 1 || 0 || 0
12   Suppes, Adam 9 || 28 23 51 2.5/11.5 || 1.0/8.0 || 0/0 0 || 2/0 1 || 0 || 0
46   Babcock, Brandon 10 || 30 18 48 10.5/39.3 || 2.0/17.0 || 0/0 1 || 0/0 0 || 0 || 0
44   Holtry, Alex 10 || 29 18 47 9.0/52.0 || 5.0/31.0 || 0/0 1 || 0/0 2 || 0 || 0
47   Jacobs, Gad 10 || 23 23 46 3.5/7.0 || 0.0/0.0 || 0/0 0 || 1/18 0 || 0 || 0
52   Froese, Austin 10 || 20 20 40 3.5/4.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
30   Weiser, Brian 10 || 15 20 35 0.5/3.0 || 0.5/3.0 || 1/0 1 || 1/0 0 || 0 || 0
50   Owen, Hayden 10 || 15 9 24 4.5/14.0 || 1.0/8.0 || 0/0 0 || 1/0 1 || 0 || 0
23   Jarrett, Devin 10 || 13 11 24 0.0/0.0 || 0.0/0.0 || 0/0 1 || 1/0 0 || 0 || 0
51   Silva, Mike 10 || 15 8 23 4.5/8.0 || 1.0/3.0 || 0/0 0 || 1/0 0 || 0 || 0
27   King, Jordan 9 || 14 8 22 0.0/0.0 || 0.0/0.0 || 3/6 1 || 0/0 0 || 0 || 0
6   Netherton, Brendon 10 || 12 7 19 0.0/0.0 || 0.0/0.0 || 1/27 5 || 0/0 0 || 0 || 0
94   Moreno, Robert 8 || 9 10 19 2.5/4.0 || 1.0/4.0 || 0/0 0 || 0/0 1 || 0 || 0
41   Ezebunwa, Chris 9 || 13 3 16 3.0/16.0 || 2.0/12.0 || 0/0 0 || 1/0 0 || 0 || 0
25   Mayers, David 9 || 8 7 15 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
4   Maginot, Mitch 10 || 8 5 13 0.0/0.0 || 0.0/0.0 || 0/0 4 || 0/0 0 || 0 || 0
24   Nixon, Chris 7 || 9 1 10 0.0/0.0 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
95   Stephenson, Brandon 7 || 3 6 9 2.0/5.0 || 0.5/3.0 || 0/0 0 || 0/0 0 || 0 || 0
43   Dyche, Kalib 6 || 5 2 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
73   Maxwell, Matt 4 || 1 6 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
65   Custer, Jacob 7 || 3 3 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 1 || 0
7   Gurss, Kyle 3 || 3 2 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
32   Balman, Jeff 9 || 3 1 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
98   Emanuel, Julius 3 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
9   Case, Scott 3 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
84   Krehbiel, Jeff 10 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
48   Gurss, Kyle 1 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
42   Baker, Luke 3 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
55   Flores, Ryan 5 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
56   Kreutzer, Cole 3 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
29   Paulson, Jeff 10 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
1   Anderson, Travon 8 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
70   Ghaffarian, Adan 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
19   Gray, Brison 9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
14   Kennedy, Ty 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
8   Smiley, Kris 10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
59   Stidham, Keil 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
83   Walden, Jacob 10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
40   York, Ian 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
17   Clark, Tyler 3 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
20   Henderson, James 3 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
45   Queen, Brad 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
93   Anderson, Richard 2 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
11   Brown, John 4 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 1 || 0

TOTALS 10 || 412 303 715 56.5/191.0 || 16.0/100.0 || 8/89 23 || 12/18 7.0 || 2 || 0

DakStats by Daktronics Inc. Brookings, SD