Rushing G Att Gain Lost Net Avg TD Long Avg/G

Paulson, Jeff 10 115 522 24 498 4.3 3 36 49.8
Balman, Jeff 9 84 309 10 299 3.6 1 31 33.2
Anderson, Travon 8 43 150 19 131 3.0 0 13 16.4
Luz, Patrick 8 40 155 61 94 2.4 0 16 11.8
Simon, Jacob 9 50 193 91 102 2.0 1 19 11.3
Smiley, Kris 10 12 74 23 51 4.3 1 31 5.1
Ezebunwa, Chris 9 4 32 0 32 8.0 0 14 3.6
Queen, Brad 2 2 5 0 5 2.5 0 3 2.5
Henderson, James 3 4 3 1 2 0.5 1 2 0.7
TEAM, 10 2 0 4 -4 -2.0 0 0 -0.4

Total 10 356 1443 233 1210 3.4 7 36 121.0


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Luz, Patrick 8 79.5 107 49 8 0.46 581 1 55 72.6
Simon, Jacob 9 75.4 113 50 4 0.44 436 2 34 48.4
Paulson, Jeff 10 -200.0 1 0 1 0.00 0 0 0 0.0
TEAM, 10 0.0 2 0 0 0.00 0 0 0 0.0

Total 10 75.5 223 99 13 0.4 1017 3 55 101.7


Receiving G No. Yds Avg TD Long Avg/G

Hale, Dwight 10 36 401 11.1 2 41 40.1
Dickinson, Steve 10 23 224 9.7 0 55 22.4
Smiley, Kris 10 18 136 7.6 1 38 13.6
Heinen, Jared 10 11 120 10.9 0 27 12.0
Krehbiel, Jeff 10 5 61 12.2 0 20 6.1
Paulson, Jeff 10 2 43 21.5 0 33 4.3
Reale, Brooks 4 1 32 32.0 0 32 8.0
Brown, John 4 1 3 3.0 0 3 0.8
Balman, Jeff 9 1 2 2.0 0 2 0.2
Anderson, Travon 8 1 -5 -5.0 0 0 -0.6

Total 10 99 1017 10.3 3 55 101.7


Punt Returns No. Yds Avg TD Long

Smiley, Kris 4 34 8.5 0 14
Hale, Dwight 2 5 2.5 0 5

Total 6 39 6.5 0 14


Interceptions No. Yds Avg TD Long

King, Jordan 3 6 2.0 0 6
Akpan, Ene 2 34 17.0 0 21
Netherton, Brendon 1 27 27.0 0 27
Wentling, Josh 1 22 22.0 0 22
Weiser, Brian 1 0 0.0 0 0

Total 8 89 11.1 0 27


Kick Returns No. Yds Avg TD Long

Smiley, Kris 27 496 18.4 0 37
Dickinson, Steve 6 76 12.7 0 22
Hale, Dwight 3 46 15.3 0 22
Jarrett, Devin 2 3 1.5 0 3
Paulson, Jeff 1 20 20.0 0 20
Clark, Tyler 1 9 9.0 0 9

Total 40 650 16.3 0 37


Fumble Returns No. Yds Avg TD Long

Jacobs, Gad 1 18 18.0 0 18
Ezebunwa, Chris 1 0 0.0 0 0

Total 2 18 9.0 0 18


Total Offensive Yds G Plays Rush Pass Total Avg/G

Luz, Patrick 8 147 94 581 675 84.4
Simon, Jacob 9 163 102 436 538 59.8
Paulson, Jeff 10 116 498 0 498 49.8
Balman, Jeff 9 84 299 0 299 33.2
Anderson, Travon 8 43 131 0 131 16.4
Smiley, Kris 10 12 51 0 51 5.1
Ezebunwa, Chris 9 4 32 0 32 3.6
Queen, Brad 2 2 5 0 5 2.5
Henderson, James 3 4 2 0 2 0.7
TEAM, 10 4 -4 0 -4 -0.4

Total 10 579 1210 1017 2227 222.7


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Paulson, Jeff 3 0/0 0/0 1/1 0 0/0 0 0 20
Hale, Dwight 2 0/0 0/0 0/0 0 0/0 0 0 12
Smiley, Kris 2 0/0 0/0 0/0 0 0/0 0 0 12
Gray, Brison 0 2/7 5/7 0/0 0 0/0 0 0 11
Balman, Jeff 1 0/0 0/0 0/0 0 0/0 0 0 6
Henderson, James 1 0/0 0/0 0/0 0 0/0 0 0 6
Simon, Jacob 1 0/0 0/0 0/0 0 0/1 0 0 6
Krehbiel, Jeff 0 0/0 0/0 0/0 1 1/0 0 0 2
Luz, Patrick 0 0/0 0/0 0/0 0 0/1 0 0 0

Total 10 2/7 5/7 1/1 1 1/2 0 0 75


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Gray, Brison 2/7 29% 0/0 0/2 2/4 0/1 0/0 35/47 1


Punting No. Yds Avg Long TB FC I20 Blkd

Walden, Jacob 57 2017 35.4 66 2 6 13 1
TEAM, 2 0 0.0 0 0 0 0 2

Total 59 2017 34.2 66 2 22 0 0


All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Smiley, Kris 10 51 136 34 496 0 0 717 71.7
Paulson, Jeff 10 498 43 0 20 0 0 561 56.1
Hale, Dwight 10 0 401 5 46 0 0 452 45.2
Balman, Jeff 9 299 2 0 0 0 0 301 33.4
Dickinson, Steve 10 0 224 0 76 0 0 300 30.0
Anderson, Travon 8 131 -5 0 0 0 0 126 15.8
Heinen, Jared 10 0 120 0 0 0 0 120 12.0
Simon, Jacob 9 102 0 0 0 0 0 102 11.3
Luz, Patrick 8 94 0 0 0 0 0 94 11.8
Akpan, Ene 10 0 0 0 0 34 28 62 6.2
Krehbiel, Jeff 10 0 61 0 0 0 0 61 6.1
Reale, Brooks 4 0 32 0 0 0 0 32 8.0
Ezebunwa, Chris 9 32 0 0 0 0 0 32 3.6
Netherton, Brendon 10 0 0 0 0 27 0 27 2.7
Wentling, Josh 10 0 0 0 0 22 0 22 2.2
Clark, Tyler 3 0 0 0 9 0 0 9 3.0
King, Jordan 9 0 0 0 0 6 0 6 0.7
Queen, Brad 2 5 0 0 0 0 0 5 2.5
Brown, John 4 0 3 0 0 0 0 3 0.8
Jarrett, Devin 10 0 0 0 3 0 0 3 0.3
Henderson, James 3 2 0 0 0 0 0 2 0.7
TEAM, 10 -4 0 0 0 0 0 -4 -0.4

Total 10 1210 1017 39 650 89 28 3005 300.5

DakStats by Daktronics Inc. Brookings, SD