Rushing G Att Gain Lost Net Avg TD Long Avg/G

Lafitte, Aaron 11 214 1126 96 1030 4.8 21 58 93.6
German, Chris 11 43 183 20 163 3.8 3 16 14.8
Smith, Ryan 10 36 127 1 126 3.5 4 12 12.6
Ozbun, Chase 5 4 57 0 57 14.3 0 29 11.4
Thibodeaux, Scott 2 16 40 26 14 0.9 0 8 7.0
White, Josh 11 1 42 0 42 42.0 0 42 3.8
Eason, Travis 11 1 33 0 33 33.0 0 33 3.0
Duval, David 4 1 7 0 7 7.0 0 7 1.8
Harrison, Stephen 11 5 17 12 5 1.0 0 10 0.5
Jones, Blake 3 1 0 0 0 0.0 0 0 0.0
Brown, John David 9 2 2 4 -2 -1.0 0 2 -0.2
Skinner, Andy 11 5 8 12 -4 -0.8 0 6 -0.4
Bohanon, Austin 10 2 0 13 -13 -6.5 0 0 -1.3
TEAM, 11 7 0 23 -23 -3.3 0 0 -2.1
Mascarenas, Shane 11 29 73 137 -64 -2.2 0 35 -5.8
Snodgrass, Jake 3 5 0 25 -25 -5.0 0 0 -8.3

Total 11 372 1715 369 1346 3.6 28 58 122.4


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Mascarenas, Shane 11 157 357 212 15 0.59 3201 33 76 291.0
Jones, Blake 3 102 17 9 1 0.53 83 1 21 27.7
Ozbun, Chase 5 70 17 5 0 0.29 82 0 47 16.4
Snodgrass, Jake 3 73 9 5 0 0.56 19 0 11 6.3
Harrison, Stephen 11 0 1 0 0 0.00 0 0 0 0.0

Total 11 149 401 231 16 0.6 3385 34 76 307.7


Receiving G No. Yds Avg TD Long Avg/G

Skinner, Andy 11 67 1112 16.6 14 69 101.1
Harrison, Stephen 11 49 825 16.8 9 73 75.0
White, Josh 11 33 443 13.4 3 76 40.3
Lafitte, Aaron 11 18 273 15.2 2 68 24.8
Bohanon, Austin 10 18 221 12.3 3 35 22.1
Middleton, Joe 9 12 176 14.7 3 37 19.6
Brown, John David 9 7 52 7.4 0 24 5.8
Muor, Rattanak 3 6 117 19.5 0 47 39.0
Duval, David 4 6 84 14.0 0 36 21.0
Miller, Cory 7 5 40 8.0 0 11 5.7
Smith, Ryan 10 3 13 4.3 0 10 1.3
Lubbers, Eain 3 2 6 3.0 0 6 2.0
McCall, Rico 2 2 2 1.0 0 4 1.0
Thibodeaux, Scott 2 1 15 15.0 0 15 7.5
Roop, Taylor 1 1 10 10.0 0 10 10.0
Lonberger, Kory 2 1 -4 -4.0 0 0 -2.0

Total 11 231 3385 14.7 34 76 307.7


Punt Returns No. Yds Avg TD Long

Harrison, Stephen 26 338 13.0 0 38
Stauts, Thomas 4 59 14.8 0 41
Ibe, Ginikachi 1 13 13.0 0 13

Total 31 410 13.2 0 41


Interceptions No. Yds Avg TD Long

Thigpen, Shelton 6 131 21.8 0 69
Gomez, J.L. 4 107 26.8 1 85
Brown, Austin 2 113 56.5 1 58
Ibe, Ginikachi 2 69 34.5 1 64
Stauts, Thomas 2 38 19.0 0 38
Paulson, Jeff 2 18 9.0 0 9
Watson, Mark 1 30 30.0 0 30
Johnson, Darrick 1 15 15.0 0 15
Powers, Will 1 6 6.0 0 6
Barta, Aaron 1 3 3.0 0 3
Freeman, Kyler 1 0 0.0 0 0
Barker, Ben 1 0 0.0 0 0

Total 24 530 22.1 3 85


Kick Returns No. Yds Avg TD Long

Harrison, Stephen 22 706 32.1 1 80
Stauts, Thomas 6 116 19.3 0 41
Skinner, Andy 5 125 25.0 0 35
Watson, Mark 4 83 20.8 0 23
Davidson, John 2 0 0.0 0 0
Powers, Will 1 16 16.0 0 16
Brown, John David 1 6 6.0 0 6
Jones, Scott 1 0 0.0 0 0

Total 42 1052 25.0 1 80


Fumble Returns No. Yds Avg TD Long

Jones, Scott 3 73 24.3 1 47
Ibe, Ginikachi 1 27 27.0 1 27
Miller, Ronnie 0 8 0.0 0 8

Total 4 108 27.0 2 47


Total Offensive Yds G Plays Rush Pass Total Avg/G

Mascarenas, Shane 11 386 -64 3201 3137 285.2
Lafitte, Aaron 11 214 1030 0 1030 93.6
German, Chris 11 43 163 0 163 14.8
Ozbun, Chase 5 21 57 82 139 27.8
Smith, Ryan 10 36 126 0 126 12.6
Jones, Blake 3 18 0 83 83 27.7
White, Josh 11 1 42 0 42 3.8
Eason, Travis 11 1 33 0 33 3.0
Thibodeaux, Scott 2 16 14 0 14 7.0
Duval, David 4 1 7 0 7 1.8
Harrison, Stephen 11 6 5 0 5 0.5
Brown, John David 9 2 -2 0 -2 -0.2
Skinner, Andy 11 5 -4 0 -4 -0.4
Snodgrass, Jake 3 14 -25 19 -6 -2.0
Bohanon, Austin 10 2 -13 0 -13 -1.3
TEAM, 11 7 -23 0 -23 -2.1

Total 11 773 1346 3385 4731 430.1


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Lafitte, Aaron 23 0/0 0/0 1/2 0 0/0 0 0 140
Skinner, Andy 14 0/0 0/0 0/0 0 0/0 0 0 84
Eason, Travis 0 5/11 50/56 0/0 0 0/0 0 0 65
Harrison, Stephen 10 0/0 0/0 0/0 1 1/0 0 0 62
Smith, Ryan 4 0/0 0/0 0/1 0 0/0 0 0 24
Bohanon, Austin 3 0/0 0/0 0/0 1 1/0 0 0 20
Middleton, Joe 3 0/0 0/0 0/0 1 1/0 0 0 20
German, Chris 3 0/0 0/0 0/0 0 0/0 0 0 18
White, Josh 3 0/0 0/0 0/0 0 0/0 0 0 18
Ibe, Ginikachi 2 0/0 0/0 0/0 0 0/0 0 0 12
Gomez, J.L. 1 0/0 0/0 0/0 0 0/0 0 0 6
Brown, Austin 1 0/0 0/0 0/0 0 0/0 0 0 6
Jones, Scott 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/0 0/0 0 0/0 0 1 2
Lubbers, Eain 0 0/0 0/0 1/2 0 0/0 0 0 2
Coughman, Teddy 0 0/0 1/2 0/0 0 0/0 0 0 1
Mascarenas, Shane 0 0/0 0/0 0/0 0 0/5 0 0 0

Total 68 5/11 51/58 2/5 3 3/5 0 1 486


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Eason, Travis 5/11 45% 1/1 1/2 1/4 2/3 0/1 44/53 0


Punting No. Yds Avg Long TB FC I20 Blkd

Eason, Travis 36 1407 39.1 59 0 9 14 1
Coughman, Teddy 7 256 36.6 45 2 1 1 0

Total 43 1663 38.7 59 2 26 0 0


All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Harrison, Stephen 11 5 825 338 706 0 0 1874 170.4
Lafitte, Aaron 11 1030 273 0 0 0 0 1303 118.5
Skinner, Andy 11 -4 1112 0 125 0 0 1233 112.1
White, Josh 11 42 443 0 0 0 0 485 44.1
Stauts, Thomas 11 0 0 59 116 38 0 213 19.4
Bohanon, Austin 10 -13 221 0 0 0 0 208 20.8
Middleton, Joe 9 0 176 0 0 0 0 176 19.6
German, Chris 11 163 0 0 0 0 0 163 14.8
Smith, Ryan 10 126 13 0 0 0 0 139 13.9
Thigpen, Shelton 10 0 0 0 0 131 0 131 13.1
Muor, Rattanak 3 0 117 0 0 0 0 117 39.0
Watson, Mark 5 0 0 0 83 30 0 113 22.6
Brown, Austin 10 0 0 0 0 113 0 113 11.3
Gomez, J.L. 11 0 0 0 0 107 0 107 9.7
Duval, David 4 7 84 0 0 0 0 91 22.8
Ibe, Ginikachi 11 0 0 13 0 69 0 82 7.5
Ozbun, Chase 5 57 0 0 0 0 0 57 11.4
Brown, John David 9 -2 52 0 6 0 0 56 6.2
Miller, Cory 7 0 40 0 0 0 0 40 5.7
Eason, Travis 11 33 0 0 0 0 0 33 3.0
Thibodeaux, Scott 2 14 15 0 0 0 0 29 14.5
Powers, Will 11 0 0 0 16 6 0 22 2.0
Paulson, Jeff 11 0 0 0 0 18 0 18 1.6
Johnson, Darrick 11 0 0 0 0 15 0 15 1.4
Roop, Taylor 1 0 10 0 0 0 0 10 10.0
Lubbers, Eain 3 0 6 0 0 0 0 6 2.0
Barta, Aaron 3 0 0 0 0 3 0 3 1.0
McCall, Rico 2 0 2 0 0 0 0 2 1.0
Lonberger, Kory 2 0 -4 0 0 0 0 -4 -2.0
TEAM, 11 -23 0 0 0 0 0 -23 -2.1
Snodgrass, Jake 3 -25 0 0 0 0 0 -25 -8.3
Mascarenas, Shane 11 -64 0 0 0 0 0 -64 -5.8

Total 11 1346 3385 410 1052 530 0 6723 611.2

DakStats by Daktronics Inc. Brookings, SD